3000m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 9:47.70 | Graph | ||||
2012 | ||||||
x:xx.xx | Mines Pre-Conference Meet | 6th | Finals | > | ||
Indoor | PR: 10:15.40 | Graph | ||||
2012 | ||||||
xx:xx.xx | CSM Twilight Open | 16th | Finals | > | ||
xx:xx.xx | Joe Davies Open | 27th | Finals | > | ||
2011 | ||||||
xx:xx.xx | Potts Indoor Invitational | 17th | Finals | > | ||
3K Steeple | Meet | Date | Place | Round | ||
Outdoor | PR: 10:32.77 | Graph | ||||
2012 | ||||||
xx:xx.xx | CU Invitational | 7th | Finals | > | ||
2011 | ||||||
xx:xx.xx | RMAC Conference Outdoor Championships | 13th | Finals | > | ||
xx:xx.xx | CU Invitational | 6th | Finals | > | ||
2010 | ||||||
xx:xx.xx | RMAC Outdoor Championships | 14th | Finals | > | ||
xx:xx.xx | CSU Pueblo Combined Events Invite | 10th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 16:21.68 | Graph | ||||
2012 | ||||||
xx:xx.xx | Gunnison Invitational | 8th | Finals | > | ||
xx:xx.xx | Washington University Invitational | 58th | Finals | > | ||
2011 | ||||||
xx:xx.xx | Bryan Clay Invitational | 16th | Finals | > | ||
2010 | ||||||
xx:xx.xx | CSU-Pueblo Open | 12th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 20:44.45 | Graph | ||||
2011 | ||||||
xx:xx.xx | UCCS Rust Buster Invitational | 83rd | Finals | > | ||
2010 | ||||||
xx:xx.xx | UCCS Rust Buster Invitational | 48th | Finals | > | ||
2009 | ||||||
xx:xx.xx | UCCS Rust Buster Invitational | 51st | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 29:37.00 | Graph | ||||
2009 | ||||||
xx:xx.xx | RMAC Cross Country Championship | 68th | Finals | > | ||
10K | Meet | Date | Place | Round | ||
XC | PR: 35:54.60 | Graph | ||||
2009 | ||||||
xx:xx.xx | NCAA DII Central Region Championships | 95th | Finals | > |
Josh Jones
University of Colorado Colorado Springs
Colorado Springs, CO, USA
- Total Results 18
- Total Events 7
Personal Records
- 3000m (in) - 10:15.40
- 3000m - 9:47.70
- 3K Steeple - 10:32.77
- 5K - 16:21.68
- 6K (xc) - 20:44.45
- 8K (xc) - 29:37.00
- 10K (xc) - 35:54.60