Air Force Team Challenge 2013

USAFA, CO

Men's Running

Men's 60 Meters Top↑
print
60 Meters Finals
PLACE	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	Grady, Isaiah	 SO-2	Northern Colorado	 6.77	 -	
2.	McHenry, Gavin	 FR-1	Air Force	 6.81	 -	  
3.	McCloskey, Dylan	 FR-1	Long Beach St.	 6.85	 -	  
4.	Whitaker, A.J.	 SR-4	Colorado St.	 6.90	 -	  
5.	Udensi, Uzor	 SR-4	Air Force	 6.93	 -	  
6.	Richmond, Jeff	 SO-2	Colorado St.	 6.96	 -	  
7.	DeLoach, Josh	 FR-1	Colorado St.	 7.00	 -	  
8.	Glasgow, Cameron	 SO-2	Long Beach St.	 7.03	 -	  
60 Meters Preliminaries Heat 1
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	Grady, Isaiah	 SO-2	Northern Colorado	 6.84	 -	
2.	3	McCloskey, Dylan	 FR-1	Long Beach St.	 6.91	 -	  
3.	9	Leung Woo-Gabriel, Aaron	 SO-2	Wichita State	 7.06	 -	  
4.	11	Meyer, Benjamin	 FR-1	BYU	 7.11	 -	  
5.	17	MacAndrew, James	 SR-4	Air Force	 7.16	 -	  
6.	19	Hickey, Justin	 SR-4	Wichita State	 7.34	 -	  
7.	21	McDowell, Evan	 SO-2	Air Force	 7.38	 -	  
8.	23	Robison, Isaac	 JR-3	BYU	 7.57	 -	  
60 Meters Preliminaries Heat 2
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	2	McHenry, Gavin	 FR-1	Air Force	 6.88	 -	  
2.	4	Whitaker, A.J.	 SR-4	Colorado St.	 6.94	 -	  
3.	12	Ralston, Grant	 SO-2	Wichita State	 7.12	 -	  
4.	13	Solomon, Zach	 FR-1	Northern Colorado	 7.13	 -	  
5.	22	Weirich, Joshua	 JR-3	BYU	 7.45	 -	  
6.	23	Duvall, Edmond	 SO-2	Air Force	 7.57	 -	  
7.	 	Childs, Brandon	 SR-4	Wichita State	 NT	 -	  
8.	 	Hackert, Brad	 JR-3	Air Force	 NT	 -	  
60 Meters Preliminaries Heat 3
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	4	DeLoach, Josh	 FR-1	Colorado St.	 6.94	 -	  
2.	6	Udensi, Uzor	 SR-4	Air Force	 6.97	 -	  
3.	7	Glasgow, Cameron	 SO-2	Long Beach St.	 7.00	 -	  
4.	9	Spuller, Jake	 SO-2	Air Force	 7.06	 -	  
5.	16	Glomstad-Foster, Samuel	 SO-2	Wichita State	 7.15	 -	  
6.	18	Rupe, Alec	 SO-2	Northern Colorado	 7.33	 -	  
7.	 	Mitchell, Bryce	 SO-2	Air Force	 NT	 -	  
60 Meters Preliminaries Heat 4
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	8	Richmond, Jeff	 SO-2	Colorado St.	 7.01	 -	  
2.	13	Scott, Joey	 FR-1	Northern Colorado	 7.13	 -	  
3.	13	Landry-Zapien, Elijah	 SR-4	Long Beach St.	 7.13	 -	  
4.	20	Ford, Shelton	 JR-3	Wichita State	 7.37	 -	  
5.	25	Riggs, Casey	 SO-2	Air Force	 7.61	 -	  
6.	 	Charles, Fan Fan	 SR-4	BYU	 NT	 -	  
Men's 200 Meters Top↑
print
200 Meters Heat 1
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	Spuller, Jake	 SO-2	Air Force	 21.80	 -	  
2.	4	McCloskey, Dylan	 FR-1	Long Beach St.	 21.94	 -	  
3.	9	Craig, Michael	 JR-3	Air Force	 22.28	 -	  
4.	12	Delgado, Anthony	 SR-4	Air Force	 22.42	 -	  
5.	 	Glasgow, Cameron	 SO-2	Long Beach St.	 NT	 -	  
200 Meters Heat 2
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	8	Perez-Rogers, Michael	 FR-1	Long Beach St.	 22.25	 -	  
2.	11	Roascio, Jason	 SO-2	Wyoming	 22.36	 -	  
3.	19	Landry-Zapien, Elijah	 SR-4	Long Beach St.	 22.73	 -	  
4.	 	Smith, Cody	 FR-1	Long Beach St.	 NT	 -	  
5.	 	Charles, Fan Fan	 SR-4	BYU	 NT	 -	  
200 Meters Heat 3
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	2	Udensi, Uzor	 SR-4	Air Force	 21.88	 -	  
2.	5	Grady, Isaiah	 SO-2	Northern Colorado	 21.97	 -	
3.	9	Deffbaugh, Kordell	 FR-1	Colorado St.	 22.28	 -	  
4.	16	Meyer, Benjamin	 FR-1	BYU	 22.57	 -	  
5.	22	Haas, Jacob	 FR-1	Colorado St.	 22.92	 -	  
6.	28	Hickey, Devin	 FR-1	Long Beach St.	 23.48	 -	  
200 Meters Heat 4
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	3	Brown, Trevor	 JR-3	Colorado St.	 21.90	 -	  
2.	6	Richmond, Jeff	 SO-2	Colorado St.	 22.09	 -	  
3.	7	Sterling, Chris	 SO-2	Northern Colorado	 22.23	 -	  
4.	15	Glomstad-Foster, Samuel	 SO-2	Wichita State	 22.54	 -	  
5.	30	Wilson-Angel, Davon	 SO-2	Long Beach St.	 23.57	 -	  
6.	31	Pequette, Kyle	 SO-2	Colorado St.	 23.77	 -	  
200 Meters Heat 5
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	13	Whitaker, A.J.	 SR-4	Colorado St.	 22.45	 -	  
2.	14	Adams, Bryce	 FR-1	Northern Colorado	 22.51	 -	  
3.	20	Hines, Koree	 JR-3	Long Beach St.	 22.79	 -	  
4.	24	DeLoach, Josh	 FR-1	Colorado St.	 23.07	 -	  
5.	26	Solomon, Zach	 FR-1	Northern Colorado	 23.18	 -	  
6.	 	Browning, Zach	 SO-2	Colorado St.	 NT	 -	  
200 Meters Heat 6
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	18	Shoaf, Steel	 FR-1	Air Force	 22.71	 -	  
2.	21	Leung Woo-Gabriel, Aaron	 SO-2	Wichita State	 22.83	 -	  
3.	23	Scott, Joey	 FR-1	Northern Colorado	 23.05	 -	  
4.	26	Saccomano, Sam	 SR-4	Colorado St.	 23.18	 -	  
5.	 	Lockard, Devon	 SR-4	Wichita State	 NT	 -	  
6.	 	Lynass, Sam	 SO-2	Colorado St.	 NT	 -	  
200 Meters Heat 7
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	17	Little, Sam	 FR-1	Colorado St.	 22.67	 -	  
2.	25	Martin, Jon	 FR-1	Wichita State	 23.14	 -	  
3.	28	Wilkin, Joey	 FR-1	Air Force	 23.48	 -	  
4.	32	Ford, Shelton	 JR-3	Wichita State	 23.88	 -	  
5.	33	Cross, Taylor	 SO-2	Wichita State	 23.97	 -	  
6.	34	Duvall, Edmond	 SO-2	Air Force	 24.19	 -	  
Men's 400 Meters Top↑
print
400 Meters Heat 1
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	Ptacek, David	 JR-3	Air Force	 49.23	 -	  
2.	2	Lindsay, DJ	 JR-3	Wichita State	 49.30	 -	  
3.	3	Perez-Rogers, Michael	 FR-1	Long Beach St.	 49.63	 -	  
4.	8	Smith, Cody	 FR-1	Long Beach St.	 50.73	 -	  
5.	10	Browning, Zach	 SO-2	Colorado St.	 50.81	 -	  
6.	12	Naasz, Connor	 SO-2	Long Beach St.	 51.26	 -	  
400 Meters Heat 2
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	4	Flores, Mike	 JR-3	Wichita State	 49.68	 -	  
2.	5	Nielsen, Josh	 JR-3	Air Force	 49.73	 -	  
3.	10	Lynass, Sam	 SO-2	Colorado St.	 50.81	 -	  
4.	 	Bamburg, Max	 FR-1	Wichita State	 NT	 -	  
5.	 	Cogburn, Landry	 SO-2	Colorado St.	 NT	 -	  
6.	 	Roascio, Jason	 SO-2	Wyoming	 NT	 -	  
400 Meters Heat 3
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	6	Wasinger, Robert	 JR-3	Colorado St.	 49.85	 -	  
2.	7	Latu, Siotame	 SO-2	Air Force	 50.57	 -	  
3.	15	Pequette, Kyle	 SO-2	Colorado St.	 51.51	 -	  
4.	16	Dickinson, Scott	 FR-1	Northern Colorado	 52.11	 -	  
5.	18	Adams, Bryce	 FR-1	Northern Colorado	 52.62	 -	  
6.	 	Mielke, Josh	 FR-1	Northern Colorado	 NT	 -	  
400 Meters Heat 4
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	9	Demirjian, Garrett	 SR-4	Long Beach St.	 50.78	 -	  
2.	13	McCool, Jordan	 FR-1	Air Force	 51.27	 -	  
3.	14	Bieber, Danny	 JR-3	Air Force	 51.40	 -	  
4.	17	Haas, Jacob	 FR-1	Colorado St.	 52.44	 -	  
5.	19	Albright, Glen	 FR-1	Northern Colorado	 52.99	 -	  
6.	20	Mayhew, Nolan	 FR-1	Air Force	 53.59	 -	  
Men's 800 Meters Top↑
print
PLACE	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	Corona, Patrick	 FR-1	Air Force	 1:58.85	 -	  
2.	Caswell, Grant	 FR-1	Air Force	 1:58.86	 -	  
3.	Fortney, Evan	 FR-1	Air Force	 2:00.73	 -	  
4.	Wilde, Sean	 SR-4	Wyoming	 2:00.86	 -	  
5.	Shoaf, Stone	 FR-1	Air Force	 2:01.78	 -	  
6.	Sablan, Jimmy	 SO-2	Northern Colorado	 2:03.82	 -	  
7.	Holm, Alex	 SO-2	Northern Colorado	 2:04.19	 -	  
8.	Leach, Kody	 SO-2	Colorado St.	 2:05.73	 -	  
9.	Karpuk, Stan	 FR-1	Wichita State	 2:06.19	 -	  
Men's Mile Top↑
print
PLACE	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	Mihalik, Kevin	 FR-1	Air Force	 4:24.29	 -	  
2.	Fortney, Evan	 FR-1	Air Force	 4:26.55	 -	  
3.	Christenson, Zach	 SO-2	Air Force	 4:29.82	 -	  
4.	Myers, Elliot	 SO-2	Air Force	 4:29.91	 -	  
5.	Banks, Michael	 SR-4	Wyoming	 4:35.51	 -	  
6.	Peloquin, Casey	 FR-1	Air Force	 4:36.38	 -	  
7.	Marchand, Joe	 SO-2	Colorado St.	 4:36.61	 -	  
8.	Bapty, Sean	 FR-1	Air Force	 4:36.84	 -	  
9.	Owens, Gage	 SR-4	Air Force	 4:37.68	 -	  
10.	Leach, Kody	 SO-2	Colorado St.	 4:38.09	 -	  
11.	Shellhouse, Daniel	 FR-1	Air Force	 4:38.74	 -	  
12.	Lane, Ken	 SR-4	Wyoming	 4:40.42	 -	  
13.	McCarthy, John	 JR-3	Northern Colorado	 4:41.61	 -	  
14.	Caddigan, Danel	 FR-1	Air Force	 4:46.87	 -	  
15.	Hood, Andrew	 FR-1	Air Force	 4:56.75	 -	  
16.	Bekes, Evan	 SO-2	Northern Colorado	 5:05.31	 -	  
Men's 3000 Meters Top↑
print
PLACE	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	Moussa, Ammar	 JR-3	Colorado	 8:59.07	 -	  
2.	Shije, Dillon	 SR-4	Colorado	 9:01.19	 -	  
3.	Meyer, Christian	 JR-3	Colorado St.	 9:13.03	 -	  
4.	Eifert, Carl	 JR-3	Air Force	 9:24.65	 -	  
5.	Gifford, Tyler	 SR-4	Wyoming	 9:26.72	 -	  
6.	Seas, Michael	 FR-1	Wyoming	 9:28.38	 -	  
7.	Dubbs, Shawn	 SO-2	Colorado St.	 9:49.96	 -	  
8.	Weirich, Joshua	 JR-3	BYU	 NT	 -	  
9.	Coates, Riley	 SO-2	Air Force	 NT	 -	  
Men's 60 Hurdles Top↑
print
60 Hurdles Finals
PLACE	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	Brown, Trevor	 JR-3	Colorado St.	 7.84	 -	  
2.	Dias, Kelby	 SR-4	Colorado St.	 7.94	 -	  
3.	Douglass, Brandon	 SR-4	Wyoming	 8.02	 -	  
4.	Edwards, Jacob	 SR-4	Wyoming	 8.13	 -	  
5.	Hines, Koree	 JR-3	Long Beach St.	 8.18	 -	  
6.	Herold, Colin	 SO-2	Wyoming	 8.19	 -	  
7.	Hickey, Devin	 FR-1	Long Beach St.	 8.23	 -	  
8.	Wilkin, Joey	 FR-1	Air Force	 8.23	 -	  
60 Hurdles Preliminaries Heat 1
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	4	Hickey, Devin	 FR-1	Long Beach St.	 8.25	 -	  
2.	5	Edwards, Jacob	 SR-4	Wyoming	 8.26	 -	  
3.	9	Beenken, Cory	 SR-4	Wichita State	 8.37	 -	  
4.	16	Green, Justin	 SO-2	Colorado St.	 8.47	 -	  
5.	29	Griffith, Mac	 SR-4	Wichita State	 8.83	 -	  
6.	29	McMillin, Josh	 SR-4	Colorado St.	 8.83	 -	  
7.	33	Robison, Isaac	 JR-3	BYU	 9.01	 -	  
8.	 	Mitchell, Bryce	 SO-2	Air Force	 NT	 -	  
60 Hurdles Preliminaries Heat 2
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	Brown, Trevor	 JR-3	Colorado St.	 7.91	 -	  
2.	6	Wilkin, Joey	 FR-1	Air Force	 8.30	 -	  
3.	11	Praska, Aaron	 JR-3	Wyoming	 8.39	 -	  
4.	15	Sullivan, Kyle	 SO-2	Wyoming	 8.43	 -	  
5.	17	Boese, Tobias	 JR-3	Wichita State	 8.54	 -	  
6.	21	Weirich, Joshua	 JR-3	BYU	 8.64	 -	  
7.	27	Flegel, Mark	 SR-4	Wyoming	 8.72	 -	  
60 Hurdles Preliminaries Heat 3
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	7	Hines, Koree	 JR-3	Long Beach St.	 8.32	 -	  
2.	9	Tasker, Michael	 SR-4	Wyoming	 8.37	 -	  
3.	13	Little, Sam	 FR-1	Colorado St.	 8.41	 -	  
4.	23	Riggs, Casey	 SO-2	Air Force	 8.69	 -	  
5.	25	Duvall, Edmond	 SO-2	Air Force	 8.70	 -	  
6.	32	Dickinson, Scott	 FR-1	Northern Colorado	 8.92	 -	  
7.	35	Lockard, Devon	 SR-4	Wichita State	 16.87	 -	  
60 Hurdles Preliminaries Heat 4
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	2	Dias, Kelby	 SR-4	Colorado St.	 8.07	 -	  
2.	8	Herold, Colin	 SO-2	Wyoming	 8.37	 -	  
3.	14	DeWitt, Jason	 JR-3	Colorado	 8.42	 -	  
4.	18	Cogdill, Josh	 FR-1	Colorado St.	 8.57	 -	  
5.	23	Shoaf, Steel	 FR-1	Air Force	 8.69	 -	  
6.	28	Martin, Jon	 FR-1	Wichita State	 8.74	 -	  
7.	31	Hickey, Justin	 SR-4	Wichita State	 8.90	 -	  
8.	 	Mielke, Josh	 FR-1	Northern Colorado	 NT	 -	  
60 Hurdles Preliminaries Heat 5
HEAT PL.	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	3	Douglass, Brandon	 SR-4	Wyoming	 8.09	 -	  
2.	12	Saccomano, Sam	 SR-4	Colorado St.	 8.40	 -	  
3.	19	Wilson-Angel, Davon	 SO-2	Long Beach St.	 8.58	 -	  
4.	20	Emory, Brock	 FR-1	Colorado	 8.61	 -	  
5.	22	Bahner, Austin	 JR-3	Wichita State	 8.67	 -	  
6.	26	McDowell, Evan	 SO-2	Air Force	 8.71	 -	  
7.	34	Cross, Taylor	 SO-2	Wichita State	 9.23	 -	  
8.	 	Hackert, Brad	 JR-3	Air Force	 NT	 -