Boys Results

Mens Results					
X 100 Meters - Varsity - Finals  					
1	12	Austin Mitsch	10.69a	Jesuit	
2	11	Taron Johnson	11.09a	Sheldon	
3	11	Jason Elenberger	11.37a	Jesuit	
4	11	Jacy Neczypor	11.56a	Jesuit	
5	11	Jordan Moore	11.76a	Sheldon	
6	11	Timothy Love	11.80a	Sheldon	
7	11	Tyler Marshall	11.92a	Jesuit	
8	12	James Avila-Ellington	12.28a	Jesuit	
					
X 100 Meters - Frosh/Soph - Finals  					
1	9	Chris Castelle	11.61a	Jesuit	
2	9	Deante Grinner	11.91a	Sheldon	
3	10	Devone Kearse	12.47a	Sheldon	
4	9	Elias Brown	12.48a	Sheldon	
5	10	Dominick Babich	12.57a	Jesuit	
6	10	Sean Lallen	13.52a	Jesuit	
7	9	Robert DeLeon	13.84a	Jesuit	
8	12	Jose Raya	14.12a	Sheldon	
9	9	Wesley Carpenter	14.50a	Jesuit	
					
X 200 Meters - Varsity - Finals  					
1	12	Austin Mitsch	22.12a	Jesuit	
2	11	Taron Johnson	22.72a	Sheldon	
3	11	Jason Elenberger	23.34a	Jesuit	
4	10	Denzel Perkins	23.87a	Jesuit	
4	10	Denzel Perkins	23.87a	Jesuit	
5	11	Timothy Love	24.57a	Sheldon	
6	11	Tyler Marshall	24.76a	Jesuit	
7	11	Luke Barrett	24.90a	Jesuit	
8	11	Christian Rau	24.98a	Sheldon	
9	11	Timothy Muller	25.38a	Jesuit	
10	11	Michael Molitor	26.22a	Jesuit	
11	11	Alex Vice	26.64a	Jesuit	
					
X 200 Meters - Frosh/Soph - Finals  					
1	9	Chris Castelle	24.12a	Jesuit	
2	9	Stephan Reynolds	24.16a	Jesuit	
3	9	Deante Grinner	24.56a	Sheldon	
4	10	Jonathan Perry	24.87a	Sheldon	
5	10	Fernando Vargas	25.02a	Sheldon	
6	10	Andrew Hoppe	25.12a	Jesuit	
7	9	Mitchell Montbriand	25.36a	Jesuit	
8	10	Oton Maldonado	25.47a	Sheldon	
9	10	Devone Kearse	26.34a	Sheldon	
10	9	Matt Kelley	26.61a	Jesuit	
11	9	Cody Hudson	28.82a	Jesuit	
12	9	Rueben Peoples ll	28.83a	Sheldon	
13	10	Sean Lallen	29.47a	Jesuit	
14	12	Jose Raya	31.41a	Sheldon	
					
X 400 Meters - Varsity - Finals  					
1	11	Steven Edwards	52.33a	Sheldon	
2	10	Denzel Perkins	54.42a	Jesuit	
3	11	Luke Barrett	56.50a	Jesuit	
4	11	Timothy Muller	57.38a	Jesuit	
5	11	Michael Molitor	58.00a	Jesuit	
6	11	Alex Vice	1:01.31a	Jesuit	
					
X 400 Meters - Frosh/Soph - Finals  					
1	9	Rueben Peoples ll	55.38a	Sheldon	
2	10	Fernando Vargas	55.82a	Sheldon	
3	10	Andrew Hoppe	56.06a	Jesuit	
4	10	Oton Maldonado	58.11a	Sheldon	
5	10	Khayri Carter	58.91a	Jesuit	
6	9	Mitchell Montbriand	59.72a	Jesuit	
7	9	Stephan Reynolds	1:00.68a	Jesuit	
8	10	Jonah Nangle	1:02.65a	Jesuit	
9	9	Marshall McKeever	1:06.86a	Jesuit	
10	9	Maximillian Moreira	1:11.49a	Jesuit	
11	9	Leandro Johnson	1:14.64a	Jesuit	
12	9	Adam Ulricksen	1:16.89a	Jesuit	
					
X 800 Meters - Varsity - Finals  					
1	12	Chris Goode	2:00.87a	Jesuit	
2	12	Sam Stoll	2:07.81a	Jesuit	
3	10	Andrew Huitt	2:10.60a	Jesuit	
4	12	Matthew Caudle	2:10.88a	Sheldon	
5	9	Sean Kurdy	2:13.70a	Jesuit	
6	12	Sean Bradley	2:14.03a	Sheldon	
7	11	Sam Nelson	2:22.17a	Sheldon	
8	11	Sat Singh	2:25.08a	Sheldon	
9	12	Jhordy Saucedo	2:25.36a	Sheldon	
10	11	McKenzie Carey	2:27.82a	Sheldon	
11	11	Alex Huynh	2:33.24a	Sheldon	
12	12	William Xiong	2:38.78a	Sheldon	
13	11	Erik Murrain	2:41.11a	Jesuit	
14	11	Devin Wilkes	2:47.10a	Sheldon	
					
X 800 Meters - Frosh/Soph - Finals  					
1	10	Andrew Caudle	2:13.11a	Sheldon	
2	10	Sukhmani Singh	2:13.70a	Sheldon	
3	10	Cristian Hernandez	2:15.32a	Jesuit	
4	9	Patrick Cummings	2:18.21a	Jesuit	
5	9	Matthew Sickman	2:22.05a	Jesuit	
6	10	Chet Bhatti	2:24.93a	Sheldon	
7	9	Bradley Carpenter	2:28.28a	Jesuit	
8	10	Tristan Miller	2:29.74a	Jesuit	
9	10	Michael Flodin	2:31.56a	Jesuit	
10	9	Cuauhtemoc Chavero	2:33.90a	Jesuit	
11	9	Angad Singh	2:48.12a	Sheldon	
12	10	Ummer Matloob	2:49.31a	Sheldon	
13	10	Jordan Fernandez	2:50.69a	Sheldon	
14	10	Axel Perez	3:00.71a	Jesuit	
					
X 1600 Meters - Varsity - Finals  					
1	11	Abdul Hamid	4:29.96a	Sheldon	
2	11	Xavier Gaulman	4:34.70a	Sheldon	
3	10	Andrew Huitt	4:41.62a	Jesuit	
4	12	Greg Woollgar	4:43.86a	Jesuit	
5	11	Andrew Brown	4:49.51a	Jesuit	
6	11	Tristyn Martin	4:50.15a	Jesuit	
7	9	Sean Kurdy	4:50.68a	Jesuit	
8	12	Sean Bradley	4:52.48a	Sheldon	
9	12	Matthew Caudle	5:00.75a	Sheldon	
10	11	Taylor McCauley	5:12.74a	Sheldon	
11	11	Sam Nelson	5:13.12a	Sheldon	
12	12	Jhordy Saucedo	5:19.08a	Sheldon	
13	11	McKenzie Carey	5:21.73a	Sheldon	
14	11	Sat Singh	5:25.36a	Sheldon	
15	11	Alex Huynh	5:44.91a	Sheldon	
16	12	William Xiong	6:11.72a	Sheldon	
					
X 1600 Meters - Frosh/Soph - Finals  					
1	9	Joel Giordano	4:50.05a	Sheldon	
2	9	Austin Smith	4:51.22a	Sheldon	
3	10	Andrew Caudle	4:55.39a	Sheldon	
4	10	Cristian Hernandez	4:58.48a	Jesuit	
5	10	Jacob Iritani	5:08.79a	Jesuit	
6	9	Kyle Guthrie	5:09.42a	Jesuit	
7	10	Zachary Caudle	5:16.32a	Sheldon	
8	9	Bobby Ternes	5:19.02a	Jesuit	
9	9	Nick Siino	5:19.91a	Jesuit	
10	10	Chet Bhatti	5:24.96a	Sheldon	
11	9	Michael Chappelle	5:26.12a	Jesuit	
12	9	Matthew Griffin	5:29.87a	Jesuit	
13	9	Rodrigo Razo	5:49.75a	Sheldon	
14	9	Angad Singh	6:10.53a	Sheldon	
15	9	Zachary McCauley	6:11.37a	Sheldon	
16	10	Ummer Matloob	6:12.47a	Sheldon	
17	10	Jordan Fernandez	6:16.53a	Sheldon	
					
X 3200 Meters - Varsity - Finals  					
1	11	Tristyn Martin	10:50.63a	Jesuit	
2	11	Andrew Brown	10:57.16a	Jesuit	
3	9	Michael Lackner	11:03.46a	Jesuit	
4	12	Chris Goode	11:04.92a	Jesuit	
5	12	Sam Stoll	11:28.90a	Jesuit	
					
X 3200 Meters - Frosh/Soph - Finals  					
1	9	Joel Giordano	10:45.45a	Sheldon	
2	9	Austin Smith	11:27.07a	Sheldon	
3	9	Patrick Cummings	11:34.51a	Jesuit	
4	10	Zachary Caudle	11:44.32a	Sheldon	
5	9	Matthew Sickman	11:45.68a	Jesuit	
6	9	Kyle Guthrie	11:55.28a	Jesuit	
7	10	Sukhmani Singh	12:01.17a	Sheldon	
8	9	Bradley Carpenter	12:07.81a	Jesuit	
9	9	Nick Siino	12:17.74a	Jesuit	
10	9	Rodrigo Razo	12:19.58a	Sheldon	
					
X 110m Hurdles - 36" - Frosh/Soph - Finals  					
1	9	Stephan Reynolds	17.26a	Jesuit	
2	10	Brett Halverson	20.97a	Jesuit	
					
X 110m Hurdles - 39" - Varsity - Finals  					
1	10	Jonathan Perry	16.00a	Sheldon	
2	11	Cody Salter	16.78a	Jesuit	
3	11	Angelo Silva	17.80a	Sheldon	
4	12	Aadreian Brown	18.03a	Sheldon	
5	11	Peter Weller	20.04a	Sheldon	
					
X 300m Hurdles - 33" - Frosh/Soph - Finals  					
1	9	Stephan Reynolds	47.23a	Jesuit	
2	10	Brett Halverson	56.41a	Jesuit	
					
X 300m Hurdles - 36" - Varsity - Finals  					
1	10	Jonathan Perry	42.83a	Sheldon	
2	11	Cody Salter	45.70a	Jesuit	
					
X 4x100 Relay - Varsity - Finals  					
1			43.66a	Jesuit	
					
					
					
					
X 4x100 Relay - Frosh/Soph - Finals  					
1			46.25a	Jesuit	
					
					
					
2			48.09a	Jesuit	
					
					
					
3			54.59a	Jesuit	
					
					
					
4			57.64a	Jesuit	
					
					
					
					
X 4x400 Relay - Varsity - Finals  					
1	-		3:37.38a	Sheldon	
2			3:53.75a	Jesuit	
					
					
					
3			4:06.09a	Jesuit	
					
					
					
					
X 4x400 Relay - Frosh/Soph - Finals  					
1	-		3:48.69a	Sheldon	
2			3:50.43a	Jesuit	
					
					
					
3			4:39.52a	Jesuit	
					
					
					
					
X Shot Put - 10lb - Frosh/Soph - Finals  					
1	10	Michael Titherington	56-04.50	Jesuit	
2	10	Chris Ruggles	50-03.50	Jesuit	
3	9	Nathaniel Huck	42-05.00	Jesuit	
4	10	Miguel Martinez	41-11.00	Jesuit	
5	10	Nick White	41-02.50	Jesuit	
6	10	Sands King	40-08.50	Jesuit	
7	10	DaShon Deal	40-07.00	Jesuit	
8	10	Kencell Nixon	38-10.50	Jesuit	
9	10	Darshan Patel	37-10.00	Jesuit	
10	9	Jordan LaBrie	36-11.50	Jesuit	
11	9	Matthew O-Reilly	36-10.00	Jesuit	
12	9	Dillon Lammers	35-00.00	Jesuit	
13	9	Max O-Toole	32-01.00	Jesuit	
14	9	Donovan Barr	31-04.50	Jesuit	
15	10	Marcelus Crumble	29-02.00	Sheldon	
16	9	John Runnberg	24-09.50	Jesuit	
17	9	Hugo-Rafael Chacon-Kreysa	22-11.00	Sheldon	
					
X Shot Put - 12lb - Varsity - Finals  					
1	12	Sina Javidan-Nejad	53-08.50	Jesuit	
2	12	Austin White	52-01.50	Jesuit	
3	11	John Hancock	38-09.50	Jesuit	
4	10	David Hunter	37-02.50	Sheldon	
5	12	Peng Xiong	36-02.00	Sheldon	
6	11	Jarred Gleason	35-08.50	Sheldon	
7	12	John Viacrucis	35-04.00	Sheldon	
8	11	Peter Weller	31-08.50	Sheldon	
9	11	Daniel Enriquez	30-05.00	Sheldon	
					
X Discus - 1.6kg - Varsity - Finals  					
1	12	Sina Javidan-Nejad	121-09	Jesuit	
2	12	Austin White	120-02	Jesuit	
3	11	John Hancock	113-06	Jesuit	
4	12	Peng Xiong	103-07	Sheldon	
5	12	John Viacrucis	99-06	Sheldon	
6	11	Daniel Enriquez	99-05	Sheldon	
7	11	Mylan Hightower	89-08	Sheldon	
8	11	Peter Weller	87-06	Sheldon	
9	11	Jarred Gleason	71-05	Sheldon	
					
X Discus - 1.6kg - Frosh/Soph - Finals  					
1	10	Michael Titherington	133-02	Jesuit	
2	10	Miguel Martinez	110-04	Jesuit	
3	10	Chris Ruggles	108-02	Jesuit	
4	10	Marcelus Crumble	106-04	Sheldon	
5	10	Sands King	101-09	Jesuit	
6	9	Matthew O-Reilly	101-04	Jesuit	
7	10	Kencell Nixon	100-09	Jesuit	
8	9	Nathaniel Huck	95-09	Jesuit	
9	10	DaShon Deal	90-04	Jesuit	
10	10	Nick White	89-05	Jesuit	
11	10	Darshan Patel	87-06	Jesuit	
12	9	Max O-Toole	83-01	Jesuit	
13	9	Donovan Barr	80-09	Jesuit	
14	9	Dillon Lammers	80-08	Jesuit	
15	9	Jordan LaBrie	74-04	Jesuit	
16	9	Hugo-Rafael Chacon-Kreysa	61-10	Sheldon	
17	9	John Runnberg	56-05	Jesuit	
					
X High Jump - Varsity - Finals  					
1	11	Tyler Marshall	5-06.00	Jesuit	
2	11	Cody Salter	5-04.00	Jesuit	
3	10	Sean Gorman	5-00.00	Jesuit	
					
X High Jump - Frosh/Soph - Finals  					
1	9	Chris Castelle	5-02.00	Jesuit	
	10	Nick Burke	NH	Jesuit	
					
X Pole Vault - Varsity - Finals  					
1	12	Cameron Horst	10-00.00	Jesuit	
2	12	Andrew Jenco	10-00.00	Jesuit	
	12	Connor Pugno	NH	Jesuit	
					
X Pole Vault - Frosh/Soph - Finals  					
1	9	Nicholas Liberty	8-00.00	Jesuit	
2	9	Johnny Galves	7-06.00	Jesuit	
					
X Long Jump - Varsity - Finals  					
1	11	Jason Elenberger	19-11.00	Jesuit	
2	11	Tyler Marshall	18-11.00	Jesuit	
3	11	Jacy Neczypor	18-08.50	Jesuit	
3	11	Jacy Neczypor	18-08.50	Jesuit	
4	11	Jordan Moore	18-08.00	Sheldon	
5	12	James Avila-Ellington	18-06.00	Jesuit	
6	11	Steven Edwards	18-00.00	Sheldon	
7	11	Xavier Gaulman	17-08.00	Sheldon	
8	11	Steven Garrino Floresca	17-00.50	Sheldon	
					
X Long Jump - Frosh/Soph - Finals  					
1	10	Dominick Babich	18-01.50	Jesuit	
2	10	Nick Burke	17-10.50	Jesuit	
					
X Triple Jump - Varsity - Finals  					
1	11	Tishawn Noble	38-08.00	Sheldon	
2	12	James Avila-Ellington	38-07.00	Jesuit	
3	10	Sean Gorman	37-02.00	Jesuit	
4	11	Cody Salter	36-06.00	Jesuit	
5	11	Alex Vice	31-08.50	Jesuit	
					
X Triple Jump - Frosh/Soph - Finals  					
1	10	Dominick Babich	33-07.50	Jesuit	
2	10	Jonah Nangle	33-00.00	Jesuit