Boys Results

Mens Results					
X 100 Meters - Varsity - Finals  					
1	12	Austin Mitsch	10.71a	Jesuit	
2	12	Richard Cooper	11.20a	Pleasant Grove	
3	9	Chris Castelle	11.60a	Jesuit	
4	11	Tyler Marshall	11.87a	Jesuit	
5	11	Alex Vice	12.74a	Jesuit	
					
X 100 Meters - Frosh/Soph - Finals  					
1	10	Korey Gonzales	11.73a	Pleasant Grove	
2	9	Cedric Melancon	11.76a	Pleasant Grove	
3	9	Stephan Reynolds	11.86a	Jesuit	
4	9	Beau Bisharat	11.93a	Jesuit	
5	10	Jonah Nangle	11.99a	Jesuit	
6	10	Dominick Babich	12.38a	Jesuit	
7	10	Bradley Richardson	12.44a	Pleasant Grove	
8	10	Brenden Garcia	12.70a	Pleasant Grove	
9	9	Robert DeLeon	13.61a	Jesuit	
10	9	Patrick Mahan	14.23a	Jesuit	
11	10	Ravindu Ranatunga	14.34a	Jesuit	
12	9	Max Moreira	15.02a	Jesuit	
					
X 200 Meters - Varsity - Finals  					
1	12	Austin Mitsch	21.68a	Jesuit	
2	12	Richard Cooper	23.04a	Pleasant Grove	
3	12	brandon McEvoy	23.10a	Pleasant Grove	
4	10	Chris Lundy	23.25a	Pleasant Grove	
5	10	Denzel Perkins	23.55a	Jesuit	
6	11	Tyler Marshall	24.06a	Jesuit	
7	11	Timothy Muller	24.77a	Jesuit	
					
X 200 Meters - Frosh/Soph - Finals  					
1	10	Christopher Uzoma	23.41a	Pleasant Grove	
2	10	Orlando Wilkerson	23.66a	Pleasant Grove	
3	9	Cedric Melancon	23.70a	Pleasant Grove	
4	10	Korey Gonzales	23.95a	Pleasant Grove	
5	9	Jermantag Frommoethdoy	24.20a	Pleasant Grove	
6	9	Beau Bisharat	24.28a	Jesuit	
7	9	Stephan Reynolds	24.31a	Jesuit	
8	10	Bradley Richardson	26.12a	Pleasant Grove	
9	10	William Poulos	26.16a	Jesuit	
10	10	Brenden Garcia	27.02a	Pleasant Grove	
11	9	Theo Christopulos	27.67a	Jesuit	
12	10	Kyle Johnson	27.72a	Jesuit	
13	9	Matt Kelley	27.73a	Jesuit	
14	10	Ravindu Ranatunga	30.45a	Jesuit	
15	9	Cody Hudson	30.65a	Jesuit	
					
X 400 Meters - Varsity - Finals  					
1	10	Chris Lundy	52.26a	Pleasant Grove	
2	12	brandon McEvoy	54.19a	Pleasant Grove	
3	10	Denzel Perkins	55.72a	Jesuit	
4	11	Timothy Muller	57.24a	Jesuit	
5	10	Sean Gorman	1:00.46a	Jesuit	
					
X 400 Meters - Frosh/Soph - Finals  					
1	10	Christopher Uzoma	55.09a	Pleasant Grove	
2	10	Orlando Wilkerson	55.13a	Pleasant Grove	
3	9	Jermantag Frommoethdoy	55.95a	Pleasant Grove	
4	10	Nick Burke	57.24a	Jesuit	
5	10	Andrew Hoppe	57.42a	Jesuit	
6	10	Khayri Carter	57.45a	Jesuit	
7	10	William Poulos	59.99a	Jesuit	
8	9	Marshall McKeever	1:06.09a	Jesuit	
9	10	Brett Halverson	1:09.99a	Jesuit	
					
X 800 Meters - Varsity - Finals  					
1	12	Chris Goode	2:07.50a	Jesuit	
2	11	Spencer Cudworth	2:08.92a	Pleasant Grove	
3	10	Andrew Huitt	2:09.00a	Jesuit	
4	12	Sam Stoll	2:13.57a	Jesuit	
5	11	Tristyn Martin	2:17.20a	Jesuit	
6	9	Sean Kurdy	2:17.70a	Jesuit	
					
X 800 Meters - Frosh/Soph - Finals  					
1	10	Jacob Iritani	2:10.29a	Jesuit	
2	10	Marco Diaz	2:12.80a	Pleasant Grove	
3	10	Cristian Hernandez	2:13.45a	Jesuit	
4	9	Patrick Cummings	2:16.31a	Jesuit	
5	9	Matthew Sickman	2:20.60a	Jesuit	
6	9	Michael Chappelle	2:21.25a	Jesuit	
7	10	Fernando Herrera	2:21.38a	Pleasant Grove	
8	9	James Wilde	2:23.24a	Jesuit	
9	9	Bobby Ternes	2:28.62a	Jesuit	
10	10	Tristan Miller	2:29.75a	Jesuit	
11	10	Michael Flodin	2:30.31a	Jesuit	
12	9	Cuauhtemoc Chavero	2:33.32a	Jesuit	
13	10	Axel Perez	2:56.57a	Jesuit	
					
X 1600 Meters - Varsity - Finals  					
1	11	Spencer Cudworth	4:37.68a	Pleasant Grove	
2	11	Ben Garcia	4:39.12a	Pleasant Grove	
3	9	Sean Kurdy	4:42.46a	Jesuit	
4	12	Greg Woollgar	4:46.66a	Jesuit	
5	9	Michael Lackner	5:03.46a	Jesuit	
					
X 1600 Meters - Frosh/Soph - Finals  					
1	10	Alexander Droubay	4:54.77a	Pleasant Grove	
2	10	Cristian Hernandez	4:57.03a	Jesuit	
3	9	Matthew Sickman	5:00.25a	Jesuit	
4	9	Kyle Guthrie	5:08.29a	Jesuit	
5	9	Nick Siino	5:11.62a	Jesuit	
6	9	Bradley Carpenter	5:15.95a	Jesuit	
7	9	Bobby Ternes	5:16.13a	Jesuit	
8	9	Matthew Griffin	5:18.67a	Jesuit	
9	10	Kyle Osborn	5:31.60a	Pleasant Grove	
10	9	MacLean Conner	5:39.73a	Pleasant Grove	
11	10	Justin Siebold	5:40.24a	Pleasant Grove	
					
X 3200 Meters - Varsity - Finals  					
1	12	Chris Goode	10:32.77a	Jesuit	
2	10	Andrew Huitt	10:36.72a	Jesuit	
3	11	Tristyn Martin	10:36.92a	Jesuit	
4	9	Michael Lackner	11:15.17a	Jesuit	
5	9	Sean Kurdy	11:30.40a	Jesuit	
6	12	Sam Stoll	11:30.42a	Jesuit	
					
X 3200 Meters - Frosh/Soph - Finals  					
1	9	James Wilde	11:40.09a	Jesuit	
					
X 110m Hurdles - 36" - Frosh/Soph - Finals  					
1	9	MacLean Conner	17.13a	Pleasant Grove	
2	9	Zack Basham	17.47a	Pleasant Grove	
3	10	Zack Sutcliffe	17.90a	Pleasant Grove	
4	9	Stephan Reynolds	18.71a	Jesuit	
5	10	Jackson Spencer	19.30a	Jesuit	
6	10	Brett Halverson	21.10a	Jesuit	
					
X 110m Hurdles - 39" - Varsity - Finals  					
1	12	Chris Carter	16.00a	Pleasant Grove	
2	11	Cody Salter	16.05a	Jesuit	
	10	Joseph Conner	20.83a	Pleasant Grove	
					
X 300m Hurdles - 33" - Frosh/Soph - Finals  					
1	10	Zack Sutcliffe	45.04a	Pleasant Grove	
2	9	Zack Basham	45.86a	Pleasant Grove	
3	9	MacLean Conner	46.00a	Pleasant Grove	
4	10	Jackson Spencer	46.20a	Jesuit	
					
X 300m Hurdles - 36" - Varsity - Finals  					
1	11	Cody Salter	43.76a	Jesuit	
2	12	Chris Carter	43.92a	Pleasant Grove	
					
X 4x100 Relay - Varsity - Finals  					
1			44.11a	Jesuit	
					
					
					
					
X 4x100 Relay - Frosh/Soph - Finals  					
1	-		45.28a	Pleasant Grove	
2			47.31a	Jesuit	
					
					
					
3			50.73a	Jesuit	
					
					
					
4			56.44a	Jesuit	
					
					
					
					
X Shot Put - 10lb - Frosh/Soph - Finals  					
1	10	Miguel Martinez	43-04.50	Jesuit	
2	10	Sands King	41-10.00	Jesuit	
3	9	Nathaniel Huck	41-01.00	Jesuit	
4	10	DaShon Deal	40-08.50	Jesuit	
5	9	Matthew O'Reilly	40-05.00	Jesuit	
6	9	Jordan LaBrie	39-00.00	Jesuit	
7	10	Kencell Nixon	38-02.00	Jesuit	
8	10	Nick White	37-10.50	Jesuit	
9	9	Dillon Lammers	37-00.00	Jesuit	
10	10	Darshan Patel	36-00.50	Jesuit	
11	9	Max O'Toole	35-06.00	Jesuit	
12	10	Fancisco Castaneda	31-08.50	Pleasant Grove	
13	9	Donovan Barr	30-08.00	Jesuit	
14	9	Russell Gardner	26-11.00	Pleasant Grove	
15	9	John Runnberg	25-09.00	Jesuit	
16	10	Jason Sou	24-07.00	Pleasant Grove	
					
X Shot Put - 12lb - Varsity - Finals  					
1	12	Sina Javidan-Nejad	55-04.00	Jesuit	
2	12	Austin White	54-09.00	Jesuit	
3	10	Michael Titherington	47-03.25	Jesuit	
4	11	John Hancock	38-04.50	Jesuit	
5	11	Vincent Miller	33-07.25	Pleasant Grove	
6	12	Manhavir Kallirai	23-07.50	Pleasant Grove	
					
X Discus - 1.6kg - Varsity - Finals  					
1	12	Sina Javidan-Nejad	152-03	Jesuit	
2	12	Austin White	138-06	Jesuit	
3	10	Michael Titherington	133-10	Jesuit	
4	11	John Hancock	117-06	Jesuit	
5	11	Vincent Miller	104-10	Pleasant Grove	
6	12	Manhavir Kallirai	57-03	Pleasant Grove	
					
X Discus - 1.6kg - Frosh/Soph - Finals  					
1	10	Kencell Nixon	108-10	Jesuit	
2	10	Sands King	108-09	Jesuit	
3	10	Miguel Martinez	105-08	Jesuit	
4	9	Matthew O'Reilly	103-02	Jesuit	
5	10	Nick White	93-08	Jesuit	
6	9	Max O'Toole	93-05	Jesuit	
7	9	Nathaniel Huck	92-07	Jesuit	
8	10	Darshan Patel	87-11	Jesuit	
9	9	Donovan Barr	84-06	Jesuit	
10	9	Jordan LaBrie	84-02	Jesuit	
11	9	Stephan Reynolds	80-08	Jesuit	
12	10	DaShon Deal	75-10	Jesuit	
13	10	Fancisco Castaneda	65-03	Pleasant Grove	
14	10	Jason Sou	62-07	Pleasant Grove	
15	9	John Runnberg	59-04	Jesuit	
16	9	Russell Gardner	52-09	Pleasant Grove	
					
X High Jump - Varsity - Finals  					
1	12	Chris Carter	5-10.00	Pleasant Grove	
2	9	Chris Castelle	5-04.00	Jesuit	
3	11	Cody Salter	5-02.00	Jesuit	
4	10	Sean Gorman	5-00.00	Jesuit	
					
X High Jump - Frosh/Soph - Finals  					
1	10	Fernando Herrera	5-00.00	Pleasant Grove	
2	10	Nick Burke	4-10.00	Jesuit	
	10	Jason Sou	NH	Pleasant Grove	
					
X Pole Vault - Varsity - Finals  					
1	12	Cameron Horst	11-00.00	Jesuit	
2	12	Connor Pugno	10-06.00	Jesuit	
3	12	Andrew Jenco	10-00.00	Jesuit	
4	12	Evan Stewart	9-06.00	Pleasant Grove	
					
X Pole Vault - Frosh/Soph - Finals  					
1	9	Nicholas Liberty	8-06.00	Jesuit	
2	9	Johnny Galves	8-00.00	Jesuit	
					
X Long Jump - Varsity - Finals  					
1	12	Richard Cooper	20-09.00	Pleasant Grove	
2	11	Tyler Marshall	19-07.50	Jesuit	
					
X Long Jump - Frosh/Soph - Finals  					
1	10	Dominick Babich	17-00.25	Jesuit	
2	10	Nick Burke	16-05.50	Jesuit	
					
X Triple Jump - Varsity - Finals  					
1	11	Cody Salter	37-06.25	Jesuit	
2	10	Sean Gorman	34-10.25	Jesuit	
3	11	Alex Vice	32-03.25	Jesuit	
					
X Triple Jump - Frosh/Soph - Finals  					
1	10	Dominick Babich	33-04.50	Jesuit	
2	10	Jonah Nangle	32-04.50	Jesuit