Blue Hawk Games 2017

Dickinson, ND

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: 5.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Daffinrud, Daniel	SO-2	Minot State	10.97	10
2	2	Graves, Zack	SR-4	U-Mary	11.02	8
3	3	Stoltz, Colten	SO-2	U-Mary	11.03	6
4	4	Drew, Josh	JR-3	Minot State	11.13	5
5	5	Stalder, Logan	FR-1	Black Hills St.	11.16	4
6	6	Tivis, Isaiah	FR-1	Valley City State	11.17	3
7	7	Graves, Connor	SR-4	U-Mary	11.24	2
 	Finals: Heat #2 		Wind: 4
Place	Overall	Name	Year	Team	Time	Score
1	8	Flock, Kyler	JR-3	Black Hills St.	11.30	1
2	9	Nzelu, Soso	FR-1	Minot State	11.62	-
3	10	Schmidt, Austin	 	Unattached	12.14	-
Men 200m Dash

 	Finals: Heat #1			Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Boschee, Cain	SO-2	Dickinson St.	22.06	10
2	2	Graves, Zack	SR-4	U-Mary	22.56	8
3	3	Daffinrud, Daniel	SO-2	Minot State	22.57	6
4	4	Lucero, Austin	FR-1	U-Mary	22.64	5
5	6	Tivis, Isaiah	FR-1	Valley City State	22.88	3
6	7	Stoltz, Colten	SO-2	U-Mary	22.97	2
7	8	Drew, Josh	JR-3	Minot State	23.03	1
 	Finals: Heat #2 		Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	5	Stalder, Logan	FR-1	Black Hills St.	22.82	4
2	9	Nkhuwa, Chiti	SO-2	Minot State	23.03	-
3	10	Graves, Connor	SR-4	U-Mary	23.16	-
4	11	Allen, Tristan	FR-1	Dickinson St.	23.17	-
5	12	Snook, Garrett	FR-1	Black Hills St.	23.27	-
6	14	Cundiff, Alex	SR-4	Minot State	23.52	-
7	15	Morden, Brady	FR-1	Valley City State	23.57	-
8	19	Manzke, Josh	FR-1	Valley City State	23.97	-
 	Finals: Heat #3 		Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	13	Flock, Kyler	JR-3	Black Hills St.	23.36	-
2	16	Langi, Isaac	SO-2	Black Hills St.	23.72	-
3	17	Thompson, Kyle	SO-2	Dickinson St.	23.74	-
4	20	Harvey, Dylan	SR-4	Minot State	24.19	-
 	Finals: Heat #4 		Wind: 4.7
Place	Overall	Name	Year	Team	Time	Score
1	18	Kovar, Seth	FR-1	Black Hills St.	23.85	-
2	21	Magstadt, Nathan	 	Unattached	24.53	-
3	22	Brawley, Royce	FR-1	Valley City State	24.72	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Meschke, Gabe	FR-1	Dickinson St.	50.33	10
2	2	Koskela, Lenzel	JR-3	Valley City State	50.39	8
3	3	Allen, Tristan	FR-1	Dickinson St.	51.29	6
4	4	Boschee, Cain	SO-2	Dickinson St.	51.40	5
5	5	Nkhuwa, Chiti	SO-2	Minot State	51.49	4
6	6	Lucero, Austin	FR-1	U-Mary	51.95	3
7	7	Ernst, Niklas	SR-4	Valley City State	52.24	2
8	8	Thompson, Kyle	SO-2	Dickinson St.	53.45	1
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Harvey, Dylan	SR-4	Minot State	53.88	-
2	10	Brawley, Royce	FR-1	Valley City State	55.44	-
3	11	Omdahl, Ulan	 	Unat- Gillette College	59.40	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Olson, Teegan	SO-2	U-Mary	1:57.38	10
2	2	Thorstad, Justin	JR-3	Black Hills St.	1:58.58	8
3	3	Wilke, Samuel	FR-1	U-Mary	1:59.85	6
4	4	Wyllie, Gabriel	SO-2	U-Mary	2:01.99	5
5	5	Her Many Horses, Keegan	SO-2	Black Hills St.	2:03.00	4
6	6	Olson, Colin	FR-1	Minot State	2:03.55	3
7	7	Iverson, Jake	FR-1	Black Hills St.	2:04.66	2
8	10	Rath, Joe	JR-3	Black Hills St.	2:06.95	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Mansfield, Dakota	FR-1	Dickinson St.	2:05.42	1
2	9	Wollman, Jack	FR-1	U-Mary	2:06.49	-
3	11	Cartwright, Joel	SR-4	Minot State	2:10.65	-
4	12	Konschak, Austin	FR-1	U-Mary	2:12.78	-
5	13	Romero, Julio	SR-4	Minot State	2:18.47	-
6	14	Engelhard, Casey	SO-2	Valley City State	2:38.42	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Iverson, Jake	FR-1	Black Hills St.	4:13.60	10
2	2	Williamson, Austin	JR-3	Black Hills St.	4:17.22	8
3	3	Bordewyk, Walter	JR-3	Black Hills St.	4:18.66	6
4	4	Her Many Horses, Keegan	SO-2	Black Hills St.	4:19.75	5
5	5	Rennick, Kenny	 	Unattached	4:21.06	4
6	6	Peterson, Garrett	SR-4	Black Hills St.	4:22.64	3
7	7	Theisen, Jordan	SO-2	Black Hills St.	4:25.43	2
8	8	Guillot, Tristen	SO-2	Dickinson St.	4:30.50	1
9	9	Romero, Julio	SR-4	Minot State	4:48.32	-
10	10	Aguirre, Daniel	JR-3	Dickinson St.	4:52.41	-
11	11	Lavy, Dan	 	Unat- Gillette College	5:00.51	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mireles, Cesar	 	Unattached	15:25.25	10
2	2	Gordon, Steven	SR-4	U-Mary	15:49.64	8
3	3	Carpenter, Kevin	JR-3	U-Mary	16:00.10	6
4	4	Gonzalez, Dennis	JR-3	Valley City State	16:06.38	5
5	5	Barrett, Creighton	FR-1	U-Mary	16:10.70	4
6	6	Moreno, Christopher	JR-3	Dickinson St.	16:29.88	3
7	7	Barnes, Joseph	SO-2	Benedictine (Kan.)	16:39.50	2
8	8	Bressler, Jonathan	FR-1	U-Mary	16:46.31	1
9	9	Rennick, Kenny	 	Unattached	16:55.70	-
10	10	Shumway, Devan	FR-1	Minot State	17:30.27	-
11	11	Mena, Martin	FR-1	Valley City State	17:34.61	-
 		Lavy, Dan	 	Unat- Gillette College	DNF	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mireles, Cesar	 	Unattached	34:35.75	10
2	2	Smollack, Trey	SO-2	Dickinson St.	35:52.50	8
3	3	Franssen III, Ernest	SO-2	Dickinson St.	36:02.29	6
Men 110m Hurdles

 	Finals:			Wind: 4.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Chorro, Jose	SR-4	Dickinson St.	14.57	10
2	2	Jovin, Marceau	SO-2	U-Mary	14.98	8
3	3	Kovar, Seth	FR-1	Black Hills St.	15.28	6
4	4	Langi, Isaac	SO-2	Black Hills St.	15.86	5
5	5	Nutting, Beau	JR-3	U-Mary	17.03	4
6	6	Omdahl, Ulan	 	Unat- Gillette College	17.90	3
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wulfekuhle, Josh	FR-1	U-Mary	56.70	10
2	2	Cebulla, Adam	SR-4	U-Mary	58.41	8
3	3	Chorro, Jose	SR-4	Dickinson St.	59.37	6
4	4	Omdahl, Ulan	 	Unat- Gillette College	1:06.68	5
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ledesma-Fuentes, Ayrton	 	Unat- Gillette College	9:46.75	10
2	2	Williamson, Austin	JR-3	Black Hills St.	9:58.30	8
3	3	Theisen, Jordan	SO-2	Black Hills St.	10:16.72	6
4	4	Erickson, Tyler	JR-3	U-Mary	10:20.57	5
5	5	Bentzel, Harrison	FR-1	U-Mary	10:37.67	4
6	6	Sims, Lawson	 	Unat- Gillette College	11:05.98	3
 		Timmermans, Richard	JR-3	Dickinson St.	DNF	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Dickinson St.	42.49	10
2	2	,	 	U-Mary	43.24	8
3	3	,	 	Valley City State	43.69	6
 		,	 	Minot State	DQ	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	U-Mary	3:28.24	10
2	2	,	 	Dickinson St.	3:30.89	8
3	3	,	 	Minot State	3:31.18	6
4	4	,	 	Black Hills St.	3:34.16	5
5	5	,	 	Black Hills St.	3:39.30	4
6	6	,	 	U-Mary	3:39.54	3
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Dickinson St.	8:32.72	10
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.74	1.79	1.84	1.89
1	Olsen, Ryan	SO-2	Black Hills St.	1.89m	10	PPP	O	XO	XO	 
2	Torgerson, Josh	SR-4	Dickinson St.	1.84m	7	PPP	O	O	XXX	 
2	Omdahl, Ulan		Unat- Gillette College	1.84m	7	O	O	O	XXX	 
4	Swango, Jordan	SO-2	U-Mary	1.84m	5	PPP	O	XO	XXX	 
5	Girard, Zach	JR-3	Dickinson St.	1.84m	4	XXO	O	XXO	XXX	 
 	Owen, Dylan		Unat- Gillette College	NH	-	 	XXX	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.00	4.15	4.30
1	Boser, Bryce	JR-3	Black Hills St.	4.76m	10	PPP	PPP	O	 	 	 	 	 
2	Blanchard, Leighton	JR-3	Black Hills St.	4.15m	8	PPP	XXO	XXX	 	 	 	 	 
3	Pinney, Austin	FR-1	Black Hills St.	4.00m	6	XO	XXX	 	 	 	 	 	 
 	Williams, Austin	SR-4	U-Mary	NH	-	XXX	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
2	Stanton, Ty	FR-1	Dickinson St.	7.18m	8	7.02m	7.14m	7.11m	7.14m	7.18m	FOUL
3	Liggins, Jay	SO-2	Dickinson St.	7.09m	6	7.09m	7.00m	6.81m	6.67m	6.88m	6.91m
4	Rosencranz, Tyrell	SO-2	U-Mary	7.02m	5	6.67m	6.64m	6.80m	6.43m	FOUL	7.02m
5	Oakland, Carson	FR-1	Dickinson St.	6.76m	4	6.62m	6.76m	6.61m	6.45m	6.54m	6.67m
6	Staudinger, Talon	FR-1	U-Mary	6.72m	3	6.64m	6.70m	6.72m	6.59m	6.64m	6.66m
7	Girard, Zach	JR-3	Dickinson St.	6.64m	2	6.60m	6.61m	6.57m	6.39m	6.47m	6.64m
10	Nutting, Beau	JR-3	U-Mary	6.41m	-	6.41m	6.22m	FOUL	FOUL	6.21m	FOUL
12	Holloway, Payton	SO-2	Black Hills St.	6.23m	-	6.21m	FOUL	6.23m	FOUL	FOUL	FOUL
 	Ray, Kaler	SR-4	Dickinson St.	FOUL	-	FOUL		 	 	 	 
1	Jones, Ryan		Unattached	7.19m	10	FOUL	6.96m	6.95m	FOUL	7.19m	FOUL
8	Quilling, Tyler	SO-2	Dickinson St.	6.61m	1	FOUL	6.61m	6.41m	6.38m	6.14m	FOUL
9	Morden, Brady	FR-1	Valley City State	6.53m	-	6.18m	FOUL	6.53m	6.11m	FOUL	FOUL
11	Swango, Jordan	SO-2	U-Mary	6.31m	-	6.19m	6.31m	6.14m			
13	Olsen, Ryan	SO-2	Black Hills St.	6.22m	-	6.20m	6.11m	6.22m		 	 
14	Manzke, Josh	FR-1	Valley City State	6.02m	-	5.32m	5.97m	6.02m		 	 
15	Sibley, Jaylon	FR-1	Valley City State	5.99m	-	5.63m	5.85m	5.99m		 	 
 	Lamb, Jack	SO-2	U-Mary	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Stanton, Ty	FR-1	Dickinson St.	14.56m	10	14.56m	FOUL	FOUL			
2	Rosencranz, Tyrell	SO-2	U-Mary	14.12m	8	12.63m	14.12m	14.02m	14.01m	FOUL	14.09m
3	Liggins, Jay	SO-2	Dickinson St.	14.11m	6	14.11m	FOUL	14.08m	13.53m	FOUL	FOUL
4	Staudinger, Talon	FR-1	U-Mary	13.70m	5	FOUL	13.70m	13.13m	FOUL	FOUL	13.26m
5	Allen, Shenley	FR-1	U-Mary	13.69m	4	FOUL	FOUL	13.44m	13.69m	FOUL	FOUL
8	Nutting, Beau	JR-3	U-Mary	13.43m	1	FOUL	FOUL	13.43m	FOUL	FOUL	FOUL
9	Lamb, Jack	SO-2	U-Mary	13.37m	-	13.18m	13.03m	13.37m	FOUL	12.68m	12.75m
6	Quilling, Tyler	SO-2	Dickinson St.	13.59m	3	13.27m	FOUL	FOUL	FOUL	FOUL	13.59m
7	Torgerson, Josh	SR-4	Dickinson St.	13.48m	2	FOUL	13.45m	13.48m	13.34m	FOUL	FOUL
10	Olsen, Ryan	SO-2	Black Hills St.	12.89m	-	FOUL	FOUL	12.89m	 	 	 
11	Holloway, Payton	SO-2	Black Hills St.	12.50m	-	12.25m	12.50m	12.40m		 	 
12	Sibley, Jaylon	FR-1	Valley City State	12.46m	-	12.46m	FOUL	FOUL			
13	Oakland, Carson	FR-1	Dickinson St.	12.44m	-	FOUL	12.44m	FOUL			 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Malone, Ty	SR-4	Dickinson St.	14.56m	10	13.10m	13.29m	13.80m	14.56m	14.48m	14.22m
2	Fisher, Jeff	SO-2	Dickinson St.	13.01m	8	12.65m	FOUL	12.76m	FOUL	12.93m	13.01m
3	McLaughlin, Laketon	JR-3	Black Hills St.	12.80m	6	12.58m	12.80m	FOUL	FOUL	FOUL	11.92m
4	Dubiel, Andrew	SR-4	U-Mary	12.74m	5	12.60m	12.61m	12.33m	FOUL	12.74m	FOUL
5	Boylan, Garrett	FR-1	Black Hills St.	12.42m	4	FOUL	FOUL	10.27m	FOUL	FOUL	12.42m
7	Duckworth, James	FR-1	U-Mary	11.93m	2	11.18m	FOUL	FOUL	FOUL	11.59m	11.93m
6	Lawyer, Joshua	FR-1	Valley City State	12.25m	3	12.22m	11.87m	11.59m	12.25m	11.43m	FOUL
8	Dunkel, Sven	FR-1	U-Mary	10.48m	1	9.58m	10.38m	10.41m	10.11m	9.64m	10.48m
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Dubiel, Andrew	SR-4	U-Mary	50.20m	10	47.62m	FOUL	FOUL	50.20m	FOUL	FOUL
2	Boylan, Garrett	FR-1	Black Hills St.	41.29m	8	36.98m	FOUL	FOUL	40.00m	FOUL	41.29m
3	Malone, Ty	SR-4	Dickinson St.	38.50m	6	FOUL	38.50m	37.20m	37.28m	35.92m	35.53m
4	Fisher, Jeff	SO-2	Dickinson St.	37.78m	5	FOUL	37.27m	36.97m	37.78m	36.63m	FOUL
5	Duckworth, James	FR-1	U-Mary	37.62m	4	34.71m	33.51m	FOUL	37.62m	FOUL	FOUL
6	McLaughlin, Laketon	JR-3	Black Hills St.	37.26m	3	FOUL	34.52m	35.73m	37.26m	FOUL	FOUL
8	Gust, Tanner	JR-3	Minot State	35.08m	1	FOUL	32.42m	FOUL	34.84m	35.08m	FOUL
7	Lawyer, Joshua	FR-1	Valley City State	35.26m	2	34.35m	33.29m	32.18m	FOUL	35.26m	34.40m
9	Pike, Andrew	FR-1	U-Mary	32.02m	-	29.63m	29.41m	32.02m	FOUL	FOUL	FOUL
10	Hodges, Kevin	JR-3	Minot State	31.58m	-	FOUL	FOUL	31.58m		 	 
11	Dunkel, Sven	FR-1	U-Mary	30.75m	-	FOUL	27.75m	30.75m			
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Innis, Delron		Unattached	49.74m	10	48.34m	49.74m	47.43m	49.09m	FOUL	FOUL
2	Gust, Tanner	JR-3	Minot State	47.82m	8	FOUL	41.25m	46.10m	45.51m	41.48m	47.82m
3	Hodges, Kevin	JR-3	Minot State	45.41m	6	45.41m	43.05m	42.93m	43.18m	43.55m	FOUL
4	Malone, Ty	SR-4	Dickinson St.	45.00m	5	45.00m	FOUL	44.66m	FOUL	FOUL	44.55m
5	Hatfield, Jacob	SO-2	Minot State	44.32m	4	41.95m	44.13m	44.32m	43.57m	FOUL	FOUL
6	Abonyi, Victor	SO-2	Minot State	42.02m	3	FOUL	42.02m	FOUL	37.70m	FOUL	FOUL
7	Fisher, Jeff	SO-2	Dickinson St.	39.37m	2	39.37m	37.79m	38.88m	36.73m	FOUL	36.70m
8	McLaughlin, Laketon	JR-3	Black Hills St.	39.37m	1	FOUL	FOUL	37.06m	FOUL	37.44m	39.37m
9	Duckworth, James	FR-1	U-Mary	33.09m	-	FOUL	FOUL	27.46m	FOUL	FOUL	33.09m
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Dunkel, Sven	FR-1	U-Mary	50.24m	10	49.09m	50.24m	44.93m	FOUL	FOUL	FOUL
2	Staudinger, Talon	FR-1	U-Mary	47.77m	8	43.56m	42.84m	45.11m	47.77m	45.36m	43.61m
3	Walth, Isaac	JR-3	U-Mary	47.26m	6	47.26m	FOUL	44.98m	FOUL	FOUL	FOUL
4	Miller, Paxton	FR-1	Dickinson St.	44.85m	5	43.63m	FOUL	44.85m	44.53m	FOUL	FOUL
5	Hendrickson, Jalen		Unattached	44.75m	4	FOUL	FOUL	40.81m	43.00m	44.75m	42.82m
6	Hatfield, Jacob	SO-2	Minot State	44.47m	3	41.75m	44.47m	41.78m	39.57m	FOUL	FOUL
7	Pike, Andrew	FR-1	U-Mary	41.32m	2	35.86m	41.32m	39.59m	FOUL	FOUL	38.88m
8	Abonyi, Victor	SO-2	Minot State	36.93m	1	28.34m	36.93m	FOUL	33.65m	33.51m	36.29m
Women 100m Dash

 	Finals: Heat #1			Wind: 3.8
Place	Overall	Name	Year	Team	Time	Score
1	1	McGee, Shelbi	SO-2	Dickinson St.	12.49	10
2	2	VanLishout, Heidi	SR-4	Black Hills St.	12.50	8
3	3	Soderstrom, Shayna	SO-2	Black Hills St.	12.57	6
4	4	Bjorgum, Janae	FR-1	Black Hills St.	12.79	5
5	5	Honeyman, Abby	JR-3	Dickinson St.	12.89	4
6	6	Pedersen, Shae	FR-1	Minot State	12.90	3
7	10	Moerkerke, Abby	FR-1	Black Hills St.	13.34	-
 	Finals: Heat #2 		Wind: 5.3
Place	Overall	Name	Year	Team	Time	Score
1	7	Gamble, Kelsi	FR-1	Black Hills St.	13.06	2
2	8	Arsaga, Taylor	JR-3	Black Hills St.	13.06	1
3	9	Langseth, Zoe	FR-1	Black Hills St.	13.21	-
4	11	Winterton, Erin	SO-2	Minot State	13.50	-
5	12	Marosok, Brittney	FR-1	Black Hills St.	13.55	-
6	13	Haskell, Autumne	FR-1	Minot State	14.14	-
7	14	Mitchell, Hannah	FR-1	Minot State	14.35	-
Women 200m Dash

 	Finals: Heat #1			Wind: 5.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Nicolyn	SO-2	U-Mary	26.23	10
2	2	Soderstrom, Shayna	SO-2	Black Hills St.	26.48	8
3	3	VanLishout, Heidi	SR-4	Black Hills St.	27.07	6
4	4	Langseth, Zoe	FR-1	Black Hills St.	27.55	5
5	6	Moerkerke, Abby	FR-1	Black Hills St.	27.60	3
 	Finals: Heat #2 		Wind: 4.5
Place	Overall	Name	Year	Team	Time	Score
1	5	Winsor, Dakotah	FR-1	Black Hills St.	27.56	4
2	7	Gamble, Kelsi	FR-1	Black Hills St.	27.94	2
3	8	Byrns, Olivia	JR-3	Black Hills St.	28.07	1
4	9	Malm, Jessica	FR-1	Black Hills St.	28.75	-
5	10	Winterton, Erin	SO-2	Minot State	28.88	-
6	11	Ramey, Meghan	SO-2	Black Hills St.	28.91	-
7	12	Haskell, Autumne	FR-1	Minot State	29.22	-
8	13	Mitchell, Hannah	FR-1	Minot State	29.84	-
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Nicolyn	SO-2	U-Mary	1:00.57	10
2	2	Hansen, Keauna	FR-1	Valley City State	1:03.51	8
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Warrick-Jones, Jana	JR-3	Minot State	2:23.71	10
2	2	Roth, Cailey	JR-3	Black Hills St.	2:24.51	8
3	3	Griffin, Kate	SR-4	Black Hills St.	2:25.24	6
4	4	Schlitz, Isabella	FR-1	U-Mary	2:31.15	5
5	5	Westlake, Emily	JR-3	Minot State	2:33.71	4
6	6	Tonderum, Shayna	SR-4	Dickinson St.	2:34.41	3
7	7	Sequeira, Michal	FR-1	U-Mary	2:35.59	2
8	8	Wilson, Jacey	FR-1	Dickinson St.	2:36.23	1
9	9	Wolff, Amanda	SO-2	Dickinson St.	2:41.09	-
10	10	Copp, Austyn	JR-3	Dickinson St.	2:53.91	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Warrick-Jones, Jana	JR-3	Minot State	4:59.18	10
2	2	Moore, Tori	SO-2	Black Hills St.	5:03.93	8
3	3	Westlake, Emily	JR-3	Minot State	5:10.23	6
4	4	Wolff, Amanda	SO-2	Dickinson St.	5:15.62	5
5	5	Childers, Savannah	SO-2	U-Mary	5:16.92	4
6	6	Roth, Cailey	JR-3	Black Hills St.	5:17.97	3
7	7	Allerdings, Nicole	FR-1	Black Hills St.	5:20.98	2
8	8	Wilson, Jacey	FR-1	Dickinson St.	5:23.50	1
9	9	Townsend, Lisa	FR-1	Dickinson St.	5:25.18	-
10	10	Fredrick, Abbie	FR-1	Black Hills St.	5:35.97	-
11	11	Van Den Hemel, Kelsey	FR-1	Black Hills St.	5:44.43	-
12	12	Huether, Samantha	SR-4	Minot State	5:46.99	-
13	13	Espinoza, Geneva	JR-3	Valley City State	6:04.95	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hartnett, Hallie	FR-1	U-Mary	20:01.05	10
2	2	Franco, Ashley	FR-1	Minot State	20:38.00	8
3	3	Franco, Andrea	FR-1	Minot State	21:13.37	6
4	4	Alberston, Patience	JR-3	Minot State	22:10.84	5
5	5	Novak, Taylor	SO-2	Minot State	23:47.28	4
6	6	Piazza, Kellie	FR-1	Minot State	25:46.10	3
 		Stewart, Kaycie	JR-3	U-Mary	DNF	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Grove, Brittney	SO-2	Dickinson St.	43:35.07	10
Women 100m Hurdles

 	Finals:			Wind: 4.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Honeyman, Abby	JR-3	Dickinson St.	15.30	10
2	2	Arsaga, Taylor	JR-3	Black Hills St.	15.51	8
3	3	Hanks, Danna	FR-1	Dickinson St.	16.32	6
4	4	Campbell, Katie	FR-1	Black Hills St.	16.61	5
5	5	Dimler, Macy	FR-1	Valley City State	16.72	4
6	6	Ramey, Meghan	SO-2	Black Hills St.	17.11	3
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hanks, Danna	FR-1	Dickinson St.	1:10.01	10
2	2	Dimler, Macy	FR-1	Valley City State	1:12.90	8
3	3	Clark, Vanessa	FR-1	Black Hills St.	1:12.97	6
4	4	Bowen, Hayley	SO-2	Black Hills St.	1:13.26	5
5	5	Marosok, Brittney	FR-1	Black Hills St.	1:15.68	4
6	6	Moore, Tori	SO-2	Black Hills St.	1:18.72	3
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Herbst, Paitton	JR-3	Dickinson St.	12:18.51	10
2	2	Davis, Nicole	SO-2	Black Hills St.	12:19.54	8
3	3	Silvestre, Paola	SR-4	Dickinson St.	13:36.16	6
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Dickinson St.	50.41	10
 		,	 	Minot State	DQ	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Black Hills St.	4:21.25	10
2	2	,	 	Black Hills St.	4:22.22	8
3	3	,	 	Minot State	4:31.92	6
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.30	1.35	1.40	1.45	1.50	1.55	1.60
1	Gustafson, Shelby	SO-2	Dickinson St.	1.55m	10	P	P	P	O	O	O	XXX
2	Dailey, Megan	JR-3	Dickinson St.	1.55m	8	P	P	P	O	O	XO	XXX
3	Richards, Alexandra	SO-2	Black Hills St.	1.55m	6	P	P	P	XO	XO	XO	XXX
4	Winsor, Dakotah	FR-1	Black Hills St.	1.45m	5	P	P	O	XO	XXX	 	 
5	Herbst, Paitton	JR-3	Dickinson St.	1.30m	4	O	XXX	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.60	2.75	2.90	3.05	3.20
1	Richards, Alexandra	SO-2	Black Hills St.	3.05m	10	PPP	PPP	XO	XO	XXX
2	Craig, Lexee	FR-1	Dickinson St.	2.90m	8	O	O	O	XXX	 
3	Derby, Jade	FR-1	Dickinson St.	2.75m	6	XO	XO	XXX	 	 
 	Luke, Kaycee	SR-4	U-Mary	NH	-	 	 	 	 	XXX
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Pastian, Kylie	SO-2	U-Mary	5.88m	10	5.69m	5.88m	5.80m	FOUL	FOUL	5.83m
2	Gordon, Jamilee	SR-4	U-Mary	5.67m	8	5.64m	FOUL	5.41m	5.60m	5.30m	5.67m
3	Johnson, Megan	FR-1	Valley City State	5.57m	6	5.56m	5.57m	5.48m	5.44m	5.38m	FOUL
4	Pedersen, Shae	FR-1	Minot State	5.37m	5	5.37m	5.19m	FOUL	FOUL	5.15m	FOUL
5	Connor, Kaitlin	SO-2	Valley City State	5.20m	4	4.88m	4.89m	5.20m	5.01m	FOUL	FOUL
6	Widmer-Reed, Randii	JR-3	Minot State	5.03m	3	4.85m	5.03m	4.91m	4.83m	4.82m	4.77m
7	Campbell, Katie	FR-1	Black Hills St.	5.01m	2	5.01m	4.94m	4.72m	FOUL	4.82m	4.68m
8	Miller, Tabitha	FR-1	Valley City State	4.34m	1	4.07m	4.28m	4.34m	4.11m	4.05m	3.76m
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Gordon, Jamilee	SR-4	U-Mary	12.15m	10	11.05m	12.10m	11.73m	11.85m	12.02m	12.15m
2	Pastian, Kylie	SO-2	U-Mary	11.75m	8	FOUL	11.20m	11.35m	FOUL	11.49m	11.75m
3	Johnson, Megan	FR-1	Valley City State	11.05m	6	10.75m	10.96m	11.05m	FOUL	10.32m	FOUL
5	Campbell, Katie	FR-1	Black Hills St.	10.67m	4	10.61m	10.67m	10.57m	FOUL	10.34m	10.09m
6	Dailey, Megan	JR-3	Dickinson St.	10.56m	3	10.35m	10.32m	10.45m	10.27m	FOUL	10.56m
4	Connor, Kaitlin	SO-2	Valley City State	10.86m	5	10.69m	8.93m	FOUL	10.86m	10.79m	FOUL
7	Widmer-Reed, Randii	JR-3	Minot State	10.49m	2	FOUL	10.32m	10.44m	10.00m	10.49m	10.40m
8	Gustafson, Shelby	SO-2	Dickinson St.	10.46m	1	10.46m	10.30m	10.35m	10.29m	10.14m	FOUL
9	Derby, Jade	FR-1	Dickinson St.	9.74m	-	FOUL	FOUL	9.74m	FOUL	9.50m	FOUL
10	Craig, Lexee	FR-1	Dickinson St.	9.66m	-	9.66m	FOUL	FOUL		 	 
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Huber, Mackenzie	FR-1	Valley City State	12.53m	10	12.17m	FOUL	12.37m	12.53m	FOUL	11.90m
