Air Force Invitational 2018

USAFA, CO

Mens Results

Men's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Griffin, Denvoir	SO-2	Wichita State	6.76	9
2	2	Fantroy, Rickey	SO-2	BYU	6.82	7
3	3	Brown, Clark	SO-2	BYU	6.83	6
4	4	Sorensen, Derek	SO-2	BYU	6.86	-
5	5	Robinson III, Clifford	FR-1	Wichita State	6.92	5
6	6	Holmes, Trent	SR-4	Air Force	6.95	4
7	7	Sanusi, Ayo	SR-4	Colorado St.	7.00	3
8	8	Sutton, E'Lias	FR-1	Colorado St.	7.05	2
 	Preliminaries: Heat #0 		
Place	Overall	Name	Year	Team	Time	Score
 		Steeves, Blake	SR-4	BYU	DNS	 
 		Belardo, Jared	JR-3	Wichita State	DNS	 
 		Anderson, Robbie	SR-4	Air Force	DNS	 
 		Thompson, Ramarco	JR-3	BYU	DNS	 
 		Jarvis, Jake	SR-4	BYU	DNS	 
 		Wright, Bradly	FR-1	Colorado St.	DNS	 
7		Griffin, Denvoir	SO-2	Wichita State	6.81	 
8		Sorensen, Derek	SO-2	BYU	6.83	 
9		Fantroy, Rickey	SO-2	BYU	6.86	 
10		Robinson III, Clifford	FR-1	Wichita State	6.88	 
11		Brown, Clark	SO-2	BYU	6.89	 
12		Holmes, Trent	SR-4	Air Force	6.98	 
13		Sutton, E'Lias	FR-1	Colorado St.	7.03	 
14		Sanusi, Ayo	SR-4	Colorado St.	7.04	 
15		Sandefur, Richard	SO-2	Wichita State	7.06	 
16		Ngaiza, Erick	SR-4	Wichita State	7.07	 
17		Fontaine, Micah	JR-3	Air Force	7.12	 
18		Gish, Nathan	JR-3	Colorado St.	7.13	 
19		Batista, Keith	JR-3	Air Force	7.18	 
20		Domier, Will	SO-2	Colorado St.	7.20	 
21		Dulaney, Julian	JR-3	Colorado St.	7.23	 
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Griffin, Denvoir	SO-2	Wichita State	6.81	 
2	7	Sutton, E'Lias	FR-1	Colorado St.	7.03	 
3	11	Fontaine, Micah	JR-3	Air Force	7.12	 
4	12	Gish, Nathan	JR-3	Colorado St.	7.13	 
5	13	Batista, Keith	JR-3	Air Force	7.18	 
 		Jarvis, Jake	SR-4	BYU	DNS	 
 		Thompson, Ramarco	JR-3	BYU	DNS	 
 		Anderson, Robbie	SR-4	Air Force	DNS	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Sorensen, Derek	SO-2	BYU	6.83	 
2	3	Fantroy, Rickey	SO-2	BYU	6.86	 
3	6	Holmes, Trent	SR-4	Air Force	6.98	 
4	8	Sanusi, Ayo	SR-4	Colorado St.	7.04	 
5	9	Sandefur, Richard	SO-2	Wichita State	7.06	 
6	10	Ngaiza, Erick	SR-4	Wichita State	7.07	 
 		Wright, Bradly	FR-1	Colorado St.	DNS	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Robinson III, Clifford	FR-1	Wichita State	6.88	 
2	5	Brown, Clark	SO-2	BYU	6.89	 
3	14	Domier, Will	SO-2	Colorado St.	7.20	 
4	15	Dulaney, Julian	JR-3	Colorado St.	7.23	 
 		Belardo, Jared	JR-3	Wichita State	DNS	 
 		Steeves, Blake	SR-4	BYU	DNS	 
Men's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Brown, Clark	SO-2	BYU	21.84	-
2	7	Gish, Nathan	JR-3	Colorado St.	22.21	4
 		Thompson, Ramarco	JR-3	BYU	DNS	-
 		Koss, Tyler	SR-4	Air Force	DNS	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sorensen, Derek	SO-2	BYU	21.77	9
2	2	Schaap, Abram	FR-1	BYU	21.83	7
3	9	Ngaiza, Erick	SR-4	Wichita State	22.52	-
 		Anderson, Robbie	SR-4	Air Force	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Gauzy, Adam	FR-1	Wichita State	22.15	6
2	6	Robinson III, Clifford	FR-1	Wichita State	22.18	5
3	11	Yardley, Colten	FR-1	BYU	22.54	-
4	15	Davis, Terrell	FR-1	Air Force	23.16	2
 		Fantroy, Rickey	SO-2	BYU	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Serrano, Jesus	SO-2	BYU	22.14	-
2	8	Griffin, Denvoir	SO-2	Wichita State	22.31	-
3	10	Sandefur, Richard	SO-2	Wichita State	22.52	-
4	12	Zuluaga, Luke	FR-1	Air Force	22.56	3
5	13	Rivers, Louis	JR-3	Wichita State	22.78	-
6	14	Nielsen, Kevin	SR-4	BYU	23.05	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Scheible, Max	SR-4	BYU	48.55	9
2	2	Sayles, Ronald	JR-3	Colorado St.	48.57	7
3	3	Corley, Austin	SO-2	Wichita State	49.05	6
4	8	White, Chip	SR-4	Air Force	49.93	3
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Dicken, Zach	FR-1	Air Force	49.34	5
2	6	Poe, Isaac	SR-4	Wichita State	49.72	-
3	7	Coppoc, Jace	SO-2	Wichita State	49.78	-
4	9	Zuluaga, Luke	FR-1	Air Force	50.25	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Gauzy, Adam	FR-1	Wichita State	49.49	4
2	10	Heiner, Chase	JR-3	BYU	50.33	2
3	11	Davis, Terrell	FR-1	Air Force	50.90	-
4	12	Mudge, Adam	FR-1	Wichita State	52.97	-
Men's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rhoads, Michael	SO-2	Air Force	1:52.28	9
2	2	Graham, David	JR-3	BYU	1:52.90	7
3	3	Petrie, Zac	SR-4	Air Force	1:53.39	6
4	4	Roche, Preston	JR-3	Air Force	1:55.97	-
5	5	Wilburn, Conner	SR-4	Air Force	1:56.56	-
6	6	Whiteside, Trevor	SO-2	Air Force	1:56.81	-
7	7	Stine, Connor	JR-3	Wichita State	1:57.26	5
8	8	Boebinger, Andrew	SO-2	Air Force	1:58.85	-
9	9	Skwarlo, Stan	JR-3	Wichita State	1:59.72	4
 		Dwyer, Colin	FR-1	Air Force	DNF	-
 		Sturdy, Austin	JR-3	Wichita State	DNS	-
Men's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bilvado, Jacob	JR-3	Air Force	4:18.41	9
2	2	Parker, Patrick	FR-1	BYU	4:18.83	7
3	3	Riley, Noah	JR-3	Air Force	4:18.92	6
4	4	Wojciechowski, Josh	JR-3	Air Force	4:31.10	-
5	5	Flowers, Ben	FR-1	Wichita State	4:32.13	5
6	6	Schrank, Alec	FR-1	Air Force	4:32.55	-
7	7	Johnson, Scott	FR-1	Air Force	4:33.15	-
8	8	Kossover, Ethan	FR-1	Wichita State	4:35.62	4
9	9	Lesansee, Jordan	FR-1	Air Force	4:36.18	-
10	10	Boyer, Hunter	FR-1	Air Force	4:36.93	-
11	11	Lester, Drew	FR-1	Air Force	4:45.50	-
12	12	Larkin, Kyle	SR-4	Wichita State	4:54.67	-
 		Dwyer, Colin	FR-1	Air Force	DNF	-
Men's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Veith, Hunter	SR-4	Wichita State	7.94	9
2	2	Hunter, Jalen	SR-4	Colorado St.	7.98	7
3	3	Collins, David	JR-3	Air Force	8.05	6
4	4	Fontaine, Micah	JR-3	Air Force	8.13	5
5	5	Serrano, Jesus	SO-2	BYU	8.13	4
6	6	Batista, Keith	JR-3	Air Force	8.17	-
7	7	Rivers, Louis	JR-3	Wichita State	8.23	3
8	8	Lane, Garrett	SR-4	Colorado St.	8.30	2
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Hunter, Jalen	SR-4	Colorado St.	8.17	 
2	3	Collins, David	JR-3	Air Force	8.23	 
3	4	Batista, Keith	JR-3	Air Force	8.24	 
4	5	Serrano, Jesus	SO-2	BYU	8.28	 
5	8	Rivers, Louis	JR-3	Wichita State	8.38	 
6	12	Mudge, Adam	FR-1	Wichita State	8.65	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Veith, Hunter	SR-4	Wichita State	8.07	 
2	6	Fontaine, Micah	JR-3	Air Force	8.31	 
3	7	Lane, Garrett	SR-4	Colorado St.	8.35	 
4	9	Yardley, Colten	FR-1	BYU	8.39	 
5	10	Scheible, Max	SR-4	BYU	8.40	 
6	11	Adegoke, Tomi	JR-3	BYU	8.47	 
Men's 4 x 440 Yard Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	BYU	3:17.75	9
2	2	,	 	Air Force	3:17.93	7
3	3	,	 	Colorado St.	3:20.32	6
4	4	,	 	Wichita State	3:21.77	5
5	5	,	 	Wichita State	3:23.20	-
6	6	,	 	BYU	3:24.99	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.80	1.85	1.90	1.95	2.00	2.03	2.06	2.09	2.12
1	Reynolds, John	SR-4	Air Force	2.12m	9	PPP	PPP	O	PPP	O	O	O	O	XXO	 
2	Hinegardner, Sam	JR-3	Air Force	2.09m	7	PPP	PPP	PPP	O	O	O	O	XO	XXX	 
3	Griffith, Miles	FR-1	Wichita State	2.00m	6	PPP	PPP	PPP	O	O	XXX	 	 	 	 
4	Konrade, Kole	SO-2	Wichita State	1.95m	5	PPP	PPP	O	O	XXX	 	 	 	 	 
5	Obinnah, Uche	FR-1	Colorado St.	1.95m	4	PPP	PPP	O	XXO	XXX	 	 	 	 	 
6	Chippeaux, Austin	SR-4	Wichita State	1.90m	-	PPP	PPP	O	XXX	 	 	 	 	 	 
7	LaCoste, Jake	SR-4	Air Force	1.90m	-	PPP	XO	O	XXX	 	 	 	 	 	 
8	Berstler, Calvin	SR-4	Air Force	1.90m	-	PPP	O	XXO	XXX	 	 	 	 	 	 
9	Brown, Addison	FR-1	Air Force	1.80m	-	XXO	XXX	 	 	 	 	 	 	 	 
 	Gates, Shane	FR-1	Colorado St.	NH	-	 	 	 	 	 	 	 	 	 	 
 	Meihaus, Nicholas	SR-4	Colorado St.	NH	-	 	 	 	 	 	 	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	4.30	4.45	4.60	4.75	4.90	5.00	5.10	5.20
1	Stevens, Connor	SO-2	Air Force	5.10m	9	PPP	PPP	PPP	O	XO	O	O	XXX
2	Jarvis, Jake	SR-4	BYU	5.10m	7	PPP	PPP	PPP	PPP	O	O	XO	XXX
3	Harmon, Justin	FR-1	Air Force	4.90m	6	PPP	PPP	O	O	O	XXX	 	 
4	Grizzle, Logan	SO-2	Air Force	4.75m	-	PPP	PPP	XO	O	XXX	 	 	 
5	Lipe, Mitch	FR-1	Air Force	4.75m	-	PPP	PPP	XXO	O	XXX	 	 	 
6	Bugner, Hayden	JR-3	Wichita State	4.75m	5	PPP	PPP	O	XO	XXX	 	 	 
6	Hinegardner, Sam	JR-3	Air Force	4.75m	-	PPP	PPP	PPP	XO	XXX	 	 	 
8	Kennedy, Garrett	SO-2	Wichita State	4.75m	4	PPP	XO	O	XO	XXX	 	 	 
9	Rios, Raul	JR-3	BYU	4.75m	3	PPP	PPP	PPP	XXO	PPP	XXX	 	 
10	Doerr, Christopher	SO-2	Air Force	4.60m	-	PPP	PPP	XXO	XXX	 	 	 	 
11	Williams, Hayden	SO-2	Colorado St.	4.60m	2	PPP	XO	XXO	XXX	 	 	 	 
12	Berson, Tyler	SR-4	Air Force	4.45m	-	O	XO	XXX	 	 	 	 	 
13	Kudlinski, Zach	SO-2	Wichita State	4.30m	-	O	XXX	 	 	 	 	 	 
 	Etie, Eric	FR-1	Wichita State	NH	-	XXX	 	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Belardo, Jared	JR-3	Wichita State	7.56m	9	7.33m	7.37m	FOUL	7.56m	PASS	PASS
2	Veith, Hunter	SR-4	Wichita State	7.52m	7	7.27m	7.29m	7.52m	7.24m	PASS	7.29m
3	Allen, Rayvon	FR-1	Wichita State	7.35m	-	6.86m	FOUL	7.35m	7.34m	PASS	PASS
4	Adegoke, Tomi	JR-3	BYU	7.32m	6	6.78m	7.32m	6.98m	PASS	PASS	FOUL
5	Nielsen, Kevin	SR-4	BYU	7.22m	5	7.22m	FOUL	7.11m	7.02m	PASS	PASS
6	Reynolds, John	SR-4	Air Force	7.00m	4	7.00m	FOUL	6.94m	5.35m	6.90m	6.89m
7	LaCoste, Jake	SR-4	Air Force	6.98m	3	6.45m	FOUL	6.90m	6.78m	6.98m	6.82m
8	Steeves, Blake	SR-4	BYU	6.95m	-	FOUL	6.95m	PASS	PASS	PASS	PASS
9	Bynum, Isa	FR-1	Colorado St.	6.88m	2	6.49m	6.64m	6.88m	 	 	 
10	Fox, Dalten	JR-3	Colorado St.	6.67m	1	6.67m	FOUL	6.67m	 	 	 
11	Wright, Bradly	FR-1	Colorado St.	6.67m	-	6.67m	FOUL	6.28m	 	 	 
12	Griffith, Miles	FR-1	Wichita State	6.47m	-	6.47m	FOUL	FOUL	 	 	 
13	Guillory, Trey	FR-1	Air Force	5.57m	-	FOUL	5.57m	FOUL	 	 	 
 	Sanusi, Ayo	SR-4	Colorado St.	ND	-	FOUL	FOUL	FOUL	 	 	 
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Belardo, Jared	JR-3	Wichita State	15.42m	9	14.94m	15.31m	15.42m	PASS	PASS	PASS
2	Allen, Rayvon	FR-1	Wichita State	15.14m	7	FOUL	15.03m	15.14m	PASS	PASS	PASS
3	Griffin, Kaden	JR-3	Wichita State	15.13m	-	14.88m	13.41m	15.13m	14.80m	14.88m	FOUL
4	Bynum, Isa	FR-1	Colorado St.	14.29m	6	FOUL	13.98m	13.67m	FOUL	13.18m	14.29m
5	Baumgardt, Daniel	JR-3	Colorado St.	14.28m	5	14.02m	14.28m	14.28m	14.06m	14.05m	14.10m
6	Fantroy, Rickey	SO-2	BYU	14.18m	4	14.18m	PASS	PASS	PASS	PASS	PASS
7	Guillory, Trey	FR-1	Air Force	13.70m	3	FOUL	FOUL	13.57m	FOUL	FOUL	13.70m
8	Davis, Anthony	SO-2	Air Force	13.57m	2	13.56m	FOUL	FOUL	FOUL	FOUL	13.57m
9	Fox, Dalten	JR-3	Colorado St.	13.53m	-	13.53m	FOUL	FOUL	 	 	 
10	Brown, Addison	FR-1	Air Force	13.18m	-	12.58m	13.04m	13.18m	 	 	 
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Christensen, Dennis	SR-4	BYU	17.27m	9	17.27m	FOUL	16.69m	16.30m	FOUL	FOUL
2	Blaho, Alex	SR-4	Colorado St.	17.07m	7	16.64m	FOUL	15.57m	16.83m	17.07m	FOUL
3	Blaho, Austin	SR-4	Colorado St.	16.76m	6	16.18m	15.88m	FOUL	15.99m	16.76m	FOUL
4	Spalding, Jackson	SR-4	Air Force	16.71m	5	15.53m	15.97m	15.74m	FOUL	FOUL	16.71m
5	Jarvis, Jefferson	SR-4	BYU	16.50m	4	15.86m	16.19m	FOUL	FOUL	16.38m	16.50m
6	Coalson, Garrett	JR-3	Air Force	16.10m	3	15.71m	15.90m	15.78m	16.10m	FOUL	FOUL
7	Feasline, Logan	JR-3	Air Force	15.60m	-	15.30m	15.13m	FOUL	15.60m	15.40m	15.55m
8	Brown, Aubry	JR-3	Colorado St.	15.48m	-	13.41m	14.17m	15.22m	15.48m	FOUL	14.90m
9	King, Bailey	SO-2	Colorado St.	14.29m	-	12.81m	14.29m	13.99m	 	 	 
10	Davies, Zachary	FR-1	BYU	14.02m	-	14.02m	13.75m		 	 	 
11	Gordon, Beau	FR-1	Colorado St.	13.69m	-	13.36m	13.69m		 	 	 
12	Ast, Jeff	FR-1	Wichita State	13.62m	2	13.62m			 	 	 
13	Evans, Isaiah	JR-3	Wichita State	13.25m	1		13.25m	12.80m	 	 	 
14	Underland, Ryan	FR-1	Air Force	12.99m	-	12.59m	12.91m	12.99m	 	 	 
Men's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Blaho, Alex	SR-4	Colorado St.	18.32m	9	17.92m	18.32m	17.89m		18.16m	18.24m
2	Foutz, Jacob	JR-3	BYU	18.27m	7	18.27m					
3	Evans, Isaiah	JR-3	Wichita State	17.97m	6	17.71m	17.95m	17.45m		17.64m	17.97m
4	Blaho, Austin	SR-4	Colorado St.	17.15m	5	16.06m	16.86m		17.15m	16.81m	16.95m
5	Hardy, Brooks	SR-4	Air Force	16.64m	4	15.55m	15.79m	16.18m	16.64m	16.14m	16.55m
6	King, Bailey	SO-2	Colorado St.	16.44m	-		16.44m	16.30m			
7	Gordon, Beau	FR-1	Colorado St.	15.55m	-	15.11m	15.33m	15.55m	14.85m		15.38m
8	Brown, Aubry	JR-3	Colorado St.	15.11m	-			15.11m	14.50m		14.66m
9	Patterson, Tyler	SO-2	Wichita State	14.65m	3		14.65m		 	 	 
10	Ast, Jeff	FR-1	Wichita State	14.50m	-	14.06m	14.50m	14.17m	 	 	 
11	Feasline, Logan	JR-3	Air Force	14.25m	2	14.12m	14.25m		 	 	 
Men's Heptathlon

 	Finals:		
Place	Overall	Name	Year	Team	Total	Score
1	1	Johnson, Ben	JR-3	Wichita State	5615	-
2	2	Berstler, Calvin	SR-4	Air Force	5418	-
3	3	Horsch, Jake	FR-1	Wichita State	5071	-
4	4	Powell, Hunter	SR	UNAT-Colorado St.	5034	-
5	5	Griffin, Kaden	JR-3	Wichita State	5022	-
6	6	Harmon, Justin	FR-1	Air Force	4861	-
7	7	Downes, Grant	FR-1	Wichita State	4753	-
8	8	Berson, Tyler	SR-4	Air Force	4677	-
9	9	Shaffer, Lucas	FR-1	Wichita State	4384	-
 		Bahner, Davis	FR-1	Wichita State	NP	-
 		Kravec, Nick	SR-4	Colorado St.	NP	-
 		Nielsen, Kevin	SR-4	BYU	NP	-
 		Matthews, Brian	SO-2	BYU	NP	-