Place | Points | Bib | Name | Grade | School | Time | Pace | TeamRnk
|
Varsity Boys
|
1 | 1 | 1152 | Gavin Batron | 12 | Heritage High School | 16:09.9 | 5:12 | 2
|
2 | 2 | 1122 | Shalom Trowbridge | 12 | Central Grand Junction High Scho | 16:21.8 | 5:16 | 1
|
3 | 3 | 1116 | Jackson Edwards | 12 | Central Grand Junction High Scho | 16:30.3 | 5:18 | 1
|
4 | 4 | 1173 | Cody Kelley | 11 | Manitou Springs High School | 16:32.4 | 5:19 | 4
|
5 | 5 | 1155 | Sam Garcia | 12 | Heritage High School | 16:41.1 | 5:22 | 2
|
6 | 6 | 1187 | Jonas Graff | 12 | Montrose High School | 16:48.3 | 5:24 | 3
|
7 | 7 | 1154 | Liam England | 11 | Heritage High School | 16:54.0 | 5:26 | 2
|
8 | 8 | 1117 | Alex Fisher | 12 | Central Grand Junction High Scho | 16:58.9 | 5:27 | 1
|
9 | 9 | 990 | Tyler Parker | 12 | Coal Ridge High School | 17:11.6 | 5:32 | 6
|
10 | 10 | 1177 | Cody Wyman | 11 | Manitou Springs High School | 17:13.6 | 5:32 | 4
|
11 | 11 | 1004 | Jake Pendy | 10 | Crested Butte Community School | 17:23.6 | 5:35 | 10
|
12 | 12 | 1118 | Samuel Garmany | 11 | Central Grand Junction High Scho | 17:29.6 | 5:37 | 1
|
13 | 13 | 1191 | Zack Morris | 12 | Montrose High School | 17:32.5 | 5:38 | 3
|
14 | 14 | 1156 | Brennan Hackard | 12 | Heritage High School | 17:45.5 | 5:42 | 2
|
15 | (15) | 1123 | Yishai Trowbridge | 10 | Central Grand Junction High Scho | 17:52.4 | 5:45 | 1
|
16 | 16 | 1186 | Elijah Echols | 11 | Montrose High School | 17:57.7 | 5:46 | 3
|
17 | 17 | 1172 | Bennett Gauvin | 11 | Manitou Springs High School | 18:00.9 | 5:47 | 4
|
18 | 18 | 1079 | Cole Camp | 11 | Eaglecrest High School | 18:05.8 | 5:49 | 5
|
19 | 19 | 1189 | Mekhi Mangrum | 12 | Montrose High School | 18:07.5 | 5:50 | 3
|
20 | (20) | 1114 | Nikolaos Cady | 12 | Central Grand Junction High Scho | 18:09.5 | 5:50 | 1
|
21 | 21 | 1208 | Zenon Reece | 12 | Palisade High School | 18:10.1 | 5:50 | 11
|
22 | 22 | 1038 | John Dexter | 11 | Delta High School | 18:10.4 | 5:50 | 13
|
23 | 23 | 968 | Lukas Olson | 11 | Caprock Academy High School | 18:14.2 | 5:52 | 12
|
24 | (24) | 1153 | Tyler Christensen | 11 | Heritage High School | 18:21.7 | 5:54 | 2
|
25 | 25 | 1241 | Kaden Nelson | 12 | Fruita Monument High School | 18:29.1 | 5:56 | 7
|
26 | 26 | 952 | Owen Lambert | 11 | Basalt High School | 18:29.7 | 5:57 | 9
|
27 | 27 | 1029 | Ben Oldham | 11 | Colorado Rocky Mountain School | 18:31.6 | 5:57 | 14
|
28 | 28 | 1089 | Owen Morgenegg | 12 | Eaglecrest High School | 18:32.6 | 5:58 | 5
|
29 | 29 | 953 | Misha Logan | 12 | Basalt High School | 18:38.7 | 6:00 | 9
|
30 | 30 | 1134 | Rowen Downum | 11 | Gunnison High School | 18:40.9 | 6:00 | 8
|
31 | 31 | 1136 | Spencer Hays | 10 | Gunnison High School | 18:49.0 | 6:03 | 8
|
32 | 32 | 988 | Dallin Karren | 11 | Coal Ridge High School | 18:51.6 | 6:04 | 6
|
33 | 33 | 1085 | Evan Keppy | 10 | Eaglecrest High School | 18:54.9 | 6:05 | 5
|
34 | 34 | 1170 | Connor Cassidy | 11 | Manitou Springs High School | 18:55.1 | 6:05 | 4
|
35 | (35) | 1120 | Alexander Mendoza | 12 | Central Grand Junction High Scho | 19:02.6 | 6:07 | 1
|
36 | 36 | 1242 | William Stenhouse | 10 | Fruita Monument High School | 19:07.7 | 6:09 | 7
|
37 | 37 | 983 | Dylan Campbell | 12 | Coal Ridge High School | 19:10.7 | 6:10 | 6
|
38 | 38 | 1093 | Kaleb Packer | 10 | Eaglecrest High School | 19:12.4 | 6:10 | 5
|
39 | 39 | 955 | Towler Scott | 9 | Basalt High School | 19:14.4 | 6:11 | 9
|
40 | (40) | 1096 | Steven Sampson | 12 | Eaglecrest High School | 19:17.4 | 6:12 | 5
|
41 | (41) | 1158 | Ian Ley | 11 | Heritage High School | 19:18.8 | 6:13 | 2
|
42 | 42 | 1239 | Royce Bair | 12 | Fruita Monument High School | 19:26.2 | 6:15 | 7
|
43 | (43) | 1188 | Phin Howe | 9 | Montrose High School | 19:33.8 | 6:17 | 3
|
44 | (44) | 1175 | Lairden Rogge | 12 | Manitou Springs High School | 19:33.8 | 6:17 | 4
|
45 | (45) | 1095 | Marco Pazmino | 12 | Eaglecrest High School | 19:41.0 | 6:20 | 5
|
46 | 46 | 1140 | Julian Ryter | 11 | Gunnison High School | 19:47.9 | 6:22 | 8
|
47 | 47 | 1027 | Sawyer Mclernon | 11 | Colorado Rocky Mountain School | 19:48.0 | 6:22 | 14
|
48 | (48) | 1088 | Gabriel Montez | 12 | Eaglecrest High School | 19:51.1 | 6:23 | 5
|
49 | 49 | 1240 | Dylan Barney | 10 | Fruita Monument High School | 19:53.6 | 6:24 | 7
|
50 | 50 | 1002 | Flint Hoyt | 9 | Crested Butte Community School | 19:54.4 | 6:24 | 10
|
51 | (51) | 1243 | Austin Strain | 11 | Fruita Monument High School | 19:55.2 | 6:24 | 7
|
52 | 52 | 969 | Connor Rix | 10 | Caprock Academy High School | 19:57.9 | 6:25 | 12
|
53 | (53) | 1192 | Micah Simpson | 12 | Montrose High School | 19:59.2 | 6:25 | 3
|
54 | 54 | 1043 | Miguel Lamas | 11 | Delta High School | 19:59.4 | 6:26 | 13
|
55 | * | 1080 | Ty Campbell | 12 | Eaglecrest High School | 20:03.1 | 6:27 | 5
|
56 | 55 | 1005 | Cody Pleak | 9 | Crested Butte Community School | 20:05.7 | 6:28 | 10
|
57 | (56) | 1176 | Jayson Saucedo | 11 | Manitou Springs High School | 20:06.9 | 6:28 | 4
|
58 | 57 | 1028 | Henry O'hagan | 10 | Colorado Rocky Mountain School | 20:14.2 | 6:30 | 14
|
59 | (58) | 1194 | Will Taylor | 12 | Montrose High School | 20:17.0 | 6:31 | 3
|
60 | * | 1197 | Gabe Woodland | 12 | Montrose High School | 20:22.9 | 6:33 | 3
|
61 | 59 | 1206 | Quintin Motter | 10 | Palisade High School | 20:36.7 | 6:38 | 11
|
62 | (60) | 1171 | Evan Fugate | 10 | Manitou Springs High School | 20:46.0 | 6:41 | 4
|
63 | 61 | 1006 | Colby Smith | 9 | Crested Butte Community School | 20:47.6 | 6:41 | 10
|
64 | 62 | 1139 | Jonathan Pierce | 12 | Gunnison High School | 20:52.9 | 6:43 | 8
|
65 | * | 1174 | Daniel Parker | 9 | Manitou Springs High School | 20:53.5 | 6:43 | 4
|
66 | * | 1099 | Finn Smith | 10 | Eaglecrest High School | 20:56.9 | 6:44 | 5
|
67 | 63 | 1211 | Keegan Seymour | 11 | Palisade High School | 21:14.0 | 6:50 | 11
|
68 | * | 1160 | Nathan Juarez | 12 | Highland High School | 21:16.9 | 6:51 | 0
|
69 | 64 | 1040 | Gavyn Gibson | 9 | Delta High School | 21:17.3 | 6:51 | 13
|
70 | 65 | 1205 | Dawson David | 12 | Palisade High School | 21:19.1 | 6:51 | 11
|
71 | 66 | 972 | Gabriel Waalkes | 10 | Caprock Academy High School | 21:27.5 | 6:54 | 12
|
72 | (67) | 1007 | Max Sullivan | 9 | Crested Butte Community School | 21:27.5 | 6:54 | 10
|
73 | 68 | 987 | Owen Evans | 9 | Coal Ridge High School | 21:31.7 | 6:55 | 6
|
74 | (69) | 1135 | Damian Funk | 10 | Gunnison High School | 21:43.3 | 6:59 | 8
|
75 | 70 | 971 | Reed Struwe | 11 | Caprock Academy High School | 21:54.4 | 7:03 | 12
|
76 | (71) | 1210 | Brady Russell | 11 | Palisade High School | 21:59.3 | 7:04 | 11
|
77 | * | 1121 | Karlis Strautins | 10 | Central Grand Junction High Scho | 22:09.3 | 7:07 | 1
|
78 | (72) | 985 | Luke Dunbar | 12 | Coal Ridge High School | 22:10.7 | 7:08 | 6
|
79 | 73 | 1045 | Ethan Mack | 10 | Delta High School | 22:26.4 | 7:13 | 13
|
80 | (74) | 984 | Jake Curt | 9 | Coal Ridge High School | 22:37.4 | 7:16 | 6
|
81 | (75) | 1044 | Alex Mack | 9 | Delta High School | 22:43.6 | 7:18 | 13
|
82 | 76 | 947 | Emanuel Andrade | 9 | Basalt High School | 22:44.4 | 7:19 | 9
|
83 | (77) | 1046 | Alex Toole | 11 | Delta High School | 22:51.9 | 7:21 | 13
|
84 | * | 1113 | Linkoln Bennett | 11 | Central Grand Junction High Scho | 22:58.5 | 7:23 | 1
|
85 | (78) | 950 | Lucca Del Cid | 9 | Basalt High School | 22:59.0 | 7:23 | 9
|
86 | * | 1124 | Cooper Vanmuerer | 10 | Central Grand Junction High Scho | 22:59.0 | 7:23 | 1
|
87 | (79) | 1150 | Jacob Abbott | 12 | Heritage High School | 23:12.0 | 7:28 | 2
|
88 | (80) | 970 | Rylan Starnes | 10 | Caprock Academy High School | 23:20.7 | 7:30 | 12
|
89 | (81) | 1207 | Will Neese | 10 | Palisade High School | 23:41.3 | 7:37 | 11
|
90 | (82) | 1008 | Cole Wimett | 9 | Crested Butte Community School | 23:42.5 | 7:37 | 10
|
91 | * | 1196 | Vash Veech | 9 | Montrose High School | 23:49.0 | 7:39 | 3
|
92 | * | 1190 | Nathan Mcwilliams | 11 | Montrose High School | 23:56.0 | 7:42 | 3
|
93 | * | 1097 | Sebastian Sanchez | 11 | Eaglecrest High School | 24:04.6 | 7:44 | 5
|
94 | * | 1161 | Cayden Martin | 11 | Highland High School | 24:22.4 | 7:50 | 0
|
95 | (83) | 1141 | Ben Sergo | 9 | Gunnison High School | 24:28.6 | 7:52 | 8
|
96 | (84) | 986 | Marcus Erpestad | 9 | Coal Ridge High School | 24:30.1 | 7:53 | 6
|
97 | * | 1193 | Tyler Surles | 9 | Montrose High School | 24:38.0 | 7:55 | 3
|
98 | 85 | 1031 | Makai Yllanes | 12 | Colorado Rocky Mountain School | 24:42.2 | 7:57 | 14
|
99 | * | 1157 | Tyler Kitchens | 12 | Heritage High School | 25:27.5 | 8:11 | 2
|
100 | (86) | 1042 | Bernardo Lamas | 9 | Delta High School | 25:42.8 | 8:16 | 13
|
101 | (87) | 1030 | Quinn Weisenbacher | 11 | Colorado Rocky Mountain School | 25:43.2 | 8:16 | 14
|
102 | (88) | 966 | Fredrico Garcia | 9 | Caprock Academy High School | 25:44.1 | 8:17 | 12
|
103 | (89) | 1024 | Graham Austin | 11 | Colorado Rocky Mountain School | 26:27.0 | 8:30 | 14
|
104 | (90) | 967 | Aidan Miracle | 10 | Caprock Academy High School | 26:28.6 | 8:31 | 12
|
105 | * | 1094 | Caleb Passannante | 9 | Eaglecrest High School | 26:46.6 | 8:37 | 5
|
106 | (91) | 1025 | Stewart Corona | 11 | Colorado Rocky Mountain School | 27:10.9 | 8:44 | 14
|
107 | (92) | 1000 | Connor Brown | 11 | Crested Butte Community School | 27:11.1 | 8:45 | 10
|
108 | * | 1115 | Doc Devine | 11 | Central Grand Junction High Scho | 29:27.9 | 9:29 | 1
|
109 | * | 1092 | Alexander Oswald | 11 | Eaglecrest High School | 29:45.5 | 9:34 | 5
|
110 | (93) | 951 | Sebastian Del Cid | 12 | Basalt High School | 30:54.4 | 9:56 | 9
|
Varsity Girls 5k
1 | 1 | 940 | Katelyn Maley | 12 | Basalt High School | 18:43.0 | 6:01 | 4
|
2 | 2 | 1133 | Madelyn Stice | 10 | Gunnison High School | 18:55.3 | 6:05 | 3
|
3 | 3 | 938 | Ava Lane | 12 | Basalt High School | 19:03.2 | 6:07 | 4
|
4 | 4 | 1144 | Linda Weigang | 12 | Heritage High School | 19:07.8 | 6:09 | 1
|
5 | 5 | 1238 | Ella Unrein | 11 | Fruita Monument High School | 19:28.9 | 6:16 | 2
|
6 | 6 | 1146 | Caroline Fender | 9 | Heritage High School | 19:55.0 | 6:24 | 1
|
7 | 7 | 998 | Ruby Pendy | 12 | Crested Butte Community School | 20:18.6 | 6:32 | 9
|
8 | 8 | 1180 | Kenzie Bush | 11 | Montrose High School | 20:35.1 | 6:37 | 5
|
9 | 9 | 1234 | Mackenzie Black | 11 | Fruita Monument High School | 20:41.3 | 6:39 | 2
|
10 | 10 | 1065 | Brianna Mullen | 12 | Eaglecrest High School | 20:48.0 | 6:41 | 8
|
11 | 11 | 1182 | Katie Dreitlein | 9 | Montrose High School | 20:48.9 | 6:41 | 5
|
12 | 12 | 1237 | Addison Eyre | 11 | Fruita Monument High School | 21:14.6 | 6:50 | 2
|
13 | 13 | 1128 | Justine Mowery | 11 | Gunnison High School | 21:17.0 | 6:51 | 3
|
14 | 14 | 957 | Maddie Grossman | 11 | Caprock Academy High School | 21:31.9 | 6:55 | 6
|
15 | 15 | 956 | Grace Grossman | 9 | Caprock Academy High School | 21:32.9 | 6:56 | 6
|
16 | 16 | 1147 | Kenna Henwood | 12 | Heritage High School | 21:36.9 | 6:57 | 1
|
17 | 17 | 1145 | Meredith Dissler | 10 | Heritage High School | 21:38.0 | 6:57 | 1
|
18 | 18 | 1110 | Jocelyn Olson | 11 | Central Grand Junction High Scho | 21:51.3 | 7:02 | 7
|
19 | 19 | 1073 | Ellie Shaw | 11 | Eaglecrest High School | 21:57.1 | 7:03 | 8
|
20 | (20) | 1148 | Stanley Pelz | 9 | Heritage High School | 21:58.4 | 7:04 | 1
|
21 | 21 | 1125 | Izabella Hartzell | 11 | Gunnison High School | 21:59.0 | 7:04 | 3
|
22 | 22 | 1132 | Zia Schwab | 10 | Gunnison High School | 22:00.4 | 7:05 | 3
|
23 | 23 | 941 | Isabella Moon | 10 | Basalt High School | 22:05.9 | 7:06 | 4
|
24 | * | 1233 | Louise Zeppelin | 8 | St. Mary's Academy | 22:10.4 | 7:08 | 0
|
25 | 24 | 1236 | Miranda Deeths | 11 | Fruita Monument High School | 22:14.0 | 7:09 | 2
|
26 | (25) | 1142 | Sydney Ament | 12 | Heritage High School | 22:15.5 | 7:09 | 1
|
27 | 26 | 1199 | Aspen Johnson | 9 | Palisade High School | 22:17.4 | 7:10 | 11
|
28 | (27) | 1131 | Catalina Schwab | 10 | Gunnison High School | 22:24.4 | 7:12 | 3
|
29 | 28 | 1181 | Millie Crane | 9 | Montrose High School | 22:40.0 | 7:17 | 5
|
30 | 29 | 1105 | Meadow Homer | 9 | Central Grand Junction High Scho | 22:40.0 | 7:17 | 7
|
31 | 30 | 1104 | Elle Diedrich | 9 | Central Grand Junction High Scho | 22:44.9 | 7:19 | 7
|
32 | (31) | 1235 | Emma Buniger | 9 | Fruita Monument High School | 22:51.7 | 7:21 | 2
|
33 | 32 | 933 | Caroline Cole | 9 | Basalt High School | 22:57.5 | 7:23 | 4
|
34 | 33 | 981 | Marilynn Stephens | 12 | Coal Ridge High School | 23:04.6 | 7:25 | 10
|
35 | 34 | 963 | Taylor Skinner | 11 | Caprock Academy High School | 23:08.6 | 7:26 | 6
|
36 | 35 | 961 | Clara Most | 11 | Caprock Academy High School | 23:13.4 | 7:28 | 6
|
37 | 36 | 973 | Gwynn Apostolik | 12 | Coal Ridge High School | 23:15.2 | 7:29 | 10
|
38 | 37 | 974 | Angelina Arce-Gallegos | 11 | Coal Ridge High School | 23:27.3 | 7:32 | 10
|
39 | 38 | 992 | Sophia Bender | 9 | Crested Butte Community School | 23:32.3 | 7:34 | 9
|
40 | 39 | 1111 | Lillian Thatcher | 10 | Central Grand Junction High Scho | 23:34.5 | 7:35 | 7
|
41 | * | 1162 | Priya Hartman | 10 | Lake City Community School | 23:39.3 | 7:36 | 0
|
42 | (40) | 932 | Payton Barill | 12 | Basalt High School | 23:39.6 | 7:36 | 4
|
43 | (41) | 935 | Morgan Fink | 10 | Basalt High School | 23:39.7 | 7:36 | 4
|
44 | 42 | 1060 | Ferrin Juadon | 11 | Eaglecrest High School | 23:48.8 | 7:39 | 8
|
45 | 43 | 993 | Josie Feier | 9 | Crested Butte Community School | 23:51.9 | 7:40 | 9
|
46 | (44) | 1107 | Sophia Johnson | 11 | Central Grand Junction High Scho | 23:54.2 | 7:41 | 7
|
47 | 45 | 1047 | Olivia Anderson | 11 | Eaglecrest High School | 23:55.2 | 7:41 | 8
|
48 | (46) | 942 | Addison Raymond | 9 | Basalt High School | 24:00.2 | 7:43 | 4
|
49 | 47 | 1166 | Gaia Drotar | 11 | Manitou Springs High School | 24:00.4 | 7:43 | 12
|
50 | 48 | 1185 | Emmy Maxwell | 9 | Montrose High School | 24:01.2 | 7:43 | 5
|
51 | 49 | 1167 | Ellen Lowe | 9 | Manitou Springs High School | 24:24.7 | 7:51 | 12
|
52 | * | 1159 | Jessie Mick | 11 | Highland High School | 24:35.2 | 7:54 | 0
|
53 | (50) | 1061 | Diana Kloek | 12 | Eaglecrest High School | 24:40.6 | 7:56 | 8
|
54 | (51) | 1050 | Shiloh Bridgham | 10 | Eaglecrest High School | 24:43.9 | 7:57 | 8
|
55 | 52 | 995 | Aubrey Laird | 9 | Crested Butte Community School | 24:44.3 | 7:57 | 9
|
56 | (53) | 1126 | Katie Isham | 12 | Gunnison High School | 24:46.7 | 7:58 | 3
|
57 | 54 | 1204 | Amy Talbott | 9 | Palisade High School | 24:48.4 | 7:59 | 11
|
58 | * | 1037 | Kassidy Wear | 11 | Delta High School | 24:56.7 | 8:01 | 0
|
59 | 55 | 1200 | Jessica Mosby | 12 | Palisade High School | 24:57.7 | 8:02 | 11
|
60 | (56) | 1108 | Amaya Metli | 12 | Central Grand Junction High Scho | 25:05.3 | 8:04 | 7
|
61 | 57 | 1020 | Mayan Schmidt | 12 | Colorado Rocky Mountain School | 25:08.8 | 8:05 | 13
|
62 | (58) | 1143 | Isabella Cole | 12 | Heritage High School | 25:09.0 | 8:05 | 1
|
63 | (59) | 1184 | Annabelle Hawkins | 11 | Montrose High School | 25:13.6 | 8:07 | 5
|
64 | (60) | 1130 | Mikayla O'connell | 12 | Gunnison High School | 25:15.0 | 8:07 | 3
|
65 | (61) | 962 | Devron Skinner | 9 | Caprock Academy High School | 25:16.5 | 8:08 | 6
|
66 | (62) | 1067 | Emma O'brien | 10 | Eaglecrest High School | 25:17.7 | 8:08 | 8
|
67 | 63 | 1198 | Sophia Dery | 11 | Palisade High School | 25:29.5 | 8:12 | 11
|
68 | (64) | 1109 | Asiah Moncada | 9 | Central Grand Junction High Scho | 25:33.5 | 8:13 | 7
|
69 | 65 | 978 | Nicole Herrera | 11 | Coal Ridge High School | 25:37.4 | 8:14 | 10
|
70 | * | 939 | Lacey Lindberg | 12 | Basalt High School | 25:41.0 | 8:16 | 4
|
71 | * | 1106 | Laurel Hughes | 12 | Central Grand Junction High Scho | 25:42.3 | 8:16 | 7
|
72 | (66) | 965 | Isabella Witwer | 11 | Caprock Academy High School | 25:47.9 | 8:18 | 6
|
73 | 67 | 1015 | Scarlett Kerr | 11 | Colorado Rocky Mountain School | 25:54.2 | 8:20 | 13
|
74 | 68 | 1009 | Kate Deardorff | 11 | Colorado Rocky Mountain School | 25:54.2 | 8:20 | 13
|
75 | * | 1033 | Autumn Cunningham | 10 | Delta High School | 25:54.9 | 8:20 | 0
|
76 | (69) | 1201 | Abby Price | 10 | Palisade High School | 26:01.3 | 8:22 | 11
|
77 | (70) | 994 | Ilo Hawley | 9 | Crested Butte Community School | 26:09.5 | 8:25 | 9
|
78 | (71) | 1203 | Brielle Sorensen | 10 | Palisade High School | 26:10.0 | 8:25 | 11
|
79 | * | 1102 | Jazzie Colby | 9 | Central Grand Junction High Scho | 26:17.7 | 8:27 | 7
|
80 | (72) | 1202 | Kenzie Rewold | 12 | Palisade High School | 26:21.2 | 8:28 | 11
|
81 | * | 1101 | Taylor Arledge | 12 | Central Grand Junction High Scho | 26:26.1 | 8:30 | 7
|
82 | * | 1059 | Vanessa Jorgensen | 10 | Eaglecrest High School | 26:50.2 | 8:38 | 8
|
83 | * | 937 | Ella Lahey | 12 | Basalt High School | 27:00.5 | 8:41 | 4
|
84 | 73 | 1016 | Makaya Mackie | 12 | Colorado Rocky Mountain School | 27:09.4 | 8:44 | 13
|
85 | * | 1070 | Kamryn Rhodes | 11 | Eaglecrest High School | 27:23.2 | 8:48 | 8
|
86 | (74) | 996 | Lilla Laird | 11 | Crested Butte Community School | 27:28.9 | 8:50 | 9
|
87 | (75) | 982 | Jordan Terrell | 9 | Coal Ridge High School | 28:35.3 | 9:12 | 10
|
88 | (76) | 1019 | Alejandra Roel Escandon | 9 | Colorado Rocky Mountain School | 28:37.4 | 9:12 | 13
|
89 | 77 | 1168 | Rylynne Murphy Skillen | 9 | Manitou Springs High School | 28:39.1 | 9:13 | 12
|
90 | (78) | 980 | Samantha Smythe | 10 | Coal Ridge High School | 28:45.5 | 9:15 | 10
|
91 | (79) | 1013 | Lucy Ingram | 11 | Colorado Rocky Mountain School | 28:48.6 | 9:16 | 13
|
92 | (80) | 1017 | Campbell Morgan | 10 | Colorado Rocky Mountain School | 29:04.4 | 9:21 | 13
|
93 | 81 | 1165 | Emily R Davis | 11 | Manitou Springs High School | 29:07.2 | 9:22 | 12
|
94 | * | 946 | Nicola Stringham | 10 | Basalt High School | 29:23.0 | 9:27 | 4
|
95 | * | 1014 | Lily Johnson | 12 | Colorado Rocky Mountain School | 29:32.2 | 9:30 | 13
|
96 | * | 1023 | Tiffany Zhang | 11 | Colorado Rocky Mountain School | 29:53.8 | 9:37 | 13
|
97 | * | 945 | Lucy Silcox | 11 | Basalt High School | 30:08.6 | 9:42 | 4
|
98 | (82) | 1169 | Anya Nelsestuen | 11 | Manitou Springs High School | 30:10.0 | 9:42 | 12
|
99 | * | 1021 | Gelek Tshering | 12 | Colorado Rocky Mountain School | 30:27.1 | 9:48 | 13
|
100 | * | 1057 | Sadie Halladay | 9 | Eaglecrest High School | 31:20.2 | 10:05 | 8
|
101 | * | 1069 | Mikayla Reilly | 9 | Eaglecrest High School | 31:25.3 | 10:06 | 8
|
102 | (83) | 959 | Zyann Kratzer | 11 | Caprock Academy High School | 33:40.6 | 10:50 | 6
|
103 | * | 1022 | Anna Weisenbacher | 10 | Colorado Rocky Mountain School | 34:14.6 | 11:01 | 13
|
104 | * | 1112 | Maiya Walz | 9 | Central Grand Junction High Scho | 34:30.4 | 11:06 | 7
|
105 | * | 958 | Jazmine Kratzer | 9 | Caprock Academy High School | 36:43.5 | 11:49 | 6
|
106 | * | 1010 | Kira Harvey | 10 | Colorado Rocky Mountain School | 38:21.8 | 12:20 | 13
|
107 | * | 964 | Alaina Starnes | 9 | Caprock Academy High School | 41:15.8 | 13:16 | 6 |