Colorado High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.75 (1.7) | 2024 |
|
|
| 200m | 21.83 | 2024 |
|
|
| 400m | 49.43 | 2024 |
|
|
| 800m | 1:57.74 | 2024 |
|
|
| 1600m | 4:16.88 | 2024 |
|
|
| 3200m | 9:20.98 | 2024 |
|
|
| 110mH | 15.09 (2.1) | 2024 |
|
|
| 300mH | 40.62 | 2024 |
Legend Titan Track Clash 2nd F
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x400m | 4:49.10 | 2024 |
|
|
| 4x800m | 10:07.84 | 2024 |
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-10 | 2024 |
|
|
| Long Jump | 22-7 (1.7) | 2024 |
|
|
| Triple Jump | 47-2.5 (+0.0) | 2024 |
|
|
| Pole Vault | 13-8 | 2024 |
|
|
| Discus | 151-2 | 2024 |
|
|
| Shot Put | 52-7.25 | 2024 |
Pomona Invitational 1st F
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 55m | 6.74 | 2024 |
Tri-League Meet 5th F
|
|
| 1500m | 5:23.20 | 2024 |
|
|
| 1 Mile | 5:04.40 | 2024 |
|
|
| 400mH | 1:01.89 | 2024 |
|
|
| 2K Steeple | 8:09.49 | 2024 |
|
|
| Hammer Throw | 177-4 | 2024 |
|
|
| Javelin | 144-5 | 2024 |
|
|
| TurboJav | 139-1.25 | 2024 |
|
|
| Discus Wheelchai | 44-6 | 2024 |
|
|
| Shot Wheelchair | 18-10.5 | 2024 |
|
|
| 100m Wheelchair | 16.21 (0.6) | 2024 |
|
|
| 200m Wheelchair | 31.97 (-0.2) | 2024 |
|