<h3 style="color:blue;">
<span style="font-family:verdana,geneva,sans-serif;"><span style="font-size:18px;">Taking a look at the past week's top Ohio performances!</span></span></h3>


Where to begin?
Colorado athletes came out hot on the month of February. From Air Force to Washington, a slew of top performances highlighted the weekend.
Air Force High School Indoor Open
Cadet Field House USAFA, CO
Feb 2, 2018 Feb 3, 2018
The Air Force High School Open clearly dominated conversation this weekend. It's not every day that you get to witness the best in the country compete in variety of events within the span of a few hours, but that was the case Saturday. There were so many top performances coming out of this meet, it was hard to even keep up with them all in the moment. Alan Versaw had a great write up of the meet here: Air Force Delivers The Goods.
Obviously there was the best sprinter in the country -- Arria Minor -- who put on a great show for everyone inside the Cadet Field House. Minor took the 60 and the 200, as was expected, but it was her 23.43 in the 200 prelims that forced everyone to pick their jaws up off the floor. Then there was Mayson Conner, who went 7-1.5 for a new US No. 1 in the high jump. Emily Sloan, continued doing Emily Sloan things (winning). Sloan dominated the 60 hurdles in 8.34.
And how about the Manson's? Max Manson just up and decided to add four inches to his PR in a week and won the event, no big deal. After going 16-9.5 and went for that 17-1 but but barely (barely!) missed out. Hours later little sister Mia Manson won the event as well in 13-1, then went on an all-out assault of 13.10.
Texas speedsterJake Merrell did no disappoint either. The half-miler ran his first indoor race -- at altitude -- like a pro, winning the event in 1:55.14.
And then there's Anna Hall. Like the rest of the meet with the myriad of stellar performances, the same can be said about Hall's weekend. She started it Friday by jumping 5-10 for a US No. 2 in the high jump, nearly PR'd in the 60 hurdles, and won the 800.
Photo Albums (2)
Videos (150)
- Girls 60m Hurdles H01
- Girls' 60m Hurdles H02
- Girls' 60m Hurdles H03
- Girls' 60m Hurdles H04
- Men's 60m Hurdles H01
- Men's 60m Hurdles H02
- Men's 60m Hurdles H03
- Men's 60m Hurdles H04
- Men's 60m Hurdles H05
- Girls' 60m H01
Articles (8)
- 2018 Air Force High School Open Delivers The Goods
- 2018 Air Force HS Open: Speeding Through Preliminaries
- Sign Up Now To Watch The Air Force High School Open!
- Watch: Anna Hall Clears US No. 2 High Jump At Air Force High School Indoor Open
- Air Force Heat Sheets Coming In Hot
- MileSplit LIVE: Diving Into The Air Force Indoor Open
Elite Performances
Girls (113) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.37 | Arria Minor | Denver Lightning | |
60m | F 1 2nd | 7.70 | Dajaz Defrand | Denver Lightning | |
60m | F 1 3rd | 7.74 | Sydnee Larkin | FK Elite | |
60m | F 1 4th | 7.82 | Taylor Watson | FK Elite | |
60m | F 1 5th | 7.85 | Abigail Tamminga | FK Elite | |
60m | F 1 7th | 7.90 | Olivia Whitaker | Air Academy High School | |
60m | F 1 8th | 7.93 | Syanne Algee | Denver Lightning | |
60m | p 1 1st | 7.42 | Arria Minor | Denver Lightning | |
60m | p 1 2nd | 7.71 | Dajaz Defrand | Denver Lightning | |
60m | p 1 3rd | 7.73 | Taylor Watson | FK Elite | |
60m | p 1 4th | 7.78 | Sydnee Larkin | FK Elite | |
60m | p 1 5th | 7.90 | Abigail Tamminga | FK Elite | |
60m | p 1 6th | 7.90 | Syanne Algee | Denver Lightning | |
60m | p 1 7th | 7.94 | Olivia Whitaker | Air Academy High School | |
60m | p 1 9th | 7.99 | Lauren Cox | FK Elite | |
60m | s 1 1st | 7.43 | Arria Minor | Denver Lightning | |
60m | s 1 2nd | 7.70 | Sydnee Larkin | FK Elite | |
60m | s 1 3rd | 7.73 | Dajaz Defrand | Denver Lightning | |
60m | s 1 4th | 7.82 | Syanne Algee | Denver Lightning | |
60m | s 1 6th | 7.85 | Taylor Watson | FK Elite | |
60m | s 1 7th | 7.86 | Olivia Whitaker | Air Academy High School | |
60m | s 1 8th | 7.92 | Abigail Tamminga | FK Elite | |
200m | F 1 1st | 23.71 | Arria Minor | Denver Lightning | |
200m | F 1 2nd | 24.52 | Dajaz Defrand | Denver Lightning | |
200m | F 1 3rd | 25.09 | Kyairra Reigh | Denver Lightning | |
200m | F 1 4th | 25.56 | Jaiden Paris | Angel Flight | |
200m | F 1 5th | 25.62 | Syanne Algee | Denver Lightning | |
200m | F 1 6th | 25.68 | Taylor Watson | FK Elite | |
200m | F 1 7th | 25.70 | Ayana Brown | Denver Lightning | |
200m | p 1 1st | 23.43 | Arria Minor | Denver Lightning | |
200m | p 1 2nd | 24.55 | Dajaz Defrand | Denver Lightning | |
200m | p 1 3rd | 24.88 | Maya Evans | Lutheran High School | |
200m | p 1 4th | 24.90 | Kyairra Reigh | Denver Lightning | |
200m | p 1 5th | 25.52 | Jaiden Paris | Angel Flight | |
200m | p 1 6th | 25.69 | Syanne Algee | Denver Lightning | |
200m | p 1 7th | 25.85 | Taylor Watson | FK Elite | |
200m | p 1 8th | 25.90 | Kiona Gibbs | Denver Lightning | |
400m | F 1 1st | 55.61 | Kyairra Reigh | Denver Lightning | |
400m | F 1 2nd | 57.44 | Mary Gillett | Real Training | |
400m | F 1 3rd | 58.60 | Camille Peisner | Valor Track Academy | |
400m | F 1 4th | 58.94 | Monika Williams | Angel Flight | |
400m | F 1 5th | 59.51 | Kiona Gibbs | Denver Lightning | |
400m | F 1 6th | 59.65 | Helen Maley | Denver Lightning | |
400m | F 1 7th | 1:00.26 | Madison Mooney | Broomfield High School | |
400m | F 1 8th | 1:00.50 | Taylor James | Real Training | |
400m | F 1 9th | 1:00.63 | Aliyah George | Colorado Springs Striders | |
400m | F 1 10th | 1:00.64 | Lily Margolis | Real Training | |
400m | F 1 11th | 1:00.87 | Erika Timbang | Real Training | |
400m | F 1 12th | 1:00.90 | Amarachi Onuoha | Macktrack Elite | |
800m | F 1 1st | 2:20.68 | Anna Hall | FK Elite | |
800m | F 1 2nd | 2:20.82 | Abby Scott | Durango High School | |
Mile | F 1 1st | 5:18.33 | Madison Mooney | Broomfield High School | |
Mile | F 1 3rd | 5:25.30 | Naomi Harding | Battle Mountain High School | |
Mile | F 1 4th | 5:27.32 | Lizzy Harding | Battle Mountain High School | |
Mile | F 1 5th | 5:31.92 | Keely Jones | Valor Track Academy | |
Mile | F 1 6th | 5:32.70 | Madi Kenyon | Rough Rider Track Club | |
2Mile | F 1 3rd | 11:48.34 | Lizzy Harding | Battle Mountain High School | |
2Mile | F 1 4th | 12:04.93 | Katelyn Mitchem | unat-co | |
2Mile | F 1 5th | 12:17.03 | Caitlin McConnell | unat-co | |
2Mile | F 1 6th | 12:18.21 | Madeleine Burns | unat-co | |
2Mile | F 1 7th | 12:21.96 | Naomi Harding | Battle Mountain High School | |
2Mile | F 1 8th | 12:23.79 | Addi Iken | unat-co | |
2Mile | F 1 9th | 12:33.25 | Alexandra Emerson | Denver Lightning | |
2Mile | F 1 10th | 13:05.94 | Hannah McReavy | unat-co | |
2Mile | F 1 11th | 13:53.60 | Elyse Bartelmey | unat-co | |
2Mile | F 1 12th | 13:55.14 | Sydney Gasper | Dream Chasers T&F | |
2Mile | F 1 13th | 14:12.37 | Emily Billow | Longmont High School | |
60H | F 1 1st | 8.34 | Emily Sloan | FK Elite | |
60H | F 1 2nd | 8.81 | Jaiden Paris | Angel Flight | |
60H | F 1 3rd | 8.82 | Kylie Davis | FK Elite | |
60H | F 1 4th | 9.06 | Delaney Smith | Colorado Jets | |
60H | F 1 5th | 9.12 | Destiny Grimes | Valor Track Academy | |
60H | p 1 1st | 8.34 | Emily Sloan | FK Elite | |
60H | p 1 2nd | 8.83 | Anna Hall | FK Elite | |
60H | p 1 3rd | 8.84 | Jaiden Paris | Angel Flight | |
60H | p 1 4th | 8.97 | Kylie Davis | FK Elite | |
60H | p 1 5th | 9.01 | Delaney Smith | Colorado Jets | |
60H | p 1 6th | 9.25 | Destiny Grimes | Valor Track Academy | |
60H | s 1 1st | 8.35 | Emily Sloan | FK Elite | |
60H | s 1 2nd | 8.83 | Jaiden Paris | Angel Flight | |
60H | s 1 3rd | 8.90 | Anna Hall | FK Elite | |
60H | s 1 4th | 8.95 | Kylie Davis | FK Elite | |
60H | s 1 5th | 9.04 | Delaney Smith | Colorado Jets | |
60H | s 1 6th | 9.09 | Destiny Grimes | Valor Track Academy | |
60H | s 1 7th | 9.13 | Esther Diaz-Mbelolo | Denver Lightning | |
HJ | F 1 1st | 5-10 | Anna Hall | FK Elite | |
HJ | F 1 2nd | 5-2 | Riley Masten | FK Elite | |
HJ | F 1 3rd | 5-2 | Caiden Shouse-Spangenberg | Angel Flight | |
LJ | F 1 1st | 19-7.75 | Maya Evans | Lutheran High School | |
LJ | F 1 2nd | 18-4 | Sydnee Larkin | FK Elite | |
LJ | F 1 3rd | 17-4.5 | Sadie McMullen | Valor Track Academy | |
LJ | F 1 4th | 17-0.25 | Kara Lucyk | Vista Nation Track Club | |
LJ | F 1 5th | 17-0 | Mariela Hollines | FK Elite | |
LJ | F 1 6th | 16-11.7 | Abigail Tamminga | FK Elite | |
LJ | F 1 7th | 16-7.75 | Hailey Harris | FK Elite | |
LJ | F 1 8th | 16-4 | Diondra Wilborn | Macktrack Elite | |
LJ | F 1 9th | 16-3.75 | Caitlin Simmons | AMATA | |
TJ | F 1 1st | 38-6.5 | Sydnee Larkin | FK Elite | |
TJ | F 1 2nd | 36-5.5 | Mariela Hollines | FK Elite | |
TJ | F 1 3rd | 35-10.2 | Hailey Harris | FK Elite | |
TJ | F 1 4th | 35-5.75 | Caitlin Simmons | AMATA | |
TJ | F 1 5th | 35-2.5 | Chian DeLoach | Angel Flight | |
PV | F 1 1st | 13-1.5 | Mia Manson | Superior Track Club | |
PV | F 1 2nd | 12-0 | Hayley Rayburn | Elite-Air Pole Vault | |
PV | F 1 3rd | 11-6 | Abigail Gray | Above the Bar Track Club | |
PV | F 1 4th | 11-0 | Lauren Jarossy | Elite-Air Pole Vault | |
PV | F 1 5th | 11-0 | Madison York | unat-co | |
PV | F 1 6th | 10-6 | Morgan Adsit | unat-co | |
PV | F 1 7th | 10-0 | Logan Kuskie | Above the Bar Track Club | |
PV | F 1 8th | 10-0 | Kristina Willis | Above the Bar Track Club | |
PV | F 1 9th | 10-0 | Gabrielle Varela | unat-co | |
PV | F 1 10th | 10-0 | Lizzie Waters | Valor Track Academy | |
PV | F 1 11th | 10-0 | Sarina Kopf | Above the Bar Track Club | |
Boys (114) | |||||
60m | F 1 1st | 6.98 | Luc Andrada | FAST | |
60m | F 1 2nd | 7.03 | Zion Gordon | FK Elite | |
60m | F 1 3rd | 7.12 | Ibro Soumah | Sprint 50 | |
60m | F 1 4th | 7.12 | Gavin Sawchuk | unat-co | |
60m | F 1 5th | 7.13 | Landon Wilks | unat-co | |
60m | F 1 6th | 7.18 | Sterling Brassfield | AMATA | |
60m | F 1 7th | 7.19 | Korey Hairston | Denver Lightning | |
60m | p 1 1st | 7.07 | Luc Andrada | FAST | |
60m | p 1 2nd | 7.10 | Zion Gordon | FK Elite | |
60m | p 1 3rd | 7.12 | Cameron Harris | FK Elite | |
60m | p 1 5th | 7.13 | Gavin Sawchuk | unat-co | |
60m | p 1 6th | 7.14 | Hassan El-amin | Sprint 50 | |
60m | p 1 8th | 7.16 | Ibro Soumah | Sprint 50 | |
60m | p 1 9th | 7.16 | Sterling Brassfield | AMATA | |
60m | p 1 10th | 7.17 | Trey Doublin | Colorado Jets | |
60m | p 1 11th | 7.19 | Landon Wilks | unat-co | |
60m | p 1 12th | 7.19 | Luke Arkell | AMATA | |
60m | p 1 13th | 7.20 | Adrian Jackson | unat-co | |
60m | p 1 14th | 7.21 | Korey Hairston | Denver Lightning | |
60m | p 1 15th | 7.22 | James Milholen | unat-co | |
60m | p 1 16th | 7.25 | Jayden Omi | Colorado Springs Track Club | |
60m | p 1 17th | 7.25 | Nathaniel Ansah | Gazelle Sprint Club | |
60m | s 1 1st | 7.04 | Luc Andrada | FAST | |
60m | s 1 2nd | 7.05 | Zion Gordon | FK Elite | |
60m | s 1 3rd | 7.09 | Gavin Sawchuk | unat-co | |
60m | s 1 4th | 7.10 | Ibro Soumah | Sprint 50 | |
60m | s 1 5th | 7.11 | Adrian Jackson | unat-co | |
60m | s 1 6th | 7.11 | Sterling Brassfield | AMATA | |
60m | s 1 7th | 7.15 | Korey Hairston | Denver Lightning | |
60m | s 1 8th | 7.15 | Landon Wilks | unat-co | |
60m | s 1 10th | 7.16 | Luke Arkell | AMATA | |
60m | s 1 12th | 7.19 | Hassan El-amin | Sprint 50 | |
60m | s 1 13th | 7.21 | Trey Doublin | Colorado Jets | |
200m | F 1 1st | 21.91 | Jalen Lyon | AMATA | |
200m | F 1 2nd | 22.24 | Luc Andrada | FAST | |
200m | F 1 3rd | 22.53 | Ibro Soumah | Sprint 50 | |
200m | F 1 5th | 22.80 | Luke Arkell | AMATA | |
200m | F 1 6th | 22.90 | Korey Hairston | Denver Lightning | |
200m | F 1 7th | 22.93 | Andrew Wilson-Axpe | AMATA | |
200m | F 1 9th | 23.14 | Cade Kleckner | Speed Track and Field | |
200m | F 1 10th | 23.18 | Kobe Christiansen | Elevate Athletics | |
200m | p 1 1st | 21.90 | Jalen Lyon | AMATA | |
200m | p 1 2nd | 22.46 | Luc Andrada | FAST | |
200m | p 1 4th | 22.60 | Ibro Soumah | Sprint 50 | |
200m | p 1 5th | 22.72 | Luke Arkell | AMATA | |
200m | p 1 6th | 22.80 | Kobe Christiansen | Elevate Athletics | |
200m | p 1 8th | 22.94 | Korey Hairston | Denver Lightning | |
200m | p 1 9th | 22.95 | Cade Kleckner | Speed Track and Field | |
200m | p 1 10th | 23.01 | Andrew Wilson-Axpe | AMATA | |
200m | p 1 11th | 23.02 | Ethan Keller | unat-co | |
200m | p 1 12th | 23.04 | James Milholen | unat-co | |
200m | p 1 13th | 23.04 | Hassan El-amin | Sprint 50 | |
200m | p 1 14th | 23.06 | Jayden Omi | Colorado Springs Track Club | |
200m | p 1 15th | 23.11 | Brayden Hamby | Rough Rider Track Club | |
200m | p 1 16th | 23.17 | Gavin Sawchuk | unat-co | |
200m | p 1 17th | 23.19 | Ethan Loper | AMATA | |
400m | F 1 1st | 50.42 | Kobe Christiansen | Elevate Athletics | |
400m | F 1 2nd | 51.05 | Jared Ammon | AMATA | |
400m | F 1 3rd | 51.16 | Deshaun Stevens | Dream Chasers T&F | |
400m | F 1 4th | 51.34 | Mason Anthony | FK Elite | |
400m | F 1 5th | 51.45 | Abdinajib Abade | Gazelle Sprint Club | |
400m | F 1 6th | 51.48 | James Milholen | unat-co | |
400m | F 1 7th | 51.65 | Andrew Timmons | Legend High School | |
400m | F 1 8th | 51.67 | Carson Ebersbach | Denver Lightning | |
400m | F 1 9th | 51.72 | Tyler Dahl | unat-co | |
400m | F 1 10th | 51.78 | Jason Farrell | Fountain-Fort Carson High School | |
800m | F 1 2nd | 1:56.11 | Landon Rast | Legend High School | |
800m | F 1 3rd | 1:56.33 | Cal Banta | unat-co | |
800m | F 1 4th | 2:00.53 | William Dixon | Real Training | |
800m | F 1 6th | 2:01.36 | Joseph Dicke | unat-co | |
800m | F 1 7th | 2:01.61 | Sadio Fenner | unat-co | |
800m | F 1 8th | 2:01.94 | Josh Torres | Northridge High School | |
Mile | F 1 1st | 4:26.00 | Cole Sprout | Valor Track Academy | |
Mile | F 1 2nd | 4:32.37 | Chase Dornbusch | Valor Track Academy | |
Mile | F 1 3rd | 4:33.39 | Sadio Fenner | unat-co | |
Mile | F 1 4th | 4:38.23 | Luke Sundberg | Rangeview High School | |
Mile | F 1 6th | 4:41.74 | Yonatan Kefle | Denver South High School | |
2Mile | F 1 2nd | 10:27.55 | Luke Thurman | Air Academy High School | |
2Mile | F 1 3rd | 10:33.32 | Luke Sundberg | Rangeview High School | |
2Mile | F 1 4th | 10:50.36 | Charlie Welch | Denver Lightning | |
2Mile | F 1 5th | 10:53.12 | Ryan Johnson | Legend High School | |
2Mile | F 1 6th | 11:20.76 | Dillon Jenkins | Dream Chasers T&F | |
2Mile | F 1 7th | 11:28.91 | Carter Severson | Moffat County High School | |
2Mile | F 1 8th | 11:41.67 | James Moran | Battle Mountain High School | |
2Mile | F 1 9th | 12:04.51 | Ryan Slocum | unat-co | |
2Mile | F 1 10th | 12:39.60 | Michael Donehower | Speed Track and Field | |
2Mile | F 1 11th | 12:41.00 | Adam Smith | unat-co | |
2Mile | F 1 12th | 12:53.39 | Seth Rivera | Longmont High School | |
60H | F 1 1st | 7.97 | Zion Gordon | FK Elite | |
60H | F 1 2nd | 8.10 | Cameron Harris | FK Elite | |
60H | F 1 4th | 8.21 | Jequan Hogan | Fountain-Fort Carson High School | |
60H | p 1 1st | 7.98 | Zion Gordon | FK Elite | |
60H | p 1 3rd | 8.20 | Joel Nyatusah | Gazelle Sprint Club | |
60H | p 1 3rd | 8.20 | Jequan Hogan | Fountain-Fort Carson High School | |
60H | p 1 5th | 8.25 | Cameron Harris | FK Elite | |
60H | s 1 1st | 8.13 | Zion Gordon | FK Elite | |
60H | s 1 3rd | 8.19 | Jequan Hogan | Fountain-Fort Carson High School | |
HJ | F 1 2nd | 6-6 | Jequan Hogan | Fountain-Fort Carson High School | |
HJ | F 1 3rd | 6-4 | Jalen Lyon | AMATA | |
HJ | F 1 4th | 6-4 | Brittan Burns | unat-co | |
LJ | F 1 1st | 22-0 | Jequan Hogan | Fountain-Fort Carson High School | |
LJ | F 1 2nd | 21-8.5 | Deshaun Stevens | Dream Chasers T&F | |
LJ | F 1 3rd | 21-6.5 | Ryan Bornemeier | unat-co | |
TJ | F 1 1st | 48-3 | Jequan Hogan | Fountain-Fort Carson High School | |
TJ | F 1 2nd | 46-1 | Allam Bushara | Fort Collins High School | |
PV | F 1 1st | 16-9.5 | Max Manson | Superior Track Club | |
PV | F 1 3rd | 15-6 | Justin Sandberg | Above the Bar Track Club | |
PV | F 1 4th | 14-0 | Josiah Molascon | Above the Bar Track Club | |
PV | F 1 5th | 13-0 | Eric Casey | unat-co | |
PV | F 1 6th | 13-0 | Travis Thomas | Elite-Air Pole Vault | |
PV | F 1 7th | 13-0 | Nathan Motherway | unat-co | |
S | F 1 1st | 51-0 | Reece Davidson | Faith Christian Academy | |
S | F 1 2nd | 49-5 | Kain Medrano | FAST | |
S | F 1 3rd | 48-4 | James Heater | Rough Rider Track Club |
UW High School Invitational
Dempsey Indoor Stadium Seattle, WA
Feb 2, 2018 Feb 3, 2018
Any Colorado distance runner who wanted to get their legs rolling went to UW. Fairview's Marlena Preigh just missed out on a sub-5 clocking the girl's mile, running 5:01, while Isabella Prosceno showed that she'll be a force to be reckoned with this spring -- Prosceno ran 10:10 in the 3,000. Likewise, Niwot sophomore Cruz Culpepper chopped 11 seconds off his mile PR, running 4:21. Additionally, Ares Reading and Levi Chambers proved their early fitness by running 8:50 and 8:55 in the 3,000.
- Trey Knight Sets Meet Record, Bests Own Sophomore Class Record In Weight Throw
- WATCH LIVE: UW High School Invitational
Elite Performances
Girls (12) | |||||
---|---|---|---|---|---|
800m | F 3 2nd | 2:24.17 | Isabella Prosceno | Palmer Ridge High School | |
800m | F 1 5th | 2:22.78 | Lilliana Hamilton | Palmer Ridge High School | |
Mile | F 2 1st | 5:08.53 | Isabella Bowland | RISE Athletics | |
Mile | F 1 2nd | 5:01.10 | Marlena Preigh | Fairview High School | |
Mile | F 2 12th | 5:21.78 | Lilliana Hamilton | Palmer Ridge High School | |
Mile | F 3 18th | 5:26.43 | Hannah Gigstad | RISE Athletics | |
Mile | F 4 23rd | 5:30.42 | Lauren McKenna | RISE Athletics | |
Mile | F 4 25th | 5:31.47 | Nicole Phaneuf | Palmer Ridge High School | |
3000m | F 1 4th | 10:10.72 | Isabella Prosceno | Exceler8 Track Club | |
3000m | F 1 21st | 11:00.10 | Nicole Phaneuf | Exceler8 Track Club | |
3000m | F 2 23rd | 11:07.74 | Aleigha Street | Frontier Academy | |
WT | F 1 6th | 41-0.5 | Ava David | Cheyenne Mountain High School | |
Boys (12) | |||||
800m | F 3 6th | 2:00.38 | Andrew Bluemel | Palmer Ridge High School | |
Mile | F 2 2nd | 4:27.12 | Andrew Bluemel | Palmer Ridge High School | |
Mile | F 1 6th | 4:21.71 | Cruz Culpepper | Niwot High School | |
Mile | F 1 13th | 4:37.70 | Zac Witman | Loveland High School | |
Mile | F 4 19th | 4:34.52 | Ares Reading | Real Training | |
Mile | F 8 33rd | 4:37.62 | Ethan Steiner | Real Training | |
Mile | f 2 9th | 4:29.96 | Levi Chambers | Frontier Academy | |
3000m | F 1 9th | 8:50.82 | Ares Reading | Real Training | |
3000m | F 1 15th | 8:55.65 | Levi Chambers | Frontier Academy | |
3000m | F 1 29th | 9:05.11 | Ryan Matson | Exceler8 Track Club | |
3000m | F 5 34th | 9:07.55 | Ethan Steiner | Real Training | |
3000m | F 3 35th | 9:08.09 | Drew Vidano | Exceler8 Track Club |
MORE MEETS
Colorado Mines HS Indoor Series #5
Steinhauer Field House, CSM Golden, CO
Feb 1, 2018
The meet was slightly watered down, which was somewhat expected, but that didn't stop some of Colorado's best from coming out to warm up for Air Force the following day. The performance of the night clearly went to Mia Manson, who went 13-6 for the No. 3 mark in the country. Additionally, she would've placed second among the boys. Maya Evans made an appearance as well. Evans won the long jump in 19-10, and the 60 in 7.67.
Articles (2)
Elite Performances
Girls (12) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.67 | Maya Evans | unat-co | |
Mile | F 1 1st | 5:25.96 | Alayna Szuch | Peak Performance | |
Mile | F 1 2nd | 5:30.27 | Liz Hogan | unat-co | |
LJ | F 1 1st | 19-10 | Maya Evans | unat-co | |
LJ | F 1 2nd | 17-1.5 | Chian DeLoach | unat-co | |
PV | F 1 1st | 13-6 | Mia Manson | Superior Track Club | |
PV | F 1 2nd | 12-1 | Hayley Rayburn | Elite-Air Pole Vault | |
PV | F 1 4th | 11-1 | Lauren Jarossy | Elite-Air Pole Vault | |
PV | F 1 5th | 10-1 | Sarina Kopf | Above the Bar Track Club | |
PV | F 1 5th | 10-1 | Avery Vieregger | unat-co | |
PV | F 1 5th | 10-1 | Lizzie Waters | unat-co | |
PV | f 1 3rd | 12-1 | Abigail Gray | Above the Bar Track Club | |
Boys (3) | |||||
HJ | F 1 1st | 6-3 | Connor McGraw | Bear Creek High School | |
PV | F 1 1st | 14-7 | Justin Sandberg | unat-co | |
S | F 1 1st | 50-6 | James Heater | unat-co |