Kirk Webb leads a Monarch team that has raised a few eyebrows even before the season has begun. Photo by Alan Versaw.
This article is the first installment in a series of 2010 Cross Country previews done by Mark Weeks. Mr. Weeks is a long-time observer of things cross country and track and field in Colorado. Most recently, he helped coach the Coronado HS program and, this year, will be working with the Pine Creek HS program.
His rankings/prognostications were obtained by taking last year's best cross country times and making a few adjustments based on this spring's track and field results. As with any other forecasting model, there's some uncertainty involved, but it's fun to see what different people think the landscape might look like this fall.
As is the case with almost all predictions, incoming freshman classes are not taken into account. That would be a smaller issue with boys than with girls, however. The times in the results below are better understood as a mean of obtaining relative rankings than as an absolute prediction on a course nobody has yet run, I believe.
Team Results
Mock 5A (Boys) State XC Championship
Smoky Hill - October 30, 2010
Place | Team | Score | Runner #1 | Runner #2 | Runner #3 | Runner #4 | Runner #5 | Runner #6 | Runner #7 |
---|---|---|---|---|---|---|---|---|---|
1 | Monarch | 165 | Kirk Webb (3) | Jackson Friesth (23) | Andrew Commander (33) | Collin Lowe (48) | Jason West (58) | Alex Krull (108) | Chris Fitzgerald (115) |
2 | Heritage | 174 | Garret Lee (9) | Matt Zitzmann (17) | Zach Cohen (37) | Jaq Cohen (42) | Garrett Leib (69) | Eric Ellingboe (90) | Spencer Wilson (113) |
3 | Fort Collins | 197 | David Garcia (7) | Griffin Hay (13) | Tait Rutherford (34) | John Patterson (55) | Jefferson Abbey (88) | Sean Ettien (95) | Seth Knighton (104) |
4 | Arapahoe | 202 | Conner Winter (1) | Chris Davis (28) | Daniel Peacock (36) | Gerry Goldy (63) | Brett Riley (74) | Nick Tice (137) | Anish Punjabi (142) |
5 | Thornton | 237 | Stephen Rodriguez (27) | Nick Robinson (29) | Geraldo Rodriguiz (30) | Marco Barrazza (53) | Zach Winkler (98) | Fabio Trujillo (100) | Thomas Stevens (101) |
6 | Cherry Creek | 242 | Mark Choate (15) | Thomas Stone (21) | Grant Caswell (60) | Matt Westfall (67) | Kyler Hu (79) | Alex Lucas (86) | Mathew Greenman (117) |
7 | Dakota Ridge | 246 | Austin Appel (5) | Danny Carney (8) | Ryan Kramlich (50) | Nate Morrison (78) | Ian Madsen (105) | Michael Glade (122) | Jordan Castotresco (145) |
8 | Pomona | 247 | Desmine Ramiriz (11) | Vaughn Olona (32) | Avi Kohen (47) | Thomas Vavrik (73) | Dylan Hayes (84) | Tom Williams (85) | Michael Rainey (114) |
9 | Castle View | 300 | Chris Ganem (2) | Zacah Schmidt (20) | Andrew Watson (41) | Jorden Wesemann (99) | Ricky Talbot (138) | ||
10 | Fairview | 304 | Kyle Krahenbuhl (24) | Kevin Hale (44) | Nicolas Christopher (65) | Jack Preigh (77) | Ricardo Kaempfen (94) | Bridger Tomlin (134) | |
11 | Rock Canyon | 310 | Conner Johnston (40) | Danny Kappes (43) | Jake Dysart (52) | Christian Storch (82) | Stephen Theodore (93) | Dan Waltermire (102) | Erik Olson (112) |
12 | Boulder | 319 | Eli Davis (35) | Will Melhado (39) | Rex Quartarone (54) | Neil Filley (66) | Garrett Greer (125) | Emmitt Norris (126) | |
13 | Chaparral | 324 | Keagan Vargo (4) | Mark Ingram (68) | Nathan Purdue (80) | Cyrus Ferguson (83) | AJ Kade (89) | Stephen Salanski (116) | James Kadolph (133) |
14 | Loveland | 326 | Tanner Roberts (38) | Ben Bragaw (46) | Jesse East (57) | Cory Tanton (76) | Nate Hummel (109) | Nick Annis (123) | Matt Spencer (139) |
15 | Greeley West | 347 | Evert Finger (22) | Dylon Koehn (31) | Roy Garza (45) | Steven Smalley (119) | Keith Heintzelmann (130) | Emilio Martinez (153) | |
16 | Rocky Mountain | 352 | Jeff Randall (25) | Jake Sumerall (62) | Hayden Brian (64) | Ryan Doner (91) | Lucas Ness (110) | Blake Bancroft (135) | |
17 | Smoky Hill | 357 | Kyle Ames (16) | Marty Andrie (26) | Tanner Ruhl (59) | Tyler Bush (124) | Dan Kasberg (132) | Zach McConnell (149) | |
18 | Palmer | 362 | Andrew Goodman (6) | Ben Goodman (19) | Jamie Perez (81) | Nate Miller (127) | Ted Swider (129) | Tom Jehelka (154) | |
19 | Fossil Ridge | 367 | Edward Cleary (12) | Elliott Leonard (61) | Clayton Kuchta (92) | Austin Croft (96) | Jacob Machmer (106) | Wil Gavato (107) | Ben Ervin (121) |
20 | Regis | 368 | Morgan Jones (18) | Frank Morton (49) | Brian Monahan (72) | Scott Dicky (111) | Chris Monarch (118) | Nolan Smith (120) | |
21 | Mountain Vista | 403 | Stephen Chipman (10) | Eric Steiner (51) | Noel Wagner (70) | Stephen Geisler (131) | Josh McDaniels (141) | Cole Perfanis (146) | |
22 | Cherokee Trail | 455 | Duke Rauh (14) | Cody Wooten (71) | Davon Robinson (87) | Josh Hefty (136) | Rusty Sarsozo (147) | Chris Sundwall (148) | |
23 | Eaglecrest | 558 | Nick Personett (75) | Ryan McInturf (97) | Kenny Iverson (103) | Kevin Lueng (140) | Kyle Warner (143) | Cory Simpleman (152) | |
24 | Legacy | 629 | Cameron Rzonca (56) | Derik Medina (128) | Justin Walters (144) | Gage Larson (150) | Dak Damour (151) | ||
Highlands Ranch | N.S. | Tyler Nelson | |||||||
Liberty | N.S. | Garrett Kenyon | |||||||
Columbine | N.S. | William Kincaid |
Individual Results
Mock 5A (Boys) State XC Championship
Smoky Hill - October 30, 2010
Plc | Pts | Name | Team | Grade | Time | Number |
---|---|---|---|---|---|---|
1 | 1 | Conner Winter | Arapahoe | 12 | 15:55.3 | 1 |
2 | 2 | Chris Ganem | Castle View | 12 | 15:55.4 | 2 |
3 | 3 | Kirk Webb | Monarch | 11 | 16:06.2 | 3 |
4 | 4 | Keagan Vargo | Chaparral | 12 | 16:14.6 | 4 |
5 | 5 | Austin Appel | Dakota Ridge | 12 | 16:16.0 | 5 |
6 | 6 | Andrew Goodman | Palmer | 12 | 16:16.2 | 6 |
7 | 7 | David Garcia | Fort Collins | 12 | 16:17.2 | 7 |
8 | William Kincaid | Columbine | 12 | 16:18.4 | 8 | |
9 | 8 | Danny Carney | Dakota Ridge | 11 | 16:19.0 | 9 |
10 | 9 | Garret Lee | Heritage | 12 | 16:23.2 | 10 |
11 | 10 | Stephen Chipman | Mountain Vista | 11 | 16:32.0 | 11 |
12 | 11 | Desmine Ramiriz | Pomona | 10 | 16:39.4 | 12 |
13 | 12 | Edward Cleary | Fossil Ridge | 10 | 16:40.7 | 13 |
14 | 13 | Griffin Hay | Fort Collins | 11 | 16:42.3 | 14 |
15 | 14 | Duke Rauh | Cherokee Trail | 11 | 16:45.0 | 15 |
16 | 15 | Mark Choate | Cherry Creek | 12 | 16:45.2 | 16 |
17 | 16 | Kyle Ames | Smoky Hill | 11 | 16:46.1 | 17 |
18 | 17 | Matt Zitzmann | Heritage | 11 | 16:46.5 | 18 |
19 | 18 | Morgan Jones | Regis | 11 | 16:50.4 | 19 |
20 | Tyler Nelson | Highlands Ranch | 12 | 16:52.1 | 20 | |
21 | 19 | Ben Goodman | Palmer | 10 | 16:55.0 | 21 |
22 | 20 | Zacah Schmidt | Castle View | 12 | 16:55.0 | 22 |
23 | 21 | Thomas Stone | Cherry Creek | 12 | 16:56.2 | 23 |
24 | 22 | Evert Finger | Greeley West | 11 | 16:57.2 | 24 |
25 | 23 | Jackson Friesth | Monarch | 12 | 16:57.3 | 25 |
26 | 24 | Kyle Krahenbuhl | Fairview | 12 | 17:00.0 | 26 |
27 | 25 | Jeff Randall | Rocky Mountain | 12 | 17:01.3 | 27 |
28 | 26 | Marty Andrie | Smoky Hill | 12 | 17:05.2 | 28 |
29 | 27 | Stephen Rodriguez | Thornton | 12 | 17:06.3 | 29 |
30 | 28 | Chris Davis | Arapahoe | 11 | 17:08.6 | 30 |
31 | 29 | Nick Robinson | Thornton | 11 | 17:09.3 | 31 |
32 | 30 | Geraldo Rodriguiz | Thornton | 12 | 17:10.0 | 32 |
33 | 31 | Dylon Koehn | Greeley West | 12 | 17:10.8 | 33 |
34 | 32 | Vaughn Olona | Pomona | 12 | 17:11.9 | 34 |
35 | 33 | Andrew Commander | Monarch | 12 | 17:12.2 | 35 |
36 | 34 | Tait Rutherford | Fort Collins | 11 | 17:12.3 | 36 |
37 | 35 | Eli Davis | Boulder | 12 | 17:12.9 | 37 |
38 | 36 | Daniel Peacock | Arapahoe | 12 | 17:14.0 | 38 |
39 | 37 | Zach Cohen | Heritage | 12 | 17:14.2 | 39 |
40 | 38 | Tanner Roberts | Loveland | 12 | 17:14.4 | 40 |
41 | 39 | Will Melhado | Boulder | 12 | 17:14.9 | 41 |
42 | 40 | Conner Johnston | Rock Canyon | 11 | 17:15.1 | 42 |
43 | 41 | Andrew Watson | Castle View | 12 | 17:15.8 | 43 |
44 | 42 | Jaq Cohen | Heritage | 10 | 17:18.0 | 44 |
45 | 43 | Danny Kappes | Rock Canyon | 12 | 17:19.5 | 45 |
46 | 44 | Kevin Hale | Fairview | 12 | 17:20.0 | 46 |
47 | 45 | Roy Garza | Greeley West | 12 | 17:20.1 | 47 |
48 | 46 | Ben Bragaw | Loveland | 12 | 17:21.4 | 48 |
49 | Garrett Kenyon | Liberty | 11 | 17:22.0 | 49 | |
50 | 47 | Avi Kohen | Pomona | 12 | 17:23.4 | 50 |
51 | 48 | Collin Lowe | Monarch | 11 | 17:26.2 | 51 |
52 | 49 | Frank Morton | Regis | 10 | 17:26.3 | 52 |
53 | 50 | Ryan Kramlich | Dakota Ridge | 11 | 17:28.0 | 53 |
54 | 51 | Eric Steiner | Mountain Vista | 10 | 17:28.2 | 54 |
55 | 52 | Jake Dysart | Rock Canyon | 11 | 17:29.0 | 55 |
56 | 53 | Marco Barrazza | Thornton | 12 | 17:29.3 | 56 |
57 | 54 | Rex Quartarone | Boulder | 12 | 17:29.5 | 57 |
58 | 55 | John Patterson | Fort Collins | 11 | 17:30.4 | 58 |
59 | 56 | Cameron Rzonca | Legacy | 12 | 17:30.8 | 59 |
60 | 57 | Jesse East | Loveland | 11 | 17:31.5 | 60 |
61 | 58 | Jason West | Monarch | 12 | 17:33.0 | 61 |
62 | 59 | Tanner Ruhl | Smoky Hill | 11 | 17:34.3 | 62 |
63 | 60 | Grant Caswell | Cherry Creek | 11 | 17:34.7 | 63 |
64 | 61 | Elliott Leonard | Fossil Ridge | 10 | 17:36.0 | 64 |
65 | 62 | Jake Sumerall | Rocky Mountain | 12 | 17:36.1 | 65 |
66 | 63 | Gerry Goldy | Arapahoe | 10 | 17:36.9 | 66 |
67 | 64 | Hayden Brian | Rocky Mountain | 12 | 17:37.6 | 67 |
68 | 65 | Nicolas Christopher | Fairview | 12 | 17:38.0 | 68 |
69 | 66 | Neil Filley | Boulder | 12 | 17:38.2 | 69 |
70 | 67 | Matt Westfall | Cherry Creek | 11 | 17:39.1 | 70 |
71 | 68 | Mark Ingram | Chaparral | 11 | 17:40.4 | 71 |
72 | 69 | Garrett Leib | Heritage | 12 | 17:40.5 | 72 |
73 | 70 | Noel Wagner | Mountain Vista | 10 | 17:41.0 | 73 |
74 | 71 | Cody Wooten | Cherokee Trail | 12 | 17:41.1 | 74 |
75 | 72 | Brian Monahan | Regis | 11 | 17:41.2 | 75 |
76 | 73 | Thomas Vavrik | Pomona | 10 | 17:41.3 | 76 |
77 | 74 | Brett Riley | Arapahoe | 12 | 17:42.3 | 77 |
78 | 75 | Nick Personett | Eaglecrest | 12 | 17:42.6 | 78 |
79 | 76 | Cory Tanton | Loveland | 11 | 17:44.9 | 79 |
80 | 77 | Jack Preigh | Fairview | 10 | 17:45.3 | 80 |
81 | 78 | Nate Morrison | Dakota Ridge | 12 | 17:46.2 | 81 |
82 | 79 | Kyler Hu | Cherry Creek | 11 | 17:45.3 | 82 |
83 | 80 | Nathan Purdue | Chaparral | 12 | 17:47.9 | 83 |
84 | 81 | Jamie Perez | Palmer | 12 | 17:52.2 | 84 |
85 | 82 | Christian Storch | Rock Canyon | 11 | 17:52.6 | 85 |
86 | 83 | Cyrus Ferguson | Chaparral | 11 | 17:53.2 | 86 |
87 | 84 | Dylan Hayes | Pomona | 11 | 17:53.3 | 87 |
88 | 85 | Tom Williams | Pomona | 11 | 17:55.0 | 88 |
89 | 86 | Alex Lucas | Cherry Creek | 12 | 17:56.2 | 89 |
90 | 87 | Davon Robinson | Cherokee Trail | 11 | 17:56.3 | 90 |
91 | 88 | Jefferson Abbey | Fort Collins | 11 | 17:56.4 | 91 |
92 | 89 | AJ Kade | Chaparral | 11 | 17:57.8 | 92 |
93 | 90 | Eric Ellingboe | Heritage | 12 | 17:58.1 | 93 |
94 | 91 | Ryan Doner | Rocky Mountain | 10 | 17:58.2 | 94 |
95 | 92 | Clayton Kuchta | Fossil Ridge | 12 | 17:59.1 | 95 |
96 | 93 | Stephen Theodore | Rock Canyon | 11 | 17:59.2 | 96 |
97 | 94 | Ricardo Kaempfen | Fairview | 11 | 17:59.6 | 97 |
98 | 95 | Sean Ettien | Fort Collins | 11 | 18:00.1 | 98 |
99 | 96 | Austin Croft | Fossil Ridge | 10 | 18:02.4 | 99 |
100 | 97 | Ryan McInturf | Eaglecrest | 12 | 18:03.0 | 100 |
101 | 98 | Zach Winkler | Thornton | 10 | 18:03.6 | 101 |
102 | 99 | Jorden Wesemann | Castle View | 12 | 18:04.5 | 102 |
103 | 100 | Fabio Trujillo | Thornton | 11 | 18:05.4 | 103 |
104 | 101 | Thomas Stevens | Thornton | 12 | 18:06.2 | 104 |
105 | 102 | Dan Waltermire | Rock Canyon | 12 | 18:06.3 | 105 |
106 | 103 | Kenny Iverson | Eaglecrest | 12 | 18:07.5 | 106 |
107 | 104 | Seth Knighton | Fort Collins | 10 | 18:08.1 | 107 |
108 | 105 | Ian Madsen | Dakota Ridge | 12 | 18:09.0 | 108 |
109 | 106 | Jacob Machmer | Fossil Ridge | 11 | 18:09.1 | 109 |
110 | 107 | Wil Gavato | Fossil Ridge | 10 | 18:10.0 | 110 |
111 | 108 | Alex Krull | Monarch | 12 | 18:11.1 | 111 |
112 | 109 | Nate Hummel | Loveland | 12 | 18:14.5 | 112 |
113 | 110 | Lucas Ness | Rocky Mountain | 12 | 18:14.7 | 113 |
114 | 111 | Scott Dicky | Regis | 11 | 18:20.0 | 114 |
115 | 112 | Erik Olson | Rock Canyon | 12 | 18:20.7 | 115 |
116 | 113 | Spencer Wilson | Heritage | 12 | 18:20.9 | 116 |
117 | 114 | Michael Rainey | Pomona | 12 | 18:21.0 | 117 |
118 | 115 | Chris Fitzgerald | Monarch | 11 | 18:21.1 | 118 |
119 | 116 | Stephen Salanski | Chaparral | 12 | 18:21.7 | 119 |
120 | 117 | Mathew Greenman | Cherry Creek | 12 | 18:22.2 | 120 |
121 | 118 | Chris Monarch | Regis | 11 | 18:23.9 | 121 |
122 | 119 | Steven Smalley | Greeley West | 10 | 18:24.2 | 122 |
123 | 120 | Nolan Smith | Regis | 11 | 18:26.0 | 123 |
124 | 121 | Ben Ervin | Fossil Ridge | 10 | 18:26.1 | 124 |
125 | 122 | Michael Glade | Dakota Ridge | 11 | 18:26.6 | 125 |
126 | 123 | Nick Annis | Loveland | 11 | 18:26.7 | 126 |
127 | 124 | Tyler Bush | Smoky Hill | 12 | 18:28.7 | 127 |
128 | 125 | Garrett Greer | Boulder | 11 | 18:30.0 | 128 |
129 | 126 | Emmitt Norris | Boulder | 10 | 18:31.0 | 129 |
130 | 127 | Nate Miller | Palmer | 12 | 18:31.2 | 130 |
131 | 128 | Derik Medina | Legacy | 11 | 18:31.3 | 131 |
132 | 129 | Ted Swider | Palmer | 10 | 18:33.5 | 132 |
133 | 130 | Keith Heintzelmann | Greeley West | 12 | 18:34.2 | 133 |
134 | 131 | Stephen Geisler | Mountain Vista | 10 | 18:35.0 | 134 |
135 | 132 | Dan Kasberg | Smoky Hill | 10 | 18:35.1 | 135 |
136 | 133 | James Kadolph | Chaparral | 10 | 18:36.8 | 136 |
137 | 134 | Bridger Tomlin | Fairview | 10 | 18:38.1 | 137 |
138 | Alec Brudzinski | Cherry Creek | 11 | 18:41.4 | 138 | |
139 | 135 | Blake Bancroft | Rocky Mountain | 10 | 18:44.0 | 139 |
140 | 136 | Josh Hefty | Cherokee Trail | 11 | 18:44.1 | 140 |
141 | 137 | Nick Tice | Arapahoe | 11 | 18:45.1 | 141 |
142 | 138 | Ricky Talbot | Castle View | 10 | 18:47.3 | 142 |
143 | 139 | Matt Spencer | Loveland | 10 | 18:49.7 | 143 |
144 | 140 | Kevin Lueng | Eaglecrest | 12 | 18:49.8 | 144 |
145 | 141 | Josh McDaniels | Mountain Vista | 10 | 18:50.0 | 145 |
146 | 142 | Anish Punjabi | Arapahoe | 11 | 18:56.6 | 146 |
147 | 143 | Kyle Warner | Eaglecrest | 10 | 18:59.9 | 147 |
148 | 144 | Justin Walters | Legacy | 12 | 19:02.3 | 148 |
149 | 145 | Jordan Castotresco | Dakota Ridge | 10 | 19:05.0 | 149 |
150 | 146 | Cole Perfanis | Mountain Vista | 11 | 19:05.1 | 150 |
151 | 147 | Rusty Sarsozo | Cherokee Trail | ? | 19:05.2 | 151 |
152 | 148 | Chris Sundwall | Cherokee Trail | ? | 19:05.3 | 152 |
153 | 149 | Zach McConnell | Smoky Hill | ? | 19:09.1 | 153 |
154 | 150 | Gage Larson | Legacy | 10 | 19:09.6 | 154 |
155 | 151 | Dak Damour | Legacy | 12 | 19:15.4 | 155 |
156 | 152 | Cory Simpleman | Eaglecrest | 11 | 19:15.8 | 156 |
157 | 153 | Emilio Martinez | Greeley West | 10 | 19:36.0 | 157 |
158 | 154 | Tom Jehelka | Palmer | 11 | 19:55.2 | 158 |
RunnerCalc Version 1.78 - www.RunnerCalc.com