Air Force Twilight Open 2017

USAFA, CO

Mens Results

Men's 100m Dash

 	Finals: Heat #1			Wind: -0.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Bradford, Terrell	FR-1	Air Force	10.57	-
2	2	Evans, Zane	SR	Unattached	10.66	-
3	6	Skrine, Jaysean	JR-3	Colorado	10.73	-
4	7	Clarke, Jonathan	 	Colorado Jets	10.75	-
5	8	themen, jurgen	SR	unat, Surinam	10.79	-
 		Agramonte Moreno, Abdiel	SO-2	Colorado	SCR	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Echols, Antoine	 	Finish1stPerformance	10.70	-
2	4	Holmes, Trent	SR-4	Air Force	10.71	-
3	5	Pontious, Reece	SO-2	Air Force	10.73	-
4	9	Robinson, Adrian	 	Unattached	11.38	-
5	10	Fanning, Bret	4	Unattached	11.81	-
 		Patton, Dakota	FR-1	Johnson & Wales (Colo.)	SCR	-
 		Buchsieb, Bennett	 	Unattached	SCR	-
Men's 200m Dash

 	Finals: Heat #1			Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Zach	SR-4	Air Force	21.18	-
2	3	Anderson, Robbie	JR-3	Air Force	21.57	-
3	4	Skrine, Jaysean	JR-3	Colorado	21.71	-
4	5	themen, jurgen	SR	unat, Surinam	22.27	-
 		Mead, Alex	JR-3	Northern Colorado	SCR	-
 		Walden, Sedacy	SO-2	Air Force	SCR	-
 	Finals: Heat #2 		Wind: 1.8
Place	Overall	Name	Year	Team	Time	Score
1	2	Koss, Tyler	JR-3	Air Force	21.43	-
2	6	Ray, Cody	SR-4	Air Force	22.31	-
3	7	Losty, Garrett	SR-4	Colorado	22.42	-
4	10	Mott, Phil	 	Unattached	23.99	-
 		Herrold, Andrew	 	AMATA	SCR	-
 		Echols, Antoine	 	Finish1stPerformance	SCR	-
 	Finals: Heat #3 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	8	Schmitt, Collin	FR-1	Northern Colorado	22.84	-
2	9	Fanning, Bret	4	Unattached	23.72	-
 		Grant-perry, King	FR-1	Johnson & Wales (Colo.)	SCR	-
 		Buchsieb, Bennett	 	Unattached	SCR	-
 		Robinson, Adrian	 	Unattached	SCR	-
Men's 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coates, Antoine	FR-1	Northern Colorado	48.76	-
2	2	Vaughn, Connor	JR-3	Northern Colorado	49.62	-
3	3	Merkel, David	FR-1	Colorado	49.63	-
4	4	Zuluaga, Luke	 	Unattached	50.79	-
5	5	Almeida, Alan	SO	Johnson & Wales (Colo.)	51.16	-
6	6	Herrold, Andrew	 	AMATA	51.67	-
Men's 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rhoads, Michael	FR-1	Air Force	1:51.17	-
2	2	Gedyon, Elias	SO-2	Trinidad State JC	1:52.71	-
3	3	Quinn, Jack	SO-2	Air Force	1:53.44	-
4	4	Wilburn, Conner	JR-3	Air Force	1:55.62	-
5	7	Rodriguez, Alberto	 	Johnson & Wales (Colo.)	1:57.46	-
6	9	Petrie, Zac	JR-3	Air Force	1:58.85	-
7	13	Szelazek, Mati	FR-1	Air Force	2:03.59	-
 		Engel, Jason	SR-4	Air Force	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Miller, Justin	FR-1	Colorado	1:56.74	-
2	6	Higa, Jacob	JR-3	Northern Colorado	1:56.94	-
3	8	Roche, Preston	SO-2	Air Force	1:57.52	-
4	10	Shonka, Conner	FR-1	Northern Colorado	1:59.64	-
5	11	Remington, Isaiah	FR-1	Northern Colorado	2:00.70	-
6	12	Morris, Jacob	JR-3	Northern Colorado	2:01.83	-
7	14	Palmer, Jess	SR	Unattached	2:07.90	-
8	15	Moore, Bryce	 	Johnson & Wales (Colo.)	2:09.17	-
Men's 1,500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Riley, Noah	SO-2	Air Force	3:57.48	-
2	2	Engel, Jason	SR-4	Air Force	3:59.66	-
3	3	Cheuvront, Nicholas	SO-2	Air Force	4:02.48	-
4	4	Thomas, Nathan	SO-2	Air Force	4:02.81	-
5	5	Sullivan, Patrick	FR-1	Air Force	4:02.96	-
6	6	Whiteside, Trevor	FR-1	Air Force	4:04.63	-
7	7	Haymes, Daniel	FR-1	Trinidad State JC	4:04.76	-
8	8	Boebinger, Andrew	FR-1	Air Force	4:05.97	-
9	9	Romero, Jeremy	FR-1	Northern Colorado	4:07.13	-
10	10	Kowalkowski, Gordon	SO-2	Air Force	4:07.98	-
11	11	Rhodes, Nikolai	SO-2	Air Force	4:08.20	-
12	12	Wojciechowski, Josh	SO-2	Air Force	4:10.31	-
13	13	Tankersley, Andrew	SO-2	Air Force	4:10.54	-
14	14	Wheeler, Marshall	FR-1	Air Force	4:13.56	-
15	15	Watson, Chase	FR-1	Northern Colorado	4:13.92	-
16	16	Weber, Justin	FR-1	Air Force	4:14.43	-
17	17	Campbell, Josh	FR-1	Northern Colorado	4:16.67	-
18	18	Duggan, Luke	FR-1	Northern Colorado	4:26.42	-
19	19	Rockers, Brandon	 	unat, USAFA	4:37.97	-
20	20	Juarez, Steven	 	Johnson & Wales (Colo.)	4:40.99	-
 		Siniscalchi, Trevor	SO-2	Air Force	DNF	-
 		Davey, Mickey	SO-2	Air Force	DNF	-
Men's 3,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rogerson, Joshua	SO-2	Northern Colorado	9:20.05	-
2	2	Palmer, Jess	SR	Unattached	9:42.74	-
3	3	Bailey, Nick	SO-2	Northern Colorado	9:52.03	-
4	4	Buttry, Nathan	FR-1	Northern Colorado	10:01.75	-
5	5	Wagner, Kingston	SR-4	Northern Colorado	10:07.79	-
6	6	Irish, Tristan	SO-2	Northern Colorado	10:16.02	-
 		Weber, Justin	FR-1	Air Force	SCR	-
 		Wheeler, Marshall	FR-1	Air Force	SCR	-
 		Rhodes, Nikolai	SO-2	Air Force	SCR	-
Men's 110m Hurdles

 	Finals:			Wind: 2.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Ames, Brendan	 	Unattached	13.67	-
2	2	Thomas, Jaron	SR-4	Colorado	13.69	-
3	3	Trimble, Jamiel	JR-3	Air Force	13.87	-
4	4	Fontaine, Micah	SO-2	Air Force	14.17	-
5	5	Billing, Alexander	SO-2	Colorado	14.70	-
6	6	Batista, Keith	SO-2	Air Force	14.81	-
7	7	Newell, Walker	SO-2	Air Force	15.38	-
8	8	Phillips, Devon	 	Johnson & Wales (Colo.)	16.18	-
Men's 400m Intermediate Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Stringari, Trenton	SO-2	Colorado	51.53	-
2	2	Artner, Kodie	SR-4	Colorado	51.55	-
3	3	White, Chip	JR-3	Air Force	52.28	-
4	4	Kaiser, Isaiah	JR-3	Colorado	52.84	-
5	5	Romitti, Jacob	SR-4	Air Force	53.59	-
6	6	Collins, David	SO-2	Air Force	55.99	-
7	7	Hitchcock, Ethan	SO-2	Northern Colorado	59.08	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.80	1.85	1.90	1.95	2.00
1	Taylor JR, Dionne	SO-2	Colorado	2.03m	-	PPP	PPP	O	XO	XO	 	 
2	Narvarte, Giancarlo	FR-1	Colorado	1.95m	-	PPP	PPP	XO	XO	XXX	 	 
3	LaCoste, Jake	JR-3	Air Force	1.95m	-	O	O	XO	XXO	XXX	 	 
4	Dupre, Jayson	SR-4	Northern Colorado	1.85m	-	O	XO	XXX	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	4.02	4.17	4.32	4.47	4.62	4.77	4.92	5.02	5.12	5.22	5.32	5.42	5.52	5.62
1	Prader, John		Altis	5.42m	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	PPP	O	PPP	PPP	 
2	Simmons, Cale		USAF-WCAP	5.42m	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	XO	O	PPP	O	PPP	XXX	 
3	Stevens, Connor	FR-1	Air Force	5.02m	-	PPP	PPP	PPP	PPP	PPP	XXO	O	O	XXX	 	 	 	 	 	 
4	Hinegardner, Sam	SO-2	Air Force	4.77m	-	PPP	PPP	PPP	O	O	O	XXX	 	 	 	 	 	 	 	 
5	Grizzle, Logan	FR-1	Air Force	4.77m	-	PPP	PPP	PPP	PPP	O	XO	XXX	 	 	 	 	 	 	 	 
6	Newell, Walker	SO-2	Air Force	4.62m	-	PPP	PPP	XXO	O	O	XXX	 	 	 	 	 	 	 	 	 
7	Berstler, Calvin	JR-3	Air Force	4.62m	-	PPP	PPP	PPP	O	XO	XXX	 	 	 	 	 	 	 	 	 
8	Berson, Tyler	JR-3	Air Force	4.62m	-	PPP	PPP	O	O	XXO	XXX	 	 	 	 	 	 	 	 	 
9	Butte, Davis	FR-1	Colorado	4.02m	-	O	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 
9	King, Dylan	JR-3	Northern Colorado	4.02m	-	O	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Doerr, Christopher	FR-1	Air Force	NH	-	PPP	 	 	 	 	 	 	 	 	 	 	 	 	 	 
 	Pater, Kyle	SR-4	Air Force	NH	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XXX	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ames, Brendan		Unattached	7.38m	-	FOUL	7.38m	2.87m	PASS	PASS	PASS
2	LaCoste, Jake	JR-3	Air Force	6.79m	-	6.48m	6.61m	6.79m	PASS	6.65m	6.43m
3	Fields, Jacob	FR-1	Air Force	6.47m	-	6.47m	6.11m	FOUL	5.78m	5.81m	FOUL
4	Wyatt, Jonathan	FR-1	Air Force	6.23m	-	6.23m	5.94m	FOUL	FOUL	5.69m	FOUL
5	Berson, Tyler	JR-3	Air Force	6.16m	-	6.16m	FOUL	6.07m	5.85m	5.91m	5.96m
6	Mott, Phil		Unattached	6.13m	-	5.76m	FOUL	5.85m	5.97m	6.10m	6.13m
7	Pontious, Reece	SO-2	Air Force	6.09m	-	FOUL	FOUL	6.02m	6.09m	FOUL	FOUL
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Davis, Anthony	FR-1	Air Force	13.69m	-				13.69m		13.52m
2	Tagita, Jakeob	SO-2	Northern Colorado	13.53m	-			13.41m	13.53m		FOUL
3	Solomon, Rayvon	FR-1	Northern Colorado	13.46m	-	13.46m	13.45m	FOUL	13.03m	PASS	
4	Fields, Jacob	FR-1	Air Force	12.72m	-						12.72m
 	Wyatt, Jonathan	FR-1	Air Force	ND	-						
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Maier, Darby	SR-4	Air Force	18.05m	-	FOUL	17.29m	16.95m	18.05m	FOUL	FOUL
2	Coalson, Garrett	SO-2	Air Force	17.32m	-	16.15m	16.16m	FOUL	FOUL	17.32m	16.62m
3	Haigler, Aaron	FR-1	Colorado	15.66m	-	FOUL	15.66m	15.62m	FOUL	15.52m	FOUL
4	Spalding, Jackson	JR-3	Air Force	15.34m	-	15.34m	FOUL	15.10m	FOUL	FOUL	FOUL
5	Swanson, Austin	SO-2	Colorado	13.53m	-	13.49m	FOUL	FOUL	FOUL	FOUL	13.53m
 	Haas, Ricky Allen	FR-1	Trinidad State JC	ND	-	 	 	 	 	 	 
Men's Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Malone, Casey		Unattached	53.23m	-	51.41m	51.91m	52.62m	51.80m	FOUL	53.23m
2	Feasline, Logan	SO-2	Air Force	51.81m	-	45.58m	51.81m	48.80m	FOUL	49.62m	51.47m
3	Spalding, Jackson	JR-3	Air Force	49.08m	-	47.14m	45.71m	48.05m	48.02m	47.46m	49.08m
4	Webber, Grayson	JR-3	Colorado	48.04m	-	46.13m	48.04m	45.30m	FOUL	36.94m	46.84m
5	Coalson, Garrett	SO-2	Air Force	46.70m	-	46.70m	45.81m	FOUL	FOUL	FOUL	45.69m
6	Gatlin, Paden	JR-3	Colorado	44.30m	-	42.10m	44.30m	43.87m	41.38m	44.23m	43.58m
7	Osinloye, Victor	FR-1	Air Force	42.74m	-	41.88m	42.74m	FOUL	FOUL	FOUL	FOUL
8	Haigler, Aaron	FR-1	Colorado	42.05m	-	40.85m	FOUL	42.05m	FOUL	FOUL	FOUL
9	Penner, Caleb	FR-1	Colorado	34.57m	-	FOUL	FOUL	34.57m	 	 	 
10	Berson, Tyler	JR-3	Air Force	33.58m	-	33.58m	FOUL	31.63m	 	 	 
11	Newell, Walker	SO-2	Air Force	32.85m	-	32.60m	32.85m	FOUL	 	 	 
12	Berstler, Calvin	JR-3	Air Force	31.64m	-	FOUL	31.64m	FOUL	 	 	 
 	Denton, Matthew	JR-3	Colorado	ND	-		 	 	 	 	 
 	Swanson, Austin	SO-2	Colorado	ND	-	FOUL	FOUL	FOUL	 	 	 
 	Haas, Ricky Allen	FR-1	Trinidad State JC	ND	-		 	 	 	 	 
Men's Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Sparling, Malachi	SR-4	Air Force	58.99m	-	58.99m	57.85m	54.34m	57.20m	57.28m	FOUL
2	McGuire, Reed	SR-4	Air Force	54.66m	-	FOUL	54.66m	53.13m	FOUL	53.11m	FOUL
3	Maier, Darby	SR-4	Air Force	54.44m	-	FOUL	52.14m	52.18m	FOUL	54.44m	51.32m
4	Hardy, Brooks	JR-3	Air Force	52.48m	-	FOUL	52.48m	51.80m	51.78m	FOUL	50.56m
5	Webber, Grayson	JR-3	Colorado	51.72m	-	48.14m	50.30m	51.72m	FOUL	48.42m	FOUL
6	Osinloye, Victor	FR-1	Air Force	49.80m	-	48.70m	48.28m	44.44m	FOUL	43.98m	49.80m
7	Swanson, Austin	SO-2	Colorado	45.43m	-	FOUL	45.43m	44.45m	FOUL	FOUL	44.32m
8	Penner, Caleb	FR-1	Colorado	43.41m	-	FOUL	FOUL	41.36m	42.55m	43.41m	42.17m
Men's Javelin
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hulslander, Taylor	SR-4	Air Force	72.07m	-	63.32m	59.36m	72.07m		67.57m	59.94m
2	Crabill, Donald	JR-3	Air Force	63.76m	-		63.52m		61.54m		63.76m
3	Hoff, Eric	SR-4	Air Force	62.52m	-	52.51m	59.34m	62.52m	61.40m	58.44m	55.94m
4	Piper, Luke	JR-3	Air Force	60.80m	-			60.80m	57.67m	59.40m	59.53m
5	Feasline, Logan	SO-2	Air Force	58.41m	-	48.84m	52.93m	58.16m	58.41m	56.08m	FOUL
6	Poh, Daniel	SR	Unattached	58.03m	-	53.78m	58.03m			55.63m	
7	Reimer, Emmit	FR-1	Trinidad State JC	51.51m	-	49.42m	49.07m	48.69m	49.08m	48.87m	51.51m
8	Berstler, Calvin	JR-3	Air Force	47.35m	-	44.48m	43.09m		47.35m