Air Force Invitational 2018

USAFA, CO

Womens Results

Women's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sant, MaryBeth	JR-3	Colorado St.	7.47	9
2	2	Miller, Keesha	JR-3	BYU	7.54	7
3	3	Young, Deja	JR-3	Wichita State	7.65	6
4	4	Rogers, Haley	SO-2	BYU	7.66	5
5	5	Clark, Natalie	FR-1	BYU	7.84	-
6	6	White, Skaila	FR-1	Wichita State	7.91	4
7	7	Evans, London	SO-2	Colorado St.	7.91	3
8	8	Parkinson, Whitney	FR-1	BYU	7.94	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Miller, Keesha	JR-3	BYU	7.60	 
2	5	Evans, London	SO-2	Colorado St.	7.87	 
3	7	Clark, Natalie	FR-1	BYU	7.88	 
4	8	White, Skaila	FR-1	Wichita State	7.95	 
5	9	Ridgeway, Aubrey	FR-1	Air Force	7.98	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sant, MaryBeth	JR-3	Colorado St.	7.52	 
2	3	Rogers, Haley	SO-2	BYU	7.61	 
3	4	Young, Deja	JR-3	Wichita State	7.69	 
4	6	Parkinson, Whitney	FR-1	BYU	7.88	 
5	10	Cameron, Ashley	SO-2	Air Force	8.18	 
Women's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rogers, Haley	SO-2	BYU	24.74	9
2	3	Chesson, Jasmine	FR-1	Colorado St.	25.11	6
3	4	Young, Deja	JR-3	Wichita State	25.15	5
4	5	Miller, Keesha	JR-3	BYU	25.36	4
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Ridgeway, Aubrey	FR-1	Air Force	25.06	7
2	6	Halfman, Natalie	JR-3	Wichita State	25.56	3
3	11	Whatley, Alexi	SO-2	Wichita State	26.05	-
 		Evans, London	SO-2	Colorado St.	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Hedgepeth, Christina	SR-4	BYU	25.77	-
2	8	Gould, Michelle	SO-2	Colorado St.	25.93	2
3	9	Werman, Katie	SR-4	Colorado St.	25.94	-
 		Clark, Natalie	FR-1	BYU	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Kratzberg, Emma	SO-2	Colorado St.	26.01	-
2	12	Jones, Devyn	FR-1	Air Force	26.29	1
3	14	Parkinson, Whitney	FR-1	BYU	26.59	-
4	15	Mayer, Krista	FR-1	Colorado St.	26.71	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Carlson, Annemarie	FR-1	Colorado St.	26.44	-
2	16	Reichenberger, Leah	SO-2	Wichita State	27.50	-
3	17	Jackson, ShyAndrea	SR-4	BYU	28.24	-
 		Owens, Kelsey	SO-2	Air Force	DNS	-
Women's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pinnock, Cassidy	JR-3	BYU	56.07	9
2	2	Porter, Brenna	JR-3	BYU	56.31	7
3	3	Rawlinson, Lauren	SO-2	BYU	56.72	-
4	4	Halfman, Natalie	JR-3	Wichita State	56.99	6
5	6	Irvine, Megan	SO-2	Air Force	58.71	5
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Quackenbush, Ellie	JR-3	BYU	57.60	-
2	7	Gunnerson, Kaitlyn	JR-3	BYU	1:00.29	-
3	8	Hedgepeth, Christina	SR-4	BYU	1:00.40	-
4	9	Maxwell, Aryn	JR-3	Air Force	1:00.43	4
5	10	Parkinson, Whitney	FR-1	BYU	1:02.52	-
6	11	Henry, Kendra	FR-1	Wichita State	1:03.19	3
Women's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Unga, Sidney	SR-4	BYU	2:14.98	9
2	2	Seymour, Claire	FR-1	BYU	2:15.21	7
3	3	Walker, Avery	SR-4	BYU	2:15.40	-
4	4	Haymore, Karina	FR-1	BYU	2:15.84	-
5	5	Norris, Mahala	FR-1	Air Force	2:16.37	6
6	6	Bever, Emily	SO-2	BYU	2:16.83	-
7	7	Ellsworth, Alena	FR-1	BYU	2:21.83	-
8	8	Geisler, Alisa	FR-1	BYU	2:23.76	-
9	9	Samuel, Swathi	SO-2	Air Force	2:31.26	5
10	10	Lathrop, Kelsey	JR-3	Wichita State	2:31.96	4
11	11	Stamm, Emma	SO-2	Wichita State	2:35.47	3
Women's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Musselman, Sara	FR-1	BYU	5:09.45	9
2	2	Cannon, Maddie	SO-2	BYU	5:11.59	7
3	3	Gee, Emma	SO-2	BYU	5:12.32	-
4	4	Burns, Shanna	JR-3	Air Force	5:12.39	6
5	5	Mettler, Maria	FR-1	Air Force	5:14.52	5
6	6	Hunter, Kate	FR-1	BYU	5:21.89	-
7	7	Hedquist, Josey	JR-3	BYU	5:21.90	-
8	8	Brady, Teri	SO-2	Air Force	5:28.22	-
9	9	Paintin, McKenna	FR-1	Wichita State	5:34.71	4
10	10	Samuel, Swathi	SO-2	Air Force	5:45.23	-
11	11	Wiseman, Tangy	JR-3	Wichita State	5:57.99	3
12	12	Cumpston, Katie	FR-1	Wichita State	6:10.87	-
Women's 3,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Scheibner, Katherine	SO-2	Air Force	11:07.35	-
2	2	Bodmer, Sarah	FR-1	Air Force	11:43.71	-
3	3	Stayton, Shay	FR-1	Air Force	11:46.77	-
Women's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rocker, Destinee	FR-1	Colorado St.	8.46	9
2	2	Lord, Nicole	SR-4	BYU	8.76	7
3	3	Gunnerson, Kaitlyn	JR-3	BYU	8.83	6
4	4	Jones, Devyn	FR-1	Air Force	8.89	5
5	5	Whatley, Alexi	SO-2	Wichita State	8.93	4
6	6	Harvey, Amelia	SO-2	Colorado St.	9.16	3
7	7	Reichenberger, Leah	SO-2	Wichita State	9.47	2
 		Marquez, Talia	SR-4	Colorado St.	DNS	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rocker, Destinee	FR-1	Colorado St.	8.52	 
2	2	Gunnerson, Kaitlyn	JR-3	BYU	8.87	 
3	4	Lord, Nicole	SR-4	BYU	9.02	 
4	8	Reichenberger, Leah	SO-2	Wichita State	9.52	 
5	9	Henry, Kendra	FR-1	Wichita State	9.55	 
6	10	Pappas, Olivia	SO-2	Colorado St.	9.71	 
7	11	Cameron, Ashley	SO-2	Air Force	9.74	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Whatley, Alexi	SO-2	Wichita State	8.97	 
2	5	Jones, Devyn	FR-1	Air Force	9.04	 
3	6	Marquez, Talia	SR-4	Colorado St.	9.28	 
4	7	Harvey, Amelia	SO-2	Colorado St.	9.28	 
5	12	Brown, Courtney	JR-3	BYU	9.85	 
 		Yetter, Lindsay	SO-2	BYU	DNS	 
Women's 4 x 440 Yard Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	BYU	3:48.67	9
2	2	,	 	Air Force	3:55.21	7
3	3	,	 	Colorado St.	3:55.33	6
4	4	,	 	BYU	3:57.00	-
5	5	,	 	Wichita State	4:02.65	5
Women's High Jump
Overall	Name	Year	Team	Mark	Score	1.50	1.55	1.60	1.65	1.68	1.71	1.74	1.77	1.80	1.83
1	Spires, Shelley	SR-4	Air Force	1.83m	9	PPP	PPP	PPP	PPP	PPP	O	PPP	O	O	O	 
2	Stapleton, Andrea	JR-3	BYU	1.80m	7	PPP	PPP	PPP	O	PPP	O	PPP	O	O	XXX	 
3	Wright, McKenzie	SR-4	Colorado St.	1.77m	6	PPP	PPP	PPP	PPP	O	PPP	XO	XXO	XXX	 	 
4	Gardner, Autumn	SR-4	Colorado St.	1.74m	5	PPP	PPP	PPP	O	XO	PPP	XO	XXX	 	 	 
5	Murray, Katie	JR-3	Wichita State	1.71m	4	PPP	O	O	O	XXO	XXO	XXX	 	 	 	 
6	Lord, Nicole	SR-4	BYU	1.68m	3	PPP	O	O	XXO	XO	XXX	 	 	 	 	 
7	Long, Ellyana	SO-2	BYU	1.68m	-	PPP	PPP	O	O	XXO	XXX	 	 	 	 	 
8	Nance, Hannah	FR-1	Air Force	1.65m	2	PPP	PPP	XO	XXO	XXX	 	 	 	 	 	 
9	McCain, Kate	FR-1	Colorado St.	1.60m	-	PPP	O	O	XXX	 	 	 	 	 	 	 
10	VanNoster, Shania	JR-3	Wichita State	1.55m	1	O	O	XXX	 	 	 	 	 	 	 	 
10	Borgerding, Heidi	SO-2	Air Force	1.55m	-	PPP	O	XXX	 	 	 	 	 	 	 	 
 	Yetter, Lindsay	SO-2	BYU	NH	-	PPP	PPP	XXX	 	 	 	 	 	 	 	 
Women's Pole Vault
Overall	Name	Year	Team	Mark	Score	3.20	3.35	3.50	3.65	3.75	3.85	3.95
1	Tomczak, Kathryn	JR-3	Air Force	3.95m	9	PPP	PPP	PPP	PPP	PPP	PPP	XO	 
2	Machen, Elise	SO-2	BYU	3.85m	7	PPP	PPP	XO	O	O	XXO	XXX	 
3	Stewart, Kyndal	SO-2	BYU	3.75m	6	PPP	PPP	XO	XO	O	XXX	 	 
4	Frey, Alesa	JR-3	Wichita State	3.75m	4.5	PPP	PPP	O	O	XXO	XXX	 	 
4	Simpson, Aliya	SO-2	Colorado St.	3.75m	4.5	PPP	PPP	PPP	O	XXO	XXX	 	 
6	Spitz, Josie	SO-2	Colorado St.	3.65m	3	PPP	O	O	XO	XXX	 	 	 
7	Smith, Gabby	JR-3	Colorado St.	3.65m	-	PPP	PPP	PPP	XXO	XXX	 	 	 
8	Wheeler, Alyssa	FR-1	Wichita State	3.65m	2	O	O	XXO	XXO	XXX	 	 	 
9	Self, Jerni	JR-3	Air Force	3.50m	1	PPP	PPP	O	XXX	 	 	 	 
10	Eck, Jewel	FR-1	Wichita State	3.50m	-	O	O	XXO	XXX	 	 	 	 
11	Kelly, Bridget	FR-1	Colorado St.	3.35m	-	O	O	XXX	 	 	 	 	 
 	Trageser, Kylee	SR-4	BYU	NH	-	PPP	PPP	PPP	PPP	XXX	 	 	 
 	Hansen, Sierra	SR-4	BYU	NH	-	PPP	PPP	PPP	PPP	PPP	PPP	XXX	 
 	Thornton, Tate	FR-1	Colorado St.	NH	-	PPP	XXX	 	 	 	 	 	 
Women's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Holmes, Meghan	SR-4	Wichita State	5.68m	9		5.62m			5.68m	
2	White, Skaila	FR-1	Wichita State	5.39m	7	5.36m	5.16m	5.23m	4.92m		5.39m
3	Marquez, Talia	SR-4	Colorado St.	5.14m	6	4.89m	4.91m	5.14m			
4	Harvey, Amelia	SO-2	Colorado St.	5.11m	5	5.11m	4.56m				
5	Yetter, Lindsay	SO-2	BYU	5.08m	4	FOUL	FOUL	5.08m	4.75m	FOUL	FOUL
5	Thornton, Tate	FR-1	Colorado St.	5.08m	-	4.36m	4.92m	4.89m	4.90m	4.92m	5.08m
7	Abel, Andrea	JR-3	Air Force	5.07m	3	4.90m	4.95m	4.90m	5.07m	5.01m	4.87m
8	Zimmerman, Lucy	SO-2	Air Force	4.85m	2	4.80m	4.79m	4.85m	4.58m		
9	Miles, Carlea	JR-3	Wichita State	4.84m	-	4.84m	FOUL		 	 	 
10	Henry, Kendra	FR-1	Wichita State	4.80m	-	4.80m	4.79m	4.67m	 	 	 
 	Galloway, Cambria	FR-1	Air Force	ND	-	 	 	 	 	 	 
Women's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Holmes, Meghan	SR-4	Wichita State	12.37m	9	11.78m	11.92m	12.10m	11.93m	12.10m	12.37m
2	White, Skaila	FR-1	Wichita State	11.76m	7	11.22m	FOUL	11.71m	11.76m	11.59m	FOUL
3	Wright, McKenzie	SR-4	Colorado St.	11.69m	6	11.56m	11.61m	11.69m	10.86m	11.19m	PASS
4	Stewart, Kyndal	SO-2	BYU	11.68m	5	11.43m	11.33m	11.22m	11.68m	11.32m	11.55m
5	Harvey, Amelia	SO-2	Colorado St.	11.57m	4	FOUL	11.35m	11.23m	10.50m	11.17m	11.57m
6	Vijayasarathy, Tarah	JR-3	Colorado St.	11.34m	-	11.34m	FOUL	FOUL	11.08m	FOUL	11.24m
7	Abel, Andrea	JR-3	Air Force	11.24m	3	FOUL	10.79m	11.24m	11.04m	11.18m	11.11m
8	Zimmerman, Lucy	SO-2	Air Force	11.15m	2	11.15m	FOUL	FOUL	11.10m	11.00m	FOUL
9	Read, Lindsay	SR-4	Colorado St.	11.14m	-	FOUL	FOUL	11.14m	 	 	 
10	Jackson, ShyAndrea	SR-4	BYU	10.77m	1	10.77m	10.73m	FOUL	 	 	 
 	Galloway, Cambria	FR-1	Air Force	ND	-	 	 	 	 	 	 
Women's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Slawson, Kelsey	JR-3	Wichita State	14.94m	9	14.85m	14.94m	FOUL	14.40m	14.91m	14.57m
2	Bickham, Tyra	SR-4	Wichita State	14.57m	7	12.94m	FOUL	13.67m	12.89m	13.20m	14.57m
3	Nagel, Kassie	SR-4	BYU	14.10m	6	FOUL	14.10m	FOUL	FOUL	FOUL	FOUL
4	Muzzio, Maria	SO-2	Colorado St.	14.05m	5	13.65m	13.29m	FOUL	FOUL	13.71m	14.05m
5	Sieg, Tarynn	FR-1	Colorado St.	13.98m	4	13.98m	FOUL	FOUL	13.05m	FOUL	FOUL
6	Williams, Meagan	JR-3	Wichita State	12.98m	-	FOUL	12.98m	12.82m	12.63m	12.67m	12.56m
7	Jonsson, Linnea	JR-3	Colorado St.	12.50m	-	12.50m	FOUL	FOUL	12.17m	FOUL	FOUL
8	Tuimaseve, Lethia	FR-1	BYU	12.30m	3	FOUL	12.30m	FOUL	12.26m	FOUL	FOUL
9	Kakoulias, Amanda	FR-1	Wichita State	12.28m	-	FOUL	12.01m	12.28m	 	 	 
10	Brown, Courtney	JR-3	BYU	11.99m	-	11.99m	11.34m	11.62m	 	 	 
11	Smith, Addyson	FR-1	Air Force	11.77m	2	10.37m	10.86m	11.77m	 	 	 
12	Androff, Cassidy	FR-1	Wichita State	11.63m	-	FOUL	11.63m	11.41m	 	 	 
13	Lehotsky, Ashleigh-Nicolle	SO-2	Air Force	11.61m	1	11.61m	11.55m	FOUL	 	 	 
14	Freeland, Sierra	SO-2	BYU	11.61m	-	FOUL	FOUL	11.61m	 	 	 
15	Borer, Donna	FR-1	Air Force	11.19m	-	10.12m	10.69m	11.19m	 	 	 
Women's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Bedard, Kelcey	JR-3	Colorado St.	18.80m	9	18.34m	18.18m	18.80m	18.77m		
2	Jonsson, Linnea	JR-3	Colorado St.	18.08m	7	18.08m	17.95m			17.75m	
3	Larrabee, Aimee	SR-4	Colorado St.	17.30m	-	15.60m		16.30m		17.30m	
4	Williams, Meagan	JR-3	Wichita State	17.04m	6	15.54m		16.70m		17.04m	
5	Vaitohi, Siale	SR-4	BYU	16.70m	5	15.99m	15.94m	15.82m	16.28m	16.40m	16.70m
6	Muzzio, Maria	SO-2	Colorado St.	16.29m	-			15.24m	15.95m	15.81m	16.29m
7	Sieg, Tarynn	FR-1	Colorado St.	15.78m	-	14.91m		15.17m	15.14m		15.78m
8	Freeland, Sierra	SO-2	BYU	15.71m	4		15.40m		14.70m		15.71m
9	Carbiener, Meghan	FR-1	Air Force	13.97m	3	13.57m	13.97m	13.62m	 	 	 
10	Thompson, Leah	SO-2	BYU	13.75m	-	13.75m	13.71m	12.76m	 	 	 
11	Harris, Kaia	FR-1	Air Force	12.59m	2	12.59m		12.28m	 	 	 
12	Kakoulias, Amanda	FR-1	Wichita State	12.47m	1			12.47m	 	 	 
13	Rodriguez, Sierra	SO-2	Air Force	12.29m	-	12.29m			 	 	 
14	Borer, Donna	FR-1	Air Force	11.88m	-	11.88m			 	 	 
15	Androff, Cassidy	FR-1	Wichita State	11.87m	-	11.22m		11.87m	 	 	 
16	Smith, Addyson	FR-1	Air Force	11.18m	-	11.18m	10.24m	10.45m	 	 	 
Women's Indoor Pentathlon

 	Finals:		
Place	Overall	Name	Year	Team	Total	Score
1	1	Marquez, Talia	SR-4	Colorado St.	3467	-
2	2	Smith, Gabby	JR-3	Colorado St.	3428	-
3	3	Henry, Kendra	FR-1	Wichita State	3365	-
4	4	Pappas, Olivia	SO-2	Colorado St.	3191	-
5	5	Miles, Carlea	JR-3	Wichita State	3087	-
 		Yetter, Lindsay	SO-2	BYU	NP	-
 		Brown, Courtney	JR-3	BYU	NP	-