018 MEAD STAMPEDE
|
Girls Varsity 5k
|
Boys Varsity 5k
|
Boys Jv 5k
|
Girls Jv 5k
|
Boys Middle School 2 Mile
|
Girls Middle School 2 Mile
|
Back to top
|
Mead, CO
|
|
Mead High School
|
|
9/29/2018
|
|
MEET OFFICIALS
|
Meet Director:
|
|
Chris Reynolds
|
|
Meet Referee:
|
|
Timing:
|
|
www.rapidresultstiming.com
|
|
Race #1
|
|
Girls Varsity 5K
|
|
FINAL RESULTS
|
TEAM SCORING SUMMARY
|
Final Standings | Score | Scoring Order | Total | Spread
|
1 | Rapid City Stevens High School | 42 | 1-6-9-11-15(18)(24) | 1:45:43 | 1:38.1
|
2 | Niwot High School | 65 | 2-5-14-19-25(29)(30) | 1:47:09 | 1:51.8
|
3 | Liberty Common High School | 110 | 7-16-22-23-42(65)(69) | 1:50:55 | 2:29.7
|
4 | Mead High School | 123 | 12-13-27-34-37(40)(52) | 1:52:07 | 1:46.8
|
5 | Greeley West High School | 139 | 3-8-38-43-47(53)(58) | 1:53:09 | 3:42.8
|
6 | Longmont High School | 156 | 4-17-39-41-55(61)(62) | 1:54:27 | 4:14.1
|
7 | St. Mary's Academy | 183 | 26-32-35-44-46(48)(49) | 1:56:57 | 1:44.0
|
8 | Riverdale Ridge High School | 192 | 10-33-36-50-63(68) | 1:59:22 | 5:53.6
|
9 | Holy Family High School | 199 | 21-28-45-51-54(57)(60) | 1:58:19 | 2:45.5
|
10 | Skyline High School | 230 | 20-31-56-59-64(66)(67) | 2:03:10 | 5:19.2
|
INDIVIDUAL RESULTS
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM
|
1 | KUHN, Bryanna | JR | 613 | Rapid City Stevens High School | 1 | 20:02.8 | --- | 6:26.8 | 4:00.6
|
2 | PHILOFSKY, Amelia | FR | 591 | Niwot High School | 2 | 20:26.8 | 0:24.8 | 6:34.5 | 4:05.4
|
3 | STARKEY, Megan | JR | 246 | Greeley West High School | 3 | 20:28.8 | 0:26.8 | 6:35.1 | 4:05.8
|
4 | KITTINGER, Kandice | SR | 412 | Longmont High School | 4 | 20:34.0 | 0:32.0 | 6:36.8 | 4:06.8
|
5 | LENNERT, Eva | SO | 586 | Niwot High School | 5 | 20:54.5 | 0:52.5 | 6:43.4 | 4:10.9
|
6 | SCHMITZ, Marita | SR | 614 | Rapid City Stevens High School | 6 | 21:10.3 | 1:08.3 | 6:48.5 | 4:14.1
|
7 | DOMAN, Josie | JR | 351 | Liberty Common High School | 7 | 21:11.7 | 1:09.7 | 6:48.9 | 4:14.3
|
8 | SALGADO, Jaelyn | SR | 245 | Greeley West High School | 8 | 21:11.9 | 1:09.9 | 6:49.0 | 4:14.4
|
9 | UNKENHOLZ, Elise | FR | 617 | Rapid City Stevens High School | 9 | 21:20.1 | 1:18.1 | 6:51.6 | 4:16.0
|
10 | LANCASTER, Molly | FR | 651 | Riverdale Ridge High School | 10 | 21:20.9 | 1:18.9 | 6:51.9 | 4:16.2
|
11 | FRANKE, Alyssa | SR | 612 | Rapid City Stevens High School | 11 | 21:28.1 | 1:26.1 | 6:54.2 | 4:17.6
|
12 | SALAZAR, Kaitlynn | SR | 454 | Mead High School | 12 | 21:32.1 | 1:30.1 | 6:55.5 | 4:18.4
|
13 | MAEDA, Eva | JR | 448 | Mead High School | 13 | 21:33.2 | 1:31.2 | 6:55.8 | 4:18.6
|
14 | ALTSHULER, Mina | FR | 576 | Niwot High School | 14 | 21:35.4 | 1:33.4 | 6:56.5 | 4:19.1
|
15 | VAN ZEE, Kasey | JR | 618 | Rapid City Stevens High School | 15 | 21:40.9 | 1:38.9 | 6:58.3 | 4:20.2
|
16 | DOMAN, Christine | FR | 350 | Liberty Common High School | 16 | 21:46.5 | 1:44.5 | 7:00.1 | 4:21.3
|
17 | BILLOW, Emily | JR | 403 | Longmont High School | 17 | 21:51.3 | 1:49.3 | 7:01.6 | 4:22.3
|
18 | TEESLINK, Cassidy | SO | 615 | Rapid City Stevens High School | 18 | 21:53.0 | 1:51.0 | 7:02.2 | 4:22.6
|
19 | EVERETT, Tessa | FR | 583 | Niwot High School | 19 | 21:53.3 | 1:51.3 | 7:02.3 | 4:22.7
|
20 | KILCULLEN, Jeanne | SO | 752 | Skyline High School | 20 | 21:55.5 | 1:53.5 | 7:03.0 | 4:23.1
|
21 | BOYD, Evelyn | FR | 285 | Holy Family High School | 21 | 22:00.7 | 1:58.7 | 7:04.7 | 4:24.1
|
22 | KAUFFMAN, Bryanna | FR | 354 | Liberty Common High School | 22 | 22:02.0 | 2:00.0 | 7:05.1 | 4:24.4
|
23 | ZUPANCIC, Megan | FR | 361 | Liberty Common High School | 23 | 22:13.4 | 2:11.4 | 7:08.7 | 4:26.7
|
24 | VENEKLASEN, Joselyn | FR | 619 | Rapid City Stevens High School | 24 | 22:14.1 | 2:12.1 | 7:09.0 | 4:26.8
|
25 | PORTIS, Kelia | JR | 592 | Niwot High School | 25 | 22:18.6 | 2:16.6 | 7:10.4 | 4:27.7
|
26 | NADING, Mckenna | SR | 794 | St. Mary's Academy | 26 | 22:26.5 | 2:24.5 | 7:13.0 | 4:29.3
|
27 | WELLS, Korrin | SR | 460 | Mead High School | 27 | 22:32.7 | 2:30.7 | 7:15.0 | 4:30.5
|
28 | WUERTZER, Haelee | SR | 620 | Rapid City Stevens High School | -- | 22:36.1 | 2:34.1 | 7:16.0 | 4:31.2
|
29 | BERNARD, Claire | SO | 611 | Rapid City Stevens High School | -- | 22:39.0 | 2:37.0 | 7:17.0 | 4:31.8
|
30 | BOSELLI, Elizabeth | FR | 284 | Holy Family High School | 28 | 22:47.1 | 2:45.1 | 7:19.6 | 4:33.4
|
31 | KEPPLER, Aleah | FR | 585 | Niwot High School | 29 | 22:49.3 | 2:47.3 | 7:20.3 | 4:33.9
|
32 | NOWLIN, Kayla | SR | 590 | Niwot High School | 30 | 22:57.0 | 2:55.0 | 7:22.8 | 4:35.4
|
33 | MARTIN, Makayla | SR | 208 | Greeley Central High School | -- | 22:58.2 | 2:56.2 | 7:23.2 | 4:35.6
|
34 | NIEUWLANDT, Katherine | JR | 755 | Skyline High School | 31 | 23:06.5 | 3:04.5 | 7:25.8 | 4:37.3
|
35 | NAUMAN, Areeba | JR | 796 | St. Mary's Academy | 32 | 23:06.5 | 3:04.5 | 7:25.8 | 4:37.3
|
36 | MURPHY, Caitlin | FR | 652 | Riverdale Ridge High School | 33 | 23:07.1 | 3:05.1 | 7:26.0 | 4:37.4
|
37 | SACK, Jade | FR | 453 | Mead High School | 34 | 23:09.3 | 3:07.3 | 7:26.7 | 4:37.9
|
38 | PACHECO, Eva | FR | 798 | St. Mary's Academy | 35 | 23:09.9 | 3:07.9 | 7:26.9 | 4:38.0
|
39 | NAVA, Mia | FR | 653 | Riverdale Ridge High School | 36 | 23:10.3 | 3:08.3 | 7:27.0 | 4:38.1
|
40 | STEPHEN, Ryleigh | SR | 459 | Mead High School | 37 | 23:18.9 | 3:16.9 | 7:29.8 | 4:39.8
|
41 | BOYD, Mya | FR | 232 | Greeley West High School | 38 | 23:26.4 | 3:24.4 | 7:32.2 | 4:41.3
|
42 | CHAVEZ, Karina | JR | 405 | Longmont High School | 39 | 23:34.6 | 3:32.6 | 7:34.9 | 4:42.9
|
43 | CAPKOVITZ, Taryn | SR | 438 | Mead High School | 40 | 23:36.4 | 3:34.4 | 7:35.4 | 4:43.3
|
44 | TERRANOVA, Sophie | SR | 415 | Longmont High School | 41 | 23:38.1 | 3:36.1 | 7:36.0 | 4:43.6
|
45 | HOSKINS, Eva | JR | 353 | Liberty Common High School | 42 | 23:41.4 | 3:39.4 | 7:37.0 | 4:44.3
|
46 | TIMBANG, Erika | SR | 596 | Niwot High School | -- | 23:44.1 | 3:42.1 | 7:37.9 | 4:44.8
|
47 | PEREZ, Kelis | FR | 240 | Greeley West High School | 43 | 23:49.4 | 3:47.4 | 7:39.6 | 4:45.9
|
48 | GILLETT, Elise | JR | 584 | Niwot High School | -- | 23:52.2 | 3:50.2 | 7:40.5 | 4:46.4
|
49 | DIASABEYGUNAWARDENA, Margot | SO | 581 | Niwot High School | -- | 24:01.2 | 3:59.2 | 7:43.4 | 4:48.2
|
50 | QUALLS, Claire | FR | 799 | St. Mary's Academy | 44 | 24:03.5 | 4:01.5 | 7:44.1 | 4:48.7
|
51 | HAVEY, Ruth | FR | 294 | Holy Family High School | 45 | 24:10.2 | 4:08.2 | 7:46.3 | 4:50.0
|
52 | NAJARIAN, Carly | FR | 795 | St. Mary's Academy | 46 | 24:10.5 | 4:08.5 | 7:46.4 | 4:50.1
|
53 | RUIZ, Victoria | JR | 244 | Greeley West High School | 47 | 24:11.6 | 4:09.6 | 7:46.8 | 4:50.3
|
54 | HUMMEL, Gretchen | JR | 791 | St. Mary's Academy | 48 | 24:15.1 | 4:13.1 | 7:47.9 | 4:51.0
|
55 | BROPHY, Millie | FR | 789 | St. Mary's Academy | 49 | 24:18.8 | 4:16.8 | 7:49.1 | 4:51.8
|
56 | COEN, Kylie | SO | 650 | Riverdale Ridge High School | 50 | 24:29.2 | 4:27.2 | 7:52.4 | 4:53.8
|
57 | FARMER, Katie | JR | 290 | Holy Family High School | 51 | 24:34.6 | 4:32.6 | 7:54.1 | 4:54.9
|
58 | STEPHEN, Kenna | SO | 458 | Mead High School | 52 | 24:38.3 | 4:36.3 | 7:55.3 | 4:55.7
|
59 | ROMERO, Isabel | SO | 242 | Greeley West High School | 53 | 24:45.1 | 4:43.1 | 7:57.5 | 4:57.0
|
60 | UNREIN, Trinity | SR | 318 | Holy Family High School | 54 | 24:46.2 | 4:44.2 | 7:57.9 | 4:57.2
|
61 | GIBSON, Grace | SO | 409 | Longmont High School | 55 | 24:48.1 | 4:46.1 | 7:58.5 | 4:57.6
|
62 | FLORES, Emely | SR | 206 | Greeley Central High School | -- | 25:03.2 | 5:01.2 | 8:03.3 | 5:00.6
|
63 | COMEAU, Renata | SR | 751 | Skyline High School | 56 | 25:14.0 | 5:12.0 | 8:06.8 | 5:02.8
|
64 | GAROFALO, Jessica | SO | 790 | St. Mary's Academy | -- | 25:14.9 | 5:12.9 | 8:07.1 | 5:03.0
|
65 | MCKENNA, Calli | SR | 792 | St. Mary's Academy | -- | 25:21.6 | 5:19.6 | 8:09.3 | 5:04.3
|
66 | ELAM, Winter | SO | 191 | Front Range Baptist Academy | -- | 25:26.3 | 5:24.3 | 8:10.8 | 5:05.3
|
67 | ROONEY, Madison | FR | 312 | Holy Family High School | 57 | 25:30.9 | 5:28.9 | 8:12.3 | 5:06.2
|
68 | HULAC, Bridget | FR | 235 | Greeley West High School | 58 | 25:35.6 | 5:33.6 | 8:13.8 | 5:07.1
|
69 | SHRESTHA, Ashwini | SO | 756 | Skyline High School | 59 | 25:38.4 | 5:36.4 | 8:14.7 | 5:07.7
|
70 | FARMER, Molly | SR | 291 | Holy Family High School | 60 | 25:43.0 | 5:41.0 | 8:16.1 | 5:08.6
|
71 | WALTER, Leilani | SO | 416 | Longmont High School | 61 | 25:44.8 | 5:42.8 | 8:16.7 | 5:09.0
|
72 | PAULSON, Zoe | SR | 309 | Holy Family High School | -- | 25:50.7 | 5:48.7 | 8:18.6 | 5:10.1
|
73 | MIRELES, Whitley | FR | 237 | Greeley West High School | -- | 25:52.0 | 5:50.0 | 8:19.0 | 5:10.4
|
74 | DOUSE, Emma | JR | 408 | Longmont High School | 62 | 26:06.4 | 6:04.4 | 8:23.7 | 5:13.3
|
75 | BINDER, Bridget | SR | 788 | St. Mary's Academy | -- | 26:12.8 | 6:10.8 | 8:25.7 | 5:14.6
|
76 | DEBUSE, Maeve | SR | 441 | Mead High School | -- | 26:24.4 | 6:22.4 | 8:29.5 | 5:16.9
|
77 | MEDEARIS, Marianna | SO | 305 | Holy Family High School | -- | 26:33.0 | 6:31.0 | 8:32.2 | 5:18.6
|
78 | MOWRER, Celest | SO | 210 | Greeley Central High School | -- | 26:57.5 | 6:55.5 | 8:40.1 | 5:23.5
|
79 | CASSIDY, Tatum | SO | 649 | Riverdale Ridge High School | 63 | 27:14.5 | 7:12.5 | 8:45.6 | 5:26.9
|
80 | LINK, Meadow | FR | 754 | Skyline High School | 64 | 27:14.7 | 7:12.7 | 8:45.6 | 5:26.9
|
81 | SCARPELLA, Trinity | SR | 359 | Liberty Common High School | 65 | 27:15.3 | 7:13.3 | 8:45.8 | 5:27.1
|
82 | LUCERO, Alyssa | SR | 299 | Holy Family High School | -- | 28:00.4 | 7:58.4 | 9:00.3 | 5:36.1
|
83 | STEWART, Makenna | SO | 758 | Skyline High School | 66 | 28:20.0 | 8:18.0 | 9:06.6 | 5:40.0
|
84 | GAMER, Ashley | JR | 207 | Greeley Central High School | -- | 28:21.7 | 8:19.7 | 9:07.2 | 5:40.3
|
85 | PARISH, Jamie | SO | 414 | Longmont High School | -- | 28:45.2 | 8:43.2 | 9:14.7 | 5:45.0
|
86 | AUSTIN, Colby | SR | 402 | Longmont High School | -- | 28:52.0 | 8:50.0 | 9:16.9 | 5:46.4
|
87 | SUTTON, Brook | SO | 193 | Front Range Baptist Academy | -- | 29:12.1 | 9:10.1 | 9:23.4 | 5:50.4
|
88 | SPRINGSTEAD, Peityn | JR | 757 | Skyline High School | 67 | 29:30.9 | 9:28.9 | 9:29.4 | 5:54.2
|
89 | BELL, Mary Beth | SR | 189 | Front Range Baptist Academy | -- | 31:08.5 | 11:06.5 | 10:00.8 | 6:13.7
|
90 | NAVARRO, Ximena | FR | 654 | Riverdale Ridge High School | 68 | 31:53.0 | 11:51.0 | 10:15.1 | 6:22.6
|
91 | LANGFORD, Anna | SR | 355 | Liberty Common High School | 69 | 36:25.6 | 16:23.6 | 11:42.8 | 7:17.1
|
Race #2
|
|
Boys Varsity 5K
|
|
FINAL RESULTS
|
TEAM SCORING SUMMARY
|
Final Standings | Score | Scoring Order | Total | Spread
|
1 | Rapid City Stevens High School | 45 | 2-3-9-15-16(22)(26) | 1:28:21 | 0:56.7
|
2 | Niwot High School | 54 | 5-6-10-14-19(21)(35) | 1:28:29 | 0:51.6
|
3 | Mead High School | 105 | 7-8-12-36-42(43)(52) | 1:30:45 | 1:44.0
|
4 | Liberty Common High School | 116 | 4-25-27-28-32(50)(57) | 1:31:51 | 1:23.8
|
5 | Skyline High School | 121 | 11-17-18-34-41(45)(70) | 1:32:10 | 1:33.7
|
6 | Longmont High School | 157 | 20-23-31-37-46(56)(64) | 1:33:54 | 1:10.1
|
7 | Holy Family High School | 178 | 13-33-40-44-48(53)(55) | 1:34:36 | 1:39.0
|
8 | Silver Creek High School | 220 | 29-30-38-60-63(68)(69) | 1:36:23 | 1:21.1
|
9 | Greeley West High School | 237 | 24-39-54-58-62(71)(76) | 1:37:00 | 1:28.6
|
10 | Greeley Central High School | 248 | 1-49-61-65-72(78)(80) | 1:36:16 | 4:42.5
|
11 | Twin Peaks Charter Academy High | 320 | 47-51-73-74-75 | 1:41:37 | 1:29.9
|
12 | Riverdale Ridge High School | 348 | 59-66-67-77-79 | 1:43:48 | 2:15.9
|
INDIVIDUAL RESULTS
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM
|
1 | KELATI, Simon | SR | 196 | Greeley Central High School | 1 | 15:59.3 | --- | 5:08.5 | 3:11.9
|
2 | MEYER, Luke | SR | 606 | Rapid City Stevens High School | 2 | 17:13.4 | 1:14.4 | 5:32.3 | 3:26.7
|
3 | STEIGER-OLSON, Lucas | JR | 609 | Rapid City Stevens High School | 3 | 17:16.5 | 1:17.5 | 5:33.3 | 3:27.3
|
4 | MAJESKI, Hudson | JR | 343 | Liberty Common High School | 4 | 17:21.0 | 1:22.0 | 5:34.7 | 3:28.2
|
5 | BERGEN, Zane | FR | 550 | Niwot High School | 5 | 17:23.1 | 1:24.1 | 5:35.4 | 3:28.6
|
6 | KLINGBEIL, Ben | JR | 562 | Niwot High School | 6 | 17:24.0 | 1:25.0 | 5:35.7 | 3:28.8
|
7 | PAYNE, Hunter | SR | 432 | Mead High School | 7 | 17:27.5 | 1:28.5 | 5:36.8 | 3:29.5
|
8 | CALDWELL, Keegan | SO | 420 | Mead High School | 8 | 17:29.7 | 1:30.7 | 5:37.5 | 3:29.9
|
9 | VIDAS, Liam | JR | 610 | Rapid City Stevens High School | 9 | 17:33.4 | 1:34.4 | 5:38.7 | 3:30.7
|
10 | HENDERSHOT, Joey | FR | 556 | Niwot High School | 10 | 17:34.4 | 1:35.4 | 5:39.0 | 3:30.9
|
11 | PRIMEAU, Ryan | SR | 749 | Skyline High School | 11 | 17:34.6 | 1:35.6 | 5:39.1 | 3:30.9
|
12 | HOFFMAN, Nathan | FR | 424 | Mead High School | 12 | 17:35.2 | 1:36.2 | 5:39.3 | 3:31.0
|
13 | DESCALZO, Andrew | FR | 256 | Holy Family High School | 13 | 17:47.9 | 1:48.9 | 5:43.4 | 3:33.6
|
14 | HERRERA, Joaquin | SO | 557 | Niwot High School | 14 | 17:52.5 | 1:53.5 | 5:44.9 | 3:34.5
|
15 | HALL, Lewis | SR | 603 | Rapid City Stevens High School | 15 | 18:07.1 | 2:08.1 | 5:49.5 | 3:37.4
|
16 | HAUG, Keaton | SR | 604 | Rapid City Stevens High School | 16 | 18:10.1 | 2:11.1 | 5:50.5 | 3:38.0
|
17 | BROWN, Andrew | SR | 740 | Skyline High School | 17 | 18:12.4 | 2:13.4 | 5:51.3 | 3:38.5
|
18 | FALKINBURG, Tyler | JR | 741 | Skyline High School | 18 | 18:14.0 | 2:15.0 | 5:51.8 | 3:38.8
|
19 | ELAHI, Rayan | JR | 554 | Niwot High School | 19 | 18:14.7 | 2:15.7 | 5:52.0 | 3:38.9
|
20 | SCHULZ, Gabe | SO | 399 | Longmont High School | 20 | 18:15.4 | 2:16.4 | 5:52.2 | 3:39.1
|
21 | SAIA, Simon | SO | 568 | Niwot High School | 21 | 18:16.8 | 2:17.8 | 5:52.7 | 3:39.4
|
22 | GROSZ, Hayden | SO | 602 | Rapid City Stevens High School | 22 | 18:23.9 | 2:24.9 | 5:55.0 | 3:40.8
|
23 | WARNER, Dominic | FR | 401 | Longmont High School | 23 | 18:25.5 | 2:26.5 | 5:55.5 | 3:41.1
|
24 | MARTINEZ, Andre | SO | 226 | Greeley West High School | 24 | 18:29.1 | 2:30.1 | 5:56.6 | 3:41.8
|
25 | MILLER, Ben | JR | 346 | Liberty Common High School | 25 | 18:29.9 | 2:30.9 | 5:56.9 | 3:42.0
|
26 | OTTEN, Alex | FR | 608 | Rapid City Stevens High School | 26 | 18:36.0 | 2:37.0 | 5:58.8 | 3:43.2
|
27 | BARBER, Lucas | SO | 338 | Liberty Common High School | 27 | 18:36.3 | 2:37.3 | 5:58.9 | 3:43.3
|
28 | FIERRO, Keaton | FR | 601 | Rapid City Stevens High School | -- | 18:36.9 | 2:37.9 | 5:59.1 | 3:43.4
|
29 | SCARPELLA, Jadon | SO | 349 | Liberty Common High School | 28 | 18:38.4 | 2:39.4 | 5:59.6 | 3:43.7
|
30 | COPPOCK, Elias | JR | 696 | Silver Creek High School | 29 | 18:41.3 | 2:42.3 | 6:00.5 | 3:44.3
|
31 | FORD, Daniel | SR | 697 | Silver Creek High School | 30 | 18:42.2 | 2:43.2 | 6:00.8 | 3:44.4
|
32 | CARRION, Benny | FR | 382 | Longmont High School | 31 | 18:44.7 | 2:45.7 | 6:01.6 | 3:44.9
|
33 | HILL, David | JR | 342 | Liberty Common High School | 32 | 18:44.8 | 2:45.8 | 6:01.7 | 3:45.0
|
34 | JONES, Ben | SR | 605 | Rapid City Stevens High School | -- | 18:46.5 | 2:47.5 | 6:02.2 | 3:45.3
|
35 | GREANY, Lance | JR | 259 | Holy Family High School | 33 | 18:49.7 | 2:50.7 | 6:03.2 | 3:45.9
|
36 | HENRY, Skylar | JR | 743 | Skyline High School | 34 | 18:59.8 | 3:00.8 | 6:06.5 | 3:48.0
|
37 | CLAYBORN, Ryan | FR | 551 | Niwot High School | 35 | 19:00.0 | 3:01.0 | 6:06.6 | 3:48.0
|
38 | ALBERTS, Matthew | JR | 417 | Mead High School | 36 | 19:00.3 | 3:01.3 | 6:06.7 | 3:48.1
|
39 | NESBITT, Silas | FR | 607 | Rapid City Stevens High School | -- | 19:01.7 | 3:02.7 | 6:07.1 | 3:48.3
|
40 | ENGLE, Leon | JR | 386 | Longmont High School | 37 | 19:02.0 | 3:03.0 | 6:07.2 | 3:48.4
|
41 | ASH, Peter | SR | 695 | Silver Creek High School | 38 | 19:04.2 | 3:05.2 | 6:07.9 | 3:48.8
|
42 | WETHINGTON, Ryan | JR | 230 | Greeley West High School | 39 | 19:05.1 | 3:06.1 | 6:08.2 | 3:49.0
|
43 | MUNOZ, Jonah | SR | 269 | Holy Family High School | 40 | 19:08.0 | 3:09.0 | 6:09.1 | 3:49.6
|
44 | BAUMAN, Alexander | SR | 739 | Skyline High School | 41 | 19:08.3 | 3:09.3 | 6:09.2 | 3:49.7
|
45 | DUKES, Quin | FR | 422 | Mead High School | 42 | 19:11.5 | 3:12.5 | 6:10.3 | 3:50.3
|
46 | ROBINSON, Isaac | FR | 567 | Niwot High School | -- | 19:13.0 | 3:14.0 | 6:10.7 | 3:50.6
|
47 | MARTIN, Bryce | SR | 428 | Mead High School | 43 | 19:16.0 | 3:17.0 | 6:11.7 | 3:51.2
|
48 | COVER, Jack | SO | 552 | Niwot High School | -- | 19:23.1 | 3:24.1 | 6:14.0 | 3:52.6
|
49 | MCCLAREN, Jacob | JR | 264 | Holy Family High School | 44 | 19:23.3 | 3:24.3 | 6:14.1 | 3:52.7
|
50 | HANNA, Michael | SR | 742 | Skyline High School | 45 | 19:24.9 | 3:25.9 | 6:14.6 | 3:53.0
|
51 | THOMAS, Memphis | JR | 400 | Longmont High School | 46 | 19:25.5 | 3:26.5 | 6:14.8 | 3:53.1
|
52 | MORKUNAS, John | SO | 883 | Twin Peaks Charter Academy High | 47 | 19:25.6 | 3:26.6 | 6:14.8 | 3:53.1
|
53 | LANE, Dalton | FR | 261 | Holy Family High School | 48 | 19:26.9 | 3:27.9 | 6:15.2 | 3:53.4
|
54 | TEKLE, Yowhanes | FR | 201 | Greeley Central High School | 49 | 19:29.0 | 3:30.0 | 6:15.9 | 3:53.8
|
55 | CLARK, Aiden | SO | 340 | Liberty Common High School | 50 | 19:31.3 | 3:32.3 | 6:16.6 | 3:54.3
|
56 | HERNANDEZ, Andy | SO | 878 | Twin Peaks Charter Academy High | 51 | 19:36.3 | 3:37.3 | 6:18.2 | 3:55.3
|
57 | SCOHY, Nick | JR | 436 | Mead High School | 52 | 19:36.5 | 3:37.5 | 6:18.3 | 3:55.3
|
58 | VIGIL, Jacob | FR | 279 | Holy Family High School | 53 | 19:36.6 | 3:37.6 | 6:18.3 | 3:55.3
|
59 | SAWDEY, Dustin | SR | 435 | Mead High School | -- | 19:37.4 | 3:38.4 | 6:18.6 | 3:55.5
|
60 | GESICK, Dylan | FR | 223 | Greeley West High School | 54 | 19:37.5 | 3:38.5 | 6:18.6 | 3:55.5
|
61 | MCINTOSH, Tanner | SO | 429 | Mead High School | -- | 19:38.4 | 3:39.4 | 6:18.9 | 3:55.7
|
62 | ELLIOTT, Jack | JR | 257 | Holy Family High School | 55 | 19:40.3 | 3:41.3 | 6:19.5 | 3:56.1
|
63 | HUTCHINGS, Lincoln | SO | 392 | Longmont High School | 56 | 19:45.6 | 3:46.6 | 6:21.2 | 3:57.1
|
64 | ACKER, Evan | JR | 337 | Liberty Common High School | 57 | 19:48.6 | 3:49.6 | 6:22.2 | 3:57.7
|
65 | CARMONA, Ricky | JR | 217 | Greeley West High School | 58 | 19:50.1 | 3:51.1 | 6:22.7 | 3:58.0
|
66 | PINEIRO, Michael | SO | 643 | Riverdale Ridge High School | 59 | 19:50.4 | 3:51.4 | 6:22.8 | 3:58.1
|
67 | MIYAKE, Landin | SR | 430 | Mead High School | -- | 19:51.5 | 3:52.5 | 6:23.1 | 3:58.3
|
68 | ROBINSON, Kade | FR | 713 | Silver Creek High School | 60 | 19:52.0 | 3:53.0 | 6:23.3 | 3:58.4
|
69 | TSIGE, Zerisenay | SR | 203 | Greeley Central High School | 61 | 19:57.2 | 3:58.2 | 6:25.0 | 3:59.4
|
70 | ELDER, Tristin | JR | 219 | Greeley West High School | 62 | 19:57.7 | 3:58.7 | 6:25.1 | 3:59.5
|
71 | TRUJILLO, Logan | SR | 716 | Silver Creek High School | 63 | 20:02.4 | 4:03.4 | 6:26.6 | 4:00.5
|
72 | HAYES, Mason | SR | 388 | Longmont High School | 64 | 20:03.1 | 4:04.1 | 6:26.8 | 4:00.6
|
73 | MEDEZ CASTILLO, Erik | SR | 198 | Greeley Central High School | 65 | 20:07.8 | 4:08.8 | 6:28.4 | 4:01.6
|
74 | THOMAS, Anthony | SO | 648 | Riverdale Ridge High School | 66 | 20:10.1 | 4:11.1 | 6:29.1 | 4:02.0
|
75 | MARTINEZ, Stephen | FR | 344 | Liberty Common High School | -- | 20:10.7 | 4:11.7 | 6:29.3 | 4:02.1
|
76 | ARREOLA, Nolan | SR | 379 | Longmont High School | -- | 20:12.4 | 4:13.4 | 6:29.8 | 4:02.5
|
77 | GALLARDO, Camron | FR | 640 | Riverdale Ridge High School | 67 | 20:13.4 | 4:14.4 | 6:30.2 | 4:02.7
|
78 | HIXSON, Cooper | FR | 390 | Longmont High School | -- | 20:16.3 | 4:17.3 | 6:31.1 | 4:03.3
|
79 | FRITZ, Keller | FR | 698 | Silver Creek High School | 68 | 20:20.3 | 4:21.3 | 6:32.4 | 4:04.1
|
80 | MANNING, WIlliam | JR | 708 | Silver Creek High School | 69 | 20:20.4 | 4:21.4 | 6:32.4 | 4:04.1
|
81 | LINK, Hunter | JR | 746 | Skyline High School | 70 | 20:22.7 | 4:23.7 | 6:33.2 | 4:04.5
|
82 | CONRADY, Carter | FR | 341 | Liberty Common High School | -- | 20:25.3 | 4:26.3 | 6:34.0 | 4:05.1
|
83 | HALL, Alex | JR | 700 | Silver Creek High School | -- | 20:25.4 | 4:26.4 | 6:34.0 | 4:05.1
|
84 | MESSINGER, Aron | JR | 748 | Skyline High School | -- | 20:27.6 | 4:28.6 | 6:34.7 | 4:05.5
|
85 | MCGAREY, Patrick | JR | 265 | Holy Family High School | -- | 20:28.5 | 4:29.5 | 6:35.0 | 4:05.7
|
86 | CARNEY, Dawson | FR | 339 | Liberty Common High School | -- | 20:29.1 | 4:30.1 | 6:35.2 | 4:05.8
|
87 | SCOTT, Kamen | SO | 228 | Greeley West High School | 71 | 20:32.1 | 4:33.1 | 6:36.2 | 4:06.4
|
88 | MUSGROVE, Brennan | FR | 271 | Holy Family High School | -- | 20:38.9 | 4:39.9 | 6:38.4 | 4:07.8
|
89 | SANCHEZ, Horbelino | SR | 200 | Greeley Central High School | 72 | 20:41.8 | 4:42.8 | 6:39.3 | 4:08.4
|
90 | KIESER, Noah | SR | 881 | Twin Peaks Charter Academy High | 73 | 20:44.8 | 4:45.8 | 6:40.3 | 4:09.0
|
91 | STEELE, Tristan | JR | 278 | Holy Family High School | -- | 20:49.5 | 4:50.5 | 6:41.8 | 4:09.9
|
92 | HINKLE, William | SO | 701 | Silver Creek High School | -- | 20:53.1 | 4:54.1 | 6:42.9 | 4:10.6
|
93 | MOHRMANN, Aiden | SO | 882 | Twin Peaks Charter Academy High | 74 | 20:54.5 | 4:55.5 | 6:43.4 | 4:10.9
|
94 | JENKINS, Aaron | FR | 879 | Twin Peaks Charter Academy High | 75 | 20:55.5 | 4:56.5 | 6:43.7 | 4:11.1
|
95 | HEADLEY, Zachary | SO | 224 | Greeley West High School | 76 | 20:59.8 | 5:00.8 | 6:45.1 | 4:12.0
|
