Cherry Creek Steve Lohman Invitational Oct 5, 2019
← All teams
Cherry Creek High School
111 performances
Girls 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 1st | Riley Stewart SO Varsity | 17:05.00 |
| 11th | Lydia Joyce SO Varsity | 19:30.00 SB |
| 12th | Maggie Goeglein JR Varsity | 19:32.00 SB |
| 13th | Elizabeth Lapporte SR Varsity | 19:39.00 |
| 20th | Cappy Dimas JR Varsity | 20:04.00 SB |
| 28th | Kinsey Christianson SO Varsity | 20:20.00 |
| 44th | Haven Yeager JR Varsity | 21:07.00 |
| 1st | Ciara Gavaghan FR Open | 21:09.00 SB |
| 12th | Skylar Sarsfield FR JV | 21:41.00 SB |
| 16th | Breck Nagy SO JV | 21:45.00 |
| 19th | Paloma Aguilar-Rosenthall FR JV | 21:57.00 |
| 20th | Marissa Martinez FR JV | 21:59.00 SB |
| 23rd | Elizabeth Ross SO JV | 22:06.00 SB |
| 31st | Carly Howell JR JV | 22:37.00 SB |
| 10th | Laura Geyman SR Open | 22:41.00 SB |
| 14th | Tsega Tatek FR Open | 23:08.00 SB |
| 40th | Halle Wist JR JV | 23:13.00 |
| 16th | Sophia Pelech FR Open | 23:16.00 SB |
| 27th | Audrey Dow JR Open | 23:57.00 |
| 28th | Lara Fitch FR Open | 23:59.00 SB |
| 29th | Lilian Sobernheim FR Open | 23:59.00 SB |
| 37th | Peyton Russell JR Open | 24:13.00 |
| 40th | Gracie Woo FR Open | 24:21.00 SB |
| 43rd | Madeline Yoder FR Open | 24:25.00 SB |
| 48th | Jessie Dorf FR Open | 24:38.00 SB |
| 50th | Natalie Frank SR Open | 24:45.00 SB |
| 51st | Maja Sakiewicz JR Open | 24:47.00 |
| 54th | Olivia Kercher SR Open | 24:59.00 SB |
| 55th | Sarah Lytle SR Open | 25:02.00 SB |
| 57th | Sophia Shadwell JR Open | 25:09.00 SB |
| 76th | Emory Woodruff JR Open | 25:41.00 SB |
| 79th | Rachel Gu SR Open | 25:45.00 |
| 82nd | Faith Whittington SO Open | 25:46.00 SB |
| 84th | Julie Speir SO Open | 25:47.00 SB |
| 85th | Alice Hamm FR Open | 25:53.00 SB |
| 94th | Margaret Piehl FR Open | 26:06.00 SB |
| 100th | Makenna Krueger SO Open | 26:23.00 SB |
| 111th | Audra Sampson JR Open | 26:51.00 |
| 118th | Mei Ling Brennan FR Open | 27:00.00 SB |
| 120th | Carli Swisher FR Open | 27:14.00 |
| 121st | Katherine Stouder SO Open | 27:14.00 SB |
| 128th | Adeline Piehl FR Open | 27:35.00 SB |
| 133rd | Sally Webster JR Open | 27:45.00 SB |
| 139th | Sophia Webster FR Open | 28:07.00 SB |
| 140th | Alison Stamper FR Open | 28:08.00 SB |
| 142nd | Ashlyn Dooley SO Open | 28:11.00 SB |
| 144th | Katherine Luhring FR Open | 28:17.00 SB |
| 150th | Elise Meara JR Open | 28:40.00 SB |
| 156th | Allison Brookhart SO Open | 29:07.00 |
| 157th | Kira Bernard FR Open | 29:09.00 SB |
| 158th | Sophia Montgomery SO Open | 29:11.00 |
| 164th | Hannah Altberger JR Open | 29:31.00 |
| 167th | Carly Harris JR Open | 29:53.00 SB |
| 169th | Allison Speir SR Open | 30:01.00 SB |
| 170th | Chakisae Barsch FR Open | 30:04.00 SB |
| 173rd | Michelle Kim JR Open | 30:39.00 SB |
| 179th | Ella Thompson JR Open | 32:04.00 SB |
| 180th | Tessa Hammond SR Open | 32:09.00 SB |
| 181st | Brooke Rosenthall SO Open | 32:59.00 SB |
| 182nd | Francesca Wieck JR Open | 33:24.00 SB |
Boys 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 27th | Julio Jaime JR Varsity | 17:33.00 SB |
| 28th | Luke Biggerstaff JR Varsity | 17:34.00 SB |
| 48th | Malcolm Seawell SR Varsity | 18:04.00 SB |
| 54th | Brendan McDowell JR Varsity | 18:10.00 SB |
| 59th | William Pelech SO Varsity | 18:17.00 SB |
| 61st | Myles Balding FR Varsity | 18:18.00 SB |
| 27th | Logan Milanovich SO JV | 18:48.00 SB |
| 35th | Matthew Anderson SO JV | 19:03.00 SB |
| 36th | Christian Yoder JR JV | 19:05.00 SB |
| 37th | Ryan Zurcher JR JV | 19:06.00 SB |
| 6th | Ben Kirk SR Open | 19:15.00 |
| 8th | Harold Scott SO Open | 19:16.00 SB |
| 46th | Luke Dobbins JR JV | 19:17.00 SB |
| 13th | Cole Soule SR Open | 19:27.00 SB |
| 15th | Keelan Hu FR Open | 19:32.00 SB |
| 60th | Joshua Reynolds SO JV | 19:36.00 SB |
| 21st | Daniel Chang FR Open | 19:49.00 SB |
| 29th | Caleb Meyerhoff SO Open | 20:03.00 SB |
| 34th | William Vogelpohl SO Open | 20:16.00 SB |
| 83rd | Anthony Morella FR JV | 20:22.00 |
| 41st | Luke Chabin FR Open | 20:23.00 SB |
| 42nd | Sarthak Paithankar SO Open | 20:25.00 SB |
| 46th | John Chabin SR Open | 20:28.00 SB |
| 48th | Isaiah Saya JR Open | 20:29.00 SB |
| 49th | Nathan Thewedros JR Open | 20:33.00 SB |
| 50th | Aryan Mulgaokar SO Open | 20:36.00 SB |
| 53rd | Noah Andersen FR Open | 20:38.00 SB |
| 55th | Finn McCarthy FR Open | 20:42.00 SB |
| 66th | Edouard Wirth FR Open | 20:52.00 SB |
| 86th | Forest Menter SO Open | 21:11.00 SB |
| 87th | Thomas Shoemaker JR Open | 21:12.00 SB |
| 89th | Petrus Bierman JR Open | 21:13.00 SB |
| 92nd | Andre Camargo JR Open | 21:14.00 SB |
| 95th | Ethan Wu SO Open | 21:16.00 SB |
| 98th | Hugo Gael Pinedo Ibarra JR Open | 21:19.00 |
| 106th | Maxwell Van Cleave JR Open | 21:25.00 SB |
| 113th | Lucas Guido Gijon Van Linden SO Open | 21:43.00 SB |
| 114th | John Roberts SO Open | 21:45.00 SB |
| 115th | Zeeyn Bertaud JR Open | 21:45.00 SB |
| 124th | Ziyue Xu SR Open | 22:03.00 SB |
| 136th | Thomas Snyder FR Open | 22:28.00 SB |
| 138th | Caleb Caulk SR Open | 22:31.00 SB |
| 148th | Nathan Merideth SO Open | 22:57.00 SB |
| 150th | Lichen Zhang SO Open | 22:59.00 SB |
| 160th | Seandoe Spurr SO Open | 23:18.00 SB |
| 161st | Luis Owens FR Open | 23:20.00 SB |
| 174th | Vole Spring FR Open | 23:38.00 SB |
| 180th | Spencer Lyons FR Open | 23:59.00 SB |
| 189th | Caleb Dobbins FR Open | 24:25.00 SB |
| 191st | Lou Sitcoff SR Open | 24:35.00 SB |
| 209th | Grant Jacobs FR Open | 27:02.00 SB |
No performances match your filters.
