Centennial League Cross Country Finals Oct 12, 2019
← All teams
Cherry Creek High School
53 performances
Girls 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 5th | Addison Price FR Varsity | 19:44.00 |
| 6th | Abigail MacLean SO Varsity | 20:01.00 |
| 8th | Claire Semerod SO Varsity | 20:08.00 |
| 11th | Kinsey Christianson SO Varsity | 20:31.00 |
| 12th | Lydia Joyce SO Varsity | 20:32.00 |
| 15th | Lauren Lapporte SR Varsity | 20:45.00 |
| 16th | Maggie Goeglein JR Varsity | 20:50.00 |
| 2nd | Molly Jacobson FR Open | 21:07.00 SB |
| 28th | Elizabeth Lapporte SR Varsity | 21:44.00 |
| 32nd | Haven Yeager JR Varsity | 22:30.00 |
| 10th | Ciara Gavaghan FR Open | 22:44.00 |
| 13th | Rachel Gu SR Open | 23:09.00 SB |
| 15th | Skylar Sarsfield FR Open | 23:15.00 |
| 26th | Sydney Prarie FR Open | 24:35.00 SB |
| 30th | Sophia Pelech FR Open | 24:50.00 |
| 36th | Finley Karr SR Open | 25:43.00 SB |
| 40th | Tsega Tatek FR Open | 25:58.00 |
| 42nd | Riya Kakkar FR Open | 26:01.00 SB |
| 46th | Alice Hamm FR Open | 26:23.00 |
| 62nd | Isabella Chavez SR Open | 28:09.00 |
| 64th | Carli Swisher FR Open | 28:14.00 |
| 72nd | Anna Rose Lush FR Open | 29:38.00 SB |
| 73rd | Emily Mobbs FR Open | 29:53.00 |
| 74th | Allyson Whelan FR Open | 29:53.00 |
| 77th | Kira Bernard FR Open | 30:05.00 |
| 90th | Sophia Montgomery SO Open | 31:09.00 |
| 92nd | Elise Meara JR Open | 33:30.00 |
Boys 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 19th | Adam Parish JR Varsity | 17:49.00 |
| 23rd | Julio Jaime JR Varsity | 18:08.00 |
| 25th | Josh Honig-Frand SR Varsity | 18:11.00 |
| 27th | Nicholas Most SR Varsity | 18:12.00 |
| 28th | William Scott SR Varsity | 18:14.00 |
| 32nd | Cole Paterson SR Varsity | 18:23.00 |
| 39th | Ian Harper SR Varsity | 18:47.00 |
| 5th | Myles Balding FR Open | 18:58.00 |
| 6th | Ben Kirk SR Open | 18:59.00 |
| 45th | Malcolm Seawell SR Varsity | 18:59.00 |
| 49th | Clark Landry SR Varsity | 19:30.00 |
| 23rd | William Pelech SO Open | 19:51.00 |
| 28th | Harold Scott SO Open | 20:06.00 |
| 37th | Anthony Morella FR Open | 20:24.00 |
| 43rd | Keelan Hu FR Open | 20:47.00 |
| 44th | Caleb Meyerhoff SO Open | 20:48.00 |
| 45th | Joshua Reynolds SO Open | 20:56.00 |
| 52nd | Edouard Wirth FR Open | 21:23.00 |
| 57th | William Vogelpohl SO Open | 21:48.00 |
| 58th | Noah Andersen FR Open | 21:49.00 |
| 61st | Jonathan Varghese SO Open | 22:01.00 SB |
| 64th | Andre Camargo JR Open | 22:09.00 |
| 73rd | Mazin Klapperich JR Open | 22:53.00 SB |
| 89th | Kayden Peabody JR Open | 24:43.00 |
| 99th | Spencer Lyons FR Open | 26:05.00 |
| 105th | Alexander Radin FR Open | 30:54.00 |
No performances match your filters.
