Complete

Name of Meet	Boulder Road Runners All Comers Track & Field Meet #2																									
Date of Meet	6/16/22																									
Location of Meet	Potts Field - Boulder, Colorado																									
Handtime or FAT?	Handtime																									
																										
																										
																										
																										
Boys 100 Meter Dash																										
	Place	Name	Team	Time																						
	1	James LaCerte	Unattached - CO	10.9																						
	2	Andrew Mitchell	Unattached - CO	11																						
	3	Joseph McNabb	Unattached - CO	11.3																						
	4	Conner Ewens	Colorado Elite Track Club	11.5																						
	5	Damon Jakubsen	ThunderRidge High School, Colorado	11.6																						
	6	Michael Jones	Unattached - CO	11.8																						
	7	Mohammad Nourani	Unattached - CO	11.9																						
	8	Allen Ortiz	Unattached - CO	12																						
	9	Shane Wickham	Colorado Elite Track Club	12.1																						
	10	Brek Hoenninger	Monarch High School, Colorado	12.3																						
	11	George Heiman	Unattached - CO	12.4																						
	12	Wyatt Spilsbury	Heritage High School, Colorado	12.4																						
	13	Cuan Snyman	Colorado Elite Track Club	13.3																						
	14	Kristian Wieber	Unattached - CO	13.9																						
	15	Conner Vearil	Unattached - CO	14																						
	16	Aiden Vearil	Unattached - CO	14.2																						
	17	Dzinuvi Nuku	Unattached - CO	14.6																						
	18	Edward Muehsam	Unattached - CO	14.7																						
	19	Mark Toukan	Unattached - CO	14.8																						
	20	David Albo	Unattached - CO	15																						
	21	Akadi Nuku	Unattached - CO	16.6																						
	22	Bryce Daranouvong	Unattached - CO	17.2																						
	23	Nicholas Greene	Unattached - CO	20.1																						
	24	Richard McKisson	Unattached - CO	23																						
																										
																										
Girls 100 Meter Dash																										
	Place	Name	Team	Time																						
	1	Christina Yarmul	Unattached - CO	13.4																						
	2	Keira Snyman	Colorado Elite Track Club	13.5																						
	3	Evangeline Ansah	Unattached - CO	13.9																						
	4	Olivia Weis	Unattached - CO	15.1																						
	5	Abby Uyeshiro	Unattached - CO	15.3																						
	6	Madeline Barreras	Unattached - CO	15.3																						
	7	Kelsey Black	Unattached - CO	15.4																						
	8	Kim Perales	Unattached - CO	15.5																						
	9	Lillian Stevens	Unattached - CO	16.3																						
	10	Amelia Bontrager	Unattached - CO	16.5																						
	11	Piper Daranouvong	Unattached - CO	16.8																						
	12	Everly Gouker	Unattached - CO	18.1																						
	13	Ruth Janjic	Unattached - CO	18.9																						
	14	Rio Wilson	Unattached - CO	20																						
	15	Eleanor Liddle	Unattached - CO	22.8																						
	16	Evelyn Greene	Unattached - CO	30.3																						
																										
																										
Boys 200 Meter Dash																										
	Place	Name	Team	Time																						
	1	Damon Jakubsen	Colorado Elite Track Club	23.3																						
	2	Conner Ewens	Colorado Elite Track Club	23.3																						
	3	Allen Ortiz	Unattached - CO	23.4																						
	4	Michael Jones	Unattached - CO	24.5																						
	5	Mohammad Nourani	Unattached - CO	24.8																						
	6	Shane Wickham	Colorado Elite Track Club	25																						
	7	Haden Hart	Colorado Elite Track Club	25.8																						
	8	Dean Frankel	Unattached - CO	25.9																						
	9	Isaac Corn	Unattached - CO	25.9																						
	10	Bob Cottrell	Unattached - CO	27.7																						
	11	Cuan Snyman	Colorado Elite Track Club	28.2																						
	12	Edward Muehsam	Unattached - CO	29.9																						
	13	Jack Forbes	Unattached - CO	29.9																						
	14	Steven Wozniak	Unattached - CO	30.2																						
	15	Mark Toukan	Unattached - CO	31.3																						
	16	Briggs Ohrtman	Unattached - CO	31.4																						
	17	Dzinuvi Nuku	Unattached - CO	31.9																						
	18	Akadi Nuku	Unattached - CO	35.4																						
	19	Bryce Daranouvong	Unattached - CO	37.1																						
	20	Lucas Broce	Unattached - CO	46.8																						
																										
																										
Girls 200 Meter Dash																										
	Place	Name	Team	Time																						
	1	Christina Yarmul	Unattached - CO	28																						
	2	Keira Snyman	Colorado Elite Track Club	28.5																						
	3	Evangeline Ansah	Unattached - CO	29.1																						
	4	Erica Freed	Unattached - CO	31.5																						
	5	Kelsey Black	Unattached - CO	32.2																						
	6	Lillian Stevens	Unattached - CO	32.6																						
	7	Nicole Reed	Unattached - CO	33.4																						
	8	Kieran Harris	Cheraw High School, Colorado	33.5																						
	9	Amelia Bontrager	Unattached - CO	35.7																						
	10	Jeannie Freis	Unattached - CO	36.9																						
	11	Piper Daranouvong	Unattached - CO	39.9																						
	12	Everly Gouker	Unattached - CO	41.4																						
	13	Eleanor Liddle	Unattached - CO	48.9																						
																										
																										
Boys 400 Meter Dash																										
	Place	Name	Team	Time																						
	1	Tavon Underwood	Mead High School, Colorado	49.10																						
	2	Joseph McNabb	Unattached - CO	52.20																						
	3	Tristan Gregory	Unattached - CO	52.80																						
	4	Alex Palicki	Unattached - CO	56.50																						
	5	Brek Hoenninger	Monarch High School, Colorado	56.90																						
	6	Tyler Mills	Bill Reed Middle School, Colorado	59.70																						
	7	Bob Cottrell	Unattached - CO	59.90																						
	8	Wyatt Spilsbury	Heritage High School, Colorado	01:00.1																						
	9	Michael Greene	Unattached - CO	01:01.4																						
	10	Seth Chernoff	Unattached - CO	01:05.3																						
	11	Dan King	Unattached - CO	01:06.0																						
	12	Briggs Ohrtman	Unattached - CO	01:09.6																						
	13	Conner Vearil	Unattached - CO	01:10.4																						
	14	Cody Mills	Unattached - CO	01:11.9																						
	15	Mark Toukan	Unattached - CO	01:12.0																						
	16	Pete Galt	Unattached - CO	01:18.0																						
	17	Aiden Vearil	Unattached - CO	01:18.5																						
	18	Rainer Young	Unattached - CO	01:26.8																						
	19	Edward Galt	Unattached - CO	02:10.0																						
																										
																										
Girls 400 Meter Dash																										
	Place	Name	Team	Time																						
	1	Kelsey Black	Unattached - CO	01:13.4																						
	2	Evelyn Galt	Unattached - CO	01:30.0																						
	3	Kate Galt	Unattached - CO	01:32.2																						
	4	Avery Roth	Unattached - CO	01:37.4																						
	5	Brynn Roth	Unattached - CO	02:04.0																						
	6	Virginia Schultz	Unattached - CO	02:06.0																						
																										
																										
Boys 800 Meter Dash																										
	Place	Name	Team	Time																						
	1	Alex Herman	Real Training, Colorado	01:58.3																						
	2	Cian Nagle	RISE Athletics	02:00.4																						
	3	Logan Hartz	Rock Canyon High School, Colorado	02:20.2																						
	4	Peter Hegelbach	Unattached - CO	02:51.9																						
	5	Dan King	Unattached - CO	02:28.0																						
	6	Cristian Cushing Murray	Unattached - CO	02:27.4																						
	7	George Heiman	Unattached - CO	02:26.8																						
	8	Elias Talaria	Unattached - CO	02:24.7																						
	9	James Gilbert	Unattached - CO	02:37.1																						
	10	Bob Malone	Unattached - CO	02:39.3																						
	11	Rich Roylance	Unattached - CO	03:00.8																						
	12	Dashel Bear	Unattached - CO	03:58.0																						
																										
																										
Girls 800 Meter Dash																										
	Place	Name	Team	Time																						
	1	Becca Evans	Unattached - CO	02:14.7																						
	2	Ruth Waller- Liddle	Unattached - CO	02:23.3																						
	3	Jeannie Freis	Unattached - CO	03:07.3																						
	4	Lillian Klepacki	Colorado Coyotes, Colorado	03:09.4																						
	5	Kieran Harris	Cheraw High School, Colorado	03:18.1																						
	6	Azalia Gonzalez	Unattached - CO	03:22.7																						
	7	Olivia Broce	Unattached - CO	03:16.5																						
	8	Laine Lundy	Unattached - CO	03:59.1																						
	9	Sara Cohen	Unattached - CO	04:00.1																						
																										
																										
Boys  Mile																										
	Place	Name	Team	Time																						
	1	Daniel Michalski	Unattached - CO	04:05.6																						
	2	John Cusick	Unattached - CO	04:25.0																						
	3	Nicholas Sterghos	Unattached - CO	04:51.3																						
	4	Evan Kear	Niwot High School, Colorado	04:51.9																						
	5	Greg Madendorp	Unattached - CO	04:54.4																						
	6	Wyatt Ellison	Unattached - CO	04:56.3																						
	7	Colter Oroke	Unattached - CO	04:59.1																						
	8	Aidan Jiang	Real Training, Colorado	05:04.4																						
	9	Patrick Ronay	Unattached - CO	05:04.5																						
	10	Christian Guirguis	Unattached - CO	05:05.3																						
	11	Ty Forbes	Boulder Mountain Warriors, Colorado	05:10.6																						
	12	Elias Talaria	Unattached - CO	05:24.9																						
	13	Brian Schmidt	Unattached - CO	05:31.4																						
	14	Van Johnson	Unattached - CO	05:37.7																						
	15	Charles Garabedian	Unattached - CO	05:46.0																						
	16	Luke Kaledin	Unattached - CO	05:54.7																						
	17	Kiev Anton	Denver Eagles, Colorado	06:09.9																						
	18	Shaka Young	Unattached - CO	06:10.4																						
	19	Nathan Edwards	Denver Eagles, Colorado	06:11.0																						
	20	Gabriel Dell'Era	Unattached - CO	06:11.1																						
	21	Elliott Drumright	Unattached - CO	06:55.8																						
	22	Romain Dell'Era	Unattached - CO	07:26.9																						
	23	Owen Weber	Unattached - CO	07:42.4																						
																										
																										
Girls Mile																										
	Place	Name	Team	Time																						
	1	Molly Callahan	Unattached - CO	05:11.2																						
	2	Shelby Leland	Unattached - CO	05:37.3																						
	3	Kate Davis	Unattached - CO	05:38.6																						
	4	Ana Cohen	Unattached - CO	05:45.5																						
	5	Karly Garster	Unattached - CO	06:02.4																						
	6	Sophia Gallegos	Unattached - CO	06:48.2																						
	7	Katie Mulvaney	Unattached - CO	07:18.3																						
	8	Lynn Hermanson	Unattached - CO	08:19.1																						
																										
																										
Boys 5000 Meter Dash																										
	Place	Name	Team	Time																						
	1	Trevor Turner	Unattached - CO	16:40.0																						
	2	Emmett Owenby IV	Colorado Elite Track Club	16:42.6																						
	3	Zygmunt Piekos	Unattached - CO	17:52.7																						
	4	Ryan Weir	Unattached - CO	18:28.4																						
																										
																										
Girls 5000 Meter Dash																										
	Place	Name	Team	Time																						
	1	Amanda Eisman	Unattached - CO	18:35.7																						
	2	Kathryn Harrison	Unattached - CO	18:51.0																						
	3	Lauren Vallee	Unattached - CO	21:32.6																						
																										
																										
Girls 4x400 Meter Relay																										
	Place	Team	Time																							
	1	Zeal	5:03.8																							
	2	Altitude Running Greeley	5:15.0																							
	3	Kickers	5:28.2																							
	4	Boulder Road Runners	5:46.6																							
																										
																										
Boys Shot Put																										
	Place	Name	Team	Mark																						
	1	Chris Jones	Unattached - CO	36-8.16																						
	2	Braeden Harris	Cheraw High School, Colorado	32-1.83																						
																										
																										
																										
Girls Shot Put																										
	Place	Name	Team	Mark																						
	1	Zadie Mackey	Elbert High School, Colorado	36-6.2																						
	2	Riley Kline	Ralston Valley High School, Colorado	31-6.7																						
	3	Erycka Fisher	Unattached - CO	30-1.0																						
	4	Josie Byrne	ThunderRidge High School, Colorado	29-10.3																						
	5	Lily Velapoldi	Ralston Valley High School, Colorado	20-5.7																						
																										
																										
Boys Javelin																										
	Place	Name	Team	Mark																						
	1	Finn Voss	Unattached - CO	151-10.4																						
	2	Matthew Eadens	Unattached - CO	116-8																						
	3	Braeden Harris	Cheraw High School, Colorado	106-1.2																						
																										
																										
Girls Javelin																										
	Place	Name	Team	Mark																						
	1	Zadie Mackey	Elbert High School, Colorado	87-9.5																						
	2	Erycka Fisher	Unattached - CO	81-2.0																						
	3	Kieran Harris	Cheraw High School, Colorado	59-0.3																						
																										
																										
Boys Hammer Throw																										
	Place	Name	Team	Mark																						
	1	Chris Jones	Unattached - CO	97-6.5																						
																										
																										
Girls Hammer Throw																										
	Place	Name	Team	Mark																						
	1	Giavonna Meeks	Northfield High School, Colorado	188-3.5																						
	2	Ella Brooks	Ralston Valley High School, Colorado	157-0.7																						
	3	Zadie Mackey	Elbert High School, Colorado	110-5.6																						
																										
																										
Boys Discus																										
	Place	Name	Team	Mark																						
	1	Chris Jones	Unattached - CO	98-11.4																						
	2	Braeden Harris	Cheraw High School, Colorado	93-10																						
																										
																										
Girls Discus																										
	Place	Name	Team	Mark																						
	1	Elena Opp	Unattached - CO	132-10.5																						
	2	Zadie Mackey	Elbert High School, Colorado	130-4.2																						
	3	Riley Kline	Ralston Valley High School, Colorado	104-0.8																						
	4	Josie Byrne	ThunderRidge High School, Colorado	92-10.6																						
	5	Zoe Jones	Ralston Valley High School, Colorado	83-0.5																						
	6	Lily Velapoldi	Ralston Valley High School, Colorado	72-0.2																						
																										
																										
Boys High Jump																										
	Place	Name	Team	Mark																						
	1	Conner Ewens	Colorado Elite Track Club	6-0																						
	2	Braeden Harris	Cheraw High School, Colorado	5-8																						
	3	Haden Hart	Colorado Elite Track Club	5-0																						
	4	Dzinuvi Nuku	Unattached - CO	4-6																						
	5	Briggs Ohrtman	Unattached - CO	3-10																						
																										
																										
Girls High Jump																										
	Place	Name	Team	Mark																						
	1	Amy Schulte	ThunderRidge High School, Colorado	 4-8																						
	1	Palmer Johnson	Peak Performance, Colorado	 4-8																						
	3	Bailey Mullins	ThunderRidge High School, Colorado	3-10																						
	4	Kieran Harris	Cheraw High School, Colorado	3-8																						
																										
																										
Boys Triple Jump																										
	Place	Name	Team	Mark																						
																										
Girls Triple Jump																										
	Place	Name	Team	Mark																						
	1	Kim Perales	Unattached - CO	 22-4																						
																										
Boys Long Jump																										
	Place	Name	Team	Mark																						
	1	Noe Garcia	Unattached - CO	17-11.75																						
	2	Haden Hart	Colorado Elite Track Club	16-8.75																						
	3	Wyatt Spilsbury	Heritage High School, Colorado	14-9																						
	4	Dean Frankel	Unattached - CO	14-7																						
	5	Jack Forbes	Unattached - CO	12-8.75																						
	6	Dzinuvi Nuku	Unattached - CO	12-3.5																						
	7	Bryce Daranouvong	Unattached - CO	10-0																						
																										
																										
Girls Long Jump																										
	1	Erycka Fisher	Unattached - CO	14-6.25																						
	2	Amy Schulte	ThunderRidge High School, Colorado	13-10.5																						
	3	Lillian Stevens	Unattached - CO	10-2.75																						
	4	Baily Mullens	ThunderRidge High School, Colorado	10-11.25																						
	5	Kieran Harris	Cheraw High School, Colorado	9-8.75																						
	6	Piper Daranouvong	Unattached - CO	9-2.75																						
	7	Everly Gouker	Unattached - CO	8-4.25																						
	8	Amelia Bontrager	Unattached - CO	6-9.75																						
	9	Laine Lundy	Unattached - CO	6-2.75																						
	10	Ensley Waters	Unattached - CO	4-0.5