John Martin XC Invitational 2023

Fort Collins, CO

JV Results

Boys 5k
Place	FIRST NAME	LAST NAME	SEX	GRADE	SCHOOL	EVENT	OVERALL	TIME
1	James	KRUEGER	M	10	Fort Collins HS	High School - Boys JV/Open	1	17:57
2	Kaden	EGAN	M	12	Thompson Valley HS	High School - Boys JV/Open	2	18:03
3	Leo	TORNATZKY	M	10	Fort Collins HS	High School - Boys JV/Open	3	18:10
4	Declan	MCSHANE	M	10	Fort Collins HS	High School - Boys JV/Open	4	18:14
5	Eryk	DOMANSKI	M	10	Fort Collins HS	High School - Boys JV/Open	5	18:28
6	Andrew	VEGTER	M	10	Rocky Mountain HS	High School - Boys JV/Open	6	18:48
7	Will	ROGUET-SCHOFIELD	M	9	Rocky Mountain HS	High School - Boys JV/Open	7	18:49
8	Carey	GROENDYK	M	10	Fort Collins HS	High School - Boys JV/Open	8	18:51
9	Andrew	SCHMIDT	M	10	Thompson Valley HS	High School - Boys JV/Open	9	18:51
10	Rhys	BERG	M	9	Fossil Ridge HS	High School - Boys JV/Open	10	19:05
11	Ryan	TALLY	M	12	Fossil Ridge HS	High School - Boys JV/Open	11	19:14
12	Charles	GIGLIO	M	10	Poudre HS	High School - Boys JV/Open	12	19:16
13	Brady	FENDERSON	M	10	Berthoud HS	High School - Boys JV/Open	13	19:20
14	Braeden	LIGNELL	M	10	Fort Collins HS	High School - Boys JV/Open	14	19:20
15	Jace	KETCHAM	M	10	Cheyenne East HS	High School - Boys JV/Open	15	19:22
16	Caleb	MENARD	M	11	Wellington MS & HS	High School - Boys JV/Open	16	19:27
17	Jack	JAKEL	M	10	Rocky Mountain HS	High School - Boys JV/Open	17	19:27
18	Tobin	PHILIPS	M	9	Wellington MS & HS	High School - Boys JV/Open	18	19:27
19	Jake	BASALAY	M	9	Rocky Mountain HS	High School - Boys JV/Open	19	19:33
20	Colin	KISER	M	12	Fossil Ridge HS	High School - Boys JV/Open	20	19:36
21	Gregory	DIXON	M	9	Fort Collins HS	High School - Boys JV/Open	21	19:38
22	Chase	STODDART	M	10	Thompson Valley HS	High School - Boys JV/Open	22	19:39
23	Dmitri	GORELY	M	12	Fossil Ridge HS	High School - Boys JV/Open	23	19:42
24	Zhi	KUHL	M	9	Rocky Mountain HS	High School - Boys JV/Open	24	19:43
25	Ben	MICK	M	10	Fossil Ridge HS	High School - Boys JV/Open	25	19:48
26	Cole	BROOKS	M	9	Fossil Ridge HS	High School - Boys JV/Open	26	19:53
27	Eric	PUENTE	M	9	Greeley West HS	High School - Boys JV/Open	27	20:00
28	Noah	GUSTAFSON	M	9	Fossil Ridge HS	High School - Boys JV/Open	28	20:04
29	Cody	DIEKMANN	M	9	Loveland HS	High School - Boys JV/Open	29	20:08
30	Layne	RAMEY	M	9	Thompson Valley HS	High School - Boys JV/Open	30	20:12
31	Bo	PRINCE	M	9	Cheyenne East HS	High School - Boys JV/Open	31	20:13
32	Grayson	LEE	M	9	Fossil Ridge HS	High School - Boys JV/Open	32	20:14
33	Jakin	MIRABITO	M	9	Rocky Mountain HS	High School - Boys JV/Open	33	20:27
34	Lee	GARCIA	M	9	Greeley West HS	High School - Boys JV/Open	34	20:27
35	Elias	BUSTAMANTE	M	10	Fossil Ridge HS	High School - Boys JV/Open	35	20:29
36	Landon	GILLESPIE	M	11	Wellington MS & HS	High School - Boys JV/Open	36	20:31
37	Tuscan	GLASS	M	10	Rocky Mountain HS	High School - Boys JV/Open	37	20:32
38	Riley	RAMEY	M	11	Thompson Valley HS	High School - Boys JV/Open	38	20:37
39	Finnegan	BERNING	M	10	Fort Collins HS	High School - Boys JV/Open	39	20:37
40	Wade	FAULKNER	M	10	Rocky Mountain HS	High School - Boys JV/Open	40	20:41
41	William	RITER	M	11	Loveland HS	High School - Boys JV/Open	41	20:42
42	Thaddeus	PEHRSON	M	9	Thompson Valley HS	High School - Boys JV/Open	42	20:53
43	Tyler	LUNDSTROM	M	12	Northridge HS	High School - Boys JV/Open	43	20:55
44	Jack	WINGARD	M	12	Berthoud HS	High School - Boys JV/Open	44	20:56
45	Alan	COLLINGWOOD	M	10	Rocky Mountain HS	High School - Boys JV/Open	45	20:57
46	Ethan	MAYA	M	10	Thompson Valley HS	High School - Boys JV/Open	46	21:00
47	Benjamin	WAKKINEN	M	10	Cheyenne East HS	High School - Boys JV/Open	47	21:10
48	Jasper	HOFFMAN	M	11	Poudre HS	High School - Boys JV/Open	48	21:11
49	Ayden	BARRON	M	10	Fossil Ridge HS	High School - Boys JV/Open	49	21:13
50	Brody	NELSON	M	11	Fossil Ridge HS	High School - Boys JV/Open	50	21:18
51	Kairo	IBARRA-RUIZ	M	9	Greeley West HS	High School - Boys JV/Open	51	21:18
52	Gavin	FLORES	M	11	Liberty Common HS	High School - Boys JV/Open	52	21:24
53	Andrew	REBECKY	M	9	Fossil Ridge HS	High School - Boys JV/Open	53	21:26
54	Troy	WINGARD	M	10	Berthoud HS	High School - Boys JV/Open	54	21:29
55	Jovany	GUERRERO	M	11	Greeley Central HS	High School - Boys JV/Open	55	21:33
56	Ethan	UPTON	M	9	Cheyenne East HS	High School - Boys JV/Open	56	21:34
57	Jaspar	SIMPSON	M	10	Poudre HS	High School - Boys JV/Open	57	21:36
58	Tristan	GRAHAM	M	9	Northridge HS	High School - Boys JV/Open	58	21:38
59	Toby	CAIN	M	9	Northridge HS	High School - Boys JV/Open	59	21:39
60	Ashton	HAAS	M	11	Liberty Common HS	High School - Boys JV/Open	60	21:50
61	Bryce	HAYMAN	M	10	Loveland HS	High School - Boys JV/Open	61	21:54
62	Bodhi	SACK	M	9	Rocky Mountain HS	High School - Boys JV/Open	62	22:10
63	Brody	DUNNING	M	9	Fossil Ridge HS	High School - Boys JV/Open	63	22:13
64	Landon	LAVIGNE	M	9	Fossil Ridge HS	High School - Boys JV/Open	64	22:18
65	Cameron	TERRY	M	9	Loveland HS	High School - Boys JV/Open	65	22:20
66	Evan	BOWERS	M	10	Greeley West HS	High School - Boys JV/Open	66	22:23
67	Gabrial	ESCAJEDA	M	12	Cheyenne East HS	High School - Boys JV/Open	67	22:32
68	Joseph	MARTINEZ	M	11	Greeley West HS	High School - Boys JV/Open	68	22:33
69	Alberto	VALLES	M	12	Northridge HS	High School - Boys JV/Open	69	22:35
70	Gabe	HAMILTON	M	10	Liberty Common HS	High School - Boys JV/Open	70	22:35
71	Alexander	CONRAD	M	11	Liberty Common HS	High School - Boys JV/Open	71	22:38
72	Jackson	LOPEZ	M	11	Loveland HS	High School - Boys JV/Open	72	22:39
73	Jaxen	WHITE	M	10	Poudre HS	High School - Boys JV/Open	73	22:40
74	Adrian	AYERS	M	9	Fossil Ridge HS	High School - Boys JV/Open	74	22:42
75	Dane	BODAY	M	9	Fort Collins HS	High School - Boys JV/Open	75	22:42
76	Cody	KING	M	12	Fossil Ridge HS	High School - Boys JV/Open	76	22:43
77	Kurt	HOYER	M	11	Liberty Common HS	High School - Boys JV/Open	77	22:44
78	Ivan	CHEN	M	11	Fossil Ridge HS	High School - Boys JV/Open	78	22:47
79	River	CARSON	M	10	Fossil Ridge HS	High School - Boys JV/Open	79	22:55
80	Demarco	NUANES	M	10	Northridge HS	High School - Boys JV/Open	80	22:56
81	Teegan	ELDRIDGE	M	9	Cheyenne East HS	High School - Boys JV/Open	81	23:25
82	Jude	KURTZ	M	9	Poudre HS	High School - Boys JV/Open	82	23:29
83	Kaden	PIERCE	M	9	Front Range Baptist Academy	High School - Boys JV/Open	83	23:30
84	Chace	SHARPE	M	9	Poudre HS	High School - Boys JV/Open	84	23:32
85	Riley	MCPHERSON	M	11	Cheyenne East HS	High School - Boys JV/Open	85	23:34
86	Atticus	KLAVER	M	9	Liberty Common HS	High School - Boys JV/Open	86	23:36
87	Keeler	ANDERSON	M	9	Fort Collins HS	High School - Boys JV/Open	87	23:37
88	Braden	GONZALES	M	9	Rocky Mountain HS	High School - Boys JV/Open	88	23:42
89	Jesus	DURON	M	9	Rocky Mountain HS	High School - Boys JV/Open	89	23:48
90	John	SEARLE	M	12	Windsor Charter Academy	High School - Boys JV/Open	90	23:51
91	Diego	FITZPATRICK	M	10	Fossil Ridge HS	High School - Boys JV/Open	91	23:55
92	Royce	MARTINEZ	M	9	Greeley Central HS	High School - Boys JV/Open	92	24:00:00
93	Josh	FORRESTER	M	11	Fossil Ridge HS	High School - Boys JV/Open	93	24:05:00
94	Seth	AUSTIN	M	9	Berthoud HS	High School - Boys JV/Open	94	24:17:00
95	Joshua	JOO	M	11	Fossil Ridge HS	High School - Boys JV/Open	95	24:19:00
96	Cormac	WEISBECK	M	11	Cheyenne East HS	High School - Boys JV/Open	96	24:26:00
97	Pushkar	AMBEDPELLIWAR	M	12	Fossil Ridge HS	High School - Boys JV/Open	97	24:27:00
98	Riley	JUNIPER	M	10	Poudre HS	High School - Boys JV/Open	98	24:31:00
99	Owen	HIEBSCH	M	11	Poudre HS	High School - Boys JV/Open	99	24:37:00
100	Shaun	PARKS	M	10	Cheyenne East HS	High School - Boys JV/Open	100	24:40:00
101	Patrick	SAZAMA	M	12	Windsor Charter Academy	High School - Boys JV/Open	101	24:46:00
102	Dathan	NICHOLS	M	11	Greeley West HS	High School - Boys JV/Open	102	24:47:00
103	Brennan	JARRETTE	M	11	Rocky Mountain HS	High School - Boys JV/Open	103	24:50:00
104	Justin	MUNLEEUW	M	11	Rocky Mountain HS	High School - Boys JV/Open	104	24:50:00
105	Connor	WOODS	M	10	Rocky Mountain HS	High School - Boys JV/Open	105	25:01:00
106	Peter	VON FISCHER	M	10	Fort Collins HS	High School - Boys JV/Open	106	25:11:00
107	Cayden	HERNANDEZ	M	9	Greeley West HS	High School - Boys JV/Open	107	25:11:00
108	Daniel	WILLIAMS	M	9	Berthoud HS	High School - Boys JV/Open	108	25:26:00
109	Jakobi	GONZALES	M	11	Northridge HS	High School - Boys JV/Open	109	25:27:00
110	Ryan	RIEKER	M	10	Fossil Ridge HS	High School - Boys JV/Open	110	25:28:00
111	Aiden	CRAWFORD	M	11	Greeley Central HS	High School - Boys JV/Open	111	25:31:00
112	Kade	LINDLEY	M	11	Thompson Valley HS	High School - Boys JV/Open	112	25:35:00
113	Jack	FULLER	M	10	Windsor Charter Academy	High School - Boys JV/Open	113	25:39:00
114	Levi	ALDRIDGE	M	9	Northridge HS	High School - Boys JV/Open	114	25:54:00
115	Colton	LANGWELL	M	9	Fossil Ridge HS	High School - Boys JV/Open	115	26:09:00
116	Caleb	MURPHY	M	10	Rocky Mountain HS	High School - Boys JV/Open	116	26:18:00
117	Isaac	NELSON	M	11	Rocky Mountain HS	High School - Boys JV/Open	117	26:56:00
118	Josh	VANDEN HOECK	M	9	Poudre HS	High School - Boys JV/Open	118	27:02:00
119	Doyoon	KIM	M	10	Fossil Ridge HS	High School - Boys JV/Open	119	27:10:00
120	Aiden	SMITH	M	9	Cheyenne East HS	High School - Boys JV/Open	120	27:10:00
121	James	MCMANAMAN	M	9	Poudre HS	High School - Boys JV/Open	121	27:20:00
122	James	MERCADO	M	12	Greeley Central HS	High School - Boys JV/Open	122	27:34:00
123	Lincoln	HOUSTON	M	9	Fort Collins HS	High School - Boys JV/Open	123	27:47:00
124	Elijah	STURM	M	9	Rocky Mountain HS	High School - Boys JV/Open	124	27:49:00
125	Jack	HANSEN	M	9	Fossil Ridge HS	High School - Boys JV/Open	125	28:29:00
126	Gavin	KEATE	M	9	Fossil Ridge HS	High School - Boys JV/Open	126	29:05:00
127	Jayden	WALLIN	M	10	Fossil Ridge HS	High School - Boys JV/Open	127	33:20:00
								
Girls 5k								
Place	FIRST NAME	LAST NAME	SEX	GRADE	SCHOOL	EVENT	OVERALL	TIME
1	Lily	WALE	F	10	Fossil Ridge HS	High School - Girls JV/Open	1	20:32
2	Oakley	PRINGLE	F	9	Fossil Ridge HS	High School - Girls JV/Open	2	20:50
3	Ayanna	BREITIGAM	F	9	Fossil Ridge HS	High School - Girls JV/Open	3	22:03
4	Ava	WALSH	F	10	Cheyenne East HS	High School - Girls JV/Open	4	22:40
5	Rachel	RANKIN	F	11	Fossil Ridge HS	High School - Girls JV/Open	5	22:40
6	Finley	CROCKETT	F	9	Loveland HS	High School - Girls JV/Open	6	23:05
7	Nadia	ANDERSON	F	10	Fossil Ridge HS	High School - Girls JV/Open	7	23:17
8	Grace	NEMCIK	F	11	Northridge HS	High School - Girls JV/Open	8	23:28
9	Gabbie	BARTLING	F	9	Wellington MS & HS	High School - Girls JV/Open	9	23:42
10	Annabelle	MELBERG	F	11	Fossil Ridge HS	High School - Girls JV/Open	10	24:02:00
11	Abbie	JOHNSON	F	9	Fossil Ridge HS	High School - Girls JV/Open	11	24:07:00
12	Valerie	PODANY	F	9	Fossil Ridge HS	High School - Girls JV/Open	12	24:15:00
13	Hadley	SMITH	F	10	Fort Collins HS	High School - Girls JV/Open	13	24:16:00
14	Finley	GREENE	F	12	Fossil Ridge HS	High School - Girls JV/Open	14	24:17:00
15	Emma	DARROW	F	9	Fort Collins HS	High School - Girls JV/Open	15	24:18:00
16	Emma	PRAVER	F	9	Rocky Mountain HS	High School - Girls JV/Open	16	24:22:00
17	Bailey	MCBRIDE	F	9	Fossil Ridge HS	High School - Girls JV/Open	17	24:22:00
18	Jaquelyn	TRAMMELL	F	10	Wellington MS & HS	High School - Girls JV/Open	18	24:36:00
19	Ruby	GASPAR	F	10	Northridge HS	High School - Girls JV/Open	19	24:43:00
20	Emily	READ	F	12	Fort Collins HS	High School - Girls JV/Open	20	24:57:00
21	Zoe	BUSTAMANTE	F	9	Fossil Ridge HS	High School - Girls JV/Open	21	24:59:00
22	Alexandria	BRADY	F	10	Cheyenne East HS	High School - Girls JV/Open	22	25:12:00
23	Isabelle	POWELL	F	9	Fort Collins HS	High School - Girls JV/Open	23	25:16:00
24	Kaylee	BAMFIELD	F	10	Fossil Ridge HS	High School - Girls JV/Open	24	25:18:00
25	Helena	LIMA	F	11	Fort Collins HS	High School - Girls JV/Open	25	25:20:00
26	Grace	CAMPBELL	F	9	Fossil Ridge HS	High School - Girls JV/Open	26	25:25:00
27	Rhaya	ROGERS	F	9	Fossil Ridge HS	High School - Girls JV/Open	27	25:28:00
28	Caitlyn	PORTER	F	9	Fossil Ridge HS	High School - Girls JV/Open	28	25:40:00
29	Molly	MARGENAU	F	10	Fort Collins HS	High School - Girls JV/Open	29	25:42:00
30	Malia	POWELL	F	9	Fort Collins HS	High School - Girls JV/Open	30	25:53:00
31	Sage	WHITE	F	11	Cheyenne East HS	High School - Girls JV/Open	31	25:53:00
32	Willow	HOLLORAN	F	11	Rocky Mountain HS	High School - Girls JV/Open	32	25:58:00
33	Albena	CONRAD	F	10	Liberty Common HS	High School - Girls JV/Open	33	26:00:00
34	Mackenna	MATTHEWS	F	9	Rocky Mountain HS	High School - Girls JV/Open	34	26:01:00
35	Elsie	TURNEY	F	10	Fort Collins HS	High School - Girls JV/Open	35	26:08:00
36	Audrey	PURSLEY	F	10	Poudre HS	High School - Girls JV/Open	36	26:10:00
37	Madison	LOCKWOOD	F	9	Fossil Ridge HS	High School - Girls JV/Open	37	26:14:00
38	Gemma	BULCHER	F	11	Liberty Common HS	High School - Girls JV/Open	38	26:14:00
39	Hailey	WALTON	F	10	Cheyenne East HS	High School - Girls JV/Open	39	26:23:00
40	Lilian	SHINDLE	F	11	Northridge HS	High School - Girls JV/Open	40	26:25:00
41	Nora	VIDERGAR	F	10	Rocky Mountain HS	High School - Girls JV/Open	41	26:27:00
42	Igraine	TRAMMELL	F	11	Cheyenne East HS	High School - Girls JV/Open	42	26:44:00
43	Esabella	MORENO	F	12	Cheyenne East HS	High School - Girls JV/Open	43	26:51:00
44	Samantha	ZIELSDORF	F	10	Northridge HS	High School - Girls JV/Open	44	26:51:00
45	Julie	YALIN	F	10	Fort Collins HS	High School - Girls JV/Open	45	26:53:00
46	Emery	RAMSEY	F	10	Rocky Mountain HS	High School - Girls JV/Open	46	26:58:00
47	Megan	CURTIS	F	12	Fossil Ridge HS	High School - Girls JV/Open	47	26:58:00
48	Kaelyn	RONNAV	F		Cheyenne East HS	High School - Girls JV/Open	48	27:08:00
49	Mya	MCQUEEN	F	12	Cheyenne East HS	High School - Girls JV/Open	49	27:11:00
50	Isabelle	KOONCE	F	9	Windsor Charter Academy	High School - Girls JV/Open	50	27:18:00
51	Dinah	MCDANIEL	F	9	Rocky Mountain HS	High School - Girls JV/Open	51	27:23:00
52	Ryan	FOGELSON	F	10	Fossil Ridge HS	High School - Girls JV/Open	52	27:29:00
53	Kinsley	BAU	F	9	Fossil Ridge HS	High School - Girls JV/Open	53	27:31:00
54	Verona	NEWMAN	F	9	Fort Collins HS	High School - Girls JV/Open	54	27:34:00
55	Natalia	MATUSOVA	F	12	Cheyenne East HS	High School - Girls JV/Open	55	27:38:00
56	Lexie	STUMP	F	9	Fossil Ridge HS	High School - Girls JV/Open	56	27:41:00
57	Sterling	HOLBROOK	F	9	Fort Collins HS	High School - Girls JV/Open	57	27:59:00
58	Taylor	ATKINSON	F	9	Poudre HS	High School - Girls JV/Open	58	28:02:00
59	Maya	CUMBERS-WENZEL	F	10	Fort Collins HS	High School - Girls JV/Open	59	28:03:00
60	Elise	SCHMID	F	9	Wellington MS & HS	High School - Girls JV/Open	60	28:07:00
61	Macie	HOPPIN	F	9	Fort Collins HS	High School - Girls JV/Open	61	28:15:00
62	Avery	BRINKMAN	F	11	Cheyenne East HS	High School - Girls JV/Open	62	28:16:00
63	Gabriella	MCKINLEY	F	9	Rocky Mountain HS	High School - Girls JV/Open	63	28:20:00
64	Addyson	KOONCE	F	9	Windsor Charter Academy	High School - Girls JV/Open	64	28:21:00
65	Indigo	HEIKES	F	9	Fort Collins HS	High School - Girls JV/Open	65	28:24:00
66	Aiyana	NUANES	F	12	Northridge HS	High School - Girls JV/Open	66	28:26:00
67	Chloe	STEVENSON	F	10	Thompson Valley HS	High School - Girls JV/Open	67	28:28:00
68	Juliette	TOURNEY	F	9	Liberty Common HS	High School - Girls JV/Open	68	28:43:00
69	Josephine	HABERKORN	F	10	Cheyenne East HS	High School - Girls JV/Open	69	28:54:00
70	Olivia	ADAMS	F	10	Fort Collins HS	High School - Girls JV/Open	70	29:11:00
71	Eleanor	CRAM	F	9	Fort Collins HS	High School - Girls JV/Open	71	29:12:00
72	Katie	BORDELON	F	9	Fossil Ridge HS	High School - Girls JV/Open	72	29:16:00
73	Addison	HOLMES	F	9	Cheyenne East HS	High School - Girls JV/Open	73	29:18:00
74	Abigail	PHILLIPS	F	9	Northridge HS	High School - Girls JV/Open	74	29:53:00
75	Rachel	LENTZ	F	11	Fossil Ridge HS	High School - Girls JV/Open	75	30:12:00
76	Emiley	MASSEY	F	10	Northridge HS	High School - Girls JV/Open	76	30:41:00
77	Adelaide	KAUFMAN	F	9	Fossil Ridge HS	High School - Girls JV/Open	77	31:06:00
78	Koda	MEYERS	F	9	Rocky Mountain HS	High School - Girls JV/Open	78	31:13:00
79	Natalie	SANDERS	F	10	Berthoud HS	High School - Girls JV/Open	79	31:17:00
80	Ava	GIOVANDO	F	10	Rocky Mountain HS	High School - Girls JV/Open	80	31:18:00
81	Leecia	ODENBAUGH	F	10	Northridge HS	High School - Girls JV/Open	81	31:18:00
82	Alissa	BOOTH	F	11	Northridge HS	High School - Girls JV/Open	82	33:05:00
83	Sophie	KISSLER	F	9	Loveland HS	High School - Girls JV/Open	83	33:19:00
84	Kate	NELSON	F	9	Windsor Charter Academy	High School - Girls JV/Open	84	33:21:00
85	Megan	FISHER	F	12	Windsor Charter Academy	High School - Girls JV/Open	85	33:52:00
86	Kaylee	WEICKERT	F	12	Windsor Charter Academy	High School - Girls JV/Open	86	33:55:00
87	Sally	NESVOG	F	10	Fossil Ridge HS	High School - Girls JV/Open	87	34:27:00
88	Tayra	MANRIQUEZ	F	12	Fossil Ridge HS	High School - Girls JV/Open	88	34:59:00
89	Aaliyah	SANDOVAL	F	10	Rocky Mountain HS	High School - Girls JV/Open	89	35:04:00
90	Julia	OWENS	F	10	Berthoud HS	High School - Girls JV/Open	90	35:44:00
91	Ella	GENTILE	F	10	Rocky Mountain HS	High School - Girls JV/Open	91	36:06:00
92	Alaya	PINEDA	F	9	Greeley Central HS	High School - Girls JV/Open	92	36:39:00
93	Lucia	ANDRES	F	10	Greeley Central HS	High School - Girls JV/Open	93	40:13:00