Akron Junior High Early Invite - 3/27/2026
Track and Field Championships
Akron
Results
Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Biesemeier, Peyton 8 Haxtun Middl 14.02 NWI 12 10
2 Cochran, Sydney 6 Fleming Midd 14.66 NWI 12 8
3 Erker, Kinsey 8 Wiggins Midd 14.72 NWI 12 6
4 Landis, Averi 7 Merino Middl 14.74 NWI 3 5
5 Garcia, Heidi 8 Wray Junior 14.98 NWI 12 4
6 Porteus, Adele 8 Akron Junior 15.03 NWI 12 3
7 Buckley, Emery 7 Caliche Midd 15.13 NWI 12 2
8 Warner, Ezariah 8 Wiggins Midd 15.19 NWI 1 1
9 Rogers, Calla 7 Wiggins Midd 15.21 NWI 4
10 Webb, Darby 7 Merino Middl 15.29 NWI 2
11 Ham, Rylie 7 Haxtun Middl 15.31 NWI 2
12 Cure, Katie 8 Holyoke Midd 15.34 NWI 10
13 Howell, Brooklyn 8 Merino Middl 15.37 NWI 12
14 Richardson, Kahlie 6 Sterling Mid 15.40 NWI 12
15 Woods, Bryson 7 Akron Junior 15.46 NWI 12
16 Orrantia, Dri 8 Stratton Mid 15.69 NWI 11
17 Le Fever, Jaislyn 8 Wiggins Midd 15.79 NWI 10
18 Glenn, Madison 7 Lone Star Mi 15.81 NWI 11
19 Raffaeli, Amelia 7 Merino Middl 16.00 NWI 3
20 Harper, Kalea 8 Akron Junior 16.11 NWI 3
21 Weis, Callie 7 Akron Junior 16.17 NWI 2
22 Leon, Jordynn 7 Wiggins Midd 16.32 NWI 6
23 Stinemetz, Jahzara 8 Stratton Mid 16.35 NWI 11
24 Higgins, Ryeanne 8 Holyoke Midd 16.37 NWI 10
25 Sommerfeld, Teagan 7 Caliche Midd 16.51 NWI 11
26 Gutierrez-Contreras, Ayl 6 Arickaree-Wo 16.64 NWI 2
26 Curtis, Aceline 8 Merino Middl 16.64 NWI 5
28 Ely, Ava 6 Lone Star Mi 16.66 NWI 11
29 Hitz, Lyla 7 Briggsdale M 16.67 NWI 11
30 Brug, Brielle 7 Wray Junior 16.73 NWI 6
31 Gerk, Catherine 7 Fleming Midd 16.76 NWI 10
32 Guzman, Sophia 4 Bethune Juni 16.79 NWI 3
33 Becker, Tenley 8 Holyoke Midd 16.81 NWI 11
34 Hunt, Tennyson 6 Akron Junior 16.83 NWI 11
35 Lungwitz, Autumn 7 Yuma Middle 16.86 NWI 5
36 Schmidt, Chloe 7 Sterling Mid 16.91 NWI 9
37 Marshall, Madyson 6 Akron Junior 16.95 NWI 4
38 Trout, Paislee 8 Merino Middl 16.98 NWI 11
39 Smith, Paisley 7 Lone Star Mi 17.03 NWI 10
40 Quezada, Kenia 7 Yuma Middle 17.05 NWI 5
41 Allen, Ava 8 Wray Junior 17.10 NWI 10
42 Gooden, Bristol 6 Akron Junior 17.15 NWI 4
43 Doddridge, Adddison 8 Wray Junior 17.17 NWI 9
44 Forster, Faith 7 Caliche Midd 17.25 NWI 10
45 Trevino, Ximena 8 Arickaree-Wo 17.32 NWI 6
46 Hightower, Aryan 7 Holyoke Midd 17.36 NWI 1
47 Munoz, Ximena 7 Yuma Middle 17.37 NWI 7
48 Krise, Kayden 7 Briggsdale M 17.39 NWI 9
49 Ledesma, Allaya 4 Bethune Juni 17.48 NWI 1
50 Clark-Anderson, Madison 6 Sterling Mid 17.51 NWI 10
51 Rosane, Taisley 7 Holyoke Midd 17.53 NWI 5
52 Johnson, Emi 6 Fleming Midd 17.58 NWI 10
53 Craig, Peyton 6 Arickaree-Wo 17.61 NWI 2
53 May, Lisa 7 Stratton Mid 17.61 NWI 9
53 Sandberg, Atalie 7 Wiggins Midd 17.61 NWI 6
56 Horton, Jemma 8 Haxtun Middl 17.64 NWI 4
57 Sanchez, Ahileth 7 Arickaree-Wo 17.65 NWI 9
58 Scheopner, Josy 6 Lone Star Mi 17.85 NWI 2
59 Hernandez, Ally 7 Caliche Midd 17.96 NWI 9
60 Peterson, Kaci 7 Briggsdale M 17.97 NWI 5
61 Gonzales, Analyse 6 Stratton Mid 18.06 NWI 4
62 Higgins, Brooke 6 Sterling Mid 18.14 NWI 9
63 Becerra, Paula 8 Yuma Middle 18.22 NWI 9
64 Ford, Fallon 7 Briggsdale M 18.27 NWI 8
64 Cruz Gonzalez, Nathalie 8 Wray Junior 18.27 NWI 9
66 Coin, Emily 8 Lone Star Mi 18.34 NWI 4
67 Crossland, Viviann 7 Haxtun Middl 18.37 NWI 6
68 Hambleton, Sophia 6 Arickaree-Wo 18.45 NWI 4
69 Baucke, Aspen 7 Yuma Middle 18.54 NWI 3
70 Samber, Emmee 8 Merino Middl 18.59 NWI 8
71 Stults, Hannah 8 Wray Junior 18.60 NWI 8
72 Witte, Lyla 7 Yuma Middle 18.68 NWI 6
73 Craddock, Annabel 6 Otis Middle 18.76 NWI 5
74 McCall, Allison 6 Otis Middle 18.79 NWI 7
75 Almanza Ruiz, Alexa 8 Wray Junior 18.80 NWI 3
76 Barraza, Mirtha 7 Yuma Middle 18.91 NWI 4
77 Mendoza-Daniel, Natalia 7 Stratton Mid 18.94 NWI 8
78 Fuller, Ashtyn 8 Sterling Mid 18.96 NWI 8
79 Garcia, Jeizlyn 6 Stratton Mid 19.01 NWI 4
80 Dominguez, Jaslene 7 Holyoke Midd 19.08 NWI 2
81 Loos, Ariya 8 Sterling Mid 19.30 NWI 8
82 Zuniga, Brianna 8 Yuma Middle 19.35 NWI 5
83 Sanchez, Kianna 8 Holyoke Midd 19.41 NWI 6
84 Garner, Jayden 6 Arickaree-Wo 19.47 NWI 6
85 Robles, Mara 7 Bethune Juni 19.52 NWI 6
86 Cook, Saffire 7 Arickaree-Wo 19.71 NWI 7
87 Propst, Arianna 8 Merino Middl 19.73 NWI 8
88 Feldt, Alexa 6 Bethune Juni 20.00 NWI 7
89 Sjaardema, Summer 6 Briggsdale M 20.17 NWI 7
90 Lerdal, Emma 7 Fleming Midd 20.38 NWI 7
91 Richardson, Savannah 6 Arickaree-Wo 20.47 NWI 3
92 Gutierrez Avalos, Samia 8 Wray Junior 20.72 NWI 7
93 Green, Piper 6 Lone Star Mi 20.82 NWI 3
94 Jacquez, Emma 7 Caliche Midd 21.24 NWI 8
95 Blecha, Reni 6 Caliche Midd 22.05 NWI 8
96 Daniel, Haeden 7 Holyoke Midd 22.17 NWI 3
97 Duarte, Victoria 5 Lone Star Mi 23.24 NWI 2
98 Krise, Karson 7 Briggsdale M 23.42 NWI 7
99 Resendiz, DaeLynn 6 Fleming Midd 25.10 NWI 7
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Biesemeier, Peyton 8 Haxtun Middl 29.40 NWI 11 10
2 Landis, Averi 7 Merino Middl 30.32 NWI 4 8
3 Beauprez, Macie 7 Wiggins Midd 30.39 NWI 5 6
4 Cure, Katie 8 Holyoke Midd 30.99 NWI 10 5
5 Rogers, Calla 7 Wiggins Midd 31.04 NWI 5 4
6 Howell, Brooklyn 8 Merino Middl 31.37 NWI 11 3
7 Warner, Ezariah 8 Wiggins Midd 31.68 NWI 6 2
8 Cochran, Sydney 6 Fleming Midd 31.79 NWI 11 1
9 Woods, Bryson 7 Akron Junior 31.91 NWI 11
10 Mason, Teagan 8 Merino Middl 32.23 NWI 10
11 Bieber, Laityn 8 Holyoke Midd 32.36 NWI 10
12 Sholes, JaRae 8 Holyoke Midd 32.57 NWI 9
13 Priddy, Adi 8 Holyoke Midd 32.66 NWI 4
14 Cure, Stella 7 Holyoke Midd 32.81 NWI 4
15 Harper, Kalea 8 Akron Junior 32.82 NWI 10
16 Jefferson, Avery 8 Akron Junior 33.05 NWI 11
17 Kinnie, Addy 7 Holyoke Midd 33.11 NWI 2
18 Williams, Danni 7 Sterling Mid 33.43 NWI 11
19 Guzman, Sophia 4 Bethune Juni 33.47 NWI 3
20 Orrantia, Dri 8 Stratton Mid 33.61 NWI 10
20 Bancroft, Aubrey 7 Stratton Mid 33.61 NWI 11
22 Carrazco, Adriadne 7 Wiggins Midd 33.85 NWI 3
23 Gonzales, Eliana 7 Wiggins Midd 33.92 NWI 3
24 Weis, Callie 7 Akron Junior 33.95 NWI 2
25 Trujillo, Esme 8 Wiggins Midd 34.29 NWI 6
26 Harryman, Paisley 7 Merino Middl 34.69 NWI 4
27 Suddeath, Lexi 8 Stratton Mid 34.70 NWI 9
28 Herrick, Annie 7 Briggsdale M 34.79 NWI 10
29 Unrein, Reagan 8 Fleming Midd 34.95 NWI 8
30 McKay, Rheagan 7 Sterling Mid 35.15 NWI 9
31 Hickham, Aubrey 7 Merino Middl 35.23 NWI 5
32 Crossland, Viviann 7 Haxtun Middl 35.39 NWI 1
33 Troutman, Alivia 8 Caliche Midd 35.49 NWI 10
34 Gutierrez, Evelyn 8 Yuma Middle 35.51 NWI 10
35 Carr, Faith 6 Bethune Juni 35.54 NWI 2
36 McBride, Brynn 7 Merino Middl 35.59 NWI 6
37 Allen, Ava 8 Wray Junior 35.78 NWI 9
38 Sanchez, Ahileth 7 Arickaree-Wo 35.89 NWI 9
39 Chamberlain, Joie 7 Fleming Midd 35.90 NWI 8
40 Doddridge, Adddison 8 Wray Junior 35.97 NWI 9
41 Schoenberg, Callie 8 Sterling Mid 36.02 NWI 8
42 Castillo, Michelle 7 Stratton Mid 36.05 NWI 2
43 Curtis, Aceline 8 Merino Middl 36.06 NWI 8
44 Craig, Peyton 6 Arickaree-Wo 36.60 NWI 2
45 Lewis, Anelise 6 Akron Junior 36.61 NWI 2
46 Klindt, Jaylee 6 Sterling Mid 36.99 NWI 11
47 Scheopner, Emma 7 Sterling Mid 37.11 NWI 9
48 Gooden, Bristol 6 Akron Junior 37.33 NWI 4
49 Alonzo Oyuela, Andrea 7 Holyoke Midd 37.48 NWI 3
50 Rockwell, Kelson 7 Wray Junior 37.80 NWI 6
51 Marquez, Juliana 7 Yuma Middle 37.81 NWI 6
52 Friedman, Analeigh 6 Akron Junior 38.17 NWI 5
53 Ford, Fallon 7 Briggsdale M 38.36 NWI 7
54 Ortega, Ava 6 Caliche Midd 38.45 NWI 9
55 Garner, Jayden 6 Arickaree-Wo 38.65 NWI 3
56 Robles, Mara 7 Bethune Juni 38.88 NWI 5
57 Becerra, Paula 8 Yuma Middle 39.51 NWI 8
58 McCall, Allison 6 Otis Middle 39.61 NWI 3
59 Simmons, Skyla 8 Wray Junior 39.73 NWI 7
60 Stults, Hannah 8 Wray Junior 39.81 NWI 8
61 Barea, Rylee 6 Otis Middle 39.88 NWI 3
62 Barraza, Mirtha 7 Yuma Middle 40.13 NWI 5
63 Davis, Harlee 7 Arickaree-Wo 40.26 NWI 5
64 Arteaga Bustillos, Letsa 8 Wray Junior 40.51 NWI 8
65 Propst, Arianna 8 Merino Middl 41.46 NWI 6
66 Glanz, Hadley 7 Yuma Middle 41.50 NWI 1
67 Diaz, Kaylin 7 Yuma Middle 42.07 NWI 4
68 Feldt, Alexa 6 Bethune Juni 42.23 NWI 5
69 Furrow, Gracelyn 7 Otis Middle 42.29 NWI 7
70 Richardson, Savannah 6 Arickaree-Wo 42.88 NWI 1
71 Gutierrez Avalos, Samia 8 Wray Junior 43.10 NWI 7
72 Cook, Saffire 7 Arickaree-Wo 43.76 NWI 7
73 Dreier, Addison 7 Fleming Midd 43.93 NWI 7
74 Sjaardema, Summer 6 Briggsdale M 44.59 NWI 2
75 Nolde, Danni 7 Wray Junior 46.43 NWI 4
76 Krise, Karson 7 Briggsdale M 51.90 NWI 6
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hart, Maya 8 Akron Junior 1:01.60 8 10
2 Black, Kelsey 7 Heritage Christi 1:02.24 8 8
3 Schmidt, Tenley 8 Merino Middl 1:03.57 8 6
4 Mondt, Jaelynn 8 Briggsdale M 1:08.59 8 5
5 Trejo, Michelle 8 Wray Junior 1:08.95 8 4
6 Chamberlain, Emrrie 8 Wray Junior 1:09.68 7 3
7 Sprague, Eady 7 Holyoke Midd 1:10.24 2 2
8 Waitman, Keeli 8 Wray Junior 1:10.35 7 1
9 Buckley, Emery 7 Caliche Midd 1:11.95 7
10 Beeson, Kortney 8 Stratton Mid 1:12.70 8
11 Guevara, Andrea 6 Stratton Mid 1:13.91 3
12 Duggan, Karlie 7 Briggsdale M 1:14.01 2
13 Ham, Rylie 7 Haxtun Middl 1:14.21 3
14 Barnes, Ella 6 Caliche Midd 1:14.27 7
15 Gross, Camdyn 7 Otis Middle 1:14.65 7
16 Kracht, Lauryn 8 Caliche Midd 1:14.72 8
17 Trevino, Ximena 8 Arickaree-Wo 1:16.29 1
18 Guzman, Sophia 4 Bethune Juni 1:16.73 1
18 Harryman, Paisley 7 Merino Middl 1:16.73 3
20 Gutierrez-Contreras, Ayl 6 Arickaree-Wo 1:17.18 3
21 Padilla, Abigayle 7 Sterling Mid 1:17.22 6
22 Cutshaw, Sophia 8 Arickaree-Wo 1:17.48 2
23 Gower, Bray Lynne 8 Merino Middl 1:17.71 4
24 Delval Gomez, Geraldine 7 Wiggins Midd 1:18.07 3
25 Lord, Shyanne 7 Merino Middl 1:18.71 4
26 Lewis, Anelise 6 Akron Junior 1:18.95 3
27 Zimmerman, Tori 6 Akron Junior 1:18.98 2
28 Meraz, Evangeline 7 Merino Middl 1:18.99 3
29 McKay, Rheagan 7 Sterling Mid 1:19.45 6
30 Brown, Talynn 8 Yuma Middle 1:20.42 7
31 Davis, Violet 7 Wiggins Midd 1:20.68 5
32 Hickham, Aubrey 7 Merino Middl 1:20.79 4
33 Cruz Gonzalez, Nathalie 8 Wray Junior 1:20.99 6
34 Johnson, Lilly 8 Fleming Midd 1:21.30 5
35 Svetich, Dalli 7 Wiggins Midd 1:21.42 5
36 Barry, Harper 7 Yuma Middle 1:21.68 2
37 Scheopner, Emma 7 Sterling Mid 1:22.45 7
38 Matta, Sarah 8 Briggsdale M 1:22.48 6
39 Higgins, Brooke 6 Sterling Mid 1:22.81 5
40 Schmidt, Chloe 7 Sterling Mid 1:22.84 5
41 Myers, Mollie 8 Wiggins Midd 1:22.94 5
42 Torres, Alex 8 Otis Middle 1:23.12 6
43 McEntire, McKenna 8 Wray Junior 1:23.30 5
44 Chapman, Adalyn 6 Akron Junior 1:24.10 3
45 Kerns, Sonja 8 Briggsdale M 1:26.21 6
46 Sprouse, Natalie 7 Yuma Middle 1:26.33 4
47 Delgado, Annie 8 Wiggins Midd 1:27.05 1
48 Clark-Anderson, Madison 6 Sterling Mid 1:27.31 7
49 Ortega, Ava 6 Caliche Midd 1:27.72 6
50 Simmons, Skyla 8 Wray Junior 1:28.98 5
51 Wiese, Maci 7 Wiggins Midd 1:29.42 2
52 Robles, Mara 7 Bethune Juni 1:29.80 4
53 Matta, Lorelei 6 Briggsdale M 1:31.69 4
54 Arteaga Bustillos, Letsa 8 Wray Junior 1:40.04 2
55 Sjaardema, Summer 6 Briggsdale M 1:43.57 2
56 Nolde, Danni 7 Wray Junior 1:44.77 3
57 Smith, Jayiah 5 Lone Star Mi 1:53.19 4
Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Black, Kelsey 7 Heritage Christi 2:39.67 2 10
2 Woods, Jaxyn 7 Akron Junior 2:46.09 2 8
3 Bornhoft, Ellery 8 Haxtun Middl 2:46.80 2 6
4 Gerk, Elizabeth 8 Wiggins Midd 2:47.43 2 5
5 Lingo, Jaycee 8 Wiggins Midd 2:50.06 1 4
6 Mauro, Abigail 8 Wiggins Midd 3:00.39 1 3
7 McFadden, Colleen 8 Akron Junior 3:01.92 2 2
8 Carr, Faith 6 Bethune Juni 3:02.50 2 1
9 Ontiveros, Allison 7 Merino Middl 3:03.91 1
10 Krise, Kayden 7 Briggsdale M 3:05.24 2
11 Guevara, Andrea 6 Stratton Mid 3:07.40 1
12 Duggan, Karlie 7 Briggsdale M 3:08.29 1
13 Guinan, Kylie 8 Merino Middl 3:08.46 2
14 Kracht, Lauryn 8 Caliche Midd 3:11.98 2
15 Cruz Gonzalez, Nathalie 8 Wray Junior 3:13.16 2
16 Sanchez, Gianna 8 Wiggins Midd 3:13.23 2
17 Hutt, Haley 7 Merino Middl 3:13.39 1
18 Davis, Violet 7 Wiggins Midd 3:13.81 1
19 Wright, Katherine 8 Sterling Mid 3:14.32 2
20 Wade, Josie 7 Wray Junior 3:14.87 1
21 Kammer, Aubree 8 Holyoke Midd 3:16.56 2
22 Padilla, Abigayle 7 Sterling Mid 3:18.19 1
23 Lemesany, Ava 7 Haxtun Middl 3:18.59 1
24 Lueck, Jenna 8 Caliche Midd 3:18.78 1
25 Barnes, Ella 6 Caliche Midd 3:18.80 2
26 Almanza Ruiz, Alexa 8 Wray Junior 3:20.97 2
27 Weber, Lux 7 Merino Middl 3:24.91 1
28 Ashburn, Ana 7 Fleming Midd 3:29.45 1
29 Vaughn, Makenzie 8 Stratton Mid 3:31.75 1
30 Park, Claire 8 Sterling Mid 3:32.34 2
31 Higgins, Brooke 6 Sterling Mid 3:38.58 1
32 Weers, Lyndie 8 Akron Junior 3:43.62 1
33 Nolan, Mckinley 6 Sterling Mid 3:47.54 1
34 Kerns, Sonja 8 Briggsdale M 3:49.81 2
35 Liming, Aubrey 8 Wray Junior 4:00.47 1
36 Nolde, Danni 7 Wray Junior 4:04.99 1
Women 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hart, Maya 8 Akron Junior 5:48.10 10
2 Gerk, Elizabeth 8 Wiggins Midd 6:01.80 8
3 Wirbs, Emma 7 Merino Middl 6:41.01 6
4 Raffaeli, Amelia 7 Merino Middl 6:45.63 5
5 Wright, Katherine 8 Sterling Mid 6:45.97 4
6 Hutt, Haley 7 Merino Middl 6:46.46 3
7 Mauro, Abigail 8 Wiggins Midd 6:46.92 2
8 Sanchez, Gianna 8 Wiggins Midd 6:56.93 1
9 Cottman, Taylor 8 Akron Junior 7:07.11
10 Kammer, Aubree 8 Holyoke Midd 7:12.50
11 Alderson, Paisley 8 Sterling Mid 7:21.73
12 Nolan, Mckinley 6 Sterling Mid 7:58.96
13 Brekel, Lily 6 Fleming Midd 8:02.34
Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Black, Kelsey 7 Heritage Christi 17.79 NWI 7 10
2 Mondt, Jaelynn 8 Briggsdale M 19.47 NWI 7 8
3 Bieber, Laityn 8 Holyoke Midd 20.26 NWI 7 6
4 Cook, Bristol 7 Lone Star Mi 20.70 NWI 7 5
5 Porteus, Adele 8 Akron Junior 20.71 NWI 7 4
6 McKay, Rheagan 7 Sterling Mid 20.72 NWI 4 3
7 Benish, Madelyn 7 Otis Middle 20.99 NWI 5 2
8 Wright, Katherine 8 Sterling Mid 21.04 NWI 5 1
9 Priddy, Adi 8 Holyoke Midd 21.14 NWI 6
10 Brug, Brielle 7 Wray Junior 21.37 NWI 1
11 Newbury, Sophia 8 Yuma Middle 21.39 NWI 4
12 Wood, Braylee 7 Otis Middle 21.41 NWI 6
13 Lingo, Jaycee 8 Wiggins Midd 21.43 NWI 7
14 Gower, Bray Lynne 8 Merino Middl 21.46 NWI 6
15 Weathers, Tenley 7 Yuma Middle 21.59 NWI 3
16 Schmittling, Teegan 7 Sterling Mid 21.60 NWI 4
17 Williams, Danni 7 Sterling Mid 21.88 NWI 6
18 Park, Claire 8 Sterling Mid 22.00 NWI 7
19 Sholes, JaRae 8 Holyoke Midd 22.03 NWI 6
20 Guinan, Kylie 8 Merino Middl 22.06 NWI 5
21 Gesford, Ashley 7 Sterling Mid 22.17 NWI 6
22 Trout, Paislee 8 Merino Middl 22.23 NWI 1
23 Suddeath, Lexi 8 Stratton Mid 22.56 NWI 6
24 Gross, Camdyn 7 Otis Middle 22.59 NWI 1
25 Lungwitz, Autumn 7 Yuma Middle 22.61 NWI 4
26 Cure, Caroline 7 Wray Junior 22.90 NWI 4
27 Harryman, Paisley 7 Merino Middl 22.91 NWI 3
28 Gutierrez, Evelyn 8 Yuma Middle 23.12 NWI 7
29 Malone, Autumn 7 Wiggins Midd 23.16 NWI 2
30 Manly, Lorelei 8 Fleming Midd 23.57 NWI 4
31 Ortega, Ava 6 Caliche Midd 23.70 NWI 4
32 Trujillo, Esme 8 Wiggins Midd 24.28 NWI 5
33 Raffaeli, Amelia 7 Merino Middl 24.45 NWI 2
34 Mireles, Nahomi 7 Yuma Middle 25.17 NWI 3
35 Mills, Paislee 6 Stratton Mid 25.18 NWI 2
36 Ham, Mollie 6 Fleming Midd 25.34 NWI 5
37 Sprague, Harper 7 Holyoke Midd 25.40 NWI 2
38 Wirbs, Emma 7 Merino Middl 25.76 NWI 2
39 Liming, Aubrey 8 Wray Junior 25.79 NWI 2
40 Melby, Kayla 7 Yuma Middle 26.01 NWI 3
41 Carr, Faith 6 Bethune Juni 26.09 NWI 5
42 Perez, Jozelyn 8 Holyoke Midd 27.31 NWI 5
43 Delgado, Annie 8 Wiggins Midd 30.97 NWI 3
-- Mennone, Serenity 7 Wiggins Midd DNF NWI 3
Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Wiggins Middle School 56.79 4 10
1) Leon, Jordynn 7 2) Erker, Kinsey 8
3) Beauprez, Macie 7 4) Warner, Ezariah 8
2 Yuma Middle School 59.12 3 8
1) Brown, Talynn 8 2) Gutierrez, Evelyn 8
3) Mekelburg, Kaitlyn 7 4) Weathers, Tenley 7
3 Wray Junior High 59.54 4 6
1) Trejo, Michelle 8 2) Waitman, Keeli 8
3) Chamberlain, Emrrie 8 4) Garcia, Heidi 8
4 Otis Middle School 1:01.47 4 5
1) Gross, Camdyn 7 2) Willeke, Avery 8
3) Benish, Madelyn 7 4) Wood, Braylee 7
5 Wray Junior High 'B' 1:01.78 3 4
1) Brug, Brielle 7 2) Kelly, Teagan 7
3) Richards, Abbie 7 4) Kendall, Jostes 7
6 Sterling Middle School 1:01.95 4 3
1) Richardson, Kahlie 6 2) Williams, Danni 7
3) Frank, Sage 7 4) Park, Claire 8
7 Holyoke Middle School 1:02.38 4 2
1) Kinnie, Addy 7 2) Sprague, Eady 7
3) Rosane, Taisley 7 4) Cure, Stella 7
8 Akron Junior High School 1:02.55 4 1
1) Woods, Bryson 7 2) Jefferson, Avery 8
3) Gebauer, Morgan 7 4) Hunt, Tennyson 6
9 Wiggins Middle School 'B' 1:02.71 1
1) Le Fever, Jaislyn 8 2) Gonzales, Eliana 7
3) Green, Rylee 7 4) Sandberg, Atalie 7
10 Stratton Middle School 1:03.36 1
1) Bancroft, Aubrey 7 2) Castillo, Michelle 7
3) Orrantia, Dri 8 4) Suddeath, Lexi 8
11 Lone Star Middle School 1:03.68 4
1) Coin, Emily 8 2) Cook, Bristol 7
3) Glenn, Madison 7 4) Smith, Paisley 7
12 Sterling Middle School 'B' 1:03.88 3
1) Gesford, Ashley 7 2) Miles, Taryn 7
3) Klindt, Jaylee 6 4) Schmittling, Teegan 7
13 Briggsdale Middle School 1:04.25 4
1) Hitz, Lyla 7 2) Krise, Kayden 7
3) Fiscus, Jenna 7 4) Mondt, Jaelynn 8
14 Merino Middle School 'B' 1:04.57 2
1) Samber, Sophie 8 2) Guinan, Kylie 8
3) Samber, Emmee 8 4) Curtis, Aceline 8
15 Fleming Middle School 1:04.60 4
1) Unrein, Reagan 8 2) Johnson, Emi 6
3) Gerk, Catherine 7 4) Chamberlain, Joie 7
16 Merino Middle School 1:04.93 3
1) McBride, Brynn 7 2) Lord, Shyanne 7
3) Weber, Lux 7 4) Webb, Darby 7
17 Akron Junior High School 'B' 1:06.03 2
1) Gertge, Jayde 8 2) Porteus, Adele 8
3) Marshall, Madyson 6 4) Weers, Lyndie 8
18 Arickaree-Woodlin 1:06.25 3
1) Craig, Peyton 6 2) Gutierrez-Contreras, Ayli 6
3) Shewmaker, Lacey 8 4) Cutshaw, Sophia 8
19 Holyoke Middle School 'B' 1:07.23 3
1) Becker, Tenley 8 2) Sprague, Harper 7
3) Higgins, Ryeanne 8 4) Perez, Jozelyn 8
20 Wray Junior High 'C' 1:07.61 1
1) Almanza Ruiz, Alexa 8 2) Quezada, Cassandra 7
3) Baker, Mackenlie 7 4) Reyna, Kendree 8
21 Otis Middle School 'B' 1:09.23 1
1) Klinzmann, Trista 8 2) Torres, Alex 8
3) Scott, Laney 6 4) Craddock, Annabel 6
22 Yuma Middle School 'B' 1:09.46 2
1) Quezada, Kenia 7 2) Cadena, Sofia 8
3) Glanz, Hadley 7 4) Diaz, Kaylin 7
23 Stratton Middle School 'B' 1:10.87 2
24 Lone Star Middle School 'B' 1:10.95 1
1) Etl, Laila 7 2) Karg, Delaney 7
3) Etl, Danika 6 4) Navarez, Kimberly 5
25 Fleming Middle School 'B' 1:13.70 3
1) Lerdal, Emma 7 2) Harris, Evelyn 6
3) Ham, Mollie 6 4) Brekel, Lily 6
26 Caliche Middle School 1:14.70 2
1) Blecha, Reni 6 2) Forster, Faith 7
3) Hernandez, Ally 7 4) Troutman, Alivia 8
27 Yuma Middle School 'C' 1:17.51 1
1) Garcia, Genesis 7 2) Marrufo, Penelope 8
3) Guerrero, Mia 8 4) Carrasco, Daniela 7
28 Arickaree-Woodlin 'B' 1:17.73 3
1) Mayes, Makaley 8 2) Hambleton, Sophia 6
3) Davis, Harlee 7 4) Cook, Saffire 7
29 Holyoke Middle School 'C' 1:22.82 1
1) Kramer, Ainsley 8 2) Daniel, Haeden 7
3) Struckmeyer, Amy 8 4) Gonzalez, Sophia 8
-- Akron Junior High School 'C' DQ 1
1) Friedman, Analeigh 6 2) Hill, Rylee 6
3) Lewis, Anelise 6 4) Gooden, Bristol 6
Women 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Merino Middle School 2:00.40 3 10
1) Foos, Alyssa 8 2) Gower, Bray Lynne 8
3) Landis, Averi 7 4) Schmidt, Tenley 8
2 Wiggins Middle School 2:03.92 2 8
1) Erker, Kinsey 8 2) Leon, Jordynn 7
3) Lingo, Jaycee 8 4) Warner, Ezariah 8
3 Stratton Middle School 'B' 2:10.56 2 6
1) Stinemetz, Jahzara 8 2) Talbert, Kourtney 8
3) Suddeath, Lexi 8 4) Orrantia, Dri 8
4 Fleming Middle School 2:11.98 3 5
1) Chamberlain, Joie 7 2) Gerk, Catherine 7
3) Ashburn, Ana 7 4) Cochran, Sydney 6
5 Otis Middle School 2:12.08 2 4
1) Benish, Madelyn 7 2) Klinzmann, Trista 8
3) Willeke, Avery 8 4) Wood, Braylee 7
6 Stratton Middle School 2:12.29 3 3
1) Bancroft, Aubrey 7 2) Castillo, Michelle 7
3) Vaughn, Makenzie 8 4) Robinson, Brystol 6
7 Sterling Middle School 2:12.54 3 2
1) Richardson, Kahlie 6 2) Williams, Danni 7
3) Klindt, Jaylee 6 4) Miles, Taryn 7
8 Merino Middle School 'B' 2:13.14 2 1
1) Hickham, Aubrey 7 2) Hutt, Haley 7
3) Ontiveros, Allison 7 4) Lord, Shyanne 7
9 Sterling Middle School 'B' 2:13.35 2
1) Frank, Sage 7 2) McKay, Rheagan 7
3) Padilla, Abigayle 7 4) Park, Claire 8
10 Akron Junior High School 'C' 2:13.96 1
1) Harper, Kalea 8 2) Weers, Lyndie 8
3) Cottman, Taylor 8 4) Jefferson, Avery 8
