LPS Spring Break Duals
2026-03-14
Arapahoe High School Results
90 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sheridyn Atuick | 13.29 | Place 5th | Finals H1 | Division Complete Results |
| Karissa Skurdal | 13.72 | Place 11th | Finals H1 | Division Complete Results |
| Kaitlyn Sahni | 13.80 | Place 13th | Finals H1 | Division Complete Results |
| Sydney Gilbert | 14.19 | Place 16th | Finals H1 | Division Complete Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyndall DeCosta | 27.33 | Place 5th | Finals H1 | Division Complete Results |
| Sydney Gilbert | 28.62 | Place 15th | Finals H1 | Division Complete Results |
| Sheridyn Atuick | 29.28 | Place 16th | Finals H1 | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Morgan Hollingshead | 59.72 | Place 3rd | Finals H1 | Division Complete Results |
| Alexa LeDuff | 1:00.92 | Place 4th | Finals H1 | Division Complete Results |
| Isabella Johnston | 1:05.82 | Place 9th | Finals H1 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maya Fellows | 2:30.37 | Place 3rd | Finals H1 | Division Complete Results |
| Caroline Clark | 2:45.75 | Place 9th | Finals H1 | Division Complete Results |
| Avery Lockard | 2:49.51 | Place 14th | Finals H1 | Division Complete Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Audrey Thiel | 5:46.47 | Place 6th | Finals H1 | Division Complete Results |
| Cora Cogswell | 5:51.85 | Place 7th | Finals H1 | Division Complete Results |
| Avery Lockard | 6:06.04 | Place 9th | Finals H1 | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Heidi Hucke | 19.41 | Place 10th | Finals H1 | Division Complete Results |
| Annabelle Shelton | 19.51 | Place 11th | Finals H1 | Division Complete Results |
| Lilian Woulfe | 23.14 | Place 17th | Finals H1 | Division Complete Results |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Heidi Hucke | 55.85 | Place 13th | Finals H1 | Division Complete Results |
| Lilian Woulfe | 58.64 | Place 15th | Finals H1 | Division Complete Results |
| Annabelle Shelton | 1:03.50 | Place 16th | Finals H1 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 51.69 | Place 3rd | Finals H1 | Division Complete Results |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:52.29 | Place 2nd | Finals H1 | Division Complete Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:25.63 | Place 3rd | Finals H1 | Division Complete Results |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:34.95 | Place 3rd | Finals H1 | Division Complete Results |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alexa LeDuff | 4-9 | Place 1st | Finals H1 | Division Complete Results |
| Sydney Gilbert | 4-7 | Place 3rd | Finals H1 | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tatem Gobble | 16-5.75 | Place 2nd | Finals H1 | Division Complete Results |
| Emerson Sisler | 15-6.75 | Place 5th | Finals H1 | Division Complete Results |
| Vanessa Peck | 13-1.25 | Place 14th | Finals H1 | Division Complete Results |
| Kaitlyn Sahni | 12-9.5 | Place 16th | Finals H1 | Division Complete Results |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaitlyn Sahni | 31-8 | Place 6th | Finals H1 | Division Complete Results |
| Emerson Sisler | 31-1.75 | Place 10th | Finals H1 | Division Complete Results |
| Vanessa Peck | 30-3.75 | Place 13th | Finals H1 | Division Complete Results |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tatem Gobble | 11-0 | Place 1st | Finals H1 | Division Complete Results |
| Emersyn Smith | 6-0 | Place 10th | Finals H1 | Division Complete Results |
| Gemma Strouse | 6-0 | Place 8th | Finals H1 | Division Complete Results |
| Madeleine McNab | 6-0 | Place 8th | Finals H1 | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shyla DeFelice | 72-7 | Place 4th | Finals H1 | Division Complete Results |
| Trinity Cazaubon | 69-6 | Place 6th | Finals H1 | Division Complete Results |
| Kalhea Jordan | 66-8 | Place 8th | Finals H1 | Division Complete Results |
| Kalyhea Jordan | 43-6 | Place 18th | Finals H1 | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kalhea Jordan | 26-1 | Place 5th | Finals H1 | Division Complete Results |
| Trinity Cazaubon | 24-1.5 | Place 6th | Finals H1 | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marcello Jaramillo | 10.71 w | Place 1st | Finals H1 | Division Complete Results |
| Jake Mostek | 11.81 w | Place 17th | Finals H1 | Division Complete Results |
| Jayden Tackitt | 11.97 w | Place 19th | Finals H1 | Division Complete Results |
| Declan Becker | 12.52 w | Place 27th | Finals H1 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tallan Clark | 24.42 | Place 14th | Finals H1 | Division Complete Results |
| Declan Becker | 25.89 | Place 22nd | Finals H1 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dylan Pederson | 53.98 | Place 6th | Finals H1 | Division Complete Results |
| Tallan Clark | 55.07 | Place 9th | Finals H1 | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dominic Boll | 2:08.82 | Place 7th | Finals H1 | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| William Clark | 4:28.61 | Place 3rd | Finals H1 | Division Complete Results |
| Dylan Escorcia | 4:36.62 | Place 5th | Finals H1 | Division Complete Results |
| Lucas Rock | 4:49.32 | Place 12th | Finals H1 | Division Complete Results |
| Landon Griess | 4:56.44 | Place 15th | Finals H1 | Division Complete Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andrew Shew | 10:11.42 | Place 1st | Finals H1 | Division Complete Results |
| Merrick Zier | 10:26.58 | Place 4th | Finals H1 | Division Complete Results |
| Brendan Marcinkowski | 10:35.24 | Place 7th | Finals H1 | Division Complete Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaac Wadsworth | 15.61 | Place 1st | Finals H1 | Division Complete Results |
| Charles Turner | 16.57 | Place 4th | Finals H1 | Division Complete Results |
| Ryder Wallace | 18.02 | Place 9th | Finals H1 | Division Complete Results |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaac Wadsworth | 41.16 | Place 1st | Finals H1 | Division Complete Results |
| Charles Turner | 43.28 | Place 4th | Finals H1 | Division Complete Results |
| Ryder Wallace | 46.94 | Place 7th | Finals H1 | Division Complete Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.09 | Place 3rd | Finals H1 | Division Complete Results |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:34.94 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:32.12 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:27.19 | Place 1st | Finals H1 | Division Complete Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Case Anderson | 5-10 | Place 2nd | Finals H1 | Division Complete Results |
| Owen Tjelmcland | 5-6 | Place 10th | Finals H1 | Division Complete Results |
| Trenton Smith | 5-4 | Place 14th | Finals H1 | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marcello Jaramillo | 20-1 | Place 2nd | Finals H1 | Division Complete Results |
| Jake Mostek | 18-3 | Place 10th | Finals H1 | Division Complete Results |
| Case Anderson | 18-1 | Place 11th | Finals H1 | Division Complete Results |
| Jayden Tackitt | 16-0 w | Place 19th | Finals H1 | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jake Mostek | 38-8.5 | Place 4th | Finals H1 | Division Complete Results |
| Case Anderson | 37-11.75 | Place 6th | Finals H1 | Division Complete Results |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cameron Marshall | 10-6 | Place 3rd | Finals H1 | Division Complete Results |
| Liam Block | 9-0 | Place 6th | Finals H1 | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryon Madrid | 115-11 | Place 7th | Finals H1 | Division Complete Results |
| Thomas Hildahl | 108-7 | Place 8th | Finals H1 | Division Complete Results |
| Dazjai Curry | 105-4 | Place 10th | Finals H1 | Division Complete Results |
| Carter Closson | 78-9 | Place 19th | Finals H1 | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Thomas Hildahl | 37-4.75 | Place 6th | Finals H1 | Division Complete Results |
| Bryon Madrid | 36-2.5 | Place 8th | Finals H1 | Division Complete Results |
| Dazjai Curry | 33-11.25 | Place 12th | Finals H1 | Division Complete Results |
| Carter Closson | 30-6 | Place 17th | Finals H1 | Division Complete Results |
No performances match your filters.