Colorado High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.54 -1.1 | 2012 |
|
|
| 200m | 20.87 -1.6 | 2012 |
|
|
| 400m | 47.17 | 2023 |
|
|
| 800m | 1:52.56 | 2012 |
|
|
| 1600m | 4:16.07 | 2014 |
|
|
| 3200m | 9:15.20 | 2009 |
|
|
| 110mH | 14.20 1.7 | 2016 |
Front Range League Meet
1st F
|
|
| 300mH | 38.45 | 2025 |
Altitude Running Invite
1st F
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 41.99 |
Altitude Running Invite
1st F
|
||
| 4x200m | 1:27.97 |
Altitude Running Invite
1st F
|
||
| 4x400m | 3:21.80 |
|
||
| 4x800m | 7:49.11 |
Front Range League Meet
1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-9 | 2014 |
Fort Collins City Meet
1st F
|
|
| Long Jump | 23-0 +0.0 | 2025 |
|
|
| Triple Jump | 47-0.5 0.5 | 2019 |
Altitude Running Invite
1st F
|
|
| Pole Vault | 16-5.5 | 2024 |
|
|
| Discus | 199-3 | 2009 |
|
|
| Shot Put | 65-9 | 2009 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 50m | 8.14 -0.8 | 2025 |
|
|
| 1500m | 4:18.18 | 2009 |
|
|
| 3000m | 11:43.53 | 2013 |
|
|
| 5K | 17:28.43 | 2012 |
|
|
| 400mH | 53.61 | 2009 |
|
|
| SMR 800m | 1:33.93 |
LoboCat Round Up
1st F
|
||
| DMR | 11:51.47 |
|
||
| Javelin | 158-2 | 2012 |
Golden Spike Series #1
1st F
|