Colorado High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.53 3.6 | 2027 |
|
|
| 200m | 21.16 1.2 | 2012 |
|
|
| 400m | 47.33 | 2023 |
|
|
| 800m | 1:48.50 | 2021 |
|
|
| 1600m | 4:11.50 | 2011 |
|
|
| 3200m | 9:04.99 | 2021 |
|
|
| 110mH | 13.84 1.6 | 2010 |
|
|
| 300mH | 37.99 | 2009 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 41.41 |
|
||
| 4x200m | 1:26.72 |
|
||
| 4x400m | 3:18.53 |
|
||
| 4x800m | 7:53.35 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-9 | 2016 |
|
|
| Long Jump | 24-5 | 2008 |
|
|
| Triple Jump | 49-3.5 1.8 | 2018 |
|
|
| Pole Vault | 16-6 | 2007 |
|
|
| Discus | 192-8 | 2009 |
|
|
| Shot Put | 59-0 | 2013 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1500m | 4:16.93 | 2014 |
Zoom Track Classic
1st F
|
|
| 3000m | 9:16.09 | 2014 |
Zoom Track Classic
1st F
|
|
| 400mH | 55.54 | 2012 |
Zoom Track Classic
1st F
|
|
| SMR 800m | 1:37.40 |
|
||
| 4x1600m | 18:21.79 |
|
||
| SMR | 3:43.60 |
|
||
| DMR | 11:07.77 |
|
||
| Javelin | 116-5 | 2007 |
|