USATF-Colorado State Indoor Championships
Cadet Field House USAFA, CO
Jan 28, 2018
The best in Colorado descended on the Cadet Field House for the Colorado State Indoor Championships, and the meet did not disappoint. A laundry list of top performances were recorded at Air Force.
Highlighting the meet were some jaw-dropping (and suspiciously fast) 60 meter times. Sterling Brassfield cut nearly three-tenths of a second of his best to take the win in a personal best of 6.81 -- that's the No. 3 mark in the country, another three-hundredths of a second faster and he'd be No. 1. Another crazy drop in time came from second-place Cornelius Foxworth, who also dipped under seven-seconds (and four-tenths of a second faster then his previous best of 7.32.)
The girls 60 was just as impressive, with Arria Minor winning in 7.44. All six girls in the final went under 7.91. For the hurdles the highlight came from Zion Gordon, who ran 7.98 for No. 11 in the country.
The girls 400 went to Kyairra Reigh, who won in 55.91 -- No. 15 in the country ,while pole vaulter Mia Manson made huge gains, tallying a mark of 13-0.25 for the No. 1 mark in the state and No. 8 in the country. Likewise, her brother Max Manson took the top spot with a jump of 16-5.25, for No. 1 in the state and No. 8 in the country.
Most Colorado distance runners tend to go into hibernation during the indoor season, but the meet saw some solid performances in the longer events. For the girls Carley Bennett won the mile in a state-leading 5:29. James Thomas took the boys 800 in 2:00 while Landon Rast ran a state-leading 4:33 in the mile. Not too far behind Rast was 4:20 miler Sadio Fenner, who finished second in 4:37, and Colton Stice, who rounded out the top-three in 4:40.
587 Total Performances
Elite Performances
Girls (58) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.44 | Arria Minor | Denver Lightning | |
60m | F 1 2nd | 7.66 | Maya Evans | unat-co | |
60m | F 1 3rd | 7.69 | Dajaz Defrand | Denver Lightning | |
60m | F 1 4th | 7.70 | Jaiden Paris | Angel Flight | |
60m | F 1 5th | 7.91 | Mia Manson | Superior Track Club | |
60m | F 1 5th | 7.91 | Syanne Algee | Denver Lightning | |
60m | p 1 1st | 7.43 | Arria Minor | Denver Lightning | |
60m | p 4 2nd | 7.65 | Maya Evans | unat-co | |
60m | p 7 3rd | 7.68 | Dajaz Defrand | Denver Lightning | |
60m | p 5 4th | 7.77 | Jaiden Paris | Angel Flight | |
60m | p 6 5th | 7.85 | Dawnielle Lewis | FK Elite | |
60m | p 8 6th | 7.87 | Syanne Algee | Denver Lightning | |
60m | p 9 6th | 7.87 | Mia Manson | Superior Track Club | |
60m | p 9 8th | 7.92 | Abigail Tamminga | FK Elite | |
60m | p 8 9th | 7.93 | Maya Provencal | Angel Flight | |
60m | p 7 10th | 8.00 | Abigail Brown | AMATA | |
60m | p 3 10th | 8.00 | Lauren Gale | Real Training | |
200m | F 1 1st | 23.80 | Arria Minor | Denver Lightning | |
200m | F 1 2nd | 24.75 | Dajaz Defrand | Denver Lightning | |
200m | F 1 3rd | 24.80 | Maya Evans | unat-co | |
200m | F 1 4th | 24.86 | Kyairra Reigh | Denver Lightning | |
200m | F 2 5th | 25.51 | Jaiden Paris | Angel Flight | |
200m | F 1 6th | 25.83 | Maya Provencal | Angel Flight | |
200m | F 2 7th | 25.86 | Syanne Algee | Denver Lightning | |
200m | F 2 8th | 25.91 | Ayana Brown | Denver Lightning | |
200m | F 2 9th | 26.00 | Mary Gillett | Real Training | |
400m | F 1 1st | 55.91 | Kyairra Reigh | Denver Lightning | |
400m | F 1 2nd | 56.73 | Lauren Gale | Real Training | |
400m | F 1 3rd | 57.83 | Mary Gillett | Real Training | |
400m | F 1 4th | 58.48 | Marlena Preigh | Ric Rojas Running | |
400m | F 2 5th | 59.51 | Monika Williams | Angel Flight | |
400m | F 2 6th | 59.65 | Kiona Gibbs | Denver Lightning | |
400m | F 1 7th | 1:00.04 | Aliyah George | Colorado Springs Track Club | |
400m | F 1 7th | 1:00.04 | Aliyah George | Colorado Springs Striders | |
400m | F 3 8th | 1:00.19 | Kaylee Kearse | Colorado Springs Track Club | |
400m | F 3 9th | 1:00.43 | Helen Maley | Denver Lightning | |
400m | F 2 10th | 1:00.59 | Maggie Smith | Real Training | |
800m | F 1 1st | 2:21.40 | Lauren Neugeboren | unat-co | |
800m | F 1 2nd | 2:23.00 | Samree Dishon | Real Training | |
Mile | F 1 1st | 5:29.55 | Carley Bennett | Valor Track Academy | |
60H | F 1 1st | 8.74 | Jaiden Paris | Angel Flight | |
60H | F 1 2nd | 9.08 | Delaney Smith | Colorado Jets | |
60H | F 1 3rd | 9.11 | Kylie Davis | FK Elite | |
HJ | F 1 1st | 5-7 | Riley Masten | FK Elite | |
HJ | F 1 1st | 5-7 | Anna Hall | FK Elite | |
LJ | F 1 1st | 19-2.75 | Maya Evans | unat-co | |
LJ | F 1 2nd | 17-2.25 | Teagan Zwaanstra | Parker Panthers | |
LJ | F 1 3rd | 17-0.5 | Chian DeLoach | Angel Flight | |
TJ | F 1 1st | 36-0.75 | Hailey Harris | FK Elite | |
TJ | F 1 2nd | 35-9.25 | Caitlin Simmons | AMATA | |
TJ | F 1 3rd | 35-5 | Teagan Zwaanstra | Parker Panthers | |
PV | F 1 1st | 13-0.25 | Mia Manson | Superior Track Club | |
PV | F 1 2nd | 11-6.5 | Hayley Rayburn | unat-co | |
PV | F 1 3rd | 11-0.75 | Abigail Gray | Above the Bar Track Club | |
PV | F 1 4th | 10-6.75 | Choying Obrien | unat-co | |
PV | F 1 4th | 10-6.75 | Lauren Jarossy | unat-co | |
PV | F 1 6th | 10-0.75 | Logan Kuskie | Above the Bar Track Club | |
PV | F 1 6th | 10-0.75 | Gabrielle Varela | unat-co | |
Boys (54) | |||||
60m | F 1 1st | 7.09 | Korey Hairston | Denver Lightning | |
60m | F 1 2nd | 7.10 | Gavin Sawchuk | unat-co | |
60m | F 1 3rd | 7.12 | Sterling Brassfield | AMATA | |
60m | F 1 4th | 7.14 | Frank Nash | Real Training | |
60m | F 1 5th | 7.16 | Hassan El-amin | Sprint 50 | |
60m | F 1 6th | 7.20 | Nathaniel Ansah | Gazelle Sprint Club | |
60m | p 3 1st | 6.81 | Sterling Brassfield | AMATA | |
60m | p 3 2nd | 6.91 | Cornelius Foxworth | Angel Flight | |
60m | p 8 3rd | 7.14 | Hassan El-amin | Sprint 50 | |
60m | p 9 4th | 7.15 | Frank Nash | Real Training | |
60m | p 3 5th | 7.17 | Jared Ammon | AMATA | |
60m | p 2 6th | 7.18 | Korey Hairston | Denver Lightning | |
60m | p 5 7th | 7.21 | Gavin Sawchuk | unat-co | |
60m | p 8 8th | 7.22 | Nathaniel Ansah | Gazelle Sprint Club | |
60m | p 4 9th | 7.23 | D'Ante Giles | unat-co | |
60m | p 9 10th | 7.24 | Jaquaireus Grant | Colorado Springs Track Club | |
60m | p 6 10th | 7.24 | Luke Arkell | AMATA | |
200m | F 1 1st | 22.19 | Jalen Lyon | AMATA | |
200m | F 1 2nd | 22.30 | Deondre Ritter | unat-co | |
200m | F 2 3rd | 22.67 | Hassan El-amin | Sprint 50 | |
200m | F 2 4th | 22.89 | Ethan Keller | unat-co | |
200m | F 1 5th | 22.94 | Jaquaireus Grant | Colorado Springs Track Club | |
200m | F 2 6th | 23.08 | Korey Hairston | Denver Lightning | |
200m | F 3 7th | 23.14 | Gavin Sawchuk | unat-co | |
200m | F 3 8th | 23.17 | Garrett Nelson | unat-co | |
200m | F 1 9th | 23.22 | Luke Arkell | AMATA | |
400m | F 1 1st | 51.13 | Kobe Christiansen | Elevate Athletics | |
400m | F 1 2nd | 51.17 | Jared Ammon | AMATA | |
400m | F 1 3rd | 51.23 | Garrett Nelson | unat-co | |
400m | F 3 4th | 51.37 | Abdinajib Abade | Gazelle Sprint Club | |
400m | F 2 5th | 51.96 | Mason Anthony | FK Elite | |
400m | F 2 6th | 51.98 | Jason Farrell | unat-co | |
800m | F 1 1st | 2:00.84 | James Thomas | unat-co | |
Mile | F 1 1st | 4:33.09 | Landon Rast | unat-co | |
Mile | F 1 2nd | 4:37.55 | Sadio Fenner | unat-co | |
Mile | F 1 3rd | 4:40.24 | Colton Stice | unat-co | |
60H | F 1 1st | 7.98 | Zion Gordon | FK Elite | |
60H | F 1 2nd | 8.21 | Joel Nyatusah | Gazelle Sprint Club | |
60H | F 1 2nd | 8.21 | Cameron Harris | FK Elite | |
LJ | F 1 1st | 22-1 | Frank Nash | Real Training | |
LJ | F 1 2nd | 21-11 | Deshaun Stevens | Dream Chaser | |
PV | F 1 1st | 16-5.25 | Max Manson | Above the Bar Track Club | |
PV | F 1 2nd | 15-0 | Justin Sandberg | Above the Bar Track Club | |
PV | F 1 3rd | 14-6 | Connor Quinlan | Above the Bar Track Club | |
PV | F 1 4th | 14-0 | Eric Casey | unat-co | |
PV | F 1 5th | 13-6.25 | Josiah Molascon | Above the Bar Track Club | |
PV | F 1 5th | 13-6.25 | Travis Thomas | unat-co | |
PV | F 1 7th | 13-0.25 | Griffin Hampton | unat-co | |
PV | F 1 8th | 13-0.25 | Andrew Jorgenson | unat-co | |
PV | F 1 9th | 13-0.25 | Tyler Forbes | unat-co | |
PV | F 1 10th | 13-0.25 | Seth Rohr | unat-co | |
PV | F 1 11th | 13-0.25 | Stephen Vaughn | Above the Bar Track Club | |
S | F 1 1st | 52-11.5 | Reece Davidson | unat-co | |
S | F 1 2nd | 50-3.5 | Kain Medrano | FAST |
Colorado Mines HS Indoor Series #4
Steinhauer Field House, CSM Golden, CO
Jan 25, 2018
328 Total Performances
After going a little long the previous week, Mines changed up the schedule and ditched running dozens upon dozens of heats in the 200. The change was well worth it.
On the competitive side of the meet, Sydnee Larkin continued her comeback tour, dominating the long jump -- she's got the No. 2 mark in the state right now, which is also No. 5 in the country (additionally, she's got the No. 3 mark in the country in the triple jump.)
2018 also got its first glimpse of Madison Mooney, who busted some rust in the 800 and the 400. Mooney won both events with ease, running 1:00.56 in the 400 and 2:17 in the 800.
The shot put was dominated by state-leader Reece Davidson. Davidson claimed the win in 50-07, just off his personal best.
Capping off the impressive results coming from the field, Michael Hanna jumped for a mark of 44-05.05 to win the triple jump. The mark is No. 2 in the state. Not far behind was Fischer James Argosino, who jumped 42-06 -- the No. 5 mark in the state.
Elite Performances
Girls (25) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.82 | Dawnielle Lewis | FK Elite | |
60m | F 1 2nd | 7.95 | Mia Manson | Superior Track Club | |
60m | F 1 3rd | 7.96 | Abigail Brown | AMATA | |
60m | F 1 4th | 7.99 | Abigail Tamminga | FK Elite | |
400m | F 1 1st | 1:00.56 | Madison Mooney | Broomfield High School | |
800m | F 1 1st | 2:17.02 | Madison Mooney | Broomfield High School | |
3000m | F 1 1st | 11:08.95 | Addi Iken | unat-co | |
60H | F 1 1st | 8.98 | Anna Hall | FK Elite | |
60H | F 1 2nd | 8.99 | Kylie Davis | FK Elite | |
LJ | F 1 1st | 19-4.5 | Sydnee Larkin | FK Elite | |
LJ | F 1 2nd | 17-10.7 | Anna Hall | FK Elite | |
LJ | F 1 3rd | 17-8.25 | Abigail Tamminga | FK Elite | |
LJ | F 1 4th | 17-5.5 | Kara Lucyk | Vista Nation Track Club | |
LJ | F 1 5th | 17-4 | Caitlin Simmons | AMATA | |
LJ | F 1 6th | 17-0 | Mariela Hollines | FK Elite | |
LJ | F 1 7th | 16-9.5 | Hailey Harris | FK Elite | |
LJ | F 1 8th | 16-7.75 | Caelyn Gomez | FK Elite | |
LJ | F 1 9th | 16-5.75 | Natalie Smith | Olympia Track Club | |
TJ | F 1 1st | 41-2.5 | Sydnee Larkin | FK Elite | |
TJ | F 1 2nd | 37-1.5 | Chian DeLoach | unat-co | |
TJ | F 1 3rd | 37-0.25 | Mariela Hollines | FK Elite | |
PV | F 1 1st | 12-6 | Hayley Rayburn | Elite-Air Pole Vault | |
PV | F 1 1st | 12-6 | Mia Manson | Superior Track Club | |
PV | F 1 3rd | 12-0 | Abigail Gray | Above the Bar Track Club | |
PV | F 1 4th | 10-6 | Lizzie Waters | Valor Track Academy | |
Boys (13) | |||||
60m | F 1 1st | 7.13 | Luke Arkell | AMATA | |
60m | F 1 2nd | 7.21 | Sterling Brassfield | AMATA | |
60H | F 1 1st | 8.11 | Zion Gordon | FK Elite | |
TJ | F 1 1st | 44-5.5 | Michael Hanna | unat-co | |
PV | F 1 1st | 16-0 | Max Manson | Above the Bar Track Club | |
PV | F 1 2nd | 15-0 | Justin Sandberg | unat-co | |
PV | F 1 3rd | 14-0 | Cole Rowan | unat-co | |
PV | F 1 5th | 13-0 | Joseph White | Above the Bar Track Club | |
PV | F 1 5th | 13-0 | Griffin Hampton | unat-co | |
PV | F 1 5th | 13-0 | Mason Adams | unat-co | |
PV | F 1 5th | 13-0 | Tyler Forbes | unat-co | |
S | f 1 1st | 50-7 | Reece Davidson | unat-co | |
S | f 1 2nd | 49-1 | James Heater | Rough Rider Track Club |