Where to start?
Well, I guess with all of those US Top-10 marks...
As busy as it was in Colorado this weekend, Cruz Culpepper made headlines Saturday with a big - big - run at the UW Invite in Washington. The Niwot senior stating his intentions for the months to come by dropping a US No. 1 in the mile, running 4:01.65.
Back in Colorado there were big waves at the Air Force High School Open.
The pentathlon was one of many stellar events at the meet, and Palmer Ridge's Braeden Holcombe delivered - the senior tallied 3,662 points - a US No. 2 to win the event. Anthony Breglio finished third in the even with 3,220 - a US No. 8.
Sydney Holiday also put on a clinic in the sprints. The Broomfield senior ran 7.46 in the 60 finals for a US No. 7.
Likewise, Yasin Sado soloed the final 600 or so meters of the 800 to erase Jack Merrell out of the meet record books. Sado ran 1:54.75 for US No. 11 - without any altitude conversions.
Gavin Schurr completed his rise to the top of the sprint world in the 200. The Fairview junior ran a big PR of 21.58 for a US No. 12.
Mia Manson had a big week of her own.
The Monarch senior went big Thursday night at Mines - she won the pole vault in 13-1 a US No. 6, and leapt to a 18-9.75 in the long jump - a US No. 15.
Featured Meets
Air Force High School Indoor Open
Photo Albums (2)
- Air Force High School Indoor Open Day 1 by Bobby Reyes
- Air Force High School Indoor Open Day 2 by Bobby Reyes
Videos (115)
- High School Girls' 60m Hurdles Prelims 1-3
- High School Girls' 60m Hurdles Prelims 4
- High School Boys' 60m Hurdles Prelims 1
- High School Boys' 60m Hurdles Prelims 3
- High School Girls' 60m Prelims 1
- High School Girls' 60m Prelims 2
- High School Girls' 60m Prelims 3
- High School Girls' 60m Prelims 4
- High School Girls' 60m Prelims 5
- High School Girls' 60m Prelims 7
Articles (11)
- Air Force HS Open: Schurr Rises To The Occasion
- Air Force High School Open: Day 2 Photos
- Air Force HS Open: Day 1 Photos
- On The Line: Races To Watch At The Air Force HS Open
- Flashback Friday: Arria Minor's 23.91 At 2017 Air Force Open
- Air Force HS Open: 6 Competitions To Watch
Elite Performances
Girls (78) | |||||
---|---|---|---|---|---|
60m | F 1 1st | 7.46 | Sydney Holiday | FK Elite | |
60m | F 1 2nd | 7.61 | Teagan Zwaanstra | Parker Panthers | |
60m | F 1 3rd | 7.77 | Amarachi Onuoha | Unattached CO | |
60m | F 1 4th | 7.81 | Casia Provencal | Angel Flight | |
60m | F 1 5th | 7.90 | Fabiola Belibi | Unattached CO | |
60m | F 1 6th | 7.91 | Kaleah MITCHELL-RUFF | Sprint50 | |
60m | F 1 7th | 7.95 | Jahzara Davis | Colorado Springs Striders | |
60m | p 1 1st | 7.65 | Sydney Holiday | FK Elite | |
60m | p 1 2nd | 7.74 | Teagan Zwaanstra | Parker Panthers | |
60m | p 1 3rd | 7.85 | Amarachi Onuoha | Unattached CO | |
60m | p 1 4th | 7.91 | Kaleah MITCHELL-RUFF | Sprint50 | |
60m | p 1 5th | 7.92 | Casia Provencal | Angel Flight | |
60m | p 1 6th | 7.95 | Fabiola Belibi | Unattached CO | |
60m | p 1 7th | 7.97 | Jahzara Davis | Colorado Springs Striders | |
60m | p 1 8th | 7.99 | Myia Dantzler | Colorado Springs Striders | |
60m | s 1 1st | 7.61 | Sydney Holiday | FK Elite | |
60m | s 1 2nd | 7.65 | Teagan Zwaanstra | Parker Panthers | |
60m | s 1 3rd | 7.84 | Amarachi Onuoha | Unattached CO | |
60m | s 1 4th | 7.90 | Casia Provencal | Angel Flight | |
60m | s 1 5th | 7.95 | Kaleah MITCHELL-RUFF | Sprint50 | |
60m | s 1 6th | 7.98 | Jahzara Davis | Colorado Springs Striders | |
60m | s 1 7th | 8.00 | Fabiola Belibi | Unattached CO | |
200m | F 1 1st | 24.80 | Amarachi Onuoha | Unattached CO | |
200m | F 1 2nd | 25.43 | Sydney Holiday | FK Elite | |
200m | F 1 3rd | 25.57 | Symone Adams | Angel Flight | |
200m | F 1 4th | 25.70 | Casia Provencal | Angel Flight | |
200m | F 1 5th | 25.85 | Kiona Gibbs | Angel Flight | |
200m | F 1 6th | 25.87 | Ayana Brown | Hustle Track Club | |
200m | p 1 1st | 25.25 | Sydney Holiday | FK Elite | |
200m | p 1 2nd | 25.25 | Amarachi Onuoha | Unattached CO | |
200m | p 1 3rd | 25.87 | Kiona Gibbs | Angel Flight | |
200m | p 1 4th | 25.99 | Casia Provencal | Angel Flight | |
400m | F 1 1st | 57.55 | Lily Williams | Unattached CO | |
400m | F 1 2nd | 58.11 | Amarachi Onuoha | Unattached CO | |
400m | F 1 3rd | 58.69 | Riley Colby | Exceler8 Track Club | |
400m | F 1 4th | 59.68 | Kiona Gibbs | Angel Flight | |
800m | F 1 1st | 2:16.43 | Riley Stewart | Kokopelli Racing Team | |
800m | F 1 2nd | 2:22.35 | Reese Dragovich | Valor Track Academy | |
800m | F 1 3rd | 2:22.97 | Jocelyn Millican | Exceler8 Track Club | |
800m | F 1 4th | 2:24.58 | Madeleine Burns | Kokopelli Racing Team | |
800m | F 1 5th | 2:25.87 | Abigael Howard | Hustle Track Club | |
Mile | F 1 2nd | 5:07.65 | Bethany Michalak | Kokopelli Racing Team | |
Mile | F 1 3rd | 5:13.16 | Madeleine Burns | Kokopelli Racing Team | |
Mile | F 1 4th | 5:14.13 | Lucca Fulkerson | Real Training | |
Mile | F 1 5th | 5:23.06 | Jocelyn Millican | Exceler8 Track Club | |
Mile | F 1 6th | 5:23.60 | Taylor Whitfield | Valor Track Academy | |
Mile | F 1 7th | 5:24.64 | Lanie Szuch | Valor Track Academy | |
Mile | F 1 8th | 5:24.96 | Maren Busath | Exceler8 Track Club | |
Mile | F 1 9th | 5:26.48 | Brooke Wilson | Valor Track Academy | |
60H | p 1 1st | 9.06 | Kara Lucyk | Vista Nation Track Club | |
60H | p 1 2nd | 9.18 | Casia Provencal | Angel Flight | |
60H | p 1 3rd | 9.22 | Diondra Wilborn | Angel Flight | |
60H | p 1 4th | 9.23 | Jahzara Davis | Colorado Springs Striders | |
60H | s 1 1st | 8.97 | Elise Gillett | Real Training | |
60H | s 1 2nd | 9.06 | Kara Lucyk | Vista Nation Track Club | |
60H | s 1 3rd | 9.17 | Diondra Wilborn | Angel Flight | |
60H | s 1 4th | 9.17 | Casia Provencal | Angel Flight | |
HJ | F 1 4th | 5-2 | Isabella Palchak | Unattached CO | |
HJ | F 1 5th | 5-2 | Rhyan Moore | Unattached CO | |
HJ | F 1 3rd | 5-4 | Shayla Padilla | Real Training | |
HJ | F 1 2nd | 5-6 | Riley Masten | FK Elite | |
TJ | F 1 3rd | 36-1 | Melody Nwagwa | Unattached CO | |
TJ | F 1 2nd | 36-8.75 | Taryn Burkett | Unattached CO | |
TJ | F 1 1st | 40-3.75 | Agur Dwol | Mile High Track Club | |
PV | F 1 9th | 10-0 | Mikayla Dalton | Drift Motion | |
PV | F 1 10th | 10-0 | Kaya Wick | Real Training | |
PV | F 1 5th | 10-6 | Sophie Pierce | Above the Bar Track Club | |
PV | F 1 6th | 10-6 | Anna Willis | Above the Bar Track Club | |
PV | F 1 8th | 10-6 | Kourtney Rathke | Above the Bar Track Club | |
PV | F 1 3rd | 11-0 | Megan Kelleghan | Silver Creek High School | |
PV | F 1 3rd | 11-0 | Kristina Willis | Above the Bar Track Club | |
PV | F 1 2nd | 11-6 | Lilly Nichols | Drift Motion | |
PV | F 1 1st | 12-6 | Mia Manson | Superior Track Club | |
S | F 1 5th | 38-3 | Harlie Medrano | Pueblo East High School | |
S | F 1 4th | 38-6.75 | Maggie Bookout | Unattached CO | |
S | F 1 3rd | 38-9.25 | Sterling Glenn | Unattached CO | |
S | F 1 2nd | 39-3 | Shannon Vivoda | Unattached CO | |
S | F 1 1st | 41-10.5 | Giavonna Meeks | Hustle Track Club | |
Boys (85) | |||||
60m | F 1 1st | 6.86 | Gavin Schurr | RISE Athletics | |
60m | F 1 2nd | 6.98 | Korey Hairston | FK Elite | |
60m | F 1 3rd | 7.00 | Nii Yartey | Cherokee Trail High School | |
60m | F 1 4th | 7.04 | Sterling Brassfield | AMATA | |
60m | F 1 5th | 7.11 | Keirryse Simpson | Hustle Track Club | |
60m | F 1 6th | 7.12 | Luke Werner | Real Training | |
60m | F 1 7th | 7.13 | Jackson Price | FK Elite | |
60m | F 1 8th | 7.20 | Josh Thorn | Valor Track Academy | |
60m | p 1 1st | 6.90 | Gavin Schurr | RISE Athletics | |
60m | p 1 2nd | 7.02 | Korey Hairston | FK Elite | |
60m | p 1 3rd | 7.05 | Nii Yartey | Cherokee Trail High School | |
60m | p 1 4th | 7.09 | Sterling Brassfield | AMATA | |
60m | p 1 5th | 7.12 | Keirryse Simpson | Hustle Track Club | |
60m | p 1 6th | 7.17 | Jackson Price | FK Elite | |
60m | p 1 7th | 7.19 | Brandon JONES | Unattached CO | |
60m | p 1 9th | 7.20 | Josh Thorn | Valor Track Academy | |
60m | p 1 10th | 7.25 | Luke Werner | Real Training | |
60m | s 1 1st | 6.85 | Gavin Schurr | RISE Athletics | |
60m | s 1 2nd | 6.98 | Korey Hairston | FK Elite | |
60m | s 1 3rd | 6.99 | Nii Yartey | Cherokee Trail High School | |
60m | s 1 4th | 7.07 | Luke Werner | Real Training | |
60m | s 1 5th | 7.08 | Sterling Brassfield | AMATA | |
60m | s 1 6th | 7.10 | Josh Thorn | Valor Track Academy | |
60m | s 1 7th | 7.10 | Jackson Price | FK Elite | |
60m | s 1 8th | 7.11 | Keirryse Simpson | Hustle Track Club | |
60m | s 1 10th | 7.23 | Kevin Frye | Colorado Springs Track Club | |
60m | s 1 11th | 7.25 | Kenneth Sleeth | Windsor High School | |
200m | F 1 1st | 21.58 | Gavin Schurr | RISE Athletics | |
200m | F 1 2nd | 22.03 | Keirryse Simpson | Hustle Track Club | |
200m | F 1 3rd | 22.04 | Jackson Price | FK Elite | |
200m | F 1 4th | 22.50 | Kenneth Greene Ii | Sprint50 | |
200m | F 1 6th | 22.68 | Korey Hairston | FK Elite | |
200m | F 1 7th | 22.84 | Brandon JONES | Unattached CO | |
200m | F 1 8th | 22.85 | Nick NUHFER | Real Training | |
200m | F 1 9th | 22.95 | James McHenry | Unattached CO | |
200m | F 1 10th | 22.99 | Kenneth Sleeth | Windsor High School | |
200m | p 1 1st | 22.11 | Gavin Schurr | RISE Athletics | |
200m | p 1 2nd | 22.26 | Keirryse Simpson | Hustle Track Club | |
200m | p 1 3rd | 22.44 | Nii Yartey | Cherokee Trail High School | |
200m | p 1 4th | 22.46 | Jackson Price | FK Elite | |
200m | p 1 5th | 22.54 | Korey Hairston | FK Elite | |
200m | p 1 6th | 22.74 | Nick NUHFER | Real Training | |
200m | p 1 8th | 22.86 | Kenneth Greene Ii | Sprint50 | |
200m | p 1 9th | 22.95 | Brandon JONES | Unattached CO | |
200m | p 1 10th | 23.00 | Kenneth Sleeth | Windsor High School | |
200m | p 1 11th | 23.06 | James McHenry | Unattached CO | |
200m | p 1 12th | 23.07 | Jose Limas | Longmont High School | |
400m | F 1 2nd | 50.12 | Nick NUHFER | Real Training | |
400m | F 1 3rd | 50.16 | Kenneth Greene Ii | Sprint50 | |
400m | F 1 4th | 51.15 | Brandon JONES | Unattached CO | |
800m | F 1 1st | 1:54.75 | Yasin Sado | Great Strides Track Club | |
800m | F 1 2nd | 1:57.66 | Abdi Abade | Great Strides Track Club | |
800m | F 1 3rd | 2:00.37 | Caden Smith | Unattached CO | |
800m | F 1 4th | 2:00.83 | Brandon Williams Jr | Colorado Springs Striders | |
800m | F 1 5th | 2:01.91 | Andre Schlytter | Great Strides Track Club | |
Mile | F 1 1st | 4:27.49 | Grant Bradley | Great Strides Track Club | |
Mile | F 1 2nd | 4:28.00 | Mason Norman | Kokopelli Racing Team | |
Mile | F 1 3rd | 4:31.75 | Erik Le Roux | Kokopelli Racing Team | |
Mile | F 1 5th | 4:32.82 | Matthew Mettler | Kokopelli Racing Team | |
Mile | F 1 6th | 4:33.72 | Charlie Welch | Unattached CO | |
Mile | F 1 7th | 4:37.98 | Gus McIntyre | Kokopelli Racing Team | |
Mile | F 1 8th | 4:38.58 | Derek Fearon | Rock Track Club | |
Mile | F 1 9th | 4:38.71 | Matthew Storer | Kokopelli Racing Team | |
Mile | F 1 10th | 4:39.34 | Lukas Haug | Unattached CO | |
Mile | F 1 11th | 4:40.85 | Joaquin Herrera | Real Training | |
Mile | F 1 13th | 4:41.10 | Edward Rush | Unattached CO | |
Mile | F 1 14th | 4:41.21 | Josh Klaus | Real Training | |
Mile | F 1 15th | 4:41.31 | Hans LARSON | Exceler8 Track Club | |
Mile | F 1 16th | 4:41.35 | Alex Baca | Unattached CO | |
HJ | F 1 3rd | 6-4 | Elijah Scott | Unattached CO | |
HJ | F 1 2nd | 6-6 | Donte Marsh | Jump Colorado | |
HJ | F 1 1st | 6-8 | Kaso Lovern-o'riley | Unattached CO | |
LJ | F 1 2nd | 21-9.25 | Cam HARRIS | Gazelle Sprint Club | |
LJ | F 1 1st | 22-0 | Brandon Hills | Colorado Springs Striders | |
LJ | F 1 1st | 22-3 | Braeden Holcombe | Colorado Springs Track Club | |
TJ | F 1 2nd | 45-2.75 | Brandon Hills | Colorado Springs Striders | |
TJ | F 1 1st | 46-7 | Cam HARRIS | Gazelle Sprint Club | |
PV | F 1 4th | 13-0 | Ian Rainsberger | Above the Bar Track Club | |
PV | F 1 3rd | 13-6 | Kian Dolan | Unattached CO | |
PV | F 1 1st | 14-0 | Davis Hume | Above the Bar Track Club | |
S | F 1 3rd | 48-7 | Nic Davis | Unattached CO | |
S | F 1 2nd | 48-9.25 | Parker Gonser | Unattached CO | |
S | F 1 1st | 53-10 | Teagun Glenn | Unattached CO | |
Pent | F 1 3rd | 53:40.00 | Anthony Breglio | Colorado Springs Track Club | |
Pent | F 1 1st | 1:01:02.00 | Braeden Holcombe | Colorado Springs Track Club |
More Meets
Music City HS Indoor Invitational
Photo Albums (8)
- Music City HS Indoor Invitational by reilyandersonphoto
- Music City HS Indoor Invitational by CoachTJP
- Music City HS Indoor Invitational by CoachTJP
- High Jump by Gregg Bostick
- Distance by Gregg Bostick
- 400 Meters by Gregg Bostick
Videos (8)
- Myles Collins | Boys Mile Champ (4:13.72)
- Trinity Price | Girls 400m Champ (54.34)
- Robert Jared Williams | 400m Champ (48.36)
- Brevin Sims | 60mH Champ (US No. 1 7.81)
- Jasmine Logan | 60m Champ (7.51)
- Brandon Miller | 800m Champ (US No. 1 1:52)
- Beth Donnelly | Mile Champ (US No. 10 4:54)
- Callie Tucker | 2 Mile Champ (10:52.43)
Articles (7)
- WATCH: Brandon Miller Drops US No. 1 800 At Music City
- VIDEOS: Music City HS Indoor Invitational
- Heat Sheets: Music City High School Indoor Invitational
- Accepted Entries: Music City HS Indoor Invite
- Meet Info: Music City HS Indoor Invitational
- Girls All-Time Rankings: Music City HS Indoor
Elite Performances
Girls (4) | |||||
---|---|---|---|---|---|
WT | F 1 9th | 39-2.5 | Skylar Denton | Let it Fly Track Club | |
WT | F 2 4th | 45-2.5 | Gabriella Bormet | Let it Fly Track Club | |
WT | F 2 2nd | 49-11 | Averi Parker | Let it Fly Track Club | |
S | F 2 6th | 38-1.25 | Averi Parker | Let it Fly Track Club | |
Boys (3) | |||||
WT | F 2 7th | 54-7.5 | Vishal Turna | Let it Fly Track Club | |
WT | F 2 4th | 58-10.25 | Joseph Stephenson | Let it Fly Track Club | |
S | F 2 7th | 48-0.5 | Vishal Turna | Let it Fly Track Club |
Colorado Mines HS Indoor Series #5
Elite Performances
Girls (11) | |||||
---|---|---|---|---|---|
Mile | F 1 1st | 5:20.50 | Reese Tucker | Peak Performance | |
Mile | F 1 2nd | 5:25.23 | Elliot Pribramsky | Unattached CO | |
Mile | F 1 3rd | 5:27.82 | Aspen Webb | Peak Performance | |
Mile | F 1 4th | 5:30.86 | Mucharsky-OBoyle | Peak Performance | |
HJ | F 1 1st | 5-2 | Sierra Haberman | Jefferson Academy | |
LJ | F 1 2nd | 16-4.5 | Elise Gillett | Real Training | |
LJ | F 1 1st | 18-9.75 | Mia Manson | Superior Track Club | |
PV | F 1 4th | 10-1 | Mikayla Dalton | Unattached CO | |
PV | F 1 3rd | 10-7 | Sophie Pierce | Unattached CO | |
PV | F 1 2nd | 11-7 | Megan Kelleghan | Above the Bar Track Club | |
PV | F 1 1st | 13-1 | Mia Manson | Superior Track Club | |
Boys (9) | |||||
60m | F 1 2nd | 7.21 | Davon Desmond | Rangeview High School | |
Mile | F 1 1st | 4:40.28 | Bryce Reeburgh | Peak Performance | |
Mile | F 1 2nd | 4:40.68 | Sam HILSDEN | Unattached CO | |
PV | F 1 4th | 13-1 | Garrett Searls | Above the Bar Track Club | |
PV | F 1 4th | 13-1 | Leo Sundstrom | Above the Bar Track Club | |
PV | F 1 2nd | 14-1 | Will Chiang | Above the Bar Track Club | |
PV | F 1 2nd | 14-1 | Mason Adams | Above the Bar Track Club | |
PV | F 1 1st | 14-7 | Hunter Potrykus | Above the Bar Track Club | |
S | F 1 1st | 48-8 | Luke Hard | Mountain View High School |