Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 110mH | 19.01 | — | Apr 25, 2009 | |
| High Jump | 6-2 | — | May 14, 2009 | |
| Long Jump | 15-7.75 | — | Mar 22, 2008 | |
| Discus | 158-8 | — | May 14, 2011 | |
| Shot Put | 41-3.25 | — | Mar 26, 2011 |
Results
2011 - Outdoor
High Jump
Discus
Shot Put
2010 - Outdoor
High Jump
Discus
Shot Put
2009 - Outdoor
110 Meter Hurdles
High Jump
Discus
Shot Put
2008 - Outdoor
High Jump
Long Jump
Triple Jump
Discus
