Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 60m | 7.57 | — | Feb 12, 2011 | |
| 200m | 24.47 | — | Jan 16, 2011 | |
| 400m | 53.81 | — | Mar 26, 2011 | |
| Long Jump | 21-10.75 | — | Apr 17, 2010 | |
| Triple Jump | 42-8.5 | — | Mar 19, 2011 |
Results
2011 - Outdoor
400 Meter Dash
Long Jump
Triple Jump
2011 - Indoor
60 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
2010 - Outdoor
100 Meter Dash
Long Jump
Triple Jump
2009 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
2008 - Outdoor
400 Meter Dash
Long Jump
