Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 30.22 | — | Apr 2, 2016 | |
| 800m | 3:16.77 | — | Apr 17, 2015 | |
| Long Jump | 13-11 | — | Mar 12, 2016 | |
| Discus | 88-4 | — | Apr 26, 2018 | |
| Shot Put | 24-9 | — | May 7, 2015 |
Results
2018 - Outdoor
Discus
2017 - Outdoor
Discus
2016 - Outdoor
200 Meter Dash
Long Jump
2015 - Outdoor
800 Meter Run
Discus
Shot Put
