Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 300mH | 53.34 | — | May 2, 2016 | |
| Long Jump | 14-0 | — | Apr 26, 2017 | |
| Triple Jump | 29-10.75 | — | Apr 24, 2017 | |
| Pole Vault | 9-3 | — | May 7, 2016 | |
| Shot Put | 28-2 | — | Mar 28, 2019 |
Results
2019 - Outdoor
Shot Put
2017 - Outdoor
300 Meter Hurdles
Long Jump
Triple Jump
Pole Vault
2016 - Outdoor
100 Meter Hurdles
300 Meter Hurdles
Pole Vault
