Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 23.89 | — | Apr 27, 2019 | |
| 400m | 50.14 | — | May 16, 2019 | |
| 1600m | 4:57.57 | — | Apr 22, 2017 | |
| High Jump | 6-0 | — | Apr 20, 2019 | |
| Triple Jump | 38-9 | — | Apr 7, 2018 |
Results
2019 - Outdoor
200 Meter Dash
400 Meter Dash
High Jump
2018 - Outdoor
400 Meter Dash
Triple Jump
2017 - Outdoor
400 Meter Dash
800 Meter Run
1600 Meter Run
High Jump
Triple Jump
2015 - Outdoor
800 Meter Run
1600 Meter Run
High Jump
Discus (1kg)
