Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.36 | — | Mar 6, 2010 | |
| 200m | 25.34 | — | Apr 20, 2009 | |
| 400m | 56.85 | — | Mar 10, 2010 | |
| Long Jump | 17-4.5 | — | Apr 15, 2009 | |
| Javelin | 88-10 | — | Apr 28, 2010 |
Results
2010 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
Javelin
2009 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
