Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.72 | — | May 5, 2012 | |
| High Jump | 5-0 | — | Apr 9, 2011 | |
| Triple Jump | 42-4.5 | — | May 12, 2012 | |
| Discus | 88-9 | — | Apr 14, 2012 | |
| Shot Put | 33-3 | — | Apr 14, 2012 |
Results
2012 - Outdoor
100 Meter Dash
Triple Jump
Discus
Shot Put
2011 - Outdoor
100 Meter Dash
High Jump
Triple Jump
2010 - Outdoor
Triple Jump
2009 - Outdoor
Triple Jump
