Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.67 | — | May 13, 2011 | |
| Triple Jump | 31-5.5 | — | Apr 28, 2012 | |
| Pole Vault | 9-9 | — | May 5, 2012 | |
| Discus | 129-3 | — | Apr 18, 2012 | |
| Shot Put | 44-8.5 | — | May 10, 2012 |
Results
2012 - Outdoor
Triple Jump
Pole Vault
Discus
Shot Put
2011 - Outdoor
100 Meter Dash
Discus
Shot Put
2010 - Outdoor
Triple Jump
Discus
2009 - Outdoor
Long Jump
