Mickey Dunn Invitational 2019

Grand Junction, CO

Meet Program: Friday

Licensed to Stocker Stadium - Site License      HY-TEK's Meet Manager 3/29/2019
            2019 Mickey Dunn Invitational - 3/29/2019 to 3/30/2019             
                    Lincoln Park, Grand Junction, Colorado                     
                                 Meet Program                                  
 
Event 36  Women Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     42 Reynolds, Brianna                Palmer Ridge        7-00.00 
  2    495 Sandoval, Kelsi                  Palmer Ridge        7-00.00 
  3    489 Lottes, Shilo                    Steamboat Sp        7-10.00 
  4     53 Whitmer, Hannah                  Bayfield Hig        8-00.00 
  5    490 Szucs, Grace                     Palmer Ridge        9-09.00 
 
Event 37  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1     85 Hardman, Scott                   Palmer Ridge       11-03.00 
  2    115 Wahlgren, Tyson                  Palmer Ridge       12-06.00 
  3     63 Baken, Dylan                     Durango High       13-00.00 
  4    390 Casey, Eric                      Steamboat Sp       14-00.00 
 
Event 4  Women 100 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1     30 Krieger, Jada                    Hayden High           22.64 
  2    367 Berry, Sophie                    Dakota Ridge          20.07 
  3    376 Graves, Emma                     Fruita Monum          18.68 
  4    375 Gotkin, Madeleine                Palmer Ridge          17.12 
  5    383 Moore, Amelia                    Grand Juncti          17.14 
  6    385 Sanderson, Ella                  ThunderRidge          18.70 
  7    227 Kime, Vanessa                    Central (Gra          20.28 
  8    374 Foye, Cayen                      Fruita Monum          22.71 
Heat 2  Prelims
  1    382 McGill, Meghan                   Fruita Monum          21.86 
  2    386 Scott, Tennisen                  Central (Gra          19.92 
  3    239 Barsness, Emma                   Glenwood Spr          18.65 
  4    365 Baldwin, Remi                    Delta High S          16.85 
  5    384 Pylar, Anna                      Durango High          17.59 
  6    218 Chacon, Jessica                  Grand Juncti          18.85 
  7    371 Dunckley, Sadie                  Hayden High           20.47 
  8     13 De Jesus, Arianna                Hayden High              NT 
Heat 3  Prelims
  1    373 Felten, Rylie                    Moffat Count          21.00 
  2    387 Sollars, Kendra                  Steamboat Sp          19.90 
  3    381 Macias, Elena                    ThunderRidge          18.50 
  4     57 Yanowich, Alesia                 Palisade Hig          16.73 
  5    240 Beanland, Kobie                  Dove Creek H          17.71 
  6    372 Elder, Ryann                     ThunderRidge          19.26 
  7    305 Clark, Mekenzie                  Fruita Monum          20.47 
Heat 4  Prelims
  1    377 Kircher, Breanna                 Grand Juncti          20.83 
  2    236 Scott, ReaAnna                   Hayden High           19.86 
  3     25 Holton, Kia                      Central (Gra          18.46 
  4    368 Bittner, Cassidy                 Palisade Hig          16.72 
  5    147 Wilkerson, Carisa                Dakota Ridge          17.98 
  6    366 Behrman, Alayna                  Moffat Count          19.30 
  7    121 Bench, Dixie                     Central (Gra          20.56 
Heat 5  Prelims
  1    145 Somers, Emerson                  Dakota Ridge          20.69 
  2    369 Camann, Isabelle                 Dakota Ridge          19.51 
  3    379 Lohr, Ashlyn                     Palmer Ridge          18.42 
  4    378 Lanning, Jordan                  Bayfield Hig          15.17 
  5    388 Strickland, Abigail              ThunderRidge          17.98 
  6    370 Cutts, Faith                     Palisade Hig          19.44 
  7    380 Look, Molly                      Steamboat Sp          20.59 
 
Event 5  Men 110 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2    399 Jensen, Coen                     Central (Gra          20.39 
  3    401 Keith, Daniel                    ThunderRidge          16.85 
  4    405 McManus, Brendan                 ThunderRidge          16.00 
  5    403 Mattingley, Jacob                Palisade Hig          16.18 
  6    391 Crenshaw, Tyler                  Grand Juncti          17.40 
  7    409 Whiteside, Trevor                Delta High S          20.51 
Heat 2  Prelims
  1    400 Johnson, Bobby                   Glenwood Spr             NT 
  2    159 Graham, Ezra                     Steamboat Sp          20.37 
  3    402 Marsh, Max                       Central (Gra          16.68 
  4    389 Atkin, Jared                     Moffat Count          15.80 
  5    394 Ewer, Wyatt                      Glenwood Spr          16.23 
  6    395 Furgason, Thomas                 Fruita Monum          17.84 
  7    410 Wilkerson, Cavica                Dakota Ridge          20.51 
Heat 3  Prelims
  1     80 Fry, Justin                      Hayden High              NT 
  2    152 Buchanan, Devon                  Dakota Ridge          19.61 
  3    396 Haas, Zane                       Palisade Hig          16.60 
  4    179 Warwick, Jaydes                  Palmer Ridge          15.55 
  5    390 Casey, Eric                      Steamboat Sp          16.27 
  6    408 Valentine, Brock                 Fruita Monum          18.44 
  7    393 Davis, Ryan                      Fruita Monum          20.56 
Heat 4  Prelims
  1     79 Fernandez, Julian                Telluride Hi             NT 
  2    398 Higgins, Chase                   ThunderRidge          18.95 
  3    392 Crone, Kaleb                     Grand Juncti          16.54 
  4    406 Morrison, Colin                  Grand Juncti          15.36 
  5    404 McKinney, Mark                   Palisade Hig          16.41 
  6    397 Harding, Elias                   Dakota Ridge          18.53 
  7    407 Pena, Tilo                       Dakota Ridge          22.46 
 
Event 6  Women 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1     13 De Jesus, Arianna                Hayden High              NT 
  2     45 Sornberger, Alyvia               Dakota Ridge          14.81 
  3     32 Landes, Takiah                   Grand Juncti          13.97 
  4     18 Gillen, Anderson                 Durango High          13.31 
  5     49 Swindler, Stephenie              Moffat Count          13.34 
  6      8 Black, Hailey                    Central (Gra          14.01 
  7     55 Wolf, Taylor                     Durango High          14.82 
  8     50 Tate, Abby                       Bayfield Hig             NT 
Heat 2  Prelims
  1     51 Wallace, Morgan                  Norwood High             NT 
  2     28 Ingalls, Brittan                 ThunderRidge          14.80 
  3      2 Anhalt, Lindsey                  ThunderRidge          13.95 
  4      3 Arcand, Elaina                   Fruita Monum          13.20 
  5     26 Horton, Gabrielle                Palisade Hig          13.44 
  6     44 Schwarz, Alexus                  Grand Juncti          14.03 
  7     23 Hippensteel, Christina           Glenwood Spr          14.94 
  8     14 Diehl, Sophie                    Steamboat Sp             NT 
Heat 3  Prelims
  1     54 Williams, Kylee                  Dove Creek H          17.27 
  2     58 Zur, Audrey                      Dakota Ridge          14.78 
  3     27 Hyde, Camren                     Durango High          13.93 
  4     11 Cook, Kristin                    Fruita Monum          13.17 
  5     38 Murdock, Mya                     Central (Gra          13.51 
  6     53 Whitmer, Hannah                  Bayfield Hig          14.09 
  7     47 Steinberg, Sadie                 Telluride Hi          14.95 
  8      1 Adams, Ashley                    Glenwood Spr             NT 
Heat 4  Prelims
  1     29 Islas, Tamara                    Glenwood Spr          16.40 
  2     17 Gieck, Madison                   Delta High S          14.75 
  3     40 Plantiko, Kayli                  Grand Juncti          13.86 
  4     36 Moore, Madissyn                  Palmer Ridge          13.01 
  5     57 Yanowich, Alesia                 Palisade Hig          13.55 
  6     31 Kuhn, Kaley                      Steamboat Sp          14.10 
  7     30 Krieger, Jada                    Hayden High           15.01 
Heat 5  Prelims
  1     41 Profumo, Olivia                  Moffat Count          16.21 
  2     35 Mikos, Mia                       Hayden High           14.68 
  3      5 Archuleta, Nyah                  Grand Juncti          13.82 
  4     10 Bute, Rylie                      ThunderRidge          12.88 
  5     46 St. Peter, Kaley                 Delta High S          13.56 
  6     24 Hoffman, Aspen                   Fruita Monum          14.13 
  7     43 Roberts, Melissa                 Bayfield Hig          15.04 
Heat 6  Prelims
  1      4 Archuleta, Jadah                 Grand Juncti          15.73 
  2      7 Baugh, Jenna                     Norwood High          14.62 
  3     15 Erekson, Ashlyn                  Fruita Monum          13.80 
  4     56 Wyszynski, Shannon               Telluride Hi          12.77 
  5     25 Holton, Kia                      Central (Gra          13.59 
  6     16 Fleming, Sarah                   Norwood High          14.25 
  7     21 Hankins, Madilyn                 Dove Creek H          15.06 
Heat 7  Prelims
  1      6 Ayers, Jessica                   Dove Creek H          15.65 
  2     42 Reynolds, Brianna                Palmer Ridge          14.45 
  3     33 Latek, Magdalena                 Palisade Hig          13.77 
  4     39 Piegat, Chloe                    Dakota Ridge          12.76 
  5     37 Mueller, Nichole                 Steamboat Sp          13.60 
  6      9 Bond, Sada                       Central (Gra          14.37 
  7     52 Ward, Larkin                     Telluride Hi          15.26 
Heat 8  Prelims
  1     12 Craft, Merci                     Telluride Hi          15.65 
  2     20 Handrick, Jane                   Palmer Ridge          14.45 
  3     48 Sterling, Kamalani               Palmer Ridge          13.74 
  4     59 Zwaanstra, Teagan                ThunderRidge          11.95 
  5     34 McConnell, Alyssa                Durango High          13.68 
  6     22 Hayworth, Iralind                Grand Juncti          14.40 
  7     19 Hampton, Kobe                    Hayden High           15.42 
 
Event 7  Men 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1     77 Evangelista, Marco               Bayfield Hig             NT 
  2    154 Carol, Joseph                    Central (Gra          12.70 
  3    116 Warren, Zach                     Central (Gra          12.06 
  4     63 Baken, Dylan                     Durango High          11.61 
  5     72 Cuntz, Martin                    Durango High          11.66 
  6    118 Yatribi, Jamal                   Dakota Ridge          12.06 
  7     99 Oliva, Geffrey                   Glenwood Spr          12.92 
  8     80 Fry, Justin                      Hayden High              NT 
Heat 2  Prelims
  1     94 Marrero, Sebastian               Fruita Monum             NT 
  2     74 Delgado, Brian                   Glenwood Spr          12.65 
  3     85 Hardman, Scott                   Palmer Ridge          12.00 
  4     97 Nunn, Ezekial                    Fruita Monum          11.61 
  5    102 Romero, Elijah                   Central (Gra          11.73 
  6    111 Tscherter, Cole                  Palisade Hig          12.09 
  7    100 Planansky, Hunter                Hayden High           13.03 
  8    117 Westermeyer, Joe                 Steamboat Sp             NT 
Heat 3  Prelims
  1    109 Slowey, John                     Steamboat Sp             NT 
  2    110 Thompson, Charles                Grand Juncti          12.63 
  3    115 Wahlgren, Tyson                  Palmer Ridge          12.00 
  4     95 Marshall, Donovan                Grand Juncti          11.61 
  5     84 Gueretta, Nicholas               Palisade Hig          11.74 
  6    114 Wah, Dah                         Delta High S          12.12 
  7     66 Barnes, Kaden                    Bayfield Hig          13.09 
  8     65 Balleck, Kuyler                  Hayden High              NT 
Heat 4  Prelims
  1    119 Young, Patrick                   Glenwood Spr             NT 
  2     78 Fausto, Alexis                   Delta High S          12.60 
  3     88 Inama, Elijah                    Palmer Ridge          12.00 
  4     98 Oday, Ky                         Grand Juncti          11.41 
  5    106 Scott, Aden                      ThunderRidge          11.75 
  6    101 Rodriguez, Julio                 Palisade Hig          12.14 
  7     79 Fernandez, Julian                Telluride Hi          13.10 
  8     93 Maddox, Malcolm                  Hayden High              NT 
Heat 5  Prelims
  1     62 Bailey, Jaydon                   Dove Creek H          23.50 
  2    104 Sanchez, Justin                  Dakota Ridge          12.53 
  3     82 Godfrey, Sam                     Fruita Monum          11.97 
  4    103 Ruckel, Scott                    ThunderRidge          11.33 
  5    108 Silva, Victor                    Moffat Count          11.75 
  6     71 Cressler, Chorbin                Dove Creek H          12.15 
  7    105 Schmidt, Ethan                   Grand Juncti          13.14 
  8     92 Long, Ethan                      Grand Juncti             NT 
Heat 6  Prelims
  1    112 Turrin, Nicholas                 Telluride Hi          14.30 
  2    107 Scranton, Cale                   Moffat Count          12.52 
  3     91 Lambert, Spencer                 ThunderRidge          11.90 
  4     81 Gisner, Cason                    Fruita Monum          11.30 
  5    113 Vance, Kaelen                    Central (Gra          11.84 
  6    163 Hickey, Tanner                   Central (Gra          12.18 
  7     73 Dakarai, Aidan                   Durango High          13.16 
  8     64 Baker, Tyden                     Steamboat Sp             NT 
Heat 7  Prelims
  1     83 Greene, Jake                     Telluride Hi          14.04 
  2     70 Corral Rios, Martin              Delta High S          12.50 
  3     75 Dempsey, Kyle                    ThunderRidge          11.90 
  4     69 Christensen, Kade                Grand Juncti          11.19 
  5     67 Blanton, Justin                  Central (Gra          11.84 
  6     96 Moo, Kula                        Delta High S          12.29 
  7     61 Ayers, Grant                     Dove Creek H          13.23 
Heat 8  Prelims
  1     60 Ambriz, Alex                     Telluride Hi          13.94 
  2     89 Juarez, Oscar                    Palisade Hig          12.36 
  3     90 Kaufmann, Josh                   Bayfield Hig          11.90 
  4     87 Hise, Alex                       Durango High          10.98 
  5     68 Capolungo, Dante                 Dakota Ridge          11.88 
  6     86 Hernandez, Kevin                 Moffat Count          12.30 
  7     76 Dougherty, AJ                    Grand Juncti          13.32 
 
Event 2  Women 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Dakota Ridge High School  'A'                       10:15.00 
     1) #312 Pidek, Lucy                2) #314 Plechaty, Zoe             
     3) #316 Vagher, Abby               4) #266 Whipple, Ann              
  2  ThunderRidge High School  'A'                       10:33.94 
  3  Delta High School  'A'                              10:49.54 
     1) #213 Atchley, Beki              2) #306 Dexter, Jessica           
     3) #310 Huff, Alexa                4) #123 Chamblin, Haylee          
  4  Moffat County High School  'A'                      11:01.97 
     1) #311 McDiffett, Kelsey          2) #434 Bohne, Abby               
     3) #309 Hippely, Liberty           4) #302 Berkoff, Lydia            
  5  Fruita Monument High School  'A'                    11:05.08 
     1) #305 Clark, Mekenzie            2) #307 Heil, Jadyn               
     3) #257 McGill, Amanda             4) #357 Quarnberg, Kylee          
  6  Grand Junction High School  'A'                     11:35.20 
     1) #258 Moran, Amanda              2) #356 Moran, Makayla            
     3) #260 Santistevan, Grace         4) #246 English, Nina             
  7  Palisade High School  'A'                                 NT 
     1) #228 MacAskill, Kendyl          2) #354 Fitzgibbons, Alliza       
     3) #446 McGinnett, Neisha          4) #447 Meleski, Leah             
  8  Durango High School  'A'                                  NT 
     1) #241 Burns, Madeleine           2) #219 Fitzgerald, Emma          
     3) #231 Moore, Halle               4) #229 McManus, Angela           
 
Event 3  Men 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Dakota Ridge High School  'A'                        8:08.00 
     1) #341 Morrin, Ben                2) #286 Ohlson, Connor            
     3) #287 Piegat, Benjamin           4) #350 Vancil, Austin            
  2  Fruita Monument High School  'A'                     8:53.53 
     1) #318 Boggs, Bryce               2) #293 Seagren, Gannon           
     3) #296 Thoma, Brody               4) #300 Zastrow, MacGinley        
  3  Central (Grand Junction) High  'A'                   9:15.00 
     1) #285 Nicholson, Jadon           2) #320 Buddecke, Jacob           
     3) #276 Fiantaca, Jeffrey          4) #269 Adams, Billy              
  4  Palisade High School  'A'                            9:20.32 
     1) #337 Latek, Marcin              2) #288 Pike, Tylor               
     3) #283 Moseley, Cade              4) #340 Miller, Trustyn           
  5  Moffat County High School  'A'                       9:22.21 
     1) #295 Severson, Carter           2) #325 Eike, Wilson              
     3) #176 Teeter, Taran              4) #349 Terry, Coltyn             
  6  Steamboat Springs High School  'A'                   9:58.24 
     1) #279 Lewer, Thomas              2) #298 Tumminello, Bowden        
     3) #332 Fryer, Jaydon              4) #335 Kelley, Jeremiah          
  7  Durango High School  'A'                                  NT 
     1) #327 Fitzgerald, Aidan          2) #330 Flint, Marcus             
     3) #336 Knight, Paul               4) #282 Moore, Logan              
  8  Grand Junction High School  'A'                           NT 
     1) #328 Fledderjohn, Reese         2) #284 Murphy, Connor            
     3) #345 Reed, Kyle                 4) #324 Duffy, Daniel             
 
Event 14  Women 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1     16 Fleming, Sarah                   Norwood High             NT 
  2      1 Adams, Ashley                    Glenwood Spr          73.05 
  3    134 Laty, Elizabeth                  ThunderRidge          66.19 
  4      3 Arcand, Elaina                   Fruita Monum          62.66 
  5     39 Piegat, Chloe                    Dakota Ridge          63.09 
  6    221 Harrison, Siera                  Steamboat Sp          66.31 
  7     43 Roberts, Melissa                 Bayfield Hig          73.12 
Heat 2  Prelims
  1    148 Yanowich, Gabriella              Palisade Hig             NT 
  2    217 Carlson, Abby                    Delta High S          72.77 
  3    128 Harvey, Savanna                  Palmer Ridge          66.16 
  4    232 Papierski, Emaleigh              Moffat Count          62.62 
  5    214 Baker, Marcada                   Steamboat Sp          63.10 
  6    149 Yellico, Hadley                  Glenwood Spr          66.60 
  7     19 Hampton, Kobe                    Hayden High           75.80 
Heat 3  Prelims
  1    226 Kibel, Shania                    Dove Creek H             NT 
  2    225 Johnston, Sidona                 Central (Gra          72.35 
  3    124 Cox, Maddigan                    Palmer Ridge          66.10 
  4    126 Hamilton, Halle                  Moffat Count          62.60 
  5    234 Rodgers, Paige                   Dakota Ridge          63.32 
  6     45 Sornberger, Alyvia               Dakota Ridge          66.80 
  7    227 Kime, Vanessa                    Central (Gra          75.93 
Heat 4  Prelims
  1    231 Moore, Halle                     Durango High             NT 
  2    222 Hollenbeck, Hana                 Delta High S          72.07 
  3    235 Saabye, Carson                   Palmer Ridge          65.69 
  4    219 Fitzgerald, Emma                 Durango High          62.45 
  5    132 Kellogg, Sequoia                 Glenwood Spr          63.50 
  6    215 Bennett, Jillian                 Hayden High           67.10 
  7    133 Kirby, Lauren                    Hayden High           79.04 
Heat 5  Prelims
  1    212 Alagna, Lucy                     Telluride Hi             NT 
  2    218 Chacon, Jessica                  Grand Juncti          71.00 
  3    230 Meehan, Chloe                    Dakota Ridge          65.11 
  4    228 MacAskill, Kendyl                Palisade Hig          62.00 
  5    135 Lee, Danielle                    Durango High          64.05 
  6    229 McManus, Angela                  Durango High          67.87 
  7    211 Aguilar, Claire                  Telluride Hi          79.10 
Heat 6  Prelims
  1    233 Parekh, Ava                      Chicago Lati             NT 
  2      6 Ayers, Jessica                   Dove Creek H          69.92 
  3    223 Huntley, Tayler                  Delta High S          65.06 
  4    136 MacAskill, Alex                  Palisade Hig          61.13 
  5     11 Cook, Kristin                    Fruita Monum          64.20 
  6      2 Anhalt, Lindsey                  ThunderRidge          68.40 
  7     50 Tate, Abby                       Bayfield Hig             NT 
Heat 7  Prelims
  1    236 Scott, ReaAnna                   Hayden High              NT 
  2    237 Williams, Kylie                  Fruita Monum          69.67 
  3    224 Johnson, Katelyn                 Fruita Monum          65.01 
  4    213 Atchley, Beki                    Delta High S          60.74 
  5    216 Boese, Winter                    Steamboat Sp          64.42 
  6    220 Hanlon, Dolcie                   Grand Juncti          69.00 
  7      7 Baugh, Jenna                     Norwood High             NT 
 
Event 15  Men 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    183 Flores, Daniel                   Glenwood Spr             NT 
  2    185 Gonzales, Alejandro              Central (Gra          60.76 
  3    191 Lake, Colin                      Palisade Hig          57.00 
  4    192 Mack, Collin                     ThunderRidge          53.95 
  5    190 Kemp, Donovan                    Palisade Hig          54.00 
  6    196 Mendoza, Jose                    Palisade Hig          57.00 
  7    208 Shields, Zeb                     Bayfield Hig          61.06 
  8    204 Ross, Rylan                      Bayfield Hig             NT 
Heat 2  Prelims
  1    186 Gwinn, Kilian                    Durango High             NT 
  2    187 Harvey, Colton                   Grand Juncti          60.67 
  3    172 Nortnick, Noah                   Delta High S          56.80 
  4    178 Warman, Maxton                   Durango High          53.69 
  5    181 Carrouth, Chris                  Hayden High           54.36 
  6    188 Johnson, Colton                  Delta High S          57.13 
  7    203 Robles, Jesus                    Central (Gra          62.17 
Heat 3  Prelims
  1    210 Zick, Logan                      Durango High             NT 
  2    202 Richard, Nicholas                Dakota Ridge          59.41 
  3    207 Schmidt, Alex                    Plainview Hi          56.76 
  4    150 Bartnik, Kuba                    Glenwood Spr          52.63 
  5    197 Morrison, Aubrey                 Steamboat Sp          54.36 
  6    113 Vance, Kaelen                    Central (Gra          57.21 
  7    158 Estecha, Guillermo               Hayden High           63.68 
Heat 4  Prelims
  1     90 Kaufmann, Josh                   Bayfield Hig             NT 
  2    182 Fitzhugh, Connor                 Dakota Ridge          58.99 
  3    194 Mason, Tanner                    Fruita Monum          56.31 
  4    201 Rich, Alex                       ThunderRidge          51.75 
  5    168 Lahrman, James                   Steamboat Sp          55.15 
  6     85 Hardman, Scott                   Palmer Ridge          57.48 
  7    198 Pazen, Jonathan                  Dakota Ridge          64.96 
Heat 5  Prelims
  1     73 Dakarai, Aidan                   Durango High             NT 
  2    209 Valerio, Drew                    Dakota Ridge          58.34 
  3    193 Maestas, Donovan                 Palisade Hig          56.00 
  4    195 McCord, Daniel                   ThunderRidge          50.79 
  5    151 Becerril, Angel                  Central (Gra          55.18 
  6    184 Goff, Hunter                     Delta High S          57.96 
  7    189 Johnson, Conner                  Hayden High           65.59 
Heat 6  Prelims
  1     77 Evangelista, Marco               Bayfield Hig             NT 
  2    206 Savageau, Hunter                 Fruita Monum          58.16 
  3    199 Piloni, Justin                   Fruita Monum          55.98 
  4    173 Olson, Gavin                     Glenwood Spr          49.73 
  5    200 Prost, Connor                    Steamboat Sp          55.89 
  6    205 Sakala, Caleb                    Fruita Monum          57.96 
  7    161 Harrison, Damon                  Dove Creek H        1:26.15 
 
Event 16  Women 300 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    373 Felten, Rylie                    Moffat Count          59.00 
  2     58 Zur, Audrey                      Dakota Ridge          53.92 
  3    375 Gotkin, Madeleine                Palmer Ridge          51.34 
  4    368 Bittner, Cassidy                 Palisade Hig          48.33 
  5    365 Baldwin, Remi                    Delta High S          48.82 
  6     21 Hankins, Madilyn                 Dove Creek H          51.49 
  7    121 Bench, Dixie                     Central (Gra          54.58 
  8    370 Cutts, Faith                     Palisade Hig          60.15 
Heat 2  Prelims
  1    387 Sollars, Kendra                  Steamboat Sp          57.87 
  2    236 Scott, ReaAnna                   Hayden High           53.21 
  3    418 Park, Allie                      ThunderRidge          51.10 
  4     26 Horton, Gabrielle                Palisade Hig          48.12 
  5    381 Macias, Elena                    ThunderRidge          49.83 
  6    369 Camann, Isabelle                 Dakota Ridge          51.76 
  7    386 Scott, Tennisen                  Central (Gra          54.61 
  8    377 Kircher, Breanna                 Grand Juncti          60.17 
Heat 3  Prelims
  1    416 Day, Faith                       Hayden High           57.81 
  2    239 Barsness, Emma                   Glenwood Spr          53.02 
  3    372 Elder, Ryann                     ThunderRidge          50.65 
  4    144 Silva, Maile                     Telluride Hi          47.98 
  5    384 Pylar, Anna                      Durango High          49.93 
  6    388 Strickland, Abigail              ThunderRidge          52.17 
  7    379 Lohr, Ashlyn                     Palmer Ridge          54.80 
  8    371 Dunckley, Sadie                  Hayden High           60.50 
Heat 4  Prelims
  1    420 Tobey, Lauren                    Dakota Ridge          56.91 
  2    376 Graves, Emma                     Fruita Monum          52.78 
  3    419 Rodriguez, Calista               Fruita Monum          50.42 
  4    378 Lanning, Jordan                  Bayfield Hig          46.12 
  5    240 Beanland, Kobie                  Dove Creek H          50.20 
  6    367 Berry, Sophie                    Dakota Ridge          52.68 
  7    366 Behrman, Alayna                  Moffat Count          55.20 
  8    417 Engert, Caitlin                  Fruita Monum          63.41 
 
Event 17  Men 300 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    411 Gumone, Justin                   Palisade Hig             NT 
  2    160 Hamilton, Josh                   Steamboat Sp          52.49 
  3    397 Harding, Elias                   Dakota Ridge          45.13 
  4    179 Warwick, Jaydes                  Palmer Ridge          41.84 
  5    401 Keith, Daniel                    ThunderRidge          42.25 
  6    412 Hafey, Logan                     Moffat Count          47.41 
  7    409 Whiteside, Trevor                Delta High S          52.66 
Heat 2  Prelims
  1    191 Lake, Colin                      Palisade Hig             NT 
  2    157 Crum, Micah                      Hayden High           52.00 
  3    395 Furgason, Thomas                 Fruita Monum          44.87 
  4    405 McManus, Brendan                 ThunderRidge          41.30 
  5    389 Atkin, Jared                     Moffat Count          43.00 
  6    159 Graham, Ezra                     Steamboat Sp          47.74 
  7    399 Jensen, Coen                     Central (Gra          57.31 
Heat 3  Prelims
  1    400 Johnson, Bobby                   Glenwood Spr             NT 
  2    410 Wilkerson, Cavica                Dakota Ridge          50.51 
  3    408 Valentine, Brock                 Fruita Monum          44.34 
  4    406 Morrison, Colin                  Grand Juncti          40.14 
  5    402 Marsh, Max                       Central (Gra          43.16 
  6    117 Westermeyer, Joe                 Steamboat Sp          48.58 
  7    415 Van Why, Gavin                   Fruita Monum          58.22 
Heat 4  Prelims
  1    413 Loya, Kevin                      Palisade Hig             NT 
  2    414 Steele, Joseph                   Dakota Ridge          49.85 
  3    391 Crenshaw, Tyler                  Grand Juncti          44.08 
  4    394 Ewer, Wyatt                      Glenwood Spr          40.05 
  5    398 Higgins, Chase                   ThunderRidge          43.75 
  6    407 Pena, Tilo                       Dakota Ridge          49.05 
  7     93 Maddox, Malcolm                  Hayden High           59.20 
 
Event 22  Women 3200 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    308 Henley, Shae                     ThunderRidge       11:04.60 
  2    243 Chelle, Alexis                   Palisade Hig       12:14.54 
  3    262 Spence, Tristian                 Central (Gra       12:15.00 
  4    352 Boniface, Isabelle               Steamboat Sp       12:18.74 
  5    263 Squires, Ashlynn                 Fruita Monum       12:33.67 
  6    356 Moran, Makayla                   Grand Juncti       12:37.64 
  7    303 Bubier, Kelsey                   ThunderRidge       12:38.67 
  8    353 Dynda, Lauren                    Dakota Ridge       13:10.12 
  9    315 Seng, Allison                    ThunderRidge       13:20.68 
 10    253 Jones, Elizabeth                 Central (Gra       13:22.25 
 11    257 McGill, Amanda                   Fruita Monum       13:51.21 
 12    355 Kurtz, Hannah                    Dakota Ridge       14:02.26 
 13    357 Quarnberg, Kylee                 Fruita Monum       14:25.97 
 14    249 Hall, Grace                      Delta High S       14:50.92 
 15    354 Fitzgibbons, Alliza              Palisade Hig             NT 
 16    307 Heil, Jadyn                      Fruita Monum             NT 
 
Event 23  Men 3200 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    280 Lewis, Shad                      Delta High S       10:50.00 
  2    317 Balestrieri, Oliver              Fruita Monum       10:55.18 
  3    362 Swanson, Reid                    Glenwood Spr       10:57.47 
  4    347 Skidmore, Sam                    ThunderRidge       11:02.55 
  5    359 Litchkowski, Dugan               Dakota Ridge       11:12.20 
  6   1493 Straub, Ethan                    Dakota Ridge       11:15.13 
  7    278 Keating, Spencer                 Telluride Hi       11:16.98 
  8    319 Bright, Ian                      ThunderRidge       11:20.00 
  9    326 Fingalson, Eric                  ThunderRidge       11:20.00 
 10    347 Stocking, Jake                   ThunderRidge       11:20.00 
 11    338 Lawson, Dylan                    ThunderRidge       11:24.79 
 12    358 Chelle, Christopher              Fruita Monum       11:25.84 
 13    361 Ohlson, Blake                    Dakota Ridge       11:28.61 
 14    344 Nykerk, Alec                     Glenwood Spr       11:49.67 
 15   1492 Straub, Simon                    Dakota Ridge       11:59.20 
 16   1479 LeBlanc, Aaron                   Dakota Ridge       13:11.00 
 17    334 Johnson, Kale                    Hayden High              NT 
 18    175 Tapia, Kayle                     Norwood High             NT 
 19    364 Wolfe, Domenic                   Palisade Hig             NT 
Section 2  Timed Finals
  1    322 Cardenas, David                  Central (Gra        9:34.71 
  2    348 Smart, Tyman                     Central (Gra        9:58.10 
  3    275 Evans, Jaden                     Telluride Hi       10:09.22 
  4    363 White, Jacob                     Dakota Ridge       10:15.42 
  5    339 Leblow, Jordan                   Central (Gra       10:18.00 
  6    270 Ames, John                       Delta High S       10:18.19 
  7    318 Boggs, Bryce                     Fruita Monum       10:18.72 
