Liberty Bell Cross Country Invitational
2019-09-07
Highlands Ranch High School Results
49 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Amelia Orton | 20:13.20 | Place 32nd | Division Division 1 |
| Quinn Hennigar | 21:06.70 | Place 61st | Division Division 1 |
| Courtney Rowe | 22:05.60 | Place 98th | Division Division 1 |
| Noelle Harff | 22:08.70 SB | Place 101st | Division Division 1 |
| Jordan Staniszewski | 22:51.20 | Place 122nd | Division Division 1 |
| Maddie Witte | 22:59.80 | Place 123rd | Division Division 1 |
| Samantha Romero | 23:42.00 | Place 47th | Division JV |
| Ariana Brecl | 24:25.10 SB | Place 137th | Division Division 1 |
| Sarah Salcido | 25:37.10 | Place 75th | Division JV |
| Kristina Captain | 26:05.30 | Place 80th | Division JV |
| Peri Hennigar | 26:31.10 | Place 85th | Division JV |
| Bryanna Garcia | 26:54.90 | Place 89th | Division JV |
| Chloe Atencio | 27:08.10 | Place | Division Division 1 |
| Annika Christiansen | 27:31.30 SB | Place | Division Division 1 |
| Gracyn Trautmann | 27:51.70 | Place | Division Division 1 |
| Emily Fish | 28:10.30 SB | Place 103rd | Division JV |
| Emma Kuvaas | 28:54.40 | Place | Division Division 1 |
| Cate Gardner | 29:20.70 | Place | Division Division 1 |
| Paige Chambers | 30:21.50 | Place | Division Division 1 |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Matthew Lobojko | 16:42.40 | Place 18th | Division Division 1 |
| Scott Mortimer | 16:49.00 SB | Place 23rd | Division Division 1 |
| Samuel Hilsden | 17:21.10 | Place 52nd | Division Division 1 |
| Charlie Wells | 17:49.40 SB | Place 67th | Division Division 1 |
| Ty Young | 18:03.00 SB | Place 11th | Division JV |
| Dylan Barnard | 18:13.40 | Place 13th | Division JV |
| Jason Koch | 18:25.90 | Place 16th | Division JV |
| Owen Flack | 18:28.10 | Place 105th | Division Division 1 |
| Tyler Captain | 18:46.00 | Place 121st | Division Division 1 |
| Zachary Salcido | 18:46.10 | Place 122nd | Division Division 1 |
| Liam MacPherson | 19:05.90 | Place 45th | Division JV |
| Andrew Gardner | 19:30.20 | Place 53rd | Division JV |
| Daniel Shore | 19:41.50 | Place 61st | Division JV |
| David Canaday | 19:49.20 | Place 24th | Division Division 1 |
| Matthew Schlatter | 19:53.20 SB | Place 26th | Division Division 1 |
| Aiden Cermak | 21:16.40 | Place 103rd | Division JV |
| Alex Haller | 22:09.10 | Place 105th | Division Division 1 |
| Lucas Johnson | 22:19.00 | Place 112th | Division Division 1 |
| Ryan Schubert | 22:33.20 | Place 117th | Division Division 1 |
| Tyler Shipley | 22:41.20 SB | Place 123rd | Division Division 1 |
| Carson Cheney | 22:55.60 | Place 141st | Division Division 1 |
| Elijah Bruny | 23:27.80 | Place 162nd | Division Division 1 |
| Adian Stone | 25:17.10 SB | Place 188th | Division Division 1 |
| Holden Hill | 25:30.70 | Place 190th | Division Division 1 |
| Robin Luo | 25:58.40 | Place 205th | Division Division 1 |
| Ethan Vuong | 26:36.40 | Place 211th | Division Division 1 |
| John Bennett | 26:44.60 | Place 214th | Division Division 1 |
| Evan Pierce | 28:36.70 | Place 231st | Division Division 1 |
| Daniel Wilson | 29:22.30 | Place 232nd | Division Division 1 |
| Ryan Fish | 32:05.40 | Place 242nd | Division Division 1 |
No performances match your filters.