Varsity Girls 5k
| Place | Score | Bib No | Name | Team | Time | Pace | Grade
|
| 1 | 1 | 2007 | Ava Mierau | Mead High School | 18:32.2 | 5:59/M | 11
|
| 2 | 2 | 801 | Maren Anderson | Columbine High School | 18:35.3 | 6:00/M | 12
|
| 3 | 3 | 2460 | Leah McDonald | Poudre High School | 18:47.1 | 6:04/M | 12
|
| 4 | 4 | 1851 | Keiran Giraldo | Laramie High School | 19:07.0 | 6:10/M | 10
|
| 5 | 5 | 204 | Ruthie Demino | Battle Mountain High School | 19:17.0 | 6:13/M | 11
|
| 6 | 6 | 2298 | Naomi Hedstrand | Palmer Ridge High School | 19:21.3 | 6:15/M | 10
|
| 7 | 7 | 1852 | Sophia Gonzales | Laramie High School | 19:21.8 | 6:15/M | 11
|
| 8 | 8 | 2273 | Kelsey Calhoun | Palmer High School | 19:22.3 | 6:15/M | 12
|
| 9 | (< 5) | 325 | Alexi Till | Canon City High School | 19:40.1 | 6:21/M | 12
|
| 10 | 9 | 203 | Eden Demino | Battle Mountain High School | 19:41.6 | 6:21/M | 9
|
| 11 | 10 | 2304 | Esther Paulson | Palmer Ridge High School | 19:42.2 | 6:21/M | 11
|
| 12 | 11 | 1884 | Caroline Anderson | Lewis-Palmer High School | 19:42.9 | 6:22/M | 11
|
| 13 | (< 5) | 2415 | Jordain Stutzman | Pomona High School | 19:53.3 | 6:25/M | 12
|
| 14 | 12 | 1887 | Delilah Cooley | Lewis-Palmer High School | 20:00.6 | 6:27/M | 11
|
| 15 | 13 | 3388 | Megan Bader | Silver Creek High School | 20:10.1 | 6:30/M | 10
|
| 16 | 14 | 217 | Caroline Provencher | Battle Mountain High School | 20:22.4 | 6:34/M | 10
|
| 17 | 15 | 1886 | Peyton Bilbrey | Lewis-Palmer High School | 20:22.6 | 6:34/M | 12
|
| 18 | 16 | 2303 | Savannah Mitchell | Palmer Ridge High School | 20:28.0 | 6:36/M | 9
|
| 19 | 17 | 1569 | Lucy Bell | Green Mountain High School | 20:29.9 | 6:37/M | 12
|
| 20 | 18 | 2461 | Zola Morgan | Poudre High School | 20:35.2 | 6:38/M | 11
|
| 21 | 19 | 1584 | Holly Yankovich | Green Mountain High School | 20:38.7 | 6:40/M | 11
|
| 22 | 20 | 216 | Larsen Middaugh | Battle Mountain High School | 20:40.6 | 6:40/M | 9
|
| 23 | 21 | 1118 | Ginger Reilly | Eagle Valley High School | 20:41.7 | 6:41/M | 12
|
| 24 | 22 | 2293 | Mia Claypool | Palmer Ridge High School | 20:42.2 | 6:41/M | 10
|
| 25 | 23 | 1486 | Quinn Waaler | Glenwood Springs High School | 20:44.0 | 6:41/M | 12
|
| 26 | 24 | 3778 | Ellie Brown | University High School | 20:46.0 | 6:42/M | 9
|
| 27 | 25 | 3779 | Emily Cook | University High School | 20:55.0 | 6:45/M | 10
|
| 28 | 26 | 2006 | Brynn McIntosh | Mead High School | 21:02.3 | 6:47/M | 11
|
| 29 | 27 | 3620 | Kayla Braman | Thomas Jefferson High School | 21:03.4 | 6:48/M | 9
|
| 30 | 28 | 3358 | Hannah Rugroden | Scottsbluff High School | 21:03.8 | 6:48/M | 12
|
| 31 | 29 | 810 | Jocelyn Jones | Columbine High School | 21:04.9 | 6:48/M | 12
|
| 32 | 30 | 1889 | Sophie Garmong | Lewis-Palmer High School | 21:05.1 | 6:48/M | 10
|
| 33 | 31 | 3621 | Hannah Johnson | Thomas Jefferson High School | 21:08.2 | 6:49/M | 10
|
| 34 | 32 | 2002 | Marni Martin | Mead High School | 21:13.0 | 6:51/M | 11
|
| 35 | 33 | 1570 | Karina Day | Green Mountain High School | 21:17.0 | 6:52/M | 9
|
| 36 | 34 | 221 | Snow Swihart | Battle Mountain High School | 21:17.7 | 6:52/M | 11
|
| 37 | 35 | 3183 | Zoe Small | Regis Jesuit | 21:19.5 | 6:53/M | 11
|
| 38 | 36 | 3856 | Nytia Adams | Wheat Ridge High School | 21:23.0 | 6:54/M | 9
|
| 39 | 37 | 1575 | Mya McMillon | Green Mountain High School | 21:23.8 | 6:54/M | 9
|
| 40 | 38 | 1856 | Charlotte Palmer | Laramie High School | 21:25.3 | 6:55/M | 10
|
| 41 | 39 | 1854 | Anna Kaiser | Laramie High School | 21:27.7 | 6:55/M | 10
|
| 42 | 40 | 206 | Isla Elton | Battle Mountain High School | 21:30.4 | 6:56/M | 10
|
| 43 | 41 | 1997 | Elena Freed | Mead High School | 21:31.6 | 6:57/M | 12
|
| 44 | 42 | 2279 | Hazel Ryden | Palmer High School | 21:33.1 | 6:57/M | 12
|
| 45 | 43 | 1993 | Addison Caldwell | Mead High School | 21:38.3 | 6:59/M | 10
|
| 46 | 44 | 1857 | Grace Palmer | Laramie High School | 21:52.1 | 7:03/M | 10
|
| 47 | 45 | 1850 | Claire Bunning | Laramie High School | 21:52.1 | 7:03/M | 12
|
| 48 | 46 | 2280 | Eva Thomas Tappitake | Palmer High School | 21:53.9 | 7:04/M | 9
|
| 49 | 47 | 1892 | Ella Young | Lewis-Palmer High School | 21:55.6 | 7:04/M | 9
|
| 50 | 48 | 196 | Karis Alexander | Battle Mountain High School | 21:56.8 | 7:05/M | 10
|
| 51 | (< 5) | 244 | Allison Donovan | Bear Creek High School | 21:57.1 | 7:05/M | 11
|
| 52 | 49 | 3356 | Hannah Hertzler | Scottsbluff High School | 21:57.7 | 7:05/M | 12
|
| 53 | 50 | 3470 | Ella Nichelson | Smoky Hill High School | 21:58.7 | 7:05/M | 11
|
| 54 | 51 | 3625 | Isabelle Srodulski | Thomas Jefferson High School | 22:01.8 | 7:06/M | 10
|
| 55 | 52 | 815 | Adalyn Walker | Columbine High School | 22:02.8 | 7:07/M | 9
|
| 56 | 53 | 3622 | Maya Joly | Thomas Jefferson High School | 22:03.3 | 7:07/M | 10
|
| 57 | 54 | 2308 | Zuri Troyer | Palmer Ridge High School | 22:03.9 | 7:07/M | 11
|
| 58 | 55 | 3353 | Natalee Bently | Scottsbluff High School | 22:04.9 | 7:07/M | 11
|
| 59 | 56 | 3396 | Emerson Laughlin | Silver Creek High School | 22:05.9 | 7:08/M | 10
|
| 60 | 57 | 1996 | Bella Denicholas | Mead High School | 22:08.3 | 7:08/M | 9
|
| 61 | 58 | 3357 | Priscilla Linz | Scottsbluff High School | 22:10.0 | 7:09/M | 11
|
| 62 | 59 | 2459 | Maya Leisz | Poudre High School | 22:10.3 | 7:09/M | 9
|
| 63 | 60 | 1859 | Claire White | Laramie High School | 22:10.7 | 7:09/M | 9
|
| 64 | 61 | 3395 | Mia Kunio | Silver Creek High School | 22:12.6 | 7:10/M | 9
|
| 65 | 62 | 3172 | Keira Butler | Regis Jesuit | 22:13.9 | 7:10/M | 9
|
| 66 | 63 | 2305 | Chloe Shearer | Palmer Ridge High School | 22:16.2 | 7:11/M | 12
|
| 67 | 64 | 1583 | Bella Surganty | Green Mountain High School | 22:16.9 | 7:11/M | 11
|
| 68 | 65 | 1571 | Shea Fine-Durbin | Green Mountain High School | 22:18.2 | 7:12/M | 9
|
| 69 | 66 | 1891 | Kendall Thomas | Lewis-Palmer High School | 22:19.5 | 7:12/M | 9
|
| 70 | 67 | 1113 | Olivia Ingoldsby | Eagle Valley High School | 22:21.0 | 7:13/M | 11
|
| 71 | 68 | 808 | Madison Henderson | Columbine High School | 22:21.0 | 7:13/M | 12
|
| 72 | 69 | 3459 | Anna Austin | Smoky Hill High School | 22:22.7 | 7:13/M | 11
|
| 73 | 70 | 1574 | Makena McMillon | Green Mountain High School | 22:29.4 | 7:15/M | 9
|
| 74 | (< 5) | 2413 | Abigail Chavez | Pomona High School | 22:31.1 | 7:16/M | 11
|
| 75 | 71 | 1998 | Greta Freed | Mead High School | 22:33.6 | 7:17/M | 10
|
| 76 | 72 | 3182 | Mackenzie Schuler | Regis Jesuit | 22:34.3 | 7:17/M | 11
|
| 77 | 73 | 1120 | Lucita Stowell | Eagle Valley High School | 22:34.8 | 7:17/M | 10
|
| 78 | 74 | 3472 | Mackenzie Panek | Smoky Hill High School | 22:41.4 | 7:19/M | 9
|
| 79 | 75 | 3859 | Taylor Greager | Wheat Ridge High School | 22:42.1 | 7:19/M | 9
|
| 80 | 76 | 3389 | Alina Belser-Brinck | Silver Creek High School | 22:43.1 | 7:20/M | 9
|
| 81 | 77 | 3780 | Ashlyn Craig | University High School | 22:44.4 | 7:20/M | 9
|
| 82 | 78 | 3868 | Parker Mehlem | Wheat Ridge High School | 22:45.4 | 7:20/M | 10
|
| 83 | 79 | 2465 | Logan Schafer | Poudre High School | 22:46.9 | 7:21/M | 9
|
| 84 | 80 | 1890 | Elle Gustin | Lewis-Palmer High School | 22:53.0 | 7:23/M | 10
|
| 85 | (< 5) | 320 | Elyvia Hopper | Canon City High School | 22:54.3 | 7:23/M | 10
|
| 86 | 81 | 2462 | Masen Odell | Poudre High School | 22:55.1 | 7:24/M | 10
|
| 87 | 82 | 2276 | Paige Garrett | Palmer High School | 22:59.1 | 7:25/M | 12
|
| 88 | 83 | 2300 | Amara Langstaff | Palmer Ridge High School | 22:59.8 | 7:25/M | 12
|
| 89 | 84 | 3393 | Maya Goodman | Silver Creek High School | 23:00.0 | 7:25/M | 9
|
| 90 | 85 | 3354 | Maddison Brown | Scottsbluff High School | 23:01.1 | 7:26/M | 12
|
| 91 | 86 | 3397 | Makenzie Livingston | Silver Creek High School | 23:03.3 | 7:26/M | 10
|
| 92 | 87 | 804 | Nyla Dreyfuss | Columbine High School | 23:05.0 | 7:27/M | 11
|
| 93 | 88 | 3359 | Claire Thomalla | Scottsbluff High School | 23:05.1 | 7:27/M | 11
|
| 94 | 89 | 3374 | Lane Robinson | Severance High School | 23:09.8 | 7:28/M | 12
|
| 95 | 90 | 3176 | Emilia Hull | Regis Jesuit | 23:21.1 | 7:32/M | 12
|
| 96 | 91 | 3368 | Kylie Botkin | Severance High School | 23:38.7 | 7:38/M | 9
|
| 97 | 92 | 3786 | Natalie Trujillo | University High School | 23:43.3 | 7:39/M | 11
|
| 98 | 93 | 3784 | Allison McAdams | University High School | 23:44.2 | 7:39/M | 10
|
| 99 | 94 | 3624 | Kathryn Peters | Thomas Jefferson High School | 23:54.2 | 7:43/M | 9
|
| 100 | 95 | 3626 | Keira Wilson | Thomas Jefferson High School | 23:55.0 | 7:43/M | 9
|
| 101 | 96 | 1481 | Eva Hassel | Glenwood Springs High School | 24:07.6 | 7:47/M | 9
|
| 102 | 97 | 1109 | Jada Cobb | Eagle Valley High School | 24:13.4 | 7:49/M | 10
|
| 103 | 98 | 1110 | Madison Dallmann | Eagle Valley High School | 24:20.2 | 7:51/M | 11
|
| 104 | 99 | 1111 | Ky Hower | Eagle Valley High School | 24:21.8 | 7:52/M | 10
|
| 105 | 100 | 3860 | Abigail Entlich | Wheat Ridge High School | 24:29.4 | 7:54/M | 10
|
| 106 | 101 | 3468 | Samantha Lee | Smoky Hill High School | 24:33.9 | 7:55/M | 10
|
| 107 | 102 | 3355 | Angelica Galindo | Scottsbluff High School | 24:34.0 | 7:55/M | 9
|
| 108 | (< 5) | 326 | Valentina Valent | Canon City High School | 24:39.9 | 7:57/M | 10
|
| 109 | 103 | 3861 | Kate Figurski | Wheat Ridge High School | 24:52.9 | 8:02/M | 11
|
| 110 | (< 5) | 245 | Sienna Lindovski | Bear Creek High School | 24:54.5 | 8:02/M | 10
|
| 111 | 104 | 3475 | Ariel Suoo | Smoky Hill High School | 24:54.9 | 8:02/M | 11
|
| 112 | 105 | 3474 | Kaelene Simmons | Smoky Hill High School | 25:08.3 | 8:07/M | 9
|
| 113 | 106 | 1487 | Allison West | Glenwood Springs High School | 25:29.4 | 8:13/M | 10
|
| 114 | 107 | 2458 | Grace Kunzie | Poudre High School | 25:34.4 | 8:15/M | 12
|
| 115 | 108 | 2277 | Phoebe Johnson | Palmer High School | 25:41.3 | 8:17/M | 12
|
| 116 | 109 | 3174 | Abby Frei | Regis Jesuit | 25:44.9 | 8:18/M | 12
|
| 117 | 110 | 3372 | Jordan Mathis | Severance High School | 26:15.3 | 8:28/M | 11
|
| 118 | 111 | 3623 | Katherine Ossian | Thomas Jefferson High School | 26:30.7 | 8:33/M | 10
|
| 119 | (< 5) | 324 | Natalee Runyan | Canon City High School | 26:34.7 | 8:34/M | 10
|
| 120 | 112 | 3178 | Teresa Kabadi | Regis Jesuit | 27:13.7 | 8:47/M | 10
|
| 121 | 113 | 3865 | Roma Inscoe | Wheat Ridge High School | 28:03.7 | 9:03/M | 10
|
| 122 | 114 | 3869 | Carenna Mixon | Wheat Ridge High School | 28:07.3 | 9:04/M | 11
|
| 123 | 115 | 1482 | Kayla McCaslin | Glenwood Springs High School | 29:12.6 | 9:25/M | 12
|
| 124 | 116 | 1485 | Sophia Vaden | Glenwood Springs High School | 29:23.0 | 9:29/M | 11
|
| 125 | (< 5) | 243 | Kendra Crowley | Bear Creek High School | 29:59.0 | 9:40/M | 11
|
| 126 | 117 | 3375 | Eleanor Turk | Severance High School | 29:59.5 | 9:40/M | 9
|
| 127 | 118 | 3371 | Grace Hirsch | Severance High School | 30:05.5 | 9:42/M | 12
|
| 128 | 119 | 1483 | Braith Norton | Glenwood Springs High School | 30:12.9 | 9:45/M | 11
|
| 129 | 120 | 1484 | Dara Norton | Glenwood Springs High School | 32:18.3 | 10:25/M | 9
|
| 130 | (< 5) | 246 | Natalia McLean | Bear Creek High School | 37:45.0 | 12:11/M | 10
|
| Place | Score | Bib No | Name | Team | Time | Pace | Grade
|
| 1 | 1 | 3679 | Mary Seifert | ThunderRidge High School | 18:07.5 | 5:51/M | 10
|
| 2 | 2 | 1226 | Vanicia Thomas | Erie High School | 18:09.0 | 5:51/M | 11
|
| 3 | 3 | 1225 | Sabina Stroia | Erie High School | 18:15.0 | 5:53/M | 12
|
| 4 | 4 | 3090 | Waverly Puckett | Ralston Valley High School | 18:43.7 | 6:03/M | 12
|
| 5 | 5 | 1079 | Allie Grahn | Douglas County High School | 18:44.2 | 6:03/M | 12
|
| 6 | 6 | 1795 | Sophia Christensen | Lakewood High School | 18:49.9 | 6:05/M | 12
|
| 7 | 7 | 3685 | Ainsley Surovik | ThunderRidge High School | 18:53.6 | 6:06/M | 9
|
| 8 | 8 | 452 | Cami McCauley | Chatfield High School | 18:55.7 | 6:06/M | 11
|
| 9 | 9 | 1280 | Delaney Johns | Fort Collins High School | 18:58.0 | 6:07/M | 11
|
| 10 | 10 | 507 | Jade McDaniel | Cherokee Trail High School | 18:58.7 | 6:07/M | 10
|
| 11 | 11 | 2124 | Genevieve Hockin | Mullen High School | 19:01.4 | 6:08/M | 12
|
| 12 | 12 | 2429 | Zoey Foco | Ponderosa High School | 19:02.0 | 6:08/M | 11
|
| 13 | 13 | 1293 | Sorrelle Salcido | Fort Collins High School | 19:02.4 | 6:09/M | 12
|
| 14 | 14 | 2038 | Olivia Gurrini | Mountain View High School | 19:02.9 | 6:09/M | 10
|
| 15 | 15 | 2036 | Madeline Clark | Mountain View High School | 19:04.5 | 6:09/M | al
|
| 16 | 16 | 1794 | Allisson Christensen | Lakewood High School | 19:16.9 | 6:13/M | 10
|
| 17 | 17 | 454 | Emerson Mullen | Chatfield High School | 19:18.1 | 6:14/M | 12
|
| 18 | 18 | 1729 | Jolynn Jones | Jackson Hole High School | 19:32.8 | 6:18/M | 12
|
| 19 | 19 | 1053 | Zoe Robinson | Doherty High School | 19:37.0 | 6:20/M | 12
|
| 20 | 20 | 3068 | Eliana Dimanna | Ralston Valley High School | 19:38.6 | 6:20/M | 12
|
| 21 | 21 | 1279 | Brooke Johns | Fort Collins High School | 19:42.6 | 6:22/M | 9
|
| 22 | 22 | 1743 | Micah Strong | Jackson Hole High School | 19:43.1 | 6:22/M | 12
|
| 23 | 23 | 1288 | Kiana Powell | Fort Collins High School | 19:45.0 | 6:22/M | 12
|
| 24 | 24 | 1746 | Emma York | Jackson Hole High School | 19:48.8 | 6:23/M | 12
|
| 25 | 25 | 1084 | Hailey McKinney | Douglas County High School | 19:49.1 | 6:24/M | 12
|
| 26 | 26 | 1957 | Addison Gauthreaux | Lutheran High School | 19:53.4 | 6:25/M | 10
|
| 27 | 27 | 1973 | Violet Whitney | Lutheran High School | 19:56.6 | 6:26/M | 11
|
| 28 | 28 | 2426 | Ava Barrett | Ponderosa High School | 19:58.8 | 6:27/M | 11
|
| 29 | 29 | 730 | Molly Madsen | Cheyenne East High School | 20:00.4 | 6:27/M | 12
|
| 30 | 30 | 1173 | Jenna Winn | Eaglecrest High School | 20:06.4 | 6:29/M | 10
|
| 31 | 31 | 2432 | Maylie Houser | Ponderosa High School | 20:07.4 | 6:29/M | 11
|
| 32 | 32 | 1442 | Jessica Ellinger | Frederick High School | 20:07.7 | 6:30/M | 11
|
| 33 | 33 | 1955 | Aeva Decker | Lutheran High School | 20:08.1 | 6:30/M | 11
|
| 34 | 34 | 504 | Clara Kapfer | Cherokee Trail High School | 20:10.1 | 6:30/M | 10
|
| 35 | 35 | 2370 | Charlotte Urban | Pine Creek High School | 20:10.5 | 6:30/M | 10
|
| 36 | 36 | 3643 | Jetta Betts | ThunderRidge High School | 20:11.8 | 6:31/M | 10
|
| 37 | 37 | 1055 | Anna Wheaton | Doherty High School | 20:11.9 | 6:31/M | 9
|
| 38 | 38 | 1745 | Ellie Wheeler | Jackson Hole High School | 20:14.3 | 6:32/M | 11
|
| 39 | 39 | 2126 | Jacqueline Magolske | Mullen High School | 20:14.6 | 6:32/M | 12
|
| 40 | 40 | 1530 | Lillian Carll | Grandview High School | 20:16.9 | 6:33/M | 12
|
| 41 | 41 | 143 | Lillian Rosset | Arvada West High School | 20:18.1 | 6:33/M | 10
|
| 42 | 42 | 1047 | Sarah Eichmann | Doherty High School | 20:29.4 | 6:37/M | 12
|
| 43 | 43 | 1534 | Emerson Hensler | Grandview High School | 20:31.0 | 6:37/M | 10
|
| 44 | 44 | 3683 | Quinn Stranahan | ThunderRidge High School | 20:33.4 | 6:38/M | 11
|
| 45 | 45 | 502 | Dawn Armstrong | Cherokee Trail High School | 20:35.7 | 6:39/M | 12
|
| 46 | 46 | 2431 | Addison Harrell | Ponderosa High School | 20:36.5 | 6:39/M | 12
|
| 47 | 47 | 506 | Sophia Lucero | Cherokee Trail High School | 20:39.3 | 6:40/M | 11
|
| 48 | 48 | 3651 | Madison Danks | ThunderRidge High School | 20:42.9 | 6:41/M | 11
|
| 49 | 49 | 738 | Ava Walsh | Cheyenne East High School | 20:44.6 | 6:41/M | 11
|
| 50 | 50 | 3142 | Aiden Schumacher | Rangeview High School | 20:44.6 | 6:42/M | 10
|
| 51 | 51 | 2125 | Megan James | Mullen High School | 20:45.7 | 6:42/M | 9
|
| 52 | 52 | 1538 | Paige Jasinowski | Grandview High School | 20:47.7 | 6:42/M | 10
|
| 53 | 53 | 1672 | Erin Herrald | Horizon High School | 20:48.0 | 6:43/M | 11
|
| 54 | 54 | 2352 | Kaylee Castellini | Pine Creek High School | 20:48.1 | 6:43/M | 12
|
| 55 | 55 | 3666 | Neela Komanduri | ThunderRidge High School | 20:49.8 | 6:43/M | 12
|
| 56 | 56 | 512 | Anneli Reite | Cherokee Trail High School | 20:50.7 | 6:43/M | 10
|
| 57 | 57 | 503 | Avery Brian | Cherokee Trail High School | 20:51.5 | 6:44/M | 11
|
| 58 | 58 | 442 | Kaia Chuita | Chatfield High School | 20:53.2 | 6:44/M | 12
|
| 59 | 59 | 2132 | Carolyn Shumsky | Mullen High School | 20:55.9 | 6:45/M | 9
|
| 60 | 60 | 2128 | Olive Randall | Mullen High School | 20:57.1 | 6:46/M | 10
|
| 61 | 61 | 1078 | Gracie Gibbs | Douglas County High School | 20:58.4 | 6:46/M | 10
|
| 62 | 62 | 1738 | Annabel Mumma | Jackson Hole High School | 21:00.0 | 6:46/M | 9
|
| 63 | 63 | 3147 | Elliana Wright | Rangeview High School | 21:00.1 | 6:46/M | 11
|
| 64 | 64 | 1077 | Laura Franks | Douglas County High School | 21:01.2 | 6:47/M | 11
|
| 65 | 65 | 2347 | Langley Arnold | Pine Creek High School | 21:01.2 | 6:47/M | 11
|
| 66 | 66 | 2368 | Charlotte Stanton | Pine Creek High School | 21:02.3 | 6:47/M | 9
|
| 67 | 67 | 3077 | Addison Hollmann | Ralston Valley High School | 21:03.3 | 6:48/M | 11
|
| 68 | 68 | 458 | Liv Phillips | Chatfield High School | 21:07.9 | 6:49/M | 9
|
| 69 | 69 | 1439 | Lilyana Carrillo | Frederick High School | 21:11.7 | 6:50/M | 9
|
| 70 | 70 | 3073 | Lauren Hauptman | Ralston Valley High School | 21:12.3 | 6:50/M | 11
|
| 71 | 71 | 1088 | Brianna Sanchez | Douglas County High School | 21:13.0 | 6:51/M | 11
|
| 72 | 72 | 467 | Sarah Watkins | Chatfield High School | 21:13.9 | 6:51/M | 10
|
| 73 | 73 | 2430 | Rhiannon Freeman | Ponderosa High School | 21:15.2 | 6:51/M | 11
|
| 74 | 74 | 1220 | Rachel Rademacher | Erie High School | 21:17.4 | 6:52/M | 11
|
| 75 | 75 | 3062 | Madison Bepristis | Ralston Valley High School | 21:18.0 | 6:52/M | 11
|
| 76 | 76 | 1665 | Mckayla Adams | Horizon High School | 21:19.5 | 6:53/M | 9
|
| 77 | 77 | 1214 | Aralynn Gaide | Erie High School | 21:21.9 | 6:54/M | 9
|
| 78 | 78 | 1948 | Chloe Abramson | Lutheran High School | 21:23.5 | 6:54/M | 12
|
| 79 | 79 | 3660 | Piper Goodenow | ThunderRidge High School | 21:28.3 | 6:56/M | 10
|
| 80 | (< 5) | 1472 | Reagan Geer | Fruita Monument High School | 21:32.9 | 6:57/M | 12
|
| 81 | 80 | 1678 | Brooklyn Mitchell | Horizon High School | 21:36.3 | 6:58/M | 10
|
| 82 | 81 | 463 | Kelsey Shore | Chatfield High School | 21:37.6 | 6:59/M | 12
|
| 83 | 82 | 3093 | Siena Salinas | Ralston Valley High School | 21:39.0 | 6:59/M | 11
|
| 84 | 83 | 1952 | Claire Brouillette | Lutheran High School | 21:39.7 | 6:59/M | 12
|
| 85 | 84 | 2033 | Timber Campbell | Mountain View High School | 21:41.3 | 7:00/M | 9
|
| 86 | 85 | 1080 | Mazie Hay | Douglas County High School | 21:43.6 | 7:01/M | 10
|
| 87 | 86 | 1056 | Addison Zaiger | Doherty High School | 21:45.0 | 7:01/M | 11
|
| 88 | 87 | 3071 | Josie Gregersen | Ralston Valley High School | 21:45.1 | 7:01/M | 9
|
| 89 | 88 | 1683 | Isabella Rico | Horizon High School | 21:45.9 | 7:01/M | 11
|
| 90 | 89 | 1086 | Isabelle Ramirez | Douglas County High School | 21:46.6 | 7:01/M | 10
|
| 91 | 90 | 1537 | Abbey Jasinowski | Grandview High School | 21:53.1 | 7:04/M | 12
|
| 92 | 91 | 1208 | Ava Ashley | Erie High School | 21:54.7 | 7:04/M | 11
|
| 93 | 92 | 1298 | Sadie Sullivan | Fort Collins High School | 21:58.0 | 7:05/M | 9
|
| 94 | 93 | 1681 | Marcelina Oehlert | Horizon High School | 21:58.8 | 7:05/M | 10
|
| 95 | 94 | 2361 | Brooke Miner | Pine Creek High School | 22:00.2 | 7:06/M | 12
|
| 96 | 95 | 2356 | Jill Hamilton | Pine Creek High School | 22:00.6 | 7:06/M | 10
|
| 97 | 96 | 516 | Elle Van Fossen | Cherokee Trail High School | 22:01.4 | 7:06/M | 9
|
| 98 | 97 | 2353 | Caitlyn Caswell | Pine Creek High School | 22:01.4 | 7:06/M | 11
|
| 99 | (< 5) | 1473 | Kaylee Neff | Fruita Monument High School | 22:03.7 | 7:07/M | 10
|
| 100 | 98 | 138 | Lucy Kelley | Arvada West High School | 22:05.8 | 7:08/M | 10
|
| 101 | 99 | 1443 | Kaya Fountain | Frederick High School | 22:09.0 | 7:09/M | 12
|
| 102 | 100 | 1157 | Jenna Hallman | Eaglecrest High School | 22:12.1 | 7:10/M | 9
|
| 103 | 101 | 728 | Ella Hohn | Cheyenne East High School | 22:17.6 | 7:11/M | 11
|
| 104 | 102 | 2037 | Addison Gaberik | Mountain View High School | 22:17.6 | 7:12/M | 11
|
| 105 | 103 | 726 | Alexandria Brady | Cheyenne East High School | 22:17.9 | 7:12/M | 11
|
| 106 | 104 | 727 | Madyson Colbert | Cheyenne East High School | 22:18.1 | 7:12/M | 9
|
| 107 | 105 | 1227 | Bridgette Williamson | Erie High School | 22:21.0 | 7:13/M | 10
|
| 108 | 106 | 1147 | Amberly Campbell | Eaglecrest High School | 22:24.3 | 7:14/M | 9
|
| 109 | 107 | 2436 | Shea Valkner | Ponderosa High School | 22:25.7 | 7:14/M | 12
|
| 110 | 108 | 1048 | Madison Ibarra | Doherty High School | 22:30.3 | 7:16/M | 9
|
| 111 | 109 | 1724 | Tirazah Ellis | Jackson Hole High School | 22:32.0 | 7:16/M | 9
|
| 112 | 110 | 448 | Jaden Lodice | Chatfield High School | 22:32.4 | 7:16/M | 12
|
| 113 | 111 | 1682 | Leah Reynolds | Horizon High School | 22:35.0 | 7:17/M | 10
|
| 114 | 112 | 1215 | Amelia Joyce | Erie High School | 22:35.6 | 7:17/M | 9
|
| 115 | 113 | 1162 | Kelly McQuaid | Eaglecrest High School | 22:35.8 | 7:17/M | 11
|
| 116 | 114 | 141 | Madeleine Nations | Arvada West High School | 22:37.0 | 7:18/M | 12
|
| 117 | 115 | 3138 | Mia Orozco | Rangeview High School | 22:37.3 | 7:18/M | 10
|
| 118 | 116 | 2039 | Kaiden Money | Mountain View High School | 22:37.7 | 7:18/M | 9
|
| 119 | 117 | 1449 | Hailey Pollard | Frederick High School | 22:39.4 | 7:19/M | 11
|
| 120 | 118 | 1798 | Annalea Gage | Lakewood High School | 22:42.0 | 7:19/M | 10
|
| 121 | 119 | 1448 | Madison Mahan | Frederick High School | 22:43.8 | 7:20/M | 12
|
| 122 | 120 | 3214 | Shay Vigil | Riverdale Ridge High School | 22:45.3 | 7:20/M | 11
|
| 123 | 121 | 1809 | Sydney Morton | Lakewood High School | 22:50.3 | 7:22/M | 12
|
| 124 | 122 | 136 | Katelyn Hyatt | Arvada West High School | 22:59.0 | 7:25/M | 12
|
| 125 | 123 | 1956 | Elin Ekberg | Lutheran High School | 23:04.5 | 7:27/M | 9
|
| 126 | (< 5) | 1471 | Gretchen Gardner | Fruita Monument High School | 23:06.6 | 7:27/M | 9
|
| 127 | 124 | 1972 | Brooke Vierling | Lutheran High School | 23:09.4 | 7:28/M | 10
|
| 128 | 125 | 1802 | Dakota Jackson | Lakewood High School | 23:09.9 | 7:28/M | 11
|
| 129 | 126 | 1170 | Abby Sullivan | Eaglecrest High School | 23:26.0 | 7:34/M | 10
|
| 130 | 127 | 1286 | Kelsey North | Fort Collins High School | 23:33.9 | 7:36/M | 9
|
| 131 | 128 | 1535 | Maria Hiatt | Grandview High School | 23:40.2 | 7:38/M | 10
|
| 132 | 129 | 1676 | Jordyn Martin | Horizon High School | 23:57.4 | 7:44/M | 9
|
| 133 | 130 | 1808 | Vivian Miner | Lakewood High School | 23:59.2 | 7:44/M | 11
|
| 134 | 131 | 1811 | Elizabeth Waples | Lakewood High School | 24:00.9 | 7:45/M | 11
|
| 135 | 132 | 740 | Hailey Walton | Cheyenne East High School | 24:01.2 | 7:45/M | 10
|
| 136 | 133 | 131 | Hailey Bennecke | Arvada West High School | 24:03.1 | 7:46/M | 12
|
| 137 | 134 | 137 | Palmer Johnson | Arvada West High School | 24:30.3 | 7:54/M | 12
|
| 138 | 135 | 1525 | Nicole Aarons | Grandview High School | 24:41.0 | 7:58/M | 9
|
| 139 | 136 | 1160 | Vanessa Jorgensen | Eaglecrest High School | 24:41.9 | 7:58/M | 12
|
| 140 | 137 | 1167 | Ruby Severts | Eaglecrest High School | 25:05.3 | 8:06/M | 10
|
