| Longs Peak XC Invitational '25 |
|
| High School Boys 5k
|
| Place | Points | Bib | Name | Team | Pace | Time
|
| 1 | 1 | 296 | Antheney HERRE | Loveland Classical High School | 5:19 | 16:31
|
| 2 | 2 | 258 | Rylan GRIFFITH | SkyView Academy | 5:34 | 17:17
|
| 3 | 3 | 108 | Teigon SCHWARTZ | The Academy of Charter Schools | 5:35 | 17:20
|
| 4 | 4 | 289 | Joseph TODD | Golden View Classical Academy | 5:38 | 17:32
|
| 5 | 5 | 228 | Henry STETTNER | Denver Academy | 5:39 | 17:34
|
| 6 | 6 | 97 | Trevor LIM | Resurrection Christian High Scho | 5:40 | 17:37
|
| 7 | 7 | 251 | Logan REITZ | Lyons High School | 5:40 | 17:38
|
| 8 | 8 | 73 | Dakota FORTNEY | Fort Collins High School | 5:41 | 17:40
|
| 9 | 9 | 311 | Cooper ALLEN | STEM High School | 5:43 | 17:48
|
| 10 | -- | 10 | Caleb ESTANOL | Estes Park High School | 5:44 | 17:48
|
| 11 | 10 | 60 | Luke PRICE | Denver Christian High School | 5:47 | 17:58
|
| 12 | 11 | 291 | Brennan WINTERS | Golden View Classical Academy | 5:47 | 17:58
|
| 13 | 12 | 285 | Pieter LANGEDYK | Golden View Classical Academy | 5:47 | 17:59
|
| 14 | 13 | 99 | Jonah MORRIS | Resurrection Christian High Scho | 5:47 | 18:00
|
| 15 | 14 | 281 | Mckade HARTVIGSEN | Golden View Classical Academy | 5:48 | 18:02
|
| 16 | -- | 310 | Benjamin WEBER | Nederland High School | 5:48 | 18:03
|
| 17 | 15 | 113 | Alan FLORES | Yuma High School | 5:51 | 18:12
|
| 18 | 16 | 232 | Lucas DELORME | Heritage Christian Academy | 5:52 | 18:16
|
| 19 | 17 | 105 | Bryant LE | The Academy of Charter Schools | 5:56 | 18:26
|
| 20 | 18 | 64 | Cameron BEGGS | Fort Collins High School | 5:56 | 18:28
|
| 21 | 19 | 93 | Judah SHAW | Peyton High School | 5:58 | 18:33
|
| 22 | 20 | 265 | Brody GRIPKA | Twin Peaks Charter Academy High | 5:59 | 18:35
|
| 23 | 21 | 278 | Wyatt FREEDMAN | Golden View Classical Academy | 5:59 | 18:37
|
| 24 | 22 | 249 | James NEWELL | Lyons High School | 6:00 | 18:41
|
| 25 | -- | 13 | Elijah WESTLY | Estes Park High School | 6:03 | 18:50
|
| 26 | 23 | 263 | Ethan FIRTH | Twin Peaks Charter Academy High | 6:07 | 19:01
|
| 27 | 24 | 77 | Grant KOONTZ | Fort Collins High School | 6:07 | 19:02
|
| 28 | 25 | 104 | Thomas ETIENNE | The Academy of Charter Schools | 6:07 | 19:02
|
| 29 | 26 | 277 | Marco VYHMEISTER | Ascent Classical Academy of Doug | 6:07 | 19:02
|
| 30 | 27 | 245 | Elon KOTT | Lyons High School | 6:08 | 19:03
|
| 31 | 28 | 253 | Marcos VAVRINA | Lyons High School | 6:09 | 19:07
|
| 32 | 29 | 215 | Noah WINDLEY | Clear Creek High School | 6:10 | 19:10
|
| 33 | 30 | 74 | Logan GIFFIN | Fort Collins High School | 6:10 | 19:10
|
| 34 | 31 | 243 | Logan DUNCAN | Lyons High School | 6:10 | 19:12
|
| 35 | 32 | 274 | Isaac DOAK | Ascent Classical Academy of Doug | 6:11 | 19:13
|
| 36 | 33 | 262 | Micah ARNDT | Twin Peaks Charter Academy High | 6:11 | 19:13
|
| 37 | -- | 11 | Isaiah FRANKLIN | Estes Park High School | 6:12 | 19:16
|
| 38 | -- | 8 | Cash BUCCI | Estes Park High School | 6:12 | 19:16
|
| 39 | 34 | 241 | Zephyr SADLER | Heritage Christian Academy | 6:13 | 19:20
|
| 40 | -- | 271 | Braeden CORDOVA | Addenbrooke Classical Academy | 6:13 | 19:21
|
| 41 | 35 | 109 | Layten STROHMEYER | The Academy of Charter Schools | 6:13 | 19:21
|
| 42 | (36) | 284 | Jovian KNOELL | Golden View Classical Academy | 6:14 | 19:22
|
| 43 | 37 | 214 | Hank THOMPSON | Clear Creek High School | 6:15 | 19:27
|
| 44 | 38 | 316 | Tyler MARQUEZ | STEM High School | 6:17 | 19:33
|
| 45 | 39 | 213 | Zephyrus SCHUESSLER | Clear Creek High School | 6:19 | 19:40
|
| 46 | 40 | 94 | Declan ANONSON | Resurrection Christian High Scho | 6:20 | 19:40
|
| 47 | 41 | 238 | Tommy O'NEIL | Heritage Christian Academy | 6:20 | 19:43
|
| 48 | 42 | 212 | Caden MCKOWN | Clear Creek High School | 6:22 | 19:49
|
| 49 | 43 | 66 | Finnegan BERNING | Fort Collins High School | 6:22 | 19:49
|
| 50 | 44 | 90 | Croy LUJAN | Peyton High School | 6:22 | 19:49
|
| 51 | 45 | 266 | Nathan JACKSON | Twin Peaks Charter Academy High | 6:22 | 19:49
|
| 52 | (46) | 283 | Owen KLAUSEN | Golden View Classical Academy | 6:23 | 19:51
|
| 53 | 47 | 259 | Everett JOHNSON | SkyView Academy | 6:24 | 19:53
|
| 54 | (48) | 248 | Leo MOORE | Lyons High School | 6:27 | 20:02
|
| 55 | 49 | 107 | Henry PAWLAK III | The Academy of Charter Schools | 6:27 | 20:03
|
| 56 | -- | 286 | Daniel SHELLEY | Golden View Classical Academy | 6:28 | 20:06
|
| 57 | 50 | 301 | Ronan MCDONOUGH | Loveland Classical High School | 6:29 | 20:10
|
| 58 | 51 | 234 | Isaac EVERITT | Heritage Christian Academy | 6:29 | 20:10
|
| 59 | 52 | 267 | Ryan LARSON | Twin Peaks Charter Academy High | 6:30 | 20:12
|
| 60 | 53 | 118 | Jose JACQUEZ | Yuma High School | 6:30 | 20:12
|
| 61 | (54) | 246 | Jaakko LEINONEN | Lyons High School | 6:30 | 20:13
|
| 62 | 55 | 256 | Ethan GILBERT | SkyView Academy | 6:30 | 20:14
|
| 63 | 56 | 324 | Ben YODER | STEM High School | 6:31 | 20:14
|
| 64 | -- | 307 | Tyler BEGIN | Nederland High School | 6:32 | 20:19
|
| 65 | 57 | 98 | Matt MAGRUDER | Resurrection Christian High Scho | 6:35 | 20:28
|
| 66 | 58 | 254 | Hunter CUTTIC | SkyView Academy | 6:36 | 20:32
|
| 67 | -- | 287 | Wesley SHULER | Golden View Classical Academy | 6:37 | 20:33
|
| 68 | 59 | 273 | Nathan AUCOTT | Ascent Classical Academy of Doug | 6:37 | 20:34
|
| 69 | 60 | 211 | Grant MCCULLERS | Clear Creek High School | 6:38 | 20:37
|
| 70 | 61 | 295 | David FRODL | Loveland Classical High School | 6:38 | 20:38
|
| 71 | 62 | 320 | Rey RUIZ | STEM High School | 6:38 | 20:38
|
| 72 | -- | 217 | Sam MURPHY | Dawson School | 6:39 | 20:41
|
| 73 | 63 | 275 | Colton GLOTZBACH | Ascent Classical Academy of Doug | 6:39 | 20:41
|
| 74 | 64 | 220 | Charlie HODGES | Denver Academy | 6:40 | 20:44
|
| 75 | 65 | 298 | Elias HILL | Loveland Classical High School | 6:40 | 20:45
|
| 76 | -- | 252 | Texas THOMAS | Lyons High School | 6:41 | 20:45
|
| 77 | 66 | 102 | Gideon RIVERA | Resurrection Christian High Scho | 6:42 | 20:50
|
| 78 | (67) | 100 | Frank ORLANDO | Resurrection Christian High Scho | 6:43 | 20:52
|
| 79 | (68) | 103 | Gaige SPANGLER | Resurrection Christian High Scho | 6:43 | 20:55
|
| 80 | -- | 279 | Zayden GODBEY | Golden View Classical Academy | 6:44 | 20:57
|
| 81 | 69 | 317 | Preston MARTINEZ | STEM High School | 6:45 | 20:59
|
| 82 | (70) | 208 | Jack AUGUSTINE | Clear Creek High School | 6:45 | 21:00
|
| 83 | (71) | 78 | Braeden LIGNELL | Fort Collins High School | 6:46 | 21:02
|
| 84 | -- | 242 | Byron CURTON | Lyons High School | 6:46 | 21:02
|
| 85 | -- | 95 | Vrai CONSTANT | Resurrection Christian High Scho | 6:50 | 21:14
|
| 86 | 72 | 293 | Eli BRIDGES | Loveland Classical High School | 6:50 | 21:14
|
| 87 | (73) | 70 | Owen DIXON | Fort Collins High School | 6:51 | 21:18
|
| 88 | 74 | 260 | Scott THORN | SkyView Academy | 6:51 | 21:19
|
| 89 | -- | 244 | Sage GLOVER | Lyons High School | 6:51 | 21:19
|
| 90 | -- | 290 | Johnny WALKER | Golden View Classical Academy | 6:52 | 21:21
|
| 91 | (75) | 257 | Jack GRIEPENTROG | SkyView Academy | 6:52 | 21:22
|
| 92 | (76) | 319 | Lucian ROHRBACH | STEM High School | 6:53 | 21:23
|
| 93 | -- | 69 | Ethan COLEMAN | Fort Collins High School | 6:53 | 21:25
|
| 94 | 77 | 61 | Adrian SCHREURS | Denver Christian High School | 6:54 | 21:26
|
| 95 | 78 | 92 | Luke SCHUESSLER | Peyton High School | 6:54 | 21:26
|
| 96 | 79 | 116 | Anderson HABANA | Yuma High School | 6:56 | 21:35
|
| 97 | (80) | 106 | Evan LOVELAND | The Academy of Charter Schools | 6:58 | 21:38
|
| 98 | 81 | 219 | Owen BAUMGARTNER | Denver Academy | 7:00 | 21:45
|
| 99 | -- | 250 | Alex PARKER | Lyons High School | 7:04 | 21:58
|
| 100 | 82 | 123 | Kolton STRAND | Yuma High School | 7:07 | 22:07
|
| Place | Points | Bib | Name | Team | Pace | Time
|
| 101 | 83 | 115 | Esteban GONZALEZ | Yuma High School | 7:08 | 22:09
|
| 102 | (84) | 294 | Gavrie CHUHRALYA | Loveland Classical High School | 7:09 | 22:13
|
| 103 | -- | 309 | Dylan KAROWE | Nederland High School | 7:09 | 22:15
|
| 104 | 85 | 57 | Cole CYMERMAN | Denver Christian High School | 7:10 | 22:16
|
| 105 | (86) | 303 | Brayden RADFORD | Loveland Classical High School | 7:11 | 22:21
|
| 106 | -- | 300 | Gianluca LEONI | Loveland Classical High School | 7:13 | 22:26
|
| 107 | -- | 81 | Daniel SPIERS | Fort Collins High School | 7:14 | 22:28
|
| 108 | -- | 304 | Aiden ROTNER | Loveland Classical High School | 7:16 | 22:35
|
| 109 | 87 | 84 | Ely EVANS | Peyton High School | 7:19 | 22:44
|
| 110 | -- | 306 | Alex VOS | Loveland Classical High School | 7:19 | 22:46
|
| 111 | (88) | 124 | Anderson WEATHERS | Yuma High School | 7:21 | 22:52
|
| 112 | 89 | 240 | Elijah RUYBAL | Heritage Christian Academy | 7:22 | 22:54
|
| 113 | (90) | 119 | Maddox KING | Yuma High School | 7:24 | 22:59
|
| 114 | -- | 216 | Ralph MARSH | Dawson School | 7:24 | 23:00
|
| 115 | -- | 218 | Luke VANMIDDLESWORTH | Dawson School | 7:25 | 23:04
|
| 116 | 91 | 86 | Justis HAYNIE | Peyton High School | 7:26 | 23:06
|
| 117 | -- | 269 | Logan BACQUE | Addenbrooke Classical Academy | 7:26 | 23:06
|
| 118 | 92 | 58 | Grant DELNERO | Denver Christian High School | 7:26 | 23:07
|
| 119 | (93) | 88 | Teague JONES | Peyton High School | 7:27 | 23:10
|
| 120 | -- | 247 | Henry LYNCH | Lyons High School | 7:29 | 23:15
|
| 121 | -- | 71 | Calvin ENGBERG | Fort Collins High School | 7:30 | 23:18
|
| 122 | (94) | 89 | Jack LAMBDIN | Peyton High School | 7:33 | 23:28
|
| 123 | -- | 79 | Ryker MAULSBY | Fort Collins High School | 7:34 | 23:31
|
| 124 | (95) | 312 | Isaac BELL | STEM High School | 7:34 | 23:32
|
| 125 | 96 | 229 | Rowan STEVENS | Denver Academy | 7:37 | 23:40
|
| 126 | 97 | 59 | Andrew LABOSKY | Denver Christian High School | 7:37 | 23:41
|
| 127 | -- | 323 | Grayson STUTZ | STEM High School | 7:37 | 23:42
|
| 128 | -- | 314 | Kolden KORSMOE | STEM High School | 7:38 | 23:43
|
| 129 | -- | 65 | Brian BELCHER | Fort Collins High School | 7:42 | 23:57
|
| 130 | 98 | 223 | Roman LOVETT | Denver Academy | 7:42 | 23:57
|
| 131 | (99) | 209 | Sage GIBBONS | Clear Creek High School | 7:43 | 24:01
|
| 132 | -- | 282 | Jack HAWKINS | Golden View Classical Academy | 7:43 | 24:01
|
| 133 | (100) | 233 | Phaellon EDWARDS GREWE | Heritage Christian Academy | 7:45 | 24:06
|
| 134 | (101) | 268 | Elijah MOWAT | Twin Peaks Charter Academy High | 7:48 | 24:15
|
| 135 | -- | 111 | Adan CORTES | Yuma High School | 7:50 | 24:20
|
| 136 | -- | 305 | Jacob SPICKA | Loveland Classical High School | 7:53 | 24:31
|
| 137 | 102 | 276 | John VODEN | Ascent Classical Academy of Doug | 7:54 | 24:32
|
| 138 | -- | 272 | Joseph JACKSON | Addenbrooke Classical Academy | 7:54 | 24:35
|
| 139 | -- | 76 | Theo GREGORY | Fort Collins High School | 7:55 | 24:38
|
| 140 | -- | 114 | Jesus GARCIA | Yuma High School | 8:00 | 24:52
|
| 141 | (103) | 261 | Anthoney ARMSTRONG | Twin Peaks Charter Academy High | 8:03 | 25:01
|
| 142 | -- | 313 | Ian FLETCHER | STEM High School | 8:03 | 25:02
|
| 143 | -- | 288 | Sebastian SKORKA | Golden View Classical Academy | 8:06 | 25:10
|
| 144 | -- | 122 | Jose OLIVARES | Yuma High School | 8:11 | 25:27
|
| 145 | (104) | 224 | Aleks MILROY | Denver Academy | 8:12 | 25:29
|
| 146 | -- | 63 | Jacob BEATTY | Fort Collins High School | 8:14 | 25:35
|
| 147 | (105) | 255 | Brayden GASPARD | SkyView Academy | 8:17 | 25:46
|
| 148 | -- | 302 | Huey MILLER | Loveland Classical High School | 8:20 | 25:56
|
| 149 | (106) | 231 | Michael WILSON | Denver Academy | 8:21 | 25:58
|
| 150 | -- | 110 | Mateo AGUINAGA | Yuma High School | 8:23 | 26:05
|
| 151 | -- | 270 | Dory BLACK HAWK | Addenbrooke Classical Academy | 8:24 | 26:08
|
| 152 | -- | 72 | Ivan FLECKENSTEIN | Fort Collins High School | 8:26 | 26:13
|
| 153 | -- | 75 | Grayson GILLESPIE | Fort Collins High School | 8:27 | 26:15
|
| 154 | -- | 91 | Thomas POLISTINA | Peyton High School | 8:29 | 26:23
|
| 155 | -- | 230 | Nicolas WILCOX | Denver Academy | 8:46 | 27:16
|
| 156 | -- | 297 | Caleb HERRE | Loveland Classical High School | 8:46 | 27:17
|
| 157 | -- | 96 | Jackson GORDON | Resurrection Christian High Scho | 8:53 | 27:38
|
| 158 | -- | 80 | Caden READ | Fort Collins High School | 8:57 | 27:50
|
| 159 | -- | 299 | Asher HOLT | Loveland Classical High School | 9:16 | 28:50
|
| 160 | -- | 226 | Leo NEWBURGER | Denver Academy | 9:48 | 30:28
|
| -- | -- | 292 | Kellan ADRIAN | Loveland Classical High School | |
|
| -- | -- | 321 | Ares SIMMONS | STEM High School | |
|
| -- | -- | 221 | Charles HODGES | Denver Academy | |
|
| -- | -- | 222 | Andrew KOS | Denver Academy | |
|
| -- | -- | 225 | Aleksandr MILROY | Denver Academy | |
|
| -- | -- | 227 | Daniel OLDS | Denver Academy | |
|
| -- | -- | 236 | Ian MOLGAARD | Heritage Christian Academy | |
|
| -- | -- | 237 | Owen MOLGAARD | Heritage Christian Academy | |
|
| -- | -- | 67 | Kaleb BRAVO | Fort Collins High School | |
|
| -- | -- | 112 | Aiden DIAZ | Yuma High School | |
|
| -- | -- | 117 | Eli HART | Yuma High School | |
|
| -- | -- | 120 | Kelan MANDEL | Yuma High School | |
|
| -- | -- | 121 | Agustin MONTES | Yuma High School | |
|
| -- | -- | 308 | N.n. 308 | | |
|
| Number of records: 174 |