Liberty Bell Cross Country Invitational
2026-09-05
Boulder High School Results
44 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Calia Vaughn | 17:28.58 | Place 8th | Division Sweepstakes |
| Sophie Roza | 18:08.32 | Place 21st | Division Sweepstakes |
| Emery Agnew | 18:16.21 | Place 26th | Division Sweepstakes |
| Kajsa Wik | 18:37.97 | Place 37th | Division Sweepstakes |
| Berkeley Harrison | 18:39.94 | Place 39th | Division Sweepstakes |
| Lucy Friend | 19:07.67 | Place 65th | Division Sweepstakes |
| Emma Pickels | 19:32.79 | Place 2nd | Division Sweepstakes JV |
| Avery Moran | 19:32.89 | Place 3rd | Division Sweepstakes JV |
| Sophia Africa | 19:40.76 | Place 94th | Division Sweepstakes |
| Ava Vincent | 19:58.91 | Place 7th | Division Sweepstakes JV |
| Nora Quatrochi | 20:55.96 | Place 23rd | Division Sweepstakes JV |
| Shelby Pate | 21:08.75 | Place 26th | Division Sweepstakes JV |
| Harper Snavely | 21:22.43 | Place 38th | Division Sweepstakes JV |
| Calista Layne | 22:07.62 | Place 64th | Division Sweepstakes JV |
| Anna Everson | 23:23.65 | Place 19th | Division Sweepstakes Open |
| Angelique Schwartz | 25:18.33 | Place 58th | Division Sweepstakes Open |
| Allie Griffin | 25:43.49 | Place 70th | Division Sweepstakes Open |
| Taylor Hankin | 26:06.14 | Place 79th | Division Sweepstakes Open |
| Hannah Ketterhagen | 27:20.06 | Place 105th | Division Sweepstakes Open |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Jack Rhodes | 15:36.86 | Place 38th | Division Sweepstakes |
| Tyler Emdur | 16:06.34 | Place 4th | Division Division 1 |
| Alexander Mahan | 17:11.65 | Place 42nd | Division Division 1 |
| Jake Emdur | 17:23.09 | Place 56th | Division Division 1 |
| Jeremy Wynett | 17:40.62 | Place 71st | Division Division 1 |
| Tristan Wilberger | 17:50.14 | Place 77th | Division Division 1 |
| Tyler Owen | 18:01.50 | Place 81st | Division Division 1 |
| Jacob Freels | 18:23.44 | Place 97th | Division Division 1 |
| Gabriel Dell'Era | 18:40.27 | Place 19th | Division Division 1 JV |
| Aiden Roza | 18:42.98 | Place 23rd | Division Division 1 JV |
| Jonah Cooper | 19:23.99 | Place 28th | Division Division 1 JV |
| Wylie Mackey-Casson | 19:49.07 | Place 38th | Division Division 1 JV |
| John Rejouis | 19:51.19 | Place 40th | Division Division 1 JV |
| John Rogers | 20:06.51 | Place 49th | Division Division 1 JV |
| James Hammerstone | 20:41.40 | Place 61st | Division Division 1 JV |
| Massimo (Max) Barnett | 20:44.77 | Place 16th | Division D1 Open |
| Jesse Hobbs | 20:47.48 | Place 18th | Division D1 Open |
| Mavid Boyington | 22:13.04 | Place 37th | Division D1 Open |
| Alex Rogers | 22:15.32 | Place 38th | Division D1 Open |
| Beau Mazal-Rider | 23:14.51 | Place 59th | Division D1 Open |
| Walter Sheppard | 23:47.19 | Place 68th | Division D1 Open |
| Spencer Loriho | 24:35.54 | Place 85th | Division D1 Open |
| Eli Fraire Najera | 25:40.28 | Place 97th | Division D1 Open |
| William Shurtleff | 34:41.64 | Place 135th | Division D1 Open |
| Mateo Carreon | 35:07.93 | Place 136th | Division D1 Open |
No performances match your filters.