Liberty Bell Cross Country Invitational
2026-09-05
Silver Creek High School Results
30 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Makenzie Livingston | 20:45.98 | Place 47th | Division Division 2 |
| Megan Bader | 21:11.00 | Place 62nd | Division Division 2 |
| Vivienne Ottele | 21:31.46 | Place 68th | Division Division 2 |
| Maya Goodman | 21:41.09 | Place 77th | Division Division 2 |
| Quinn Smith | 22:00.83 | Place 89th | Division Division 2 |
| Brooklyn Olivier | 23:38.81 | Place 21st | Division Division 2 Open |
| Micaela Friedly | 24:19.35 | Place 32nd | Division Division 2 Open |
| Mia Kunio | 24:59.43 | Place 133rd | Division Division 2 |
| Maeve Dermody | 26:02.02 | Place 53rd | Division Division 2 Open |
| Kestrel Taschdjan | 26:31.14 | Place 61st | Division Division 2 Open |
| Emerson Laughlin | 28:13.30 | Place 80th | Division Division 2 Open |
| Ilana Smith | 28:39.13 | Place 86th | Division Division 2 Open |
| Brenley Ludlow | 28:40.47 | Place 87th | Division Division 2 Open |
| Daphne Moe | 28:42.22 | Place 88th | Division Division 2 Open |
| McKenzie Palles | 32:46.23 | Place 114th | Division Division 2 Open |
| Riley Bachrach | 34:31.88 | Place 119th | Division Division 2 Open |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Gabriel de la Lama | 16:31.76 | Place 14th | Division Division 2 |
| Elijah Charlton | 17:04.25 | Place 34th | Division Division 2 |
| Miguel Correa | 17:57.93 | Place 57th | Division Division 2 |
| Andre Correa | 17:58.67 | Place 58th | Division Division 2 |
| Maxx Marteney | 18:16.44 | Place 71st | Division Division 2 |
| Nathan Whitt | 19:15.39 | Place 106th | Division Division 2 |
| Trevor Beam | 21:11.36 | Place 60th | Division Division 2 Open |
| Cody Campomanes | 21:14.17 | Place 61st | Division Division 2 Open |
| Elijah Wenger | 23:42.40 | Place 113th | Division Division 2 Open |
| Ridge Hurst | 24:58.40 | Place 129th | Division Division 2 Open |
| Roger Velarde | 25:16.91 | Place 135th | Division Division 2 Open |
| Raghavan Jai ganesh | 27:21.66 | Place 148th | Division Division 2 Open |
| Benjamin Field | 28:37.99 | Place 153rd | Division Division 2 Open |
| Solomon Charlton | 29:57.72 | Place 156th | Division Division 2 Open |
No performances match your filters.