Liberty Bell Cross Country Invitational Sep 7, 2019
← All teams
Cherry Creek High School
129 performances
Girls 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 2nd | Riley Stewart SO Sweeps Girls | 17:12.60 |
| 12th | Shelby Balding SO Sweeps Girls | 18:14.90 SB |
| 23rd | Lauren Lapporte SR Sweeps Girls | 18:36.70 SB |
| 28th | Claire Semerod SO Sweeps Girls | 18:44.90 |
| 31st | Addison Price FR Sweeps Girls | 18:51.90 |
| 42nd | Abigail MacLean SO Sweeps Girls | 19:12.10 |
| 58th | Elizabeth Lapporte SR Sweeps Girls | 19:29.80 SB |
| 4th | Maggie Goeglein JR JV | 20:10.30 |
| 5th | Kinsey Christianson SO JV | 20:19.40 |
| 6th | Breck Nagy SO JV | 20:22.10 SB |
| 8th | Lydia Joyce SO JV | 20:33.00 |
| 18th | Haven Yeager JR JV | 20:57.40 SB |
| 46th | Paloma Aguilar-Rosenthall FR JV | 21:53.10 SB |
| 6th | Samantha Hotz SR Open | 22:12.60 SB |
| 62nd | Cappy Dimas JR JV | 22:14.70 |
| 16th | Ciara Gavaghan FR Open | 23:01.90 |
| 25th | Halle Wist JR Open | 23:27.40 |
| 34th | Laura Geyman SR Open | 23:37.80 |
| 35th | Carly Howell JR Open | 23:38.60 |
| 36th | Audrey Dow JR Open | 23:42.60 SB |
| 40th | Elizabeth Ross SO Open | 23:50.30 |
| 48th | Maja Sakiewicz JR Open | 24:07.50 SB |
| 53rd | Peyton Russell JR Open | 24:08.80 SB |
| 65th | Skylar Sarsfield FR Open | 24:19.30 |
| 92nd | Sierra Hellman SR Open | 25:02.60 SB |
| 94th | Olivia Kercher SR Open | 25:03.90 |
| 102nd | Marissa Martinez FR Open | 25:15.40 |
| 106th | Allyson Whelan FR Open | 25:20.30 SB |
| 107th | Sarah Lytle SR Open | 25:21.60 |
| 116th | Mikel Niedergerke SR Open | 25:30.10 SB |
| 121st | Gracie Woo FR Open | 25:37.90 |
| 133rd | Jessie Dorf FR Open | 25:55.80 |
| 135th | Natalie Frank SR Open | 25:58.00 |
| 150th | Isabella Chavez SR Open | 26:26.00 |
| 152nd | Anna Haemer FR Open | 26:27.50 |
| 168th | Emory Woodruff JR Open | 26:44.70 |
| 169th | Carli Swisher FR Open | 26:44.70 SB |
| 177th | Faith Whittington SO Open | 26:53.10 |
| 185th | Julie Speir SO Open | 27:09.50 |
| 203rd | Sophia Shadwell JR Open | 27:40.00 |
| 209th | Alice Hamm FR Open | 27:45.30 |
| 210th | Katherine Stouder SO Open | 27:45.90 |
| 221st | Tsega Tatek FR Open | 27:59.90 |
| 223rd | Makenna Krueger SO Open | 28:07.90 |
| 227th | Sriya Kasu JR Open | 28:19.40 SB |
| 228th | Sophia Webster FR Open | 28:24.60 |
| 234th | Finley Karr SR Open | 28:29.20 |
| 251st | Audra Sampson JR Open | 29:06.10 |
| 255th | Emily Mobbs FR Open | 29:14.20 SB |
| 261st | Katherine Luhring FR Open | 29:33.50 |
| 264th | Lara Petrina FR Open | 29:38.00 |
| 266th | Mei Ling Brennan FR Open | 29:40.90 |
| 267th | Hannah Altberger JR Open | 29:42.60 |
| 271st | Sonya Zakarian JR Open | 29:54.20 |
| 276th | Olivia dreifaldt JR Open | 30:15.10 SB |
| 277th | Jessica Hamm JR Open | 30:20.00 SB |
| 281st | Zoe Koch JR Open | 30:27.50 SB |
| 287th | Riya Kakkar FR Open | 30:37.10 |
| 290th | Maxine Weijers SR Open | 30:43.30 SB |
| 296th | Sophia Montgomery SO Open | 31:02.30 |
| 298th | Ashlyn Dooley SO Open | 31:04.80 |
| 303rd | Sally Webster JR Open | 31:20.90 |
| 308th | Capriana Wilhelmi FR Open | 31:25.90 SB |
| 309th | Kira Bernard FR Open | 31:30.30 |
| 310th | Adriana Schiefer FR Open | 31:32.70 SB |
| 324th | Michelle Kim JR Open | 33:17.90 |
| 325th | Allison Speir SR Open | 33:21.00 |
| 326th | Allison Brookhart SO Open | 33:29.00 |
| 329th | Tessa Hammond SR Open | 34:21.50 |
| 335th | Francesca Wieck JR Open | 36:52.30 |
| 336th | Sophia Fowler FR Open | 36:56.50 |
| 340th | Anna Rose Lush FR Open | 38:31.30 |
Boys 5000 Meter Run Full results
| Place | Athlete | Mark |
|---|---|---|
| 2nd | Parker Wolfe JR Sweeps Boys | 14:47.30 SB |
| 87th | Adam Parish JR Sweeps Boys | 16:52.70 |
| 103rd | Ian Harper SR Sweeps Boys | 17:10.90 SB |
| 112th | William Scott SR Sweeps Boys | 17:19.30 SB |
| 118th | Nicholas Most SR Sweeps Boys | 17:27.50 SB |
| 122nd | Cole Paterson SR Sweeps Boys | 17:34.10 SB |
| 18th | Julio Jaime JR JV | 17:38.40 |
| 125th | Christopher Dutzar SR Sweeps Boys | 17:44.30 |
| 31st | Clark Landry SR JV | 17:51.90 SB |
| 52nd | Malcolm Seawell SR JV | 18:22.70 |
| 61st | Brendan McDowell JR JV | 18:29.40 |
| 77th | Luke Biggerstaff JR JV | 18:45.50 |
| 15th | Myles Balding FR Open | 18:58.10 |
| 38th | Harold Scott SO Open | 19:30.40 |
| 109th | William Pelech SO JV | 19:42.90 |
| 51st | Matthew Anderson SO Open | 19:45.20 |
| 54th | Joshua Reynolds SO Open | 19:46.80 |
| 55th | Ryan Zurcher JR Open | 19:47.30 |
| 63rd | Christian Yoder JR Open | 19:57.50 |
| 77th | Daniel Chang FR Open | 20:10.30 |
| 90th | Luke Dobbins JR Open | 20:20.80 |
| 95th | Anthony Morella FR Open | 20:26.80 |
| 115th | Finn Garrigan JR Open | 20:47.60 |
| 116th | Cole Soule SR Open | 20:48.60 |
| 118th | Dylan Fox SO Open | 20:50.40 SB |
| 119th | Isaiah Saya JR Open | 20:52.20 |
| 129th | Nathan Thewedros JR Open | 20:57.80 |
| 134th | Keelan Hu FR Open | 21:03.00 |
| 172nd | Noah Andersen FR Open | 21:40.50 |
| 182nd | William Vogelpohl SO Open | 21:48.90 |
| 196th | Petrus Bierman JR Open | 22:03.30 |
| 204th | Forest Menter SO Open | 22:07.80 |
| 207th | Luke Chabin FR Open | 22:10.70 |
| 209th | Andre Camargo JR Open | 22:13.40 |
| 216th | Ethan Wu SO Open | 22:23.40 |
| 230th | Kane Johnson SO Open | 22:44.40 SB |
| 237th | John Roberts SO Open | 22:49.70 |
| 240th | Thomas Snyder FR Open | 22:58.10 |
| 241st | Shi Park JR Open | 22:59.50 |
| 243rd | Edouard Wirth FR Open | 23:02.10 |
| 245th | Kayden Peabody JR Open | 23:09.90 SB |
| 251st | Finn McCarthy FR Open | 23:17.70 |
| 257th | Thomas Shoemaker JR Open | 23:31.00 |
| 265th | Zeeyn Bertaud JR Open | 23:46.50 |
| 269th | Ziyue Xu SR Open | 23:54.00 |
| 274th | Willard Loveridge FR Open | 24:05.20 SB |
| 275th | Nathan Merideth SO Open | 24:08.40 |
| 276th | Evan Fowler SR Open | 24:09.00 SB |
| 67th | Logan Christianson Open | 24:23.80 |
| 288th | David Geltser JR Open | 24:24.90 |
| 293rd | Akash Shivakumaar FR Open | 24:42.60 SB |
| 304th | Seandoe Spurr SO Open | 25:22.50 |
| 315th | Alexander Radin FR Open | 25:50.00 |
| 317th | Caleb Dobbins FR Open | 25:53.10 |
| 322nd | Caleb Caulk SR Open | 26:09.30 |
| 329th | Spencer Lyons FR Open | 27:45.70 |
| 331st | Grant Jacobs FR Open | 28:23.90 |
No performances match your filters.
