That. Just. Happened.
Personal records and school records were falling like flies. The whole weekend was fire. And I write the words "fire" not literally, but almost literally.
And if you don't know, you don't know.
But - you came to the right place to find out.
Obviously, the Liberty Bell Invitational was wild. Wild as in producing some of the best times run across the country.
Check out our latest edition of MileSplit Shorts - featuring Mountain Vista - and special guest Andrew Simmons above for what went down in Colorado this week!
Featured Meets
Liberty Bell Cross Country Invitational
Heritage High School XC Course Littleton, CO
Sep 10, 2022
2,419 Total Performances (2,308 CO)
Photo Albums (1)
Videos (10)
- Boys D3 Finish
- Girls D3 Finish
- Boys D1 Finish
- Girls D1 Finish
- Christian Groendyk: Boys Sweepstakes Champion
- Emma Stutzman: Girls Sweepstakes Champion
- Girls Sweepstakes Finish
- Girls D2 Finish
- Boys D2 Finish
- Boys Sweepstakes Finish
Articles (3)
- Clawing To Victory At Liberty Bell
- Through The Lens: Liberty Bell Videos And Photos
- Top Times Run On The Liberty Bell Course
Elite Performances
Girls (110) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 16:44.00 | Emma Stutzman | Pomona High School | |
5000m | F 1 2nd | 16:45.10 | Ella Hagen | Summit High School | |
5000m | F 1 3rd | 16:53.30 | Addison Price | Cherry Creek High School | |
5000m | F 1 4th | 16:53.60 | Brooke Wilson | Valor Christian High School | |
5000m | F 1 5th | 17:15.00 | Ella Johns | Fort Collins High School | |
5000m | F 1 6th | 17:15.40 | Emily Lamontagne | Arapahoe High School | |
5000m | F 1 7th | 17:18.60 | Ava Mitchell | Arapahoe High School | |
5000m | F 1 8th | 17:24.40 | Maelynn Higgins | Broomfield High School | |
5000m | F 1 9th | 17:24.60 | Keeghan Edwards | Valor Christian High School | |
5000m | F 1 10th | 17:26.40 | Emily Cohen | Cherry Creek High School | |
5000m | F 1 11th | 17:30.10 | Jordan Banta | Air Academy High School | |
5000m | F 1 12th | 17:36.70 | Rosie Mucharsky | Denver East High School | |
5000m | F 1 14th | 17:47.70 | Peyton Adams | Mountain Vista High School | |
5000m | F 1 15th | 17:48.50 | Katelyn Maley | Basalt High School | |
5000m | F 1 16th | 17:51.60 | Taylor Rorick | Valor Christian High School | |
5000m | F 1 17th | 17:51.60 | Tatum Berg | Fossil Ridge High School | |
5000m | F 1 18th | 17:54.50 | Mckenna Mazeski | Cherokee Trail High School | |
5000m | F 1 19th | 17:55.20 | Linda Weigang | Heritage High School | |
5000m | F 1 20th | 17:59.70 | Elena Torres | Loveland High School | |
5000m | F 1 21st | 18:03.60 | Kinley Wolfe | Cherry Creek High School | |
5000m | F 1 22nd | 18:04.10 | Lizzy Crawford | Horizon High School | |
5000m | F 1 23rd | 18:06.50 | Adele Havlick | Palmer High School | |
5000m | F 1 24th | 18:10.80 | Brooke Adams | Mountain Vista High School | |
5000m | F 1 25th | 18:13.00 | Jade Allen | Lewis-Palmer High School | |
5000m | F 1 26th | 18:13.20 | Brenna Jorde | Castle View High School | |
5000m | F 1 27th | 18:13.70 | Keira Wilkinson | Legacy High School | |
5000m | F 1 28th | 18:15.50 | Lauren Myers | Air Academy High School | |
5000m | F 1 1st | 18:16.70 | Amy O'Connell | Mullen High School | |
5000m | F 1 29th | 18:17.70 | Baylor Wolfe | Cherry Creek High School | |
5000m | F 1 30th | 18:18.60 | Riley Combe | Castle View High School | |
5000m | F 1 31st | 18:24.10 | Taylor Buese | Northfield High School | |
5000m | F 1 32nd | 18:24.40 | Emma Wilhelm | Pine Creek High School | |
5000m | F 1 33rd | 18:29.00 | Olivia Sheridan | Palmer High School | |
5000m | F 1 2nd | 18:32.40 | Cloe Ruth | Silver Creek High School | |
5000m | F 1 34th | 18:35.00 | Keira Gamily | Mountain Vista High School | |
5000m | F 1 35th | 18:37.50 | Lily Poteet | Lewis-Palmer High School | |
5000m | F 1 36th | 18:38.00 | Karli Holmes | Arapahoe High School | |
5000m | F 1 37th | 18:38.00 | Alaire Serell | Fossil Ridge High School | |
5000m | F 1 38th | 18:38.40 | Delaney Johns | Fort Collins High School | |
5000m | F 1 3rd | 18:40.30 | Anne Reilly | George Washington High School | |
5000m | F 1 39th | 18:43.00 | Delaney Voronin | Fossil Ridge High School | |
5000m | F 1 1st | 18:44.80 | Molly Zann | Kent Denver School | |
5000m | F 1 40th | 18:47.80 | Lauren McCalla | Summit High School | |
5000m | F 1 41st | 18:48.30 | Kaylee Ellsworth | Chaparral High School | |
5000m | F 1 42nd | 18:48.70 | Emily Beers | Air Academy High School | |
5000m | F 1 43rd | 18:49.70 | Malia Chipouras | Boulder High School | |
5000m | F 1 4th | 18:50.00 | Chloe Johnson | Douglas County High School | |
5000m | F 1 44th | 18:50.50 | Grace Todd | Denver East High School | |
5000m | F 1 45th | 18:51.00 | Kapri Parry | Chaparral High School | |
5000m | F 1 46th | 18:51.70 | Catalina Aguilar Rosenthal | Cherry Creek High School | |
5000m | F 1 47th | 18:53.20 | Mia Williams | Fossil Ridge High School | |
5000m | F 1 48th | 18:53.70 | Caroline Fender | Heritage High School | |
5000m | F 1 49th | 18:54.00 | Marin Smith | Mountain Vista High School | |
5000m | F 1 5th | 18:55.50 | Skye Henley | ThunderRidge High School | |
5000m | F 1 50th | 18:56.10 | Briar Crockett | Loveland High School | |
5000m | F 1 6th | 18:56.60 | Grace Moroney | Silver Creek High School | |
5000m | F 1 51st | 18:56.90 | Elyse McGinnis | Fort Collins High School | |
5000m | F 1 7th | 19:00.90 | Lauren Raley | Cheyenne Mountain High School | |
5000m | F 1 8th | 19:01.20 | Ashley Keazer | Erie High School | |
5000m | F 1 9th | 19:09.00 | Amelia Marmolejo | Pueblo West High School | |
5000m | F 1 52nd | 19:09.50 | Caroline Dennis | Valor Christian High School | |
5000m | F 1 53rd | 19:11.10 | Cora Skurulsky | Denver South High School | |
5000m | F 1 54th | 19:11.20 | Alice Hamm | Cherry Creek High School | |
5000m | F 1 55th | 19:11.80 | Annie Romalia | Mountain Vista High School | |
5000m | F 1 2nd | 19:13.70 | Reagan Massey | Falcon High School | |
5000m | F 1 1st | 19:14.80 | Sophia Connerton-Nevin | Glenwood Springs High School | |
5000m | F 1 56th | 19:15.10 | Anna Bridges | Arapahoe High School | |
5000m | F 1 57th | 19:18.00 | Sophia Shiroff | Denver East High School | |
5000m | F 1 58th | 19:18.40 | Dawn Armstrong | Cherokee Trail High School | |
5000m | F 1 3rd | 19:19.50 | Hana Husmann | St. Mary's Academy | |
5000m | F 1 59th | 19:19.60 | Samantha Geraets | Fossil Ridge High School | |
5000m | F 1 60th | 19:19.70 | Jilli Lange | Palmer High School | |
5000m | F 1 61st | 19:20.30 | Paisley Williamson | Broomfield High School | |
5000m | F 1 4th | 19:21.00 | Emry Schwalm | Front Range Christian | |
5000m | F 1 62nd | 19:21.70 | Olivia Chura | Air Academy High School | |
5000m | F 1 10th | 19:22.50 | Lindsey Kaines | Rocky Mountain High School | |
5000m | F 1 63rd | 19:22.60 | Hayden Parry | Chaparral High School | |
5000m | F 1 5th | 19:23.10 | Isa DelCastillo | Kent Denver School | |
5000m | F 1 64th | 19:23.20 | Lauren Boutelle | Pine Creek High School | |
5000m | F 1 65th | 19:23.80 | Lauryn Long | Arapahoe High School | |
5000m | F 1 11th | 19:23.90 | Elizabeth Jenulis | George Washington High School | |
5000m | F 1 3rd | 19:24.70 | Autumn Oslowski | Steamboat Springs High School | |
5000m | F 1 66th | 19:25.10 | Olivia Jaquette | Denver South High School | |
5000m | F 1 12th | 19:26.00 | Molly Babcock | Cheyenne Mountain High School | |
5000m | F 1 13th | 19:26.60 | Elle Murray | Silver Creek High School | |
5000m | F 1 14th | 19:26.70 | Sophia Christensen | Lakewood High School | |
5000m | F 1 67th | 19:28.80 | Abby O'Leary | Boulder High School | |
5000m | F 1 68th | 19:30.90 | Sylvia Torres | Loveland High School | |
5000m | F 1 6th | 19:33.30 | Elizabeth Barker | Kent Denver School | |
5000m | F 1 15th | 19:34.30 | Leah McDonald | Poudre High School | |
5000m | F 1 69th | 19:34.40 | Addison Dolan | Legacy High School | |
5000m | F 1 4th | 19:34.50 | Alissa Rall | Canon City High School | |
5000m | F 1 16th | 19:34.80 | Katie Dupper | Rock Canyon High School | |
5000m | F 1 71st | 19:36.60 | Olivia Olson | Broomfield High School | |
5000m | F 1 72nd | 19:36.60 | Anna Chilton | Cherokee Trail High School | |
5000m | F 1 73rd | 19:36.70 | Brenna Wendell | Castle View High School | |
5000m | F 1 74th | 19:37.10 | Kayla Renner | Arapahoe High School | |
5000m | F 1 17th | 19:38.70 | Caitlyn Boyle | ThunderRidge High School | |
5000m | F 1 75th | 19:38.80 | Paloma Aguilar Rosenthal | Cherry Creek High School | |
5000m | F 1 18th | 19:39.00 | Hannah Hanger | Cheyenne Mountain High School | |
5000m | F 1 5th | 19:40.10 | Alexia Gonzales | Banning Lewis Preparatory Academy | |
5000m | F 1 76th | 19:40.30 | Anya Gorely | Fossil Ridge High School | |
5000m | F 1 77th | 19:41.20 | Sydney Brantley | Loveland High School | |
5000m | F 1 78th | 19:41.70 | Madison Lippold | Cherokee Trail High School | |
5000m | F 1 6th | 19:41.90 | Payton Meineke | Riverdale Ridge High School | |
5000m | F 1 79th | 19:42.00 | Ellie Londo | Valor Christian High School | |
5000m | F 1 8th | 19:42.80 | Maren Anderson | Columbine High School | |
5000m | F 1 19th | 19:42.90 | Grace Kirkpatrick | Grandview High School | |
5000m | F 1 80th | 19:43.00 | Layla Jurow | Denver South High School | |
5000m | F 1 82nd | 19:45.00 | Kacey Crispin | Broomfield High School | |
Boys (108) | |||||
5000m | F 1 1st | 14:48.00 | Christian Groendyk | Fort Collins High School | |
5000m | F 1 2nd | 14:50.30 | Hunter Strand | Cherokee Trail High School | |
5000m | F 1 3rd | 14:54.10 | Dane Eike | Valor Christian High School | |
5000m | F 1 4th | 14:58.00 | Evan Kraus | Erie High School | |
5000m | F 1 5th | 15:00.30 | Benjamin Anderson | Mountain Vista High School | |
5000m | F 1 1st | 15:05.50 | Daniel Hruska | Cherry Creek High School | |
5000m | F 1 6th | 15:06.30 | Brennan Draper | Chaparral High School | |
5000m | F 1 7th | 15:09.20 | Dominykas Remeikis | Summit High School | |
5000m | F 1 8th | 15:09.30 | Lucas Bossinger | Palmer Ridge High School | |
5000m | F 1 9th | 15:10.40 | Gavin Batron | Heritage High School | |
5000m | F 1 10th | 15:10.90 | Evan Charkut | ThunderRidge High School | |
5000m | F 1 11th | 15:14.00 | Logan Gullett | Eaton High School | |
5000m | F 1 12th | 15:15.70 | Jacob Bach | Palmer Ridge High School | |
5000m | F 1 13th | 15:18.10 | Tanner Brown | Chaparral High School | |
5000m | F 1 14th | 15:18.30 | Kaeden Dendorfer | Valor Christian High School | |
5000m | F 1 15th | 15:21.30 | Corbin Hobert | Denver East High School | |
5000m | F 1 16th | 15:21.60 | Brady Smith | Cherokee Trail High School | |
5000m | F 1 17th | 15:22.10 | Jake Drever | Eagle Valley High School | |
5000m | F 1 18th | 15:23.40 | Brett Davis | Horizon High School | |
5000m | F 1 19th | 15:24.00 | Luke McAlenney | Denver South High School | |
5000m | F 1 20th | 15:24.60 | TJ Frueh | Castle View High School | |
5000m | F 1 21st | 15:26.50 | Owen Casselman | ThunderRidge High School | |
5000m | F 1 22nd | 15:29.80 | Ryan Olree | Denver South High School | |
5000m | F 1 23rd | 15:30.00 | Cy Teruel | Fossil Ridge High School | |
5000m | F 1 24th | 15:30.20 | Jack Nauman | Heritage Christian Academy | |
5000m | F 1 25th | 15:35.90 | Reuben Holness | Cherokee Trail High School | |
5000m | F 1 26th | 15:38.30 | Owen Zitek | Grandview High School | |
5000m | F 1 27th | 15:39.00 | Carter Bayer | Cheyenne Mountain High School | |
5000m | F 1 28th | 15:39.90 | Drew Costelow | Valor Christian High School | |
5000m | F 1 2nd | 15:42.30 | Peter Neid | George Washington High School | |
5000m | F 1 30th | 15:44.00 | Jackson Parrill | Chaparral High School | |
5000m | F 1 31st | 15:44.20 | Brian Kerrigan | Cheyenne Mountain High School | |
5000m | F 1 33rd | 15:44.50 | Andrew Fox | Grandview High School | |
5000m | F 1 1st | 15:45.20 | Logan Goodman | Prospect Ridge Academy | |
5000m | F 1 34th | 15:45.60 | McKay Larsen | Cherokee Trail High School | |
5000m | F 1 35th | 15:46.00 | Dylan Smith | Cherokee Trail High School | |
5000m | F 1 36th | 15:47.60 | Christian Alley | Castle View High School | |
5000m | F 1 37th | 15:48.40 | Liam England | Heritage High School | |
5000m | F 1 38th | 15:48.70 | Boston Potts | Coronado High School | |
5000m | F 1 39th | 15:50.80 | Cale O'Day | Cheyenne Mountain High School | |
5000m | F 1 1st | 15:51.10 | Nolan Hoffman | Mead High School | |
5000m | F 1 40th | 15:51.90 | Evan Armstrong | Cherokee Trail High School | |
5000m | F 1 41st | 15:52.20 | Parker Davidson | Coronado High School | |
5000m | F 1 42nd | 15:52.60 | Quinn Higgins | Denver East High School | |
5000m | F 1 43rd | 15:52.70 | Sam Garcia | Heritage High School | |
5000m | F 1 44th | 15:53.60 | Judah Crooks | Valor Christian High School | |
5000m | F 1 45th | 15:54.30 | Porter Warren | Valor Christian High School | |
5000m | F 1 46th | 15:54.40 | Leo Cole | Fort Collins High School | |
5000m | F 1 47th | 15:54.50 | Morgan McCuen | Boulder High School | |
5000m | F 1 48th | 15:55.20 | Briley Roth | Coronado High School | |
5000m | F 1 49th | 15:55.60 | Jace Peters | Lake County High School | |
5000m | F 1 50th | 15:57.60 | Liam Von Fischer | Fort Collins High School | |
5000m | F 1 51st | 15:57.90 | Joshua Lewis | Cherokee Trail High School | |
5000m | F 1 52nd | 15:58.10 | Parker Graham | Castle View High School | |
5000m | F 1 2nd | 15:58.20 | Ben Mayer | Mead High School | |
5000m | F 1 3rd | 15:58.30 | Ethan Adams | Horizon High School | |
5000m | F 1 53rd | 15:58.50 | Johnny Forbes | Arapahoe High School | |
5000m | F 1 54th | 15:59.10 | Brogan Collins | Cheyenne Mountain High School | |
5000m | F 1 55th | 15:59.50 | Evan Christopherson | Fort Collins High School | |
5000m | F 1 4th | 16:00.30 | Noah Schneiderman | Liberty High School | |
5000m | F 1 56th | 16:00.90 | Isaac Kleinschmidt | Northfield High School | |
5000m | F 1 57th | 16:01.30 | Jonas Scudamore | Denver East High School | |
5000m | F 1 2nd | 16:02.70 | Evan Keys | Front Range Christian | |
5000m | F 1 59th | 16:03.20 | Xzavier Campos | Coronado High School | |
5000m | F 1 5th | 16:03.50 | Sheppard Collier | Lewis-Palmer High School | |
5000m | F 1 60th | 16:03.60 | Enzo Swan | Valor Christian High School | |
5000m | F 1 61st | 16:04.40 | Parker Nowland | Fort Collins High School | |
5000m | F 1 62nd | 16:04.50 | Jack Simmons | Mountain Vista High School | |
5000m | F 1 63rd | 16:04.60 | Gavin White | Mountain Vista High School | |
5000m | F 1 6th | 16:05.30 | James Gramling | Douglas County High School | |
5000m | F 1 64th | 16:05.40 | Carter Brazelton | Fossil Ridge High School | |
5000m | F 1 65th | 16:05.50 | Benjamin Wolff | Heritage High School | |
5000m | F 1 66th | 16:05.70 | McKay Dunn | Mountain Vista High School | |
5000m | F 1 67th | 16:06.20 | Logan Maddox | Erie High School | |
5000m | F 1 68th | 16:06.50 | Finn Ahl-Hinson | Heritage High School | |
5000m | F 1 69th | 16:07.50 | Ian Logan | Denver East High School | |
5000m | F 1 70th | 16:07.90 | Henry Bennett | Denver East High School | |
5000m | F 1 71st | 16:07.90 | Jonah Frey | Ponderosa High School | |
5000m | F 1 72nd | 16:08.10 | Isaac Buttery | Air Academy High School | |
5000m | F 1 7th | 16:08.70 | Jacob Sushinsky | Mullen High School | |
5000m | F 1 73rd | 16:09.40 | Ryan O'Loughlin | Heritage Christian Academy | |
5000m | F 1 8th | 16:09.60 | Cian Nagle | Legacy High School | |
5000m | F 1 9th | 16:10.70 | Joshua Shriver | Summit High School | |
5000m | F 1 10th | 16:11.00 | Emmett Owenby IV | Highlands Ranch High School | |
5000m | F 1 74th | 16:11.20 | Lucas Klein | Cheyenne Mountain High School | |
5000m | F 1 11th | 16:11.60 | Isaac Eide | Pueblo West High School | |
5000m | F 1 75th | 16:11.90 | Ben Lee | ThunderRidge High School | |
5000m | F 1 76th | 16:12.60 | William Wachter | Mountain Vista High School | |
5000m | F 1 78th | 16:15.90 | Nathan Reseigh | Boulder High School | |
5000m | F 1 79th | 16:16.90 | Kyle Kato | Arapahoe High School | |
5000m | F 1 3rd | 16:19.00 | Andrew Bel | Colorado Springs Christian School | |
5000m | F 1 80th | 16:19.10 | Zane Kondratieff | Fossil Ridge High School | |
5000m | F 1 81st | 16:20.40 | Kellen Scott | Castle View High School | |
5000m | F 1 12th | 16:20.60 | Alex Gilbert | Cherry Creek High School | |
5000m | F 1 82nd | 16:21.40 | Cadel Ruthven | Fort Collins High School | |
5000m | F 1 83rd | 16:21.50 | Kevin Rodgers | Fossil Ridge High School | |
5000m | F 1 84th | 16:22.00 | Daniel Romalia | Mountain Vista High School | |
5000m | F 1 85th | 16:22.10 | Steven Hebert | Fossil Ridge High School | |
5000m | F 1 86th | 16:22.40 | Taylor Mallery | Pine Creek High School | |
5000m | F 1 87th | 16:23.20 | Gavin Lawlor | Mountain Vista High School | |
5000m | F 1 88th | 16:23.70 | Tevin Stauth | ThunderRidge High School | |
5000m | F 1 89th | 16:24.00 | Cory Gilbert | Valor Christian High School | |
5000m | F 1 90th | 16:25.90 | Alistair Clark | Rocky Mountain High School | |
5000m | F 1 91st | 16:26.30 | Aiden Le Roux | Cheyenne Mountain High School | |
5000m | F 1 92nd | 16:27.50 | Carson Smith | Air Academy High School | |
5000m | F 1 93rd | 16:28.00 | Cole Whittingham | Chaparral High School | |
5000m | F 1 94th | 16:28.70 | Gustavo Rivera | Pomona High School | |
5000m | F 1 95th | 16:29.50 | Anthony Cummings | ThunderRidge High School |
Centaurus Bernie Gay XC Invitational
Waneka Lake Park Lafayette, CO
Sep 10, 2022
834 Total Performances
Elite Performances
Girls (4) | |||||
---|---|---|---|---|---|
5000m | F 2 1st | 18:37.80 | Allison Pippert | Stargate High School | |
5000m | F 2 2nd | 18:58.30 | Amanda Johnson | Legend High School | |
5000m | F 2 3rd | 19:12.70 | Ashlyn Pallotta | Regis Jesuit | |
5000m | F 2 4th | 19:39.70 | Allie Braney | Ralston Valley High School | |
Boys (9) | |||||
5000m | F 3 1st | 15:57.40 | Patrick Doty | Conifer High School | |
5000m | F 3 2nd | 16:00.30 | Caden Schweer | Severance High School | |
5000m | F 3 3rd | 16:04.60 | Max Heins | Centaurus High School | |
5000m | F 3 4th | 16:08.00 | David Flaig | Regis Jesuit | |
5000m | F 3 5th | 16:09.30 | Wyatt Bly | Conifer High School | |
5000m | F 3 6th | 16:21.80 | Jack Cerullo | Peak to Peak Charter School | |
5000m | F 3 7th | 16:25.60 | Jacob Schwarting | Centaurus High School | |
5000m | F 3 8th | 16:26.80 | Aiden Wieskamp | Legend High School | |
5000m | F 3 9th | 16:27.70 | Cole Mazurana | Windsor High School |
More Meets
Uintah Invitational
Dinaland Golf Course Vernal, UT
Sep 7, 2022
196 Total Performances (12 CO)
Elite Performances
No elite performances.
Joe I. Vigil XC Invitational
Cattails Golf Course Alamosa, CO
Sep 10, 2022
383 Total Performances (292 CO)
Elite Performances
Girls (3) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 18:58.91 | Quinn Smith | Salida High School | |
5000m | F 1 3rd | 19:12.10 | Sarah DeLaCerda | Alamosa High School | |
5000m | F 1 4th | 19:16.27 | Madelyn Stice | Gunnison High School |
Wolverine XC Invitational
Monfort Park Greeley, CO
Sep 9, 2022
276 Total Performances (251 CO)
Elite Performances
Girls (1) | |||||
---|---|---|---|---|---|
5000m | F 1 2nd | 19:37.30 | Andie Rasmussen | Eaton High School |
Harrison Panther Invite
El Pomar Sports Complex Colorado Springs, CO
Sep 9, 2022
167 Total Performances
Photo Albums (1)
Articles (1)
Elite Performances
Girls (1) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 18:13.58 | Nadhia Campos | The Vanguard School |
Grand Junction Tiger Invitational
Connected Lakes State Park XC Course Grand Junction, CO
Sep 10, 2022
223 Total Performances (202 CO)
Elite Performances
Girls (2) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 18:57.20 | Ella Unrein | Fruita Monument High School | |
5000m | F 1 2nd | 19:43.20 | Ruby Pendy | Crested Butte Community School | |
Boys (3) | |||||
5000m | F 1 1st | 15:57.60 | Shalom Trowbridge | Central Grand Junction High School | |
5000m | F 1 2nd | 16:00.30 | Jonas Graff | Montrose High School | |
5000m | F 1 3rd | 16:14.00 | Alex Fisher | Central Grand Junction High School |
RE-1J District Meet
Sunset Golf Course Longmont, CO
Sep 7, 2022
205 Total Performances
Elite Performances
No elite performances.
Running From The Past Classic
Josephine Jones Park Greeley, CO
Sep 10, 2022
105 Total Performances
Photo Albums (1)
Articles (1)
Elite Performances
Girls (2) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 19:32.40 | Madison Brosig | Frontier Academy | |
5000m | F 1 2nd | 19:35.80 | Cassidy McDonald | The Classical Academy | |
Boys (2) | |||||
5000m | F 1 1st | 15:49.50 | Matthew Edwards | The Classical Academy | |
5000m | F 1 2nd | 16:11.40 | Chandler Wilburn | The Classical Academy |
Fort Morgan Invite
Riverside Park XC Course Fort Morgan, CO
Sep 9, 2022
167 Total Performances (158 CO)
Elite Performances
No elite performances.
Coal Ridge Invitational
VIX Park New Castle, CO
Sep 9, 2022
96 Total Performances
Elite Performances
Boys (1) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 16:12.80 | Porter Middaugh | Battle Mountain High School |
Greeley County Invitational
Greeley County XC Course Tribune, KS
Sep 10, 2022
97 Total Performances (2 CO)