Frontier Academy's Matthew Hayden moved to the No. 3 spot in 3A following his 16:01 performance at the Liberty Bell Cross Country Invitational.
Top 10 Boys
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 14:45.47 | 2026 | ||
2 | 14:48.40 | 2025 | ||
3 | 14:51.30 | 2027 | ||
4 | 14:52.60 | 2025 | ||
5 | 14:55.31 | 2025 | ||
6 | 14:55.60 | 2026 | ||
7 | 14:56.80 | 2025 | ||
8 | 14:58.00 | 2025 | ||
9 | 14:58.90 | 2025 | ||
10 | 15:04.10 | 2026 |
Top 10 Girls
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 16:54.00 | 2025 | ||
2 | 16:59.20 | 2027 | ||
3 | 17:04.80 | 2026 | ||
4 | 17:08.60 | 2026 | ||
5 | 17:12.80 | 2025 | ||
6 | 17:15.40 | 2026 | ||
7 | 17:15.70 | 2025 | ||
8 | 17:16.80 | 2025 | ||
9 | 17:21.30 | 2025 | ||
10 | 17:22.60 | 2026 |
...
5A
4A
3A
2A
Editor's Note: Send missing results to results@milesplit.com