JV Girls
JV Girls 1600m
| Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
|---|---|---|---|---|---|---|---|
| 1 | Gia Moritzky | 5:45.01 | 2:28.34 | ||||
| 2 | Charlotte Stauch | 5:48.75 | 2:35.49 | 14:19.52 | |||
| 3 | Izzie Pai | 5:49.49 |
Full breakdown of all entries here.
JV Boys
JV Boys 1600m
| Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
|---|---|---|---|---|---|---|---|
| 1 | Jake Diesinger | 4:49.31 | 4:52.09 | 4:52.09 | 10:25.67 | ||
| 2 | Zachary Hlavacek | 4:51.64 | 4:51.64 | 2:05.18 | |||
| 3 | Will Becker | 4:53.79 | 4:56.14 | 4:53.79 | 2:13.53 | 10:32.97 |
Full breakdown of all entries here.
HS Girls
HS Girls 100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Tayah Burton | 12.20 | 12.54 | 12.54 | 25.25 | |
| 2 | Kaeli Powe | 12.49 | 12.49 | 12.49 | 25.07 | |
| 3 | Sophia O'Donnell | 12.51 | 12.77 | 12.51 | 25.96 |
Full breakdown of all entries here.
HS Girls 200m
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
|---|---|---|---|---|---|---|---|
| 1 | Tayah Burton | 25.25 | 25.25 | 25.25 | 12.54 | ||
| 2 | Eliana Henriques | 25.80 | 25.80 | 25.80 | 12.86 | 58.46 | |
| 3 | Kate Schmidthuber | 25.97 | 26.02 | 25.77 | 12.79 | 1:00.10 |
Full breakdown of all entries here.
HS Girls 400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Rylee Klatt | 56.68 | 56.68 | 56.68 | 24.55 | 2:48.40 | |
| 2 | Payton Mathelier | 57.09 | 57.09 | 57.09 | 25.85 | 2:28.24 | |
| 3 | Ka'Moyyah Allen | 57.70 | 58.46 | 57.70 | 26.15 | 2:32.98 |
Full breakdown of all entries here.
HS Girls 800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Sky St Louis | 2:09.83 | 2:16.32 | 2:09.83 | 1:01.41 | 4:56.64 | |
| 2 | Keeghan Edwards | 2:13.61 | 2:17.32 | 2:13.61 | 1:00.21 | 4:45.12 | |
| 3 | Claire Guiberson | 2:14.46 | 2:14.46 | 4:55.49 |
Full breakdown of all entries here.
HS Girls 1600m
| Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Adams | 4:52.27 | 5:21.89 | 4:52.27 | 2:14.70 | 10:39.95 | |
| 2 | Elise Hagen | 4:55.32 | 4:55.32 | 4:55.32 | 2:23.43 | 10:33.78 | |
| 3 | Kapri Parry | 5:06.38 | 5:06.38 | 5:06.38 | 2:25.21 | 10:40.16 |
Full breakdown of all entries here.
HS Girls 3200m
| Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
|---|---|---|---|---|---|---|---|
| 1 | Keeghan Edwards | 10:22.54 | 10:22.54 | 4:45.12 | 16:52.74 | ||
| 2 | Claire Guiberson | 10:27.22 | 10:51.71 | 10:27.22 | 4:55.49 | 17:04.33 | |
| 3 | Kapri Parry | 10:40.16 | 10:52.02 | 10:40.16 | 5:06.38 | 17:43.70 |
Full breakdown of all entries here.
HS Girls 100H
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
|---|---|---|---|---|---|---|---|
| 1 | Kaeli Powe | 14.48 | 14.53 | 14.48 | 12.49 | ||
| 2 | Ryan Taylor | 15.19 | 19.25 | 15.19 | 12.69 | 56.44 | |
| 3 | Alexandria Carelock | 15.32 | 15.32 | 15.32 | 45.28 |
Full breakdown of all entries here.
HS Girls 300H
| Rank | Athlete | Team | Seed | SB | PR | 100H PR |
|---|---|---|---|---|---|---|
| 1 | Gracynn Smith | 43.55 | 43.55 | 43.55 | 15.52 | |
| 2 | Alexandria Carelock | 45.28 | 45.28 | 45.28 | 15.32 | |
| 3 | Kate Stanford | 47.68 | 47.68 | 47.68 | 16.52 |
Full breakdown of all entries here.
HS Girls LJ
| Rank | Athlete | Team | Seed | SB | PR | TJ PR |
|---|---|---|---|---|---|---|
| 1 | Petra Mcgowan | 18-5.5 | 18-05.50 | |||
| 2 | Eliana Henriques | 18-1.5 | 18-01.50 | 18-01.50 | 35-00.00 | |
| 3 | Sasha Naushad | 18-0.5 | 18-00.50 | 18-00.50 | 36-03.25 |
Full breakdown of all entries here.
HS Girls TJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Kailani Forbes | 38-5 | 36-02.00 | 38-05.00 | 15-00.00 | |
| 2 | Pooja Srikanth | 37-2.5 | 36-11.00 | 37-02.50 | 17-02.25 | |
| 3 | Madison Kilmer | 36-5.5 | 36-05.50 | 36-05.50 | 17-08.00 |
Full breakdown of all entries here.
HS Girls S
| Rank | Athlete | Team | Seed | SB | PR | D PR |
|---|---|---|---|---|---|---|
| 1 | Jade West | 45-3.5 | 45-03.50 | 46-10.25 | 137-09.00 | |
| 2 | Raziah Hyslop | 37-0 | 36-11.50 | 37-00.00 | 126-04.50 | |
| 3 | Natalie Fetters | 36-11 | 36-11.00 | 36-11.00 | 117-00.00 |
Full breakdown of all entries here.
HS Girls D
| Rank | Athlete | Team | Seed | SB | PR | S PR |
|---|---|---|---|---|---|---|
| 1 | Jade West | 137-9 | 107-01.00 | 137-09.00 | 46-10.25 | |
| 2 | Raziah Hyslop | 126-4.5 | 126-04.50 | 126-04.50 | 37-00.00 | |
| 3 | Natalie Fetters | 117-0 | 117-00.00 | 117-00.00 | 36-11.00 |
Full breakdown of all entries here.
HS Girls HJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Petra Mcgowan | 5-6 | 5-07.00 | 18-05.50 | ||
| 2 | Addison Greenlee | 5-5.25 | 5-05.25 | 5-05.25 | ||
| 3 | Elizabeth Mcdonald | 5-2 | 5-01.00 | 5-01.00 | 13-02.25 |
Full breakdown of all entries here.
HS Girls PV
| Rank | Athlete | Team | Seed | SB | PR |
|---|---|---|---|---|---|
| 1 | Tatem Gobble | 11-9 | 11-09.00 | 11-09.00 | |
| 2 | Francescca Zapparoli | 11-2 | 10-06.00 | 11-02.00 | |
| 3 | Anastasia Kullman | 11-0 | 11-00.00 | 11-11.75 |
Full breakdown of all entries here.
HS Boys
HS Boys 100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Ryan Elsen | 10.57 | 10.60 | 10.57 | 21.41 | |
| 2 | Wilkins Persichina | 10.75 | 10.85 | 10.75 | 21.19 | |
| 3 | Mark Snyder | 10.82 | 10.99 | 10.82 | 22.24 |
Full breakdown of all entries here.
HS Boys 200m
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
|---|---|---|---|---|---|---|---|
| 1 | Nick Hoffsetz | 21.72 | 22.43 | 21.72 | 10.72 | 49.67 | |
| 2 | Mark Snyder | 22.24 | 22.48 | 22.24 | 10.82 | ||
| 3 | Lincoln Peterson | 22.25 | 22.25 | 22.25 | 11.07 | 58.99 |
Full breakdown of all entries here.
HS Boys 400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Naiem Ilela | 50.00 | 52.69 | 52.09 | 23.72 | ||
| 2 | Kimi Bulto | 50.00 | 1:54.34 | ||||
| 3 | Townes Bernstein | 51.00 | 51.50 | 51.50 | 23.86 |
Full breakdown of all entries here.
HS Boys 800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Anderson | 1:54.05 | 1:54.05 | 4:15.26 | |||
| 2 | Lincoln Brewer | 1:56.85 | 2:06.51 | 1:56.85 | 54.35 | 4:32.56 | |
| 3 | Hayden Fox | 1:57.00 | 2:08.21 | 48.50 |
Full breakdown of all entries here.
HS Boys 1600m
| Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
|---|---|---|---|---|---|---|---|
| 1 | Jonas Scudamore | 4:18.41 | 4:31.97 | 4:18.41 | 1:57.67 | 9:12.70 | |
| 2 | Ryder Keeton | 4:18.82 | 4:18.82 | 1:57.42 | 9:00.06 | ||
| 3 | Porter Warren | 4:20.46 | 4:23.84 | 4:20.46 | 1:58.59 | 9:05.19 |
Full breakdown of all entries here.
HS Boys 3200m
| Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
|---|---|---|---|---|---|---|---|
| 1 | Jonas Scudamore | 9:12.70 | 9:30.85 | 9:12.70 | 4:18.41 | 14:58.48 | |
| 2 | Keegan Geldean | 9:20.44 | 9:49.79 | 9:20.44 | 4:25.54 | 15:03.77 | |
| 3 | Evan Kear | 9:21.04 | 10:00.43 | 9:21.04 | 4:21.94 | 15:27.68 |
Full breakdown of all entries here.
HS Boys 110H
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
|---|---|---|---|---|---|---|---|
| 1 | Solomon Griffen | 14.39 | 14.87 | 14.39 | 11.15 | 40.90 | |
| 2 | Carson Cain | 15.32 | 15.32 | 15.32 | 11.58 | 41.94 | |
| 3 | Ryan Murphy | 15.39 | 15.39 | 15.39 | 41.14 |
Full breakdown of all entries here.
HS Boys 300H
| Rank | Athlete | Team | Seed | SB | PR | 110H PR |
|---|---|---|---|---|---|---|
| 1 | Liam Jindra | 40.13 | 40.13 | 40.13 | 15.50 | |
| 2 | Kingston Staton | 40.14 | 40.21 | 40.14 | 15.44 | |
| 3 | Jeremiah Ramos | 40.70 | 44.70 | 40.70 | 17.61 |
Full breakdown of all entries here.
HS Boys LJ
| Rank | Athlete | Team | Seed | SB | PR | TJ PR |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Bailey | 23-2.75 | 22-05.75 | 23-02.75 | ||
| 2 | Nathan Shrestha | 22-11 | 20-03.00 | 22-11.00 | 44-02.75 | |
| 3 | Weston Domich | 22-10 | 21-10.00 | 22-05.00 | 45-05.50 |
Full breakdown of all entries here.
HS Boys TJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Weston Domich | 45-5.5 | 45-04.50 | 45-05.50 | 22-05.00 | |
| 2 | Zander Besch | 44-7 | 44-07.00 | 44-07.00 | 22-01.00 | |
| 3 | De Marcues Harris | 44-3 | 42-11.00 | 44-03.00 | 23-00.50 |
Full breakdown of all entries here.
HS Boys S
| Rank | Athlete | Team | Seed | SB | PR | D PR |
|---|---|---|---|---|---|---|
| 1 | Soren Shinofield | 57-0 | 54-08.00 | 57-00.00 | 154-06.00 | |
| 2 | Ayden Mills | 50-11 | 50-11.00 | 52-11.00 | 150-02.00 | |
| 3 | Ian Zahner | 48-10 | 48-10.00 | 50-05.00 | 152-03.00 |
Full breakdown of all entries here.
HS Boys D
| Rank | Athlete | Team | Seed | SB | PR | S PR |
|---|---|---|---|---|---|---|
| 1 | Soren Shinofield | 154-6 | 151-09.00 | 154-06.00 | 57-00.00 | |
| 2 | Ian Zahner | 152-3 | 152-03.00 | 152-03.00 | 50-05.00 | |
| 3 | Ayden Mills | 150-2 | 150-02.00 | 150-02.00 | 52-11.00 |
Full breakdown of all entries here.
HS Boys HJ
| Rank | Athlete | Team | Seed | SB | PR | LJ PR |
|---|---|---|---|---|---|---|
| 1 | Tyler Truax | 6-5 | 6-05.00 | 6-05.00 | 19-11.50 | |
| 2 | Prince David Ajibade | 6-5 | 6-05.00 | 6-05.00 | 17-00.00 | |
| 3 | Matthew Pointer | 6-4 | 6-04.00 | 6-04.00 |
Full breakdown of all entries here.
HS Boys PV
| Rank | Athlete | Team | Seed | SB | PR |
|---|---|---|---|---|---|
| 1 | Taylor Waters | 16-7 | 16-07.00 | 16-07.00 | |
| 2 | Sawyer Carr | 14-4 | 14-04.00 | 14-04.00 | |
| 3 | Anthony Quasney | 13-7 | 13-00.00 | 13-07.00 |
Full breakdown of all entries here.