Discovery Canyon's Emma Lindsey finished second in the 2021 Garmin RunningLane Bronze Race with a personal best of 18:43.
Featured Meets
Garmin RunningLane Cross Country Championships
John Hunt Running Park Huntsville, AL
Dec 4, 2021
1,973 Total Performances (214 CO)
Photo Albums (1)
Videos (64)
Breaking Down Garmin RXC2
Jenna Mulhern On RunningLane XC Championships
Ava Parekh on RunningLane XC Nationals
On The Line: RunningLane Selection Show
Arapahoe Is Ready For The Spotlight
Brentwood TC preps for Garmin Runninglane
John Hunt Park: A 5K Course Layout
For The Record: Interviewing Nate Jaster
Cheyenne Mountain (CO) Pre meet interview
Los Angeles Loyola previews the course
Articles (61)
- Photo Recap: 2021 Garmin RunningLane Tennessee Highlights
- Speed Ratings From RunningLane Championships
- Utah Boys Highlights At RunningLane National Championships
- Utah Girls Highlights At RunningLane National Championships
- Watch Jenna Mulhern Drop A 16:29 In Alabama
- My 2021 Garmin RunningLane Experience: You Had To Be There
Elite Performances
| Girls (67) | |||||
|---|---|---|---|---|---|
| 5000m | F 1 3rd | 16:28.38 | Riley Stewart | Cherry Creek High School | |
| 5000m | F 1 7th | 16:44.69 | Eva Klingbeil | Niwot High School | |
| 5000m | F 1 10th | 16:49.53 | Bethany Michalak | Air Academy High School | |
| 5000m | F 1 12th | 16:50.75 | Brooke Wilson | Valor Christian High School | |
| 5000m | F 1 15th | 16:53.85 | Emily Lamontagne | Arapahoe High School | |
| 5000m | F 1 18th | 16:56.37 | Emma Stutzman | Pomona High School | |
| 5000m | F 1 19th | 16:58.16 | Keeghan Edwards | Valor Christian High School | |
| 5000m | F 1 28th | 17:10.79 | Samantha Blair | Eagle Valley High School | |
| 5000m | F 1 31st | 17:15.10 | Allison Pippert | Stargate High School | |
| 5000m | F 1 35th | 17:18.95 | Tristian Spence | Central Grand Junction High School | |
| 5000m | F 1 40th | 17:22.90 | Ella Johns | Fort Collins High School | |
| 5000m | F 1 41st | 17:23.83 | Madison Shults | Niwot High School | |
| 5000m | F 1 44th | 17:24.57 | Ava Escorcia | Arapahoe High School | |
| 5000m | F 1 45th | 17:26.28 | Bella Nelson | Niwot High School | |
| 5000m | F 1 47th | 17:27.13 | Katelyn Maley | Basalt High School | |
| 5000m | F 1 53rd | 17:34.29 | Tessa Walter | Air Academy High School | |
| 5000m | F 1 54th | 17:34.55 | Stella Vieth | Niwot High School | |
| 5000m | F 1 56th | 17:35.09 | Peyton Adams | Mountain Vista High School | |
| 5000m | F 1 61st | 17:37.60 | Rosie Mucharsky | Denver East High School | |
| 5000m | F 1 67th | 17:39.53 | Mckenna Mazeski | Cherokee Trail High School | |
| 5000m | F 1 70th | 17:40.47 | Aspen Fulbright | Pueblo West High School | |
| 5000m | F 1 73rd | 17:41.20 | Sierra Parks | Niwot High School | |
| 5000m | F 1 74th | 17:41.38 | Shelby Balding | Cherry Creek High School | |
| 5000m | F 1 77th | 17:42.02 | Mia Prok | Niwot High School | |
| 5000m | F 1 81st | 17:43.25 | Maggie McCleskey | Centaurus High School | |
| 5000m | F 1 90th | 17:46.75 | Ava Mitchell | Arapahoe High School | |
| 5000m | F 1 93rd | 17:48.38 | Olivia Alessandrini | Niwot High School | |
| 5000m | F 1 96th | 17:49.38 | Mia Mraz | Legacy High School | |
| 5000m | F 1 102nd | 17:50.60 | Leah Hill | DSST College View | |
| 5000m | F 1 106th | 17:53.24 | Sarah Perkins | Niwot High School | |
| 5000m | F 1 107th | 17:53.31 | Karli Holmes | Arapahoe High School | |
| 5000m | F 1 114th | 17:55.93 | Tessa Everett | Niwot High School | |
| 5000m | F 1 116th | 17:56.65 | Maelynn Higgins | Broomfield High School | |
| 5000m | F 1 119th | 17:57.76 | Addison Laughlin | Cherry Creek High School | |
| 5000m | F 1 121st | 17:58.44 | Paisley Piepgras | Cherry Creek High School | |
| 5000m | F 1 122nd | 17:58.55 | Olivia Krueger | Berthoud High School | |
| 5000m | F 1 128th | 17:59.83 | Claire Semerod | Cherry Creek High School | |
| 5000m | F 1 133rd | 18:00.85 | Keira Gamily | Mountain Vista High School | |
| 5000m | F 1 140th | 18:04.71 | Anna Bridges | Arapahoe High School | |
| 5000m | F 1 143rd | 18:06.04 | Tatum Berg | Fossil Ridge High School | |
| 5000m | F 1 144th | 18:06.34 | Hope Ahnfeldt | The Classical Academy | |
| 5000m | F 1 14th | 18:09.68 | Lindsey Kiehl | Battle Mountain High School | |
| 5000m | F 1 20th | 18:13.63 | Sophia Valentine | The Classical Academy | |
| 5000m | F 1 160th | 18:13.96 | Brooke Adams | Mountain Vista High School | |
| 5000m | F 1 161st | 18:14.82 | Adele Havlick | Palmer High School | |
| 5000m | F 1 167th | 18:23.83 | Carly Perdew | Arapahoe High School | |
| 5000m | F 1 25th | 18:25.03 | Mia Williams | Fossil Ridge High School | |
| 5000m | F 1 172nd | 18:25.22 | Jade Allen | Lewis-Palmer High School | |
| 5000m | F 1 30th | 18:28.09 | Natalie Buchanan | Pine Creek High School | |
| 5000m | F 1 34th | 18:29.87 | Madison Brosig | Frontier Academy | |
| 5000m | F 1 193rd | 18:35.04 | Amy OCONNELL | Peak Performance | |
| 5000m | F 1 41st | 18:36.19 | Kendall Madine | Niwot High School | |
| 5000m | F 1 203rd | 18:41.42 | Kinley Wolfe | Cherry Creek High School | |
| 5000m | F 1 204th | 18:42.01 | Lex Bullen | Niwot High School | |
| 5000m | F 1 2nd | 18:43.81 | Emma Lindsey | Discovery Canyon High School | |
| 5000m | F 1 218th | 18:50.01 | Jordan Blankenship | Valor Christian High School | |
| 5000m | F 1 222nd | 18:50.89 | Bella Vogl | Valor Christian High School | |
| 5000m | F 1 223rd | 18:51.37 | Taylor Rorick | Valor Christian High School | |
| 5000m | F 1 7th | 18:54.21 | Lauryn Long | Arapahoe High School | |
| 5000m | F 1 66th | 18:57.94 | Cayden Justice | Niwot High School | |
| 5000m | F 1 70th | 19:00.64 | Brooklyn Ewert | Mountain View High School | |
| 5000m | F 1 235th | 19:03.06 | Mia Cardello | Arapahoe High School | |
| 5000m | F 1 76th | 19:03.66 | Evelyn Boyd | Holy Family High School | |
| 5000m | F 1 239th | 19:07.05 | Annie Romalia | Mountain Vista High School | |
| 5000m | F 1 242nd | 19:08.96 | Caroline Dennis | Valor Christian High School | |
| 5000m | F 1 23rd | 19:15.85 | Kaylie Bookout | Faith Christian Academy | |
| 5000m | F 1 251st | 19:19.14 | Gracie Prosceno | Valor Christian High School | |
| Boys (88) | |||||
| 5000m | F 1 4th | 14:09.91 | Zane Bergen | Niwot High School | |
| 5000m | F 1 15th | 14:30.29 | Connor McCormick | Longmont High School | |
| 5000m | F 1 20th | 14:36.83 | Jackson Shorten | Mountain View High School | |
| 5000m | F 1 23rd | 14:37.67 | Knox Exton | Cheyenne Mountain High School | |
| 5000m | F 1 29th | 14:41.05 | Kaden Levings | Cheyenne Mountain High School | |
| 5000m | F 1 35th | 14:42.47 | Erik Le Roux | Cheyenne Mountain High School | |
| 5000m | F 1 37th | 14:42.99 | Bryce Reeburgh | Golden High School | |
| 5000m | F 1 39th | 14:44.23 | Damian Frausto | Durango High School | |
| 5000m | F 1 41st | 14:44.83 | Eric Sankey | Fairview High School | |
| 5000m | F 1 48th | 14:48.98 | Matthew Edwards | The Classical Academy | |
| 5000m | F 1 50th | 14:50.41 | Land Lambert | Durango High School | |
| 5000m | F 1 60th | 14:55.08 | Jayden Nats | Mountain Vista High School | |
| 5000m | F 1 61st | 14:55.58 | Tyler Nord | Cheyenne Mountain High School | |
| 5000m | F 1 3rd | 14:56.42 | Max Heins | Centaurus High School | |
| 5000m | F 1 65th | 14:58.32 | Ty Garrett | Valor Christian High School | |
| 5000m | F 1 69th | 14:59.63 | Tyler Downs | Mountain Vista High School | |
| 5000m | F 1 73rd | 14:59.91 | Tanner Brown | Chaparral High School | |
| 5000m | F 1 82nd | 15:04.01 | Joey Hendershot | Niwot High School | |
| 5000m | F 1 84th | 15:04.91 | Dalton Kaines | Rocky Mountain High School | |
| 5000m | F 1 91st | 15:06.19 | Henry Ilyasova | Manitou Springs High School | |
| 5000m | F 1 95th | 15:07.40 | Dane Eike | Valor Christian High School | |
| 5000m | F 1 100th | 15:09.16 | Christian Groendyk | Fort Collins High School | |
| 5000m | F 1 108th | 15:11.22 | Carlos Kipkorir Cheruiyot | Niwot High School | |
| 5000m | F 1 109th | 15:11.36 | Andrew Ho | Ponderosa High School | |
| 5000m | F 1 112th | 15:12.80 | Enzo Knapp | Cheyenne Mountain High School | |
| 5000m | F 1 113th | 15:13.27 | Dominic Warner | Longmont High School | |
| 5000m | F 1 120th | 15:16.58 | Chandler Wilburn | The Classical Academy | |
| 5000m | F 1 122nd | 15:16.99 | Kyle Berg | Centaurus High School | |
| 5000m | F 1 123rd | 15:17.20 | Jake Bach | Palmer Ridge High School | |
| 5000m | F 1 131st | 15:19.07 | Drew Costelow | Valor Christian High School | |
| 5000m | F 1 135th | 15:19.99 | Andreas O'Malley | Longmont High School | |
| 5000m | F 1 35th | 15:21.21 | Daniel Hruska | Cherry Creek High School | |
| 5000m | F 1 41st | 15:22.97 | Henry Stubenrauch | Golden High School | |
| 5000m | F 1 156th | 15:27.29 | Jack Warmack | Cheyenne Mountain High School | |
| 5000m | F 1 167th | 15:29.85 | Tyler Pranno | Valor Christian High School | |
| 5000m | F 1 1st | 15:29.99 | William Wachter | Mountain Vista High School | |
| 5000m | F 1 173rd | 15:30.90 | Nate Harbert | Mountain Vista High School | |
| 5000m | F 1 70th | 15:32.13 | Jake Drever | Eagle Valley High School | |
| 5000m | F 1 182nd | 15:32.19 | Benjamin Anderson | Mountain Vista High School | |
| 5000m | F 1 186th | 15:33.51 | Jeremy Gillett | Niwot High School | |
| 5000m | F 1 73rd | 15:34.08 | Braden Struhs | Chaparral High School | |
| 5000m | F 1 194th | 15:35.57 | Dominykas Remeikis | Summit High School | |
| 5000m | F 1 203rd | 15:37.84 | Aaron Yocom | Mountain Vista High School | |
| 5000m | F 1 9th | 15:38.05 | Brady Ford | Mountain Vista High School | |
| 5000m | F 1 207th | 15:38.72 | Evan Kraus | Erie High School | |
| 5000m | F 1 210th | 15:39.78 | Zinabu Engstrom | Coronado High School | |
| 5000m | F 1 211th | 15:39.81 | Kaeden Dendorfer | Valor Christian High School | |
| 5000m | F 1 90th | 15:40.26 | Cy Teruel | Fossil Ridge High School | |
| 5000m | F 1 212th | 15:40.47 | Brennan Draper | Chaparral High School | |
| 5000m | F 1 215th | 15:41.10 | Cedar Collins | Cheyenne Mountain High School | |
| 5000m | F 1 216th | 15:41.68 | Frederick Ambrose | Niwot High School | |
| 5000m | F 1 220th | 15:42.94 | Isaac Robinson | Niwot High School | |
| 5000m | F 1 229th | 15:46.23 | Luke Urban | Mountain Vista High School | |
| 5000m | F 1 234th | 15:48.47 | Stefan Haug | Niwot High School | |
| 5000m | F 1 240th | 15:50.01 | Shane Pranno | Valor Christian High School | |
| 5000m | F 1 39th | 15:54.65 | Gavin Engtrakul | Niwot High School | |
| 5000m | F 1 41st | 15:54.97 | Gavin White | Mountain Vista High School | |
| 5000m | F 1 45th | 15:55.49 | Sebastian Groom | Frontier Academy | |
| 5000m | F 1 255th | 15:56.09 | Hunter Strand | Cherokee Trail High School | |
| 5000m | F 1 140th | 15:57.09 | Timothy Thompson | Rocky Mountain High School | |
| 5000m | F 1 143rd | 15:57.85 | Reuben Holness | Cherokee Trail High School | |
| 5000m | F 1 155th | 16:01.76 | Jacob Schwarting | Centaurus High School | |
| 5000m | F 1 277th | 16:04.84 | Luke Kiziah | Mountain Vista High School | |
| 5000m | F 1 167th | 16:06.18 | Jackson Parrill | Chaparral High School | |
| 5000m | F 1 67th | 16:07.41 | Isaac VanWestrienen | Conifer High School | |
| 5000m | F 1 172nd | 16:07.73 | Evan Armstrong | Cherokee Trail High School | |
| 5000m | F 1 71st | 16:08.56 | William Pelech | Cherry Creek High School | |
| 5000m | F 1 73rd | 16:08.85 | William Moore | Unattached - CO | |
| 5000m | F 1 181st | 16:10.45 | Billy Adams | Central Grand Junction High School | |
| 5000m | F 1 182nd | 16:10.66 | Alex Fisher | Central Grand Junction High School | |
| 5000m | F 1 183rd | 16:10.69 | Stephen Zukowski | Douglas County High School | |
| 5000m | F 1 184th | 16:11.38 | Beck Gutjahr | Cherokee Trail High School | |
| 5000m | F 1 190th | 16:14.02 | Ezekiel Wilcox | Salida High School | |
| 5000m | F 1 4th | 16:14.86 | Jayden Thulson | Arapahoe High School | |
| 5000m | F 1 89th | 16:15.97 | Keegan Geldean | Niwot High School | |
| 5000m | F 1 195th | 16:17.08 | Tyler Stogsdill | Central Grand Junction High School | |
| 5000m | F 1 97th | 16:20.00 | Casey Golden | The Classical Academy | |
| 5000m | F 1 204th | 16:20.57 | Jordan Leblow | Central Grand Junction High School | |
| 5000m | F 1 8th | 16:21.02 | John Forbes | Arapahoe High School | |
| 5000m | F 1 103rd | 16:22.46 | Joey Souverein | Fossil Ridge High School | |
| 5000m | F 1 105th | 16:22.90 | Jake Christy | Mountain Vista High School | |
| 5000m | F 1 211th | 16:23.09 | Mauricio Lara | Frontier Academy | |
| 5000m | F 1 214th | 16:23.59 | Jaxon Newton | Rocky Mountain High School | |
| 5000m | F 1 215th | 16:24.30 | Christian Stein | Centaurus High School | |
| 5000m | F 1 221st | 16:26.70 | Jackson Edwards | Central Grand Junction High School | |
| 5000m | F 1 116th | 16:27.23 | Aiden Leroux | Landsharks Track Club | |
| 5000m | F 1 223rd | 16:27.28 | Brady Smith | Cherokee Trail High School | |
| 5000m | F 1 123rd | 16:29.84 | Daniel Romalia | Mountain Vista High School | |
VA Beach Club Opener
Virginia Beach Sports Center Virginia Beach, VA
Dec 3, 2021 Dec 4, 2021
618 Total Performances (173 CO)
Photo Albums (1)
Elite Performances
| Girls (21) | |||||
|---|---|---|---|---|---|
| 55m | F 6 19th | 7.38 | Skylar Hawk | REAL Training | |
| 55m | F 10 20th | 7.41 | Lily Meskers | REAL Training | |
| 55m | F 2 22nd | 7.44 | Kimora Northrup | REAL Training | |
| 200m | F 20 14th | 25.92 | Kimora Northrup | REAL Training | |
| 400m | F 11 6th | 58.12 | Kimora Northrup | REAL Training | |
| 400m | F 10 8th | 58.56 | Skylar Hawk | REAL Training | |
| 400m | F 7 12th | 59.85 | Cea Esquibel | REAL Training | |
| 400m | F 9 13th | 1:00.08 | Lily Meskers | REAL Training | |
| 800m | F 2 3rd | 2:21.62 | Cea Esquibel | REAL Training | |
| 800m | F 3 5th | 2:23.55 | Cadence Lapp | REAL Training | |
| 800m | F 3 6th | 2:24.00 | Julia Rudolph | REAL Training | |
| Mile | F 2 2nd | 5:08.81 | Cadence Lapp | REAL Training | |
| Mile | F 2 4th | 5:26.69 | Audrey Robinson | REAL Training | |
| Mile | F 2 5th | 5:27.16 | Julia Rudolph | REAL Training | |
| Mile | F 2 6th | 5:28.33 | Cea Esquibel | REAL Training | |
| 55H | F 1 3rd | 8.37 | Kimora Northrup | REAL Training | |
| 60H | F 1 3rd | 9.09 | Kimora Northrup | REAL Training | |
| 60H | p 3 2nd | 9.05 | Kimora Northrup | REAL Training | |
| 4x200m | F 2 3rd | 1:43.30 | REAL Training | ||
| 4x400m | F 1 1st | 4:01.39 | REAL Training | ||
| TJ | F 1 5th | 35-8.25 | Kiara Welch | REAL Training | |
| Boys (2) | |||||
| 400m | F 8 6th | 51.39 | Bennett Feldenkirchen | REAL Training | |
| Mile | F 2 4th | 4:36.00 | Jacoby Ennis | REAL Training | |
More Meets
Colorado Mines HS Indoor Series #1
Steinhauer Field House, CSM Golden, CO
Dec 2, 2021
154 Total Performances
Elite Performances
| Girls (15) | |||||
|---|---|---|---|---|---|
| 60m | F 1 3rd | 7.73 | Casia Provencal | Angel Flight | |
| 60m | F 1 4th | 7.79 | Symone Adams | Steadfast Track Academy | |
| 60m | F 1 5th | 7.97 | Rachel Bair | Vista Nation Track Club | |
| 60m | F 1 6th | 7.99 | Kenna Holiday | FK Elite | |
| 60m | F 1 7th | 8.00 | Courtney Wilborn | Angel Flight | |
| 60H | F 1 1st | 8.77 | Fabiola Belibi | Steadfast Track Academy | |
| 60H | F 1 2nd | 9.00 | Casia Provencal | Angel Flight | |
| HJ | F 1 2nd | 5-2 | Sky Thompson | Sky's The Limit Track | |
| HJ | F 1 2nd | 5-2 | Fabiola Belibi | Steadfast Track Academy | |
| HJ | F 1 2nd | 5-2 | Ariel Bailey | Steadfast Track Academy | |
| HJ | F 1 1st | 5-4 | Sierra Haberman | Unattached Club | |
| LJ | F 1 4th | 18-10.5 | Harlie LEWALLEN | REAL Training | |
| PV | F 1 3rd | 10-6 | Olivia Kosanovich | Above the Bar Track Club | |
| PV | F 1 2nd | 11-0 | Victoria Spitzley | Unattached - CO | |
| PV | F 1 1st | 11-6 | Katie Wrona | Liberty Common High School | |
| Boys (7) | |||||
| 60m | F 1 1st | 7.00 | Chrisly Kelly-Cannon | Unattached Club | |
| 60m | F 1 2nd | 7.05 | Isaak Easley | Angel Flight | |
| 60m | F 1 3rd | 7.18 | Jacob ROMERO | Unattached Club | |
| 60m | F 1 4th | 7.21 | Brandon Bate | Liberty Common High School | |
| 60m | F 1 5th | 7.24 | Tavon Underwood | Unattached Club | |
| LJ | F 1 1st | 24-0 | Chrisly Kelly-Cannon | Unattached Club | |
| PV | F 1 1st | 14-6 | Quin Dukes | Above the Bar Track Club | |
Air Force Holiday Open
Cadet Field House USAFA, CO
Dec 3, 2021
40 Total Performances
Elite Performances
| Girls (4) | |||||
|---|---|---|---|---|---|
| 60m | F 2 11th | 7.82 | Peyton Holmes | Unattached Club | |
| 60m | F 3 19th | 7.99 | Rachel Bair | Unattached Club | |
| LJ | F 2 3rd | 18-10.5 | Fabiola Belibi | Unattached Club | |
| WT | F 1 4th | 56-3.75 | Giavonna Meeks | Unattached Club | |
| Boys (2) | |||||
| 60m | F 5 26th | 7.12 | Ben Kirk | Hustle Track Club | |
| LJ | F 2 9th | 21-5.5 | Will Bergmann | Colorado Springs Striders | |
2022 National Pole Vault Summit
Reno Livestock Event Center Reno, NV
Nov 29, 2021
Elite Performances
No elite performances.
ATB 550 Pole Vault Meet #1
550 Gym Louisville, CO
Dec 4, 2021